Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    HB Played Points Score
1 Ted Milsom 1 35 1 35 35
2 Jack Woods 0 0 1 0 0
3 Ken Leach 0 0 1 0 0
4 Michael McCluskey 0 0 1 0 0
5 Richard Connerty 0 0 1 0 0
6 Roy Gascoyne 0 0 1 0 0
7 Allan King 0 0 0 0 0
8 Arthur Coakley 0 0 0 0 0
9 Arthur Jones 0 0 0 0 0
10 Bob Chivers 0 0 0 0 0
11 Bob Hayward 0 0 0 0 0
12 Brian Mabbutt 0 0 0 0 0
13 Chris Warren 0 0 0 0 0
14 Colin Cutler 0 0 0 0 0
15 Colin Simpson 0 0 0 0 0
16 Damien Keyte 0 0 0 0 0
17 Dave Noake 0 0 0 0 0
18 David Feore 0 0 0 0 0
19 David White 0 0 0 0 0
20 Dick Hashman 0 0 0 0 0
21 Doug Baker 0 0 0 0 0
22 Gavin Wright 0 0 0 0 0
23 Geoff Barrett 0 0 0 0 0
24 Geoff Watson 0 0 0 0 0
25 Gerry Doyle 0 0 0 0 0
26 Gorden Cook 0 0 0 0 0
27 Howard Stone 0 0 0 0 0
28 James Thorpe (24) 0 0 0 0 0
29 Jim Alder 0 0 0 0 0
30 Jimmy Cairns 0 0 0 0 0
31 Jimmy Ewers 0 0 0 0 0
32 John Evans 0 0 0 0 0
33 John Simpson 0 0 0 0 0
34 John Williams 0 0 0 0 0
35 Johnny Harris 0 0 0 0 0
36 Justin Shepherd 0 0 0 0 0
37 Karl Walker “hcap” 0 0 0 0 0
38 Keith Maskens 0 0 0 0 0
39 Keith Pearce 0 0 0 0 0
40 Ken Olive 0 0 0 0 0
41 Lee Richardson 0 0 0 0 0
42 Lee Stopps 0 0 0 0 0
43 Lewis Bland 0 0 0 0 0
44 Malcolm Grieveson 0 0 0 0 0
45 Marc Warren 0 0 0 0 0
46 Mark Boyson 0 0 0 0 0
47 Mark Syrett 0 0 0 0 0
48 Martin Cone 0 0 0 0 0
49 Matty Bramall 0 0 0 0 0
50 Michael Whale 0 0 0 0 0
51 Mike Chapman 0 0 0 0 0
52 Mike Russell 0 0 0 0 0
53 Neil Kirby 0 0 0 0 0
54 Nick Dobson 0 0 0 0 0
55 Nigel Bossom 0 0 0 0 0
56 Norman Woodcock 0 0 0 0 0
57 Olly Hoeblyn 0 0 0 0 0
58 Paul Evans 0 0 0 0 0
59 Paul Robinson 0 0 0 0 0
60 Pete Fenn 0 0 0 0 0
61 Pete Hawkes 0 0 0 0 0
62 Pete Machonochie 0 0 0 0 0
63 Phil Hewitson 0 0 0 0 0
64 Pom Merola 0 0 0 0 0
65 Richard Sambell 0 0 0 0 0
66 Richard Tatton 0 0 0 0 0
67 Robert Watson 0 0 0 0 0
68 Roger Coenen 0 0 0 0 0
69 Roger Tomlin 0 0 0 0 0
70 Simon Aries 0 0 0 0 0
71 Steve Mill 0 0 0 0 0
72 Steve Waters 0 0 0 0 0
73 Terry Chambers 0 0 0 0 0
74 Terry Cook 0 0 0 0 0
75 Terry Walsh 0 0 0 0 0
76 Tom Fletcher 0 0 0 0 0
77 Tony Moffatt 0 0 0 0 0
78 Tony Palmer 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.