Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    HB Played Points Score
1 Stephen Hedges 0 1 34 2 34 34
2 Jason Poole 0 1 30 2 30 30
3 Jonathan Street 1 0 25 2 25 25
4 Allan King 0 0 0 2 0 0
5 Andy Benwell “hcap” 0 0 0 2 0 0
6 Andy Keeler 0 0 0 2 0 0
7 Arthur Coakley 0 0 0 2 0 0
8 Bob Hayward 0 0 0 2 0 0
9 Brian Mabbutt 0 0 0 2 0 0
10 Brian McAllister 0 0 0 2 0 0
11 Chris Webb 0 0 0 2 0 0
12 Clive Burnet 0 0 0 2 0 0
13 Dan Brooks 0 0 0 2 0 0
14 Derek Colchester-Hall 0 0 0 2 0 0
15 Gavin Murray 0 0 0 2 0 0
16 Gorden Cook 0 0 0 2 0 0
17 James Griffin 0 0 0 2 0 0
18 John Dawson 0 0 0 2 0 0
19 John Simpson 0 0 0 2 0 0
20 Julian Marks 0 0 0 2 0 0
21 Keith Pearce 0 0 0 2 0 0
22 Keith Philpott 0 0 0 2 0 0
23 Ken Olive 0 0 0 2 0 0
24 Kevin Leach 0 0 0 2 0 0
25 Lee McAllister 0 0 0 2 0 0
26 Luke Purcell 0 0 0 2 0 0
27 Malachy McAllister 0 0 0 2 0 0
28 Mark Burns 0 0 0 2 0 0
29 Mike Augar 0 0 0 2 0 0
30 Nick Anderson 0 0 0 2 0 0
31 Nick Sudworth 0 0 0 2 0 0
32 Nigel Bossom 0 0 0 2 0 0
33 Nigel Wilkins 0 0 0 2 0 0
34 Nino Merola 0 0 0 2 0 0
35 Paul Keenlyside 0 0 0 2 0 0
36 Paul Larkins 0 0 0 2 0 0
37 Paul Moss 0 0 0 2 0 0
38 Peter Baskerville 0 0 0 2 0 0
39 Pom Merola 0 0 0 2 0 0
40 Ray Benwell 0 0 0 2 0 0
41 Richard Berry 0 0 0 2 0 0
42 Rob Franklin 0 0 0 2 0 0
43 Ron Reddy 0 0 0 2 0 0
44 Steve Fitzgerald 0 0 0 2 0 0
45 Steve Hale 0 0 0 2 0 0
46 Terry Cook 0 0 0 2 0 0
47 Tom Fletcher 0 0 0 2 0 0
48 Tony Marshall 0 0 0 2 0 0
49 Wayne Reddy 0 0 0 2 0 0
50 Ashley Bowerman 0 0 0 4 0 0
51 Roy Gascoyne 0 0 0 4 0 0
52 Chris Martin 0 0 0 6 0 0
53 Richard Partlett 0 0 0 6 0 0
54 Bob Thiele 0 0 0 8 0 0
55 Eric Pratt 0 0 0 8 0 0
56 Ian Dibley 0 0 0 8 0 0
57 Tim Bowles 0 0 0 8 0 0
58 John Ayres 0 0 0 10 0 0
59 Lawrence Parsons 0 0 0 10 0 0
60 James Kerr 0 0 0 12 0 0
61 Kevin Truby 0 0 0 12 0 0
62 Aarron Laydein 0 0 0 0 0 0
63 Alan Mander 0 0 0 0 0 0
64 Alan Wakefield 0 0 0 0 0 0
65 Allan Copelin 0 0 0 0 0 0
66 Andrew Bradbury 0 0 0 0 0 0
67 Andrew Gee 0 0 0 0 0 0
68 Andrew Robson 0 0 0 0 0 0
69 Andy Claire 0 0 0 0 0 0
70 Andy Huxley 0 0 0 0 0 0
71 Andy MacBryan 0 0 0 0 0 0
72 Andy Toole 0 0 0 0 0 0
73 Anthony Turner 0 0 0 0 0 0
74 Bob Chivers 0 0 0 0 0 0
75 Bob Lacey 0 0 0 0 0 0
76 Brian Field 0 0 0 0 0 0
77 Brian Hawes 0 0 0 0 0 0
78 Brian Simmonds 0 0 0 0 0 0
79 Brian Smith 0 0 0 0 0 0
80 Chick Wheatley 0 0 0 0 0 0
81 Chris Keeler 0 0 0 0 0 0
82 Chris Stone 0 0 0 0 0 0
83 Chris Williams 0 0 0 0 0 0
84 Colin Adams 0 0 0 0 0 0
85 Colin Cutler 0 0 0 0 0 0
86 Daniel Stockwell 0 0 0 0 0 0
87 Darren Murray 0 0 0 0 0 0
88 Dave Bough 0 0 0 0 0 0
89 Dave Daley 0 0 0 0 0 0
90 Dave Noake 0 0 0 0 0 0
91 Dave Walker 0 0 0 0 0 0
92 David Lo 0 0 0 0 0 0
93 David White 0 0 0 0 0 0
94 Dean Campbell 0 0 0 0 0 0
95 Des Truss 0 0 0 0 0 0
96 Dick Hashman 0 0 0 0 0 0
97 Doug Baker 0 0 0 0 0 0
98 Doug Turner 0 0 0 0 0 0
99 Eddie Christiansen 0 0 0 0 0 0
100 Eddy Denton 0 0 0 0 0 0
101 Elaine Cox 0 0 0 0 0 0
102 Francis Mapplethorpe 0 0 0 0 0 0
103 Frankie Merola 0 0 0 0 0 0
104 Fred Brett 0 0 0 0 0 0
105 Gary Bough 0 0 0 0 0 0
106 Gary Coulthard 0 0 0 0 0 0
107 Gary Winkfield 0 0 0 0 0 0
108 George Morgan 0 0 0 0 0 0
109 Glen Presley 0 0 0 0 0 0
110 Graham Harcus 0 0 0 0 0 0
111 Greg Rybka 0 0 0 0 0 0
112 Ian Gee 0 0 0 0 0 0
113 Ian Rawlings 0 0 0 0 0 0
114 James Stone 0 0 0 0 0 0
115 Jamie Saczak 0 0 0 0 0 0
116 Jim Alder 0 0 0 0 0 0
117 Jim Smart Jnr 0 0 0 0 0 0
118 Jim Smart Snr 0 0 0 0 0 0
119 Jimmy Cairns 0 0 0 0 0 0
120 Joe Kelly 0 0 0 0 0 0
121 John Parsons 0 0 0 0 0 0
122 John Scott 0 0 0 0 0 0
123 Jon Payne 0 0 0 0 0 0
124 Joseph Timms 0 0 0 0 0 0
125 Julio Barresi 0 0 0 0 0 0
126 Justin Page 0 0 0 0 0 0
127 Justin Shepherd 0 0 0 0 0 0
128 Karl Walker “hcap” 0 0 0 0 0 0
129 Karl Williams 0 0 0 0 0 0
130 Kenny Broster 0 0 0 0 0 0
131 Kevin Higgs 0 0 0 0 0 0
132 Lance Williams 0 0 0 0 0 0
133 Lee Hazell 0 0 0 0 0 0
134 Lee Parsons 0 0 0 0 0 0
135 Lewis Bland 0 0 0 0 0 0
136 Malcolm Bough 0 0 0 0 0 0
137 Malcolm Grieveson 0 0 0 0 0 0
138 Mark Baird 0 0 0 0 0 0
139 Mark Bayliss 0 0 0 0 0 0
140 Mark Hapgood 0 0 0 0 0 0
141 Matt Taylor 0 0 0 0 0 0
142 Matthew Challen 0 0 0 0 0 0
143 Matty Bramall 0 0 0 0 0 0
144 Mic Bennett “hcap” 0 0 0 0 0 0
145 Mick Aust 0 0 0 0 0 0
146 Mick Lyne 0 0 0 0 0 0
147 Mike Russell 0 0 0 0 0 0
148 Mike Woodward 0 0 0 0 0 0
149 Neil Grant 0 0 0 0 0 0
150 Neil Kirby 0 0 0 0 0 0
151 Nolan Aselford 0 0 0 0 0 0
152 Patrick Patten 0 0 0 0 0 0
153 Paul Chester 0 0 0 0 0 0
154 Paul Evans 0 0 0 0 0 0
155 Paul Robinson 0 0 0 0 0 0
156 Pelham Sparks 0 0 0 0 0 0
157 Pete Fenn 0 0 0 0 0 0
158 Pete Truby 0 0 0 0 0 0
159 Pete Wardle 0 0 0 0 0 0
160 Peter Astall 0 0 0 0 0 0
161 Peter Butterfield 0 0 0 0 0 0
162 Peter De Banks 0 0 0 0 0 0
163 Peter Goodgame 0 0 0 0 0 0
164 Phil Smith 0 0 0 0 0 0
165 Priyan Shah 0 0 0 0 0 0
166 Richard Mundy 0 0 0 0 0 0
167 Rob Holt 0 0 0 0 0 0
168 Robbie Barresi 0 0 0 0 0 0
169 Roger Tomlin 0 0 0 0 0 0
170 Ron Glover 0 0 0 0 0 0
171 Ross Gibson 0 0 0 0 0 0
172 Russell Bradley 0 0 0 0 0 0
173 Salli Merola 0 0 0 0 0 0
174 Sam Nichols 0 0 0 0 0 0
175 Scott Scantlebury 0 0 0 0 0 0
176 Simon Barker 0 0 0 0 0 0
177 Simon Charles 0 0 0 0 0 0
178 Simon Harbour 0 0 0 0 0 0
179 Simon Painter 0 0 0 0 0 0
180 Simon Walters 0 0 0 0 0 0
181 Steve Benwell 0 0 0 0 0 0
182 Steve Kirkland 0 0 0 0 0 0
183 Steve Mill 0 0 0 0 0 0
184 Steven Bradbury 0 0 0 0 0 0
185 Steven Green 0 0 0 0 0 0
186 Stuart Fenwick 0 0 0 0 0 0
187 Stuart Reeve 0 0 0 0 0 0
188 Ted Milsom 0 0 0 0 0 0
189 Terry Ambrose 0 0 0 0 0 0
190 Tim Crysell 0 0 0 0 0 0
191 Tony Baker 0 0 0 0 0 0
192 Tony Barresi 0 0 0 0 0 0
193 Tony Casey 0 0 0 0 0 0
194 Tony Hicks 0 0 0 0 0 0
195 Tony Nichols 0 0 0 0 0 0
196 Tony Smith 0 0 0 0 0 0
197 Tony Swatton 0 0 0 0 0 0
198 Tony White 0 0 0 0 0 0
199 Usman Yasin 0 0 0 0 0 0
200 Vince Taylor 0 0 0 0 0 0
201 Wayne Montgomery 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.