Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    HB Played Points Score
1 Richard Partlett 1 0 2 46 6 114 67.4
2 John Ayres 2 1 0 37 10 80 47.8
3 Dan Brooks 0 0 1 40 14 40 40
4 Ben Partlett 3 0 0 25 10 69 39.9
5 Eric Pratt 0 1 0 30 12 30 30
6 Alex Fower 1 0 0 27 2 27 27
7 Perry Dodson 1 0 0 25 2 25 25
8 Ripon Masih 1 0 0 24 4 24 24
9 Chris Williams 1 0 0 22 4 22 22
10 Chris Martin 1 0 0 20 14 20 20
11 Adam Black 0 0 0 0 2 0 0
12 Alan Pearce 0 0 0 0 2 0 0
13 Alex ONeil 0 0 0 0 2 0 0
14 Antony Tinson 0 0 0 0 2 0 0
15 Ben Mawby 0 0 0 0 2 0 0
16 Brian Field 0 0 0 0 2 0 0
17 Dale Penfold 0 0 0 0 2 0 0
18 Dan Skidmore 0 0 0 0 2 0 0
19 Dave Fowles 0 0 0 0 2 0 0
20 Derek Syrett 0 0 0 0 2 0 0
21 Duncan Blake 0 0 0 0 2 0 0
22 Ian Merritt 0 0 0 0 2 0 0
23 Jamie Power 0 0 0 0 2 0 0
24 John Williams 0 0 0 0 2 0 0
25 Julio Barresi 0 0 0 0 2 0 0
26 Kenny Saunders 0 0 0 0 2 0 0
27 Luke Purcell 0 0 0 0 2 0 0
28 Mark Cooper 0 0 0 0 2 0 0
29 Mark Trafford 0 0 0 0 2 0 0
30 Martin Clements 0 0 0 0 2 0 0
31 Matthew Gustafson 0 0 0 0 2 0 0
32 Mike Allen 0 0 0 0 2 0 0
33 Pete Fenn 0 0 0 0 2 0 0
34 Richard Berry 0 0 0 0 2 0 0
35 Richard Saunders 0 0 0 0 2 0 0
36 Steve Fitzgerald 0 0 0 0 2 0 0
37 Terry Gripe 0 0 0 0 2 0 0
38 Tim Clark 0 0 0 0 2 0 0
39 Tony Allsopp 0 0 0 0 2 0 0
40 Florian Albrecht 0 0 0 0 4 0 0
41 Fubiao Gu 0 0 0 0 4 0 0
42 Josh Merritt 0 0 0 0 4 0 0
43 Lewis Johnson 0 0 0 0 4 0 0
44 Mick Aust 0 0 0 0 4 0 0
45 Robert Smyth 0 0 0 0 4 0 0
46 Shaun Taylor 0 0 0 0 4 0 0
47 Tony Nichols 0 0 0 0 4 0 0
48 Ian Dibley 0 0 0 0 8 0 0
49 James Kerr 0 0 0 0 8 0 0
50 Lawrence Parsons 0 0 0 0 8 0 0
51 Lee Parsons 0 0 0 0 10 0 0
52 Kevin Truby 0 0 0 0 12 0 0
53 Bob Thiele 0 0 0 0 14 0 0
54 Adam Luck 0 0 0 0 0 0 0
55 Alan Mander 0 0 0 0 0 0 0
56 Allan King 0 0 0 0 0 0 0
57 Andrew Gee 0 0 0 0 0 0 0
58 Andrew Middleton 0 0 0 0 0 0 0
59 Andrew Posey 0 0 0 0 0 0 0
60 Andy Benwell “hcap” 0 0 0 0 0 0 0
61 Antony Bosley 0 0 0 0 0 0 0
62 Barry Viner 0 0 0 0 0 0 0
63 Brendan Ensoll 0 0 0 0 0 0 0
64 Chris Webb 0 0 0 0 0 0 0
65 Clive Burnet 0 0 0 0 0 0 0
66 Connor Jones 0 0 0 0 0 0 0
67 Darren Davis 0 0 0 0 0 0 0
68 Dave Felton 0 0 0 0 0 0 0
69 David White 0 0 0 0 0 0 0
70 Eddie Christiansen 0 0 0 0 0 0 0
71 Frankie Merola 0 0 0 0 0 0 0
72 Gareth McCathie 0 0 0 0 0 0 0
73 Gary Bough 0 0 0 0 0 0 0
74 Hasan Ali 0 0 0 0 0 0 0
75 Iain Wright 0 0 0 0 0 0 0
76 Ian Gee 0 0 0 0 0 0 0
77 Ian Knight 0 0 0 0 0 0 0
78 James Wills 0 0 0 0 0 0 0
79 Jamie Saczak 0 0 0 0 0 0 0
80 Jason Poole 0 0 0 0 0 0 0
81 Jay Roberts 0 0 0 0 0 0 0
82 Joe Timms 0 0 0 0 0 0 0
83 John Butcher 0 0 0 0 0 0 0
84 John Donkin 0 0 0 0 0 0 0
85 Justin Page 0 0 0 0 0 0 0
86 Justin Shepherd 0 0 0 0 0 0 0
87 Kang Yang 0 0 0 0 0 0 0
88 Karl Walker “hcap” 0 0 0 0 0 0 0
89 Keith Hollis 0 0 0 0 0 0 0
90 Lee McAllister 0 0 0 0 0 0 0
91 Lewis Moss “hcap” 0 0 0 0 0 0 0
92 Malcolm Bough 0 0 0 0 0 0 0
93 Martin White 0 0 0 0 0 0 0
94 Matthew Challen 0 0 0 0 0 0 0
95 Matthew Kennedy 0 0 0 0 0 0 0
96 Mic Bennett “hcap” 0 0 0 0 0 0 0
97 Mike Roberts 0 0 0 0 0 0 0
98 Nathan Ball 0 0 0 0 0 0 0
99 Neil Craycraft “hcap” 0 0 0 0 0 0 0
100 Nick Buttery 0 0 0 0 0 0 0
101 Nigel Barker “hcap” 0 0 0 0 0 0 0
102 Nigel Bossom 0 0 0 0 0 0 0
103 Paul Carter 0 0 0 0 0 0 0
104 Paul Clement 0 0 0 0 0 0 0
105 Peter Baskerville 0 0 0 0 0 0 0
106 Peter Franklin Routh 0 0 0 0 0 0 0
107 Phil Organ 0 0 0 0 0 0 0
108 Pom Merola 0 0 0 0 0 0 0
109 Priyan Shah 0 0 0 0 0 0 0
110 Reece Hancox 0 0 0 0 0 0 0
111 Rob Sellwood 0 0 0 0 0 0 0
112 Robbie Barresi 0 0 0 0 0 0 0
113 Rory MacIver 0 0 0 0 0 0 0
114 Ross Tarbox 0 0 0 0 0 0 0
115 Salli Merola 0 0 0 0 0 0 0
116 Simon Barker 0 0 0 0 0 0 0
117 Simon Painter 0 0 0 0 0 0 0
118 Stephen Hedges 0 0 0 0 0 0 0
119 Steve Benwell 0 0 0 0 0 0 0
120 Steve Blackman 0 0 0 0 0 0 0
121 Stewart Giles 0 0 0 0 0 0 0
122 Stuart Fenwick 0 0 0 0 0 0 0
123 Stuart Reeve 0 0 0 0 0 0 0
124 Teejinder Chahal 0 0 0 0 0 0 0
125 Terry Clayton 0 0 0 0 0 0 0
126 Terry Cook 0 0 0 0 0 0 0
127 Tom Fletcher 0 0 0 0 0 0 0
128 Tom Grealis 0 0 0 0 0 0 0
129 Tony Barresi 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.