Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Home Away Total
Matches Frames Pts Matches Frames Pts High Frames
   Name P W D L    W L    F A    P W D L    W L    F A    Break % W
1 Justin Page 0 0 0 0 0 0 0 0 1 1 0 0 2 0 141 60 22 100% 2
2 Adam Luck 0 0 0 0 0 0 0 0 1 1 0 0 2 0 138 74 21 100% 2
3 Lewis Moss “hcap” 0 0 0 0 0 0 0 0 1 1 0 0 2 0 141 86 50 100% 2
4 Priyan Shah 0 0 0 0 0 0 0 0 1 1 0 0 2 0 115 62 29 100% 2
5 Kevin Truby 3 0 2 1 2 4 267 289 0 0 0 0 0 0 0 0 33% 2
6 Ian Dibley 2 0 2 0 2 2 198 221 0 0 0 0 0 0 0 0 50% 2
7 Peter Franklin Routh 0 0 0 0 0 0 0 0 1 0 1 0 1 1 116 101 50% 1
8 Adam Black 0 0 0 0 0 0 0 0 1 0 1 0 1 1 105 97 50% 1
9 Stuart Reeve 0 0 0 0 0 0 0 0 1 0 1 0 1 1 95 94 50% 1
10 Nick Buttery 0 0 0 0 0 0 0 0 1 0 1 0 1 1 101 104 22 50% 1
11 Malcolm Bough 0 0 0 0 0 0 0 0 1 0 1 0 1 1 73 101 50% 1
12 Ben Partlett 3 0 1 2 1 5 254 374 0 0 0 0 0 0 0 0 16% 1
13 John Ayres 1 0 0 1 0 2 60 141 0 0 0 0 0 0 0 0 0% 0
14 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
15 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
16 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
17 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
18 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
19 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
20 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
21 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
22 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
23 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
24 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
25 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
26 David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
27 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
28 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
29 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
30 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
31 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
32 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
33 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
34 John Donkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
35 John Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
36 Justin Shepherd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
37 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
38 Keir McCaffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
39 Lee Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
40 Luke Purcell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
41 Mark Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
42 Mark Edwards. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
43 Mark Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
44 Martin Clements 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
45 Martin Fower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
46 Martin White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
47 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
48 Mick Aust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
49 Neil Craycraft “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
50 Nigel Barker “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
51 Nigel Bossom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
52 Omar Sharif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
53 Paul Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
54 Paul Clement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
55 Paul Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
56 Paul White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
57 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
58 Pom Merola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
59 Richard Berry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
60 Ripon Masih 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
61 Rob Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
62 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
63 Ross Tarbox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
64 Steve Blackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
65 Terry Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
66 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
67 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
68 Tom Grealis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
69 Vikas Gupta “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.