Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Paul Robinson 0 36 6 4 2 0 59 14 1350 203.9
2 Connor Jones 0 28 10 1 2 0 51 51 1123 181.8
3 John Williams 0 39 8 1 0 0 46 104 1195 176.2
4 Bob Chivers 0 18 7 2 1 0 59 13 806 160.3
5 Karl Walker “hcap” 0 8 4 0 3 1 69 16 570 152.8
6 Lewis Moss “hcap” 0 8 7 0 0 0 39 8 438 115.5
7 Simon Aries 0 7 6 1 0 0 48 6 406 111.3
8 Malcolm Bough 0 9 3 1 0 0 40 14 352 99.4
9 Alan Mander 0 10 3 0 0 0 33 10 321 90.5
10 Terry Chambers 0 7 0 0 0 1 60 7 230 88
11 Roger Tomlin 0 11 2 0 0 0 34 61 301 84.8
12 Lewis Calcutt 0 1 1 0 0 1 66 6 127 79.5
13 Dick Hashman 0 3 3 0 0 0 39 9 189 79.1
14 Justin Shepherd 1 9 1 0 0 0 30 10 254 77.5
15 Bob Hayward 0 11 0 0 0 0 26 50 256 77.4
16 Geoff Barrett 2 4 0 2 0 0 40 17 206 77
17 Gorden Cook 0 5 3 0 0 0 34 14 213 76.6
18 Nigel Bossom 0 8 1 0 0 0 31 15 222 74.7
19 David Baker 0 2 0 0 0 1 65 1 115 74
20 Robert Watson 0 4 2 0 0 0 38 5 167 69.5
21 Peter Franklin Routh 0 7 1 0 0 0 30 9 192 68.7
22 Terry Walsh 0 5 1 0 0 0 39 34 148 62.5
23 Matthew Jacob 1 4 1 0 0 0 35 22 149 62.1
24 Norman Woodcock 0 4 1 0 0 0 34 17 132 59.9
25 David White 2 5 0 0 0 0 26 13 150 57.3
26 Doug Howse 0 5 0 0 0 0 27 15 127 57.1
27 Allan King 1 5 0 0 0 0 28 5 135 55.8
28 Pete Fenn 0 5 0 0 0 0 29 12 116 52.3
29 Matty Bramall 0 5 0 0 0 0 26 4 111 49.8
30 Brian Mabbutt 0 2 1 0 0 0 33 8 77 45.3
31 Richard Tatton 0 0 2 0 0 0 33 1 64 45.2
32 Tom Fletcher 0 4 0 0 0 0 26 18 88 44.2
33 Jimmy Ewers 0 0 2 0 0 0 32 1 62 43.8
34 Jack Woods 0 3 0 0 0 0 29 5 73 42.5
35 Jason Poole 0 1 1 0 0 0 34 4 58 41.6
36 Gwilym Enstone 0 2 0 0 0 0 29 4 57 40.3
37 Keith Pearce 0 3 0 0 0 0 25 15 69 40
38 Ian Whiting 0 3 0 0 0 0 24 1 69 39.8
39 Richard Connerty 0 3 0 0 0 0 27 5 68 39.6
40 Mark Trafford 0 1 1 0 0 0 30 5 54 38.4
41 Tony Palmer 0 2 0 0 0 0 28 17 51 36.2
42 Robbie Watson 0 0 1 0 0 0 35 2 35 35
43 Steve Blackman 0 2 0 0 0 0 25 6 49 34.6
44 Ken Olive 0 2 0 0 0 0 27 5 48 34.2
45 Derek Syrett 0 2 0 0 0 0 24 16 46 32.5
46 Lee Pratley 0 2 0 0 0 0 25 10 45 32
47 Phil Baker 0 2 0 0 0 0 23 6 45 31.8
48 Matlood Ahmed 0 2 0 0 0 0 24 4 44 31.2
49 Stuart Giles 0 2 0 0 0 0 24 23 44 31.2
50 Mark Boyson 0 2 0 0 0 0 22 2 44 31.1
51 Nigel White 0 2 0 0 0 0 23 1 43 30.4
52 Gary Bough 0 2 0 0 0 0 22 4 43 30.4
53 Terry Cook 0 2 0 0 0 0 22 11 43 30.4
54 Mick Aust 0 2 0 0 0 0 22 19 42 29.7
55 Doug Baker 0 2 0 0 0 0 22 44 42 29.7
56 Ted Milsom 0 2 0 0 0 0 21 3 42 29.6
57 Mic Bennett “hcap” 0 1 0 0 0 0 29 5 29 29
58 James Thorpe (24) 0 1 0 0 0 0 28 2 28 28
59 Lee McAllister 0 1 0 0 0 0 28 4 28 28
60 Benji Cuff 1 1 0 0 0 0 22 22 39 27.8
61 Rory MacIver 0 1 0 0 0 0 27 3 27 27
62 Terry Gripe 0 1 0 0 0 0 25 24 25 25
63 Barry Barson 0 1 0 0 0 0 24 2 24 24
64 Chris Henry 0 1 0 0 0 0 24 2 24 24
65 Farooq Banaras 0 1 0 0 0 0 23 4 23 23
66 Geoff Watson 0 1 0 0 0 0 23 12 23 23
67 Rob Sellwood 0 1 0 0 0 0 22 6 22 22
68 Alan Grainger 0 1 0 0 0 0 21 1 21 21
69 Eric Day 0 1 0 0 0 0 21 1 21 21
70 Russell Jones 0 1 0 0 0 0 21 1 21 21
71 Prince Henry 0 1 0 0 0 0 21 2 21 21
72 Gavin Wright 0 1 0 0 0 0 21 6 21 21
73 Sid Ponting 0 1 0 0 0 0 21 6 21 21
74 Keith Maskens 0 1 0 0 0 0 20 4 20 20
75 Paul Clement 0 1 0 0 0 0 20 4 20 20
76 Michael McCluskey 0 1 0 0 0 0 20 14 20 20
77 Gary Cox 0 1 0 0 0 0 20 20 20 20
78 Peter Brooks 1 0 0 0 0 0 18 5 18 18
79 Ben Charlston 1 0 0 0 0 0 16 4 16 16
80 Gary Worth 0 0 0 0 0 0 0 1 0 0
81 Ian Gee 0 0 0 0 0 0 0 1 0 0
82 Jim Alder 0 0 0 0 0 0 0 1 0 0
83 Jonathan Street 0 0 0 0 0 0 0 1 0 0
84 Lewis Bland 0 0 0 0 0 0 0 1 0 0
85 Mark Syrett 0 0 0 0 0 0 0 1 0 0
86 Ray Everest 0 0 0 0 0 0 0 1 0 0
87 Adam Brown 0 0 0 0 0 0 0 2 0 0
88 Andy Moss 0 0 0 0 0 0 0 2 0 0
89 Ayub Kiyani 0 0 0 0 0 0 0 2 0 0
90 Callum Vinall 0 0 0 0 0 0 0 2 0 0
91 Charles Davidson 0 0 0 0 0 0 0 2 0 0
92 Chick Wheatley 0 0 0 0 0 0 0 2 0 0
93 Chris Martin 0 0 0 0 0 0 0 2 0 0
94 Chris Warren 0 0 0 0 0 0 0 2 0 0
95 David Lo 0 0 0 0 0 0 0 2 0 0
96 Eric Pratt 0 0 0 0 0 0 0 2 0 0
97 Gassam Al Murani 0 0 0 0 0 0 0 2 0 0
98 Jonathan Leader Maynard 0 0 0 0 0 0 0 2 0 0
99 Julio Barresi 0 0 0 0 0 0 0 2 0 0
100 Naghman Hussain 0 0 0 0 0 0 0 2 0 0
101 Richard Berry 0 0 0 0 0 0 0 2 0 0
102 Richard Walters 0 0 0 0 0 0 0 2 0 0
103 Robbie Barresi 0 0 0 0 0 0 0 2 0 0
104 Robin McStay 0 0 0 0 0 0 0 2 0 0
105 Roger Coenen 0 0 0 0 0 0 0 2 0 0
106 Shane Chambers 0 0 0 0 0 0 0 2 0 0
107 Tim Bowles 0 0 0 0 0 0 0 2 0 0
108 Tony Fitzpatrick 0 0 0 0 0 0 0 2 0 0
109 Allan Copelin 0 0 0 0 0 0 0 3 0 0
110 John Simpson 0 0 0 0 0 0 0 3 0 0
111 Malcolm Grieveson 0 0 0 0 0 0 0 3 0 0
112 Matthew Gustafson 0 0 0 0 0 0 0 3 0 0
113 Neil Kirby 0 0 0 0 0 0 0 3 0 0
114 Omar Sharif 0 0 0 0 0 0 0 3 0 0
115 Paul Evans 0 0 0 0 0 0 0 3 0 0
116 Andy Keeler 0 0 0 0 0 0 0 4 0 0
117 Brendan Ensoll 0 0 0 0 0 0 0 4 0 0
118 Darren Murray 0 0 0 0 0 0 0 4 0 0
119 Elaine Cox 0 0 0 0 0 0 0 4 0 0
120 Ian Dibley 0 0 0 0 0 0 0 4 0 0
121 James Griffin 0 0 0 0 0 0 0 4 0 0
122 James Kerr 0 0 0 0 0 0 0 4 0 0
123 Keith Hollis 0 0 0 0 0 0 0 4 0 0
124 Lewis Murray 0 0 0 0 0 0 0 4 0 0
125 Mark Bayliss 0 0 0 0 0 0 0 4 0 0
126 Paul Keenlyside 0 0 0 0 0 0 0 4 0 0
127 Paul Watts 0 0 0 0 0 0 0 4 0 0
128 Pete Hawkes 0 0 0 0 0 0 0 4 0 0
129 Shaun Taylor 0 0 0 0 0 0 0 4 0 0
130 Tony Barresi 0 0 0 0 0 0 0 4 0 0
131 Shaun Jacob 0 0 0 0 0 0 0 6 0 0
132 Roy Gascoyne 0 0 0 0 0 0 0 7 0 0
133 Arthur Coakley 0 0 0 0 0 0 0 8 0 0
134 Dave Dowling 0 0 0 0 0 0 0 8 0 0
135 Ghassan Al-Murani 0 0 0 0 0 0 0 9 0 0
136 Mike Chapman 0 0 0 0 0 0 0 9 0 0
137 Harry Jenkins 0 0 0 0 0 0 0 16 0 0
138 Simon Painter 0 0 0 0 0 0 0 18 0 0
139 Tony Swatton 0 0 0 0 0 0 0 20 0 0
140 Francis Mapplethorpe 0 0 0 0 0 0 0 22 0 0
141 Paul Caria 0 0 0 0 0 0 0 28 0 0
142 A Riley 0 0 0 0 0 0 0 0 0 0
143 Aaron Downey 0 0 0 0 0 0 0 0 0 0
144 Aarron Laydein 0 0 0 0 0 0 0 0 0 0
145 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0
146 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0
147 Abu Bakar 0 0 0 0 0 0 0 0 0 0
148 Adam Black 0 0 0 0 0 0 0 0 0 0
149 Adam Hingley 0 0 0 0 0 0 0 0 0 0
150 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0
151 Adam Luck 0 0 0 0 0 0 0 0 0 0
152 Adam Smith 0 0 0 0 0 0 0 0 0 0
153 Adrian Bullock 0 0 0 0 0 0 0 0 0 0
154 Adrian Purvis 0 0 0 0 0 0 0 0 0 0
155 Alan Bailey 0 0 0 0 0 0 0 0 0 0
156 Alan Cox 0 0 0 0 0 0 0 0 0 0
157 Alan Doherty 0 0 0 0 0 0 0 0 0 0
158 Alan Harvey 0 0 0 0 0 0 0 0 0 0
159 Alan Pearce 0 0 0 0 0 0 0 0 0 0
160 Alan Richards 0 0 0 0 0 0 0 0 0 0
161 Alan Ruxton 0 0 0 0 0 0 0 0 0 0
162 Alan Wakefield 0 0 0 0 0 0 0 0 0 0
163 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0
164 Alex Fower 0 0 0 0 0 0 0 0 0 0
165 Alex Mosescu 0 0 0 0 0 0 0 0 0 0
166 Alex ONeil 0 0 0 0 0 0 0 0 0 0
167 Alex Rose 0 0 0 0 0 0 0 0 0 0
168 Alfie Callery 0 0 0 0 0 0 0 0 0 0
169 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0
170 Allan Blackwell 0 0 0 0 0 0 0 0 0 0
171 Altaf Ali 0 0 0 0 0 0 0 0 0 0
172 Alvin Adams 0 0 0 0 0 0 0 0 0 0
173 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0
174 Andrew Gee 0 0 0 0 0 0 0 0 0 0
175 Andrew Jessup 0 0 0 0 0 0 0 0 0 0
176 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
177 Andrew Posey 0 0 0 0 0 0 0 0 0 0
178 Andrew Robson 0 0 0 0 0 0 0 0 0 0
179 Andrew Ruane 0 0 0 0 0 0 0 0 0 0
180 Andrew Swaden 0 0 0 0 0 0 0 0 0 0
181 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0
182 Andy Claire 0 0 0 0 0 0 0 0 0 0
183 Andy Cooper 0 0 0 0 0 0 0 0 0 0
184 Andy Crawley 0 0 0 0 0 0 0 0 0 0
185 Andy Huxley 0 0 0 0 0 0 0 0 0 0
186 Andy Kirchella 0 0 0 0 0 0 0 0 0 0
187 Andy MacBryan 0 0 0 0 0 0 0 0 0 0
188 Andy Maguire 0 0 0 0 0 0 0 0 0 0
189 Andy Posey 0 0 0 0 0 0 0 0 0 0
190 Andy Taylor 0 0 0 0 0 0 0 0 0 0
191 Andy Toole 0 0 0 0 0 0 0 0 0 0
192 Andy Trafford 0 0 0 0 0 0 0 0 0 0
193 Anthony Davies 0 0 0 0 0 0 0 0 0 0
194 Anthony Everest 0 0 0 0 0 0 0 0 0 0
195 Anthony Roberts 0 0 0 0 0 0 0 0 0 0
196 Anthony Stopp 0 0 0 0 0 0 0 0 0 0
197 Anthony Turner 0 0 0 0 0 0 0 0 0 0
198 Antony Bosley 0 0 0 0 0 0 0 0 0 0
199 Antony Tinson 0 0 0 0 0 0 0 0 0 0
200 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0
201 Arron Anderson 0 0 0 0 0 0 0 0 0 0
202 Arthur Jones 0 0 0 0 0 0 0 0 0 0
203 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0
204 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0
205 Azanu Sinija 0 0 0 0 0 0 0 0 0 0
206 Bailey Galloway 0 0 0 0 0 0 0 0 0 0
207 Barry Viner 0 0 0 0 0 0 0 0 0 0
208 Ben Calcutt 0 0 0 0 0 0 0 0 0 0
209 Ben Dudman 0 0 0 0 0 0 0 0 0 0
210 Ben Green 0 0 0 0 0 0 0 0 0 0
211 Ben Hayes 0 0 0 0 0 0 0 0 0 0
212 Ben Kerry 0 0 0 0 0 0 0 0 0 0
213 Ben Mawby 0 0 0 0 0 0 0 0 0 0
214 Ben Partlett 0 0 0 0 0 0 0 0 0 0
215 Ben Rowland 0 0 0 0 0 0 0 0 0 0
216 Ben Scott 0 0 0 0 0 0 0 0 0 0
217 Ben Worden 0 0 0 0 0 0 0 0 0 0
218 Bill Baker 0 0 0 0 0 0 0 0 0 0
219 Bill Cook 0 0 0 0 0 0 0 0 0 0
220 Billy Ellis 0 0 0 0 0 0 0 0 0 0
221 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0
222 Bob Cyphors 0 0 0 0 0 0 0 0 0 0
223 Bob Lacey 0 0 0 0 0 0 0 0 0 0
224 Bob Perry 0 0 0 0 0 0 0 0 0 0
225 Bob Scholes 0 0 0 0 0 0 0 0 0 0
226 Bob Thiele 0 0 0 0 0 0 0 0 0 0
227 Brad Jessup 0 0 0 0 0 0 0 0 0 0
228 Bradley Clarke 0 0 0 0 0 0 0 0 0 0
229 Brian Dicker 0 0 0 0 0 0 0 0 0 0
230 Brian Elve 0 0 0 0 0 0 0 0 0 0
231 Brian Field 0 0 0 0 0 0 0 0 0 0
232 Brian Green 0 0 0 0 0 0 0 0 0 0
233 Brian Hawes 0 0 0 0 0 0 0 0 0 0
234 Brian McAllister 0 0 0 0 0 0 0 0 0 0
235 Brian Simmonds 0 0 0 0 0 0 0 0 0 0
236 Brian Smith 0 0 0 0 0 0 0 0 0 0
237 C Montgomery 0 0 0 0 0 0 0 0 0 0
238 Callum Holker 0 0 0 0 0 0 0 0 0 0
239 Carl Adcock 0 0 0 0 0 0 0 0 0 0
240 Charlie Bishop 0 0 0 0 0 0 0 0 0 0
241 Charlie Jones 0 0 0 0 0 0 0 0 0 0
242 Charlie Siret 0 0 0 0 0 0 0 0 0 0
243 Charlie Stockford 0 0 0 0 0 0 0 0 0 0
244 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0
245 Chenjing Bu 0 0 0 0 0 0 0 0 0 0
246 Chris Bowen 0 0 0 0 0 0 0 0 0 0
247 Chris Cox 0 0 0 0 0 0 0 0 0 0
248 Chris Dearden 0 0 0 0 0 0 0 0 0 0
249 Chris Goodlake 0 0 0 0 0 0 0 0 0 0
250 Chris Graham 0 0 0 0 0 0 0 0 0 0
251 Chris Heald 0 0 0 0 0 0 0 0 0 0
252 Chris Jasper 0 0 0 0 0 0 0 0 0 0
253 Chris Keeler 0 0 0 0 0 0 0 0 0 0
254 Chris Parsons 0 0 0 0 0 0 0 0 0 0
255 Chris Rose 0 0 0 0 0 0 0 0 0 0
256 Chris Shannon 0 0 0 0 0 0 0 0 0 0
257 Chris Stone 0 0 0 0 0 0 0 0 0 0
258 Chris Webb 0 0 0 0 0 0 0 0 0 0
259 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0
260 Chris Williams 0 0 0 0 0 0 0 0 0 0
261 Chris Winterton 0 0 0 0 0 0 0 0 0 0
262 Chris Yates 0 0 0 0 0 0 0 0 0 0
263 Clive Bramall 0 0 0 0 0 0 0 0 0 0
264 Clive Burnet 0 0 0 0 0 0 0 0 0 0
265 Colin Adams 0 0 0 0 0 0 0 0 0 0
266 Colin Bark 0 0 0 0 0 0 0 0 0 0
267 Colin Cutler 0 0 0 0 0 0 0 0 0 0
268 Colin Simpson 0 0 0 0 0 0 0 0 0 0
269 Craig Dean 0 0 0 0 0 0 0 0 0 0
270 Craig Jones 0 0 0 0 0 0 0 0 0 0
271 Craig Logan 0 0 0 0 0 0 0 0 0 0
272 Craig Mace 0 0 0 0 0 0 0 0 0 0
273 Craig Pullen 0 0 0 0 0 0 0 0 0 0
274 Craig Wright 0 0 0 0 0 0 0 0 0 0
275 D Nichols 0 0 0 0 0 0 0 0 0 0
276 Dale Penfold 0 0 0 0 0 0 0 0 0 0
277 Damien Keyte 0 0 0 0 0 0 0 0 0 0
278 Dan Brooks 0 0 0 0 0 0 0 0 0 0
279 Dan Sheridan 0 0 0 0 0 0 0 0 0 0
280 Dan Skidmore 0 0 0 0 0 0 0 0 0 0
281 Daniel Crossan 0 0 0 0 0 0 0 0 0 0
282 Daniel Masih 0 0 0 0 0 0 0 0 0 0
283 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0
284 Daniel Thomas 0 0 0 0 0 0 0 0 0 0
285 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0
286 Danny Martin 0 0 0 0 0 0 0 0 0 0
287 Darren Belcher 0 0 0 0 0 0 0 0 0 0
288 Darren Davis 0 0 0 0 0 0 0 0 0 0
289 Darren Howard 0 0 0 0 0 0 0 0 0 0
290 Darren Johnson 0 0 0 0 0 0 0 0 0 0
291 Darren Moore 0 0 0 0 0 0 0 0 0 0
292 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0
293 Darren Rossiter 0 0 0 0 0 0 0 0 0 0
294 Darth Donks 0 0 0 0 0 0 0 0 0 0
295 Dave Bough 0 0 0 0 0 0 0 0 0 0
296 Dave Clarke 0 0 0 0 0 0 0 0 0 0
297 Dave Daley 0 0 0 0 0 0 0 0 0 0
298 Dave Felton 0 0 0 0 0 0 0 0 0 0
299 Dave Fole 0 0 0 0 0 0 0 0 0 0
300 Dave Fowles 0 0 0 0 0 0 0 0 0 0
301 Dave Hodgson 0 0 0 0 0 0 0 0 0 0
302 Dave Hopkins 0 0 0 0 0 0 0 0 0 0
303 Dave Moon 0 0 0 0 0 0 0 0 0 0
304 Dave Noake 0 0 0 0 0 0 0 0 0 0
305 Dave Rowe 0 0 0 0 0 0 0 0 0 0
306 Dave Saunders 0 0 0 0 0 0 0 0 0 0
307 Dave Senior 0 0 0 0 0 0 0 0 0 0
308 Dave Taylor 0 0 0 0 0 0 0 0 0 0
309 Dave Walker 0 0 0 0 0 0 0 0 0 0
310 Dave Wiggins 0 0 0 0 0 0 0 0 0 0
311 David Bradbury 0 0 0 0 0 0 0 0 0 0
312 David Feore 0 0 0 0 0 0 0 0 0 0
313 David Hampson 0 0 0 0 0 0 0 0 0 0
314 David Morrow 0 0 0 0 0 0 0 0 0 0
315 David Smith 0 0 0 0 0 0 0 0 0 0
316 David Thomson 0 0 0 0 0 0 0 0 0 0
317 David Watson 0 0 0 0 0 0 0 0 0 0
318 Dean Bough 0 0 0 0 0 0 0 0 0 0
319 Dean Campbell 0 0 0 0 0 0 0 0 0 0
320 Dean Freeland 0 0 0 0 0 0 0 0 0 0
321 Dean Watson 0 0 0 0 0 0 0 0 0 0
322 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0
323 Derek Hall 0 0 0 0 0 0 0 0 0 0
324 Des Truss 0 0 0 0 0 0 0 0 0 0
325 Division 1 0 0 0 0 0 0 0 0 0 0
326 Division 2 0 0 0 0 0 0 0 0 0 0
327 Division 3 0 0 0 0 0 0 0 0 0 0
328 Donks 0 0 0 0 0 0 0 0 0 0
329 Doug Turner 0 0 0 0 0 0 0 0 0 0
330 Duncan Blake 0 0 0 0 0 0 0 0 0 0
331 Ed Downey 0 0 0 0 0 0 0 0 0 0
332 Ed Jacobs 0 0 0 0 0 0 0 0 0 0
333 Ed Middleton 0 0 0 0 0 0 0 0 0 0
334 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
335 Eddy Denton 0 0 0 0 0 0 0 0 0 0
336 Elton Tsang 0 0 0 0 0 0 0 0 0 0
337 Erblin Doci 0 0 0 0 0 0 0 0 0 0
338 Evan Bett 0 0 0 0 0 0 0 0 0 0
339 Fabiao Gu 0 0 0 0 0 0 0 0 0 0
340 Florian Albrecht 0 0 0 0 0 0 0 0 0 0
341 Foley Sercombe 0 0 0 0 0 0 0 0 0 0
342 Frances Wilson 0 0 0 0 0 0 0 0 0 0
343 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0
344 Frank Sarvari 0 0 0 0 0 0 0 0 0 0
345 Frankie Merola 0 0 0 0 0 0 0 0 0 0
346 Fred Brett 0 0 0 0 0 0 0 0 0 0
347 Freddie Facon 0 0 0 0 0 0 0 0 0 0
348 Freddy Fagan 0 0 0 0 0 0 0 0 0 0
349 Fubiao Gu 0 0 0 0 0 0 0 0 0 0
350 Gareth Davies 0 0 0 0 0 0 0 0 0 0
351 Gareth Evans 0 0 0 0 0 0 0 0 0 0
352 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
353 Gary Coulthard 0 0 0 0 0 0 0 0 0 0
354 Gary Cowlin 0 0 0 0 0 0 0 0 0 0
355 Gary Dawson 0 0 0 0 0 0 0 0 0 0
356 Gary Dent 0 0 0 0 0 0 0 0 0 0
357 Gary Knibbs 0 0 0 0 0 0 0 0 0 0
358 Gary Luxford 0 0 0 0 0 0 0 0 0 0
359 Gary Moore 0 0 0 0 0 0 0 0 0 0
360 Gary Washington 0 0 0 0 0 0 0 0 0 0
361 Gary Winkfield 0 0 0 0 0 0 0 0 0 0
362 Gavin Murray 0 0 0 0 0 0 0 0 0 0
363 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0
364 Geoff Barker 0 0 0 0 0 0 0 0 0 0
365 Geoff Haynes 0 0 0 0 0 0 0 0 0 0
366 Geoff Spero 0 0 0 0 0 0 0 0 0 0
367 George Bateman 0 0 0 0 0 0 0 0 0 0
368 George Morgan 0 0 0 0 0 0 0 0 0 0
369 George Washington 0 0 0 0 0 0 0 0 0 0
370 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0
371 Gerry Clapton 0 0 0 0 0 0 0 0 0 0
372 Gerry Doyle 0 0 0 0 0 0 0 0 0 0
373 Gerry Jessup 0 0 0 0 0 0 0 0 0 0
374 Gerry ONeil 0 0 0 0 0 0 0 0 0 0
375 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0
376 Glen Presley 0 0 0 0 0 0 0 0 0 0
377 Graham Chilton 0 0 0 0 0 0 0 0 0 0
378 Graham Faulkner 0 0 0 0 0 0 0 0 0 0
379 Graham Harcus 0 0 0 0 0 0 0 0 0 0
380 Graham Kerr 0 0 0 0 0 0 0 0 0 0
381 Graham Whiting 0 0 0 0 0 0 0 0 0 0
382 Grant Conquest 0 0 0 0 0 0 0 0 0 0
383 Grant Oliver 0 0 0 0 0 0 0 0 0 0
384 Greg Moyses 0 0 0 0 0 0 0 0 0 0
385 Greg Rybka 0 0 0 0 0 0 0 0 0 0
386 Greg Warland 0 0 0 0 0 0 0 0 0 0
387 Guy Baker 0 0 0 0 0 0 0 0 0 0
388 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0
389 Harry Bond 0 0 0 0 0 0 0 0 0 0
390 Harry Campbell 0 0 0 0 0 0 0 0 0 0
391 Harry Kidner 0 0 0 0 0 0 0 0 0 0
392 Harry Taylor 0 0 0 0 0 0 0 0 0 0
393 Hasan Ali 0 0 0 0 0 0 0 0 0 0
394 Heath Semmens 0 0 0 0 0 0 0 0 0 0
395 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0
396 Howard Stone 0 0 0 0 0 0 0 0 0 0
397 Iain Wright 0 0 0 0 0 0 0 0 0 0
398 Ian Ashpole 0 0 0 0 0 0 0 0 0 0
399 Ian Barnes 0 0 0 0 0 0 0 0 0 0
400 Ian Bett 0 0 0 0 0 0 0 0 0 0
401 Ian Dover 0 0 0 0 0 0 0 0 0 0
402 Ian Hunter 0 0 0 0 0 0 0 0 0 0
403 Ian Knight 0 0 0 0 0 0 0 0 0 0
404 Ian Merritt 0 0 0 0 0 0 0 0 0 0
405 Ian Rawlings 0 0 0 0 0 0 0 0 0 0
406 Ian Santos 0 0 0 0 0 0 0 0 0 0
407 Ian Trail 0 0 0 0 0 0 0 0 0 0
408 Imran Abbassi 0 0 0 0 0 0 0 0 0 0
409 J Wyatt 0 0 0 0 0 0 0 0 0 0
410 Jack Sharp 0 0 0 0 0 0 0 0 0 0
411 Jacko Clark 0 0 0 0 0 0 0 0 0 0
412 Jake Targett 0 0 0 0 0 0 0 0 0 0
413 James Bound 0 0 0 0 0 0 0 0 0 0
414 James Palmer 0 0 0 0 0 0 0 0 0 0
415 James Stone 0 0 0 0 0 0 0 0 0 0
416 James Tatton 0 0 0 0 0 0 0 0 0 0
417 James Watson 0 0 0 0 0 0 0 0 0 0
418 James Wills 0 0 0 0 0 0 0 0 0 0
419 Jamie Brooks 0 0 0 0 0 0 0 0 0 0
420 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0
421 Jamie Power 0 0 0 0 0 0 0 0 0 0
422 Jamie Rideout 0 0 0 0 0 0 0 0 0 0
423 Jamie Saczak 0 0 0 0 0 0 0 0 0 0
424 Jamie Street 0 0 0 0 0 0 0 0 0 0
425 Jason Bonner 0 0 0 0 0 0 0 0 0 0
426 Jason Buck 0 0 0 0 0 0 0 0 0 0
427 Jason Stubbs 0 0 0 0 0 0 0 0 0 0
428 Jay Roberts 0 0 0 0 0 0 0 0 0 0
429 Jaz Thapar 0 0 0 0 0 0 0 0 0 0
430 Jez Thompson 0 0 0 0 0 0 0 0 0 0
431 Jim Bland 0 0 0 0 0 0 0 0 0 0
432 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0
433 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0
434 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0
435 Jim Stevens 0 0 0 0 0 0 0 0 0 0
436 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0
437 Jimmy Millar 0 0 0 0 0 0 0 0 0 0
438 Joe Kelly 0 0 0 0 0 0 0 0 0 0
439 Joe Leech 0 0 0 0 0 0 0 0 0 0
440 Joe Lloyd 0 0 0 0 0 0 0 0 0 0
441 Joe Timms 0 0 0 0 0 0 0 0 0 0
442 Joey Helsby 0 0 0 0 0 0 0 0 0 0
443 Joey Nicolson 0 0 0 0 0 0 0 0 0 0
444 John Allen County 0 0 0 0 0 0 0 0 0 0
445 John Allen Kennington 0 0 0 0 0 0 0 0 0 0
446 John Ayres 0 0 0 0 0 0 0 0 0 0
447 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0
448 John Butcher 0 0 0 0 0 0 0 0 0 0
449 John Dawson 0 0 0 0 0 0 0 0 0 0
450 John Donkin 0 0 0 0 0 0 0 0 0 0
451 John Dutton 0 0 0 0 0 0 0 0 0 0
452 John Evans 0 0 0 0 0 0 0 0 0 0
453 John Griffiths 0 0 0 0 0 0 0 0 0 0
454 John Hawkins 0 0 0 0 0 0 0 0 0 0
455 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0
