Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    HB Played Points Score
1 Darren Howard 1 39 2 39 39
2 Matthew Jacob 0 0 1 0 0
3 Paul Keenlyside 0 0 1 0 0
4 Alan Mander 0 0 2 0 0
5 Andy Keeler 0 0 2 0 0
6 Benji Cuff 0 0 2 0 0
7 Brendan Ensoll 0 0 2 0 0
8 Ian Gee 0 0 2 0 0
9 Jason Buck 0 0 2 0 0
10 Jason Poole 0 0 2 0 0
11 Justin Shepherd 0 0 2 0 0
12 Keith Philpott 0 0 2 0 0
13 Matthew Challen 0 0 2 0 0
14 Mike Augar 0 0 2 0 0
15 Paul Larkins 0 0 2 0 0
16 Rob Sellwood 0 0 2 0 0
17 Shaun Jacob 0 0 2 0 0
18 Adam Brown 0 0 3 0 0
19 Tony Nichols 0 0 7 0 0
20 Brian Field 0 0 8 0 0
21 Tony Smith 0 0 8 0 0
22 Alan Pearce 0 0 0 0 0
23 Allan King 0 0 0 0 0
24 Altaf Ali 0 0 0 0 0
25 Andrew Gee 0 0 0 0 0
26 Andrew Swaden 0 0 0 0 0
27 Andy Benwell “hcap” 0 0 0 0 0
28 Andy MacBryan 0 0 0 0 0
29 Andy Toole 0 0 0 0 0
30 Anthony Stopp 0 0 0 0 0
31 Arthur Coakley 0 0 0 0 0
32 Ayub Kiyani 0 0 0 0 0
33 Ben Calcutt 0 0 0 0 0
34 Ben Charlston 0 0 0 0 0
35 Ben Hayes 0 0 0 0 0
36 Ben Rowland 0 0 0 0 0
37 Ben Scott 0 0 0 0 0
38 Bob Hayward 0 0 0 0 0
39 Bob Lacey 0 0 0 0 0
40 Bob Perry 0 0 0 0 0
41 Bob Thiele 0 0 0 0 0
42 Brian Green 0 0 0 0 0
43 Brian Mabbutt 0 0 0 0 0
44 Brian McAllister 0 0 0 0 0
45 Brian Smith 0 0 0 0 0
46 Callum Vinall 0 0 0 0 0
47 Charles Davidson 0 0 0 0 0
48 Chick Wheatley 0 0 0 0 0
49 Chris Cox 0 0 0 0 0
50 Chris Goodlake 0 0 0 0 0
51 Chris Graham 0 0 0 0 0
52 Chris Keeler 0 0 0 0 0
53 Chris Martin 0 0 0 0 0
54 Chris Shannon 0 0 0 0 0
55 Chris Stone 0 0 0 0 0
56 Chris Webb 0 0 0 0 0
57 Clive Burnet 0 0 0 0 0
58 Connor Jones 0 0 0 0 0
59 Craig Jones 0 0 0 0 0
60 D Nichols 0 0 0 0 0
61 Dan Brooks 0 0 0 0 0
62 Darren Davis 0 0 0 0 0
63 Darren Murray 0 0 0 0 0
64 Dave Daley 0 0 0 0 0
65 Dave Noake 0 0 0 0 0
66 David Baker 0 0 0 0 0
67 David Morrow 0 0 0 0 0
68 David Smith 0 0 0 0 0
69 David White 0 0 0 0 0
70 Dick Hashman 0 0 0 0 0
71 Doug Baker 0 0 0 0 0
72 Doug Turner 0 0 0 0 0
73 Ed Downey 0 0 0 0 0
74 Eddie Christiansen 0 0 0 0 0
75 Elaine Cox 0 0 0 0 0
76 Eric Pratt 0 0 0 0 0
77 Farooq Banaras 0 0 0 0 0
78 Francis Mapplethorpe 0 0 0 0 0
79 Fred Brett 0 0 0 0 0
80 Gareth Evans 0 0 0 0 0
81 Gary Bough 0 0 0 0 0
82 Gary Cox 0 0 0 0 0
83 Gary Moore 0 0 0 0 0
84 Gavin Wright 0 0 0 0 0
85 Graham Kerr 0 0 0 0 0
86 Gwilym Enstone 0 0 0 0 0
87 Harry Bond 0 0 0 0 0
88 Harry Jenkins 0 0 0 0 0
89 Hasan Ali 0 0 0 0 0
90 Ian Dibley 0 0 0 0 0
91 Ian Knight 0 0 0 0 0
92 Ian Rawlings 0 0 0 0 0
93 James Griffin 0 0 0 0 0
94 James Kerr 0 0 0 0 0
95 James Palmer 0 0 0 0 0
96 James Stone 0 0 0 0 0
97 Jamie Mackrill 0 0 0 0 0
98 Jamie Saczak 0 0 0 0 0
99 Jimmy Millar 0 0 0 0 0
100 Joe Leech 0 0 0 0 0
101 Joe Timms 0 0 0 0 0
102 John Ayres 0 0 0 0 0
103 John Dawson 0 0 0 0 0
104 John Parsons 0 0 0 0 0
105 John Stacey 0 0 0 0 0
106 John Williams 0 0 0 0 0
107 Jon Bishop 0 0 0 0 0
108 Jonathan Leader Maynard 0 0 0 0 0
109 Josh Merritt 0 0 0 0 0
110 Josh Woodward 0 0 0 0 0
111 Julian Marks 0 0 0 0 0
112 Julian Price 0 0 0 0 0
113 Julio Barresi 0 0 0 0 0
114 Justin Buckingham 0 0 0 0 0
115 Justin Page 0 0 0 0 0
116 Karl Walker “hcap” 0 0 0 0 0
117 Keith Hollis 0 0 0 0 0
118 Keith Pearce 0 0 0 0 0
119 Ken Olive 0 0 0 0 0
120 Kevin Higgs 0 0 0 0 0
121 Kevin Leach 0 0 0 0 0
122 Kevin Truby 0 0 0 0 0
123 Lawrence Parsons 0 0 0 0 0
124 Lee McAllister 0 0 0 0 0
125 Lee Parsons 0 0 0 0 0
126 Lee Thompson 0 0 0 0 0
127 Len Lacey 0 0 0 0 0
128 Les Deabill 0 0 0 0 0
129 Lewis Calcutt 0 0 0 0 0
130 Lewis Moss “hcap” 0 0 0 0 0
131 Lewis Murray 0 0 0 0 0
132 Malachy McAllister 0 0 0 0 0
133 Malcolm Bough 0 0 0 0 0
134 Malcolm Grieveson 0 0 0 0 0
135 Mariusz Nycz 0 0 0 0 0
136 Mark Barrow 0 0 0 0 0
137 Mark Bayliss 0 0 0 0 0
138 Mark Clifford 0 0 0 0 0
139 Mark Trafford 0 0 0 0 0
140 Marny Hussain 0 0 0 0 0
141 Marsh Pratley 0 0 0 0 0
142 Martin Clements 0 0 0 0 0
143 Martin Drew 0 0 0 0 0
144 Matlood Ahmed 0 0 0 0 0
145 Mic Bennett “hcap” 0 0 0 0 0
146 Mick Aust 0 0 0 0 0
147 Mike Allen 0 0 0 0 0
148 Mircea Popa 0 0 0 0 0
149 Naghman Hussain 0 0 0 0 0
150 Nathan Price 0 0 0 0 0
151 Neil Buckingham 0 0 0 0 0
152 Neil Kirby 0 0 0 0 0
153 Nick Patterson 0 0 0 0 0
154 Nigel Barker “hcap” 0 0 0 0 0
155 Nigel Bossom 0 0 0 0 0
156 Norman Woodcock 0 0 0 0 0
157 Paul Allen 0 0 0 0 0
158 Paul Chester 0 0 0 0 0
159 Paul Evans 0 0 0 0 0
160 Pete Fenn 0 0 0 0 0
161 Pete Hawkes 0 0 0 0 0
162 Pete Truby 0 0 0 0 0
163 Peter Baskerville 0 0 0 0 0
164 Peter Franklin Routh 0 0 0 0 0
165 Prince Henry 0 0 0 0 0
166 Priyan Shah 0 0 0 0 0
167 Ray Benwell 0 0 0 0 0
168 Richard Berry 0 0 0 0 0
169 Richard Partlett 0 0 0 0 0
170 Robbie Adcock 0 0 0 0 0
171 Robbie Barresi 0 0 0 0 0
172 Robin Pykett 0 0 0 0 0
173 Roger Tomlin 0 0 0 0 0
174 Ron Reddy 0 0 0 0 0
175 Ross Gardiner 0 0 0 0 0
176 Ross Mabbutt 0 0 0 0 0
177 Roy Mabbutt 0 0 0 0 0
178 Russell Bradley 0 0 0 0 0
179 Shane Chambers 0 0 0 0 0
180 Shaun Taylor 0 0 0 0 0
181 Sid Ponting 0 0 0 0 0
182 Simon Aries 0 0 0 0 0
183 Simon Barker 0 0 0 0 0
184 Simon Charles 0 0 0 0 0
185 Simon De Banks 0 0 0 0 0
186 Simon Painter 0 0 0 0 0
187 Stephen Hedges 0 0 0 0 0
188 Steve Benwell 0 0 0 0 0
189 Steve Blackman 0 0 0 0 0
190 Steve Claridge 0 0 0 0 0
191 Steve Fitzgerald 0 0 0 0 0
192 Steve Jessup 0 0 0 0 0
193 Steve Mill 0 0 0 0 0
194 Steve Oakey 0 0 0 0 0
195 Stuart Fenwick 0 0 0 0 0
196 Stuart Reeve 0 0 0 0 0
197 Terry Chambers 0 0 0 0 0
198 Terry Cook 0 0 0 0 0
199 Terry Gripe 0 0 0 0 0
200 Tom Fletcher 0 0 0 0 0
201 Tom Williams 0 0 0 0 0
202 Tony Barresi 0 0 0 0 0
203 Tony Davies 0 0 0 0 0
204 Tony Marshall 0 0 0 0 0
205 Tony Swatton 0 0 0 0 0
206 Trevor Young 0 0 0 0 0
207 Wayne Reddy 0 0 0 0 0
208 William Meng 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.