Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Kevin Broughton 0 0 0 1 50 2 50 50
2 Luke Purcell 1 0 0 0 24 2 24 24
3 Dave Fowles 1 0 0 0 20 2 20 20
4 Lewis Johnson 1 0 0 0 20 12 20 20
5 Andrew Gee 0 0 0 0 0 2 0 0
6 Brian Mabbutt 0 0 0 0 0 2 0 0
7 Chris Martin 0 0 0 0 0 2 0 0
8 Chris Williams 0 0 0 0 0 2 0 0
9 Darren Murray 0 0 0 0 0 2 0 0
10 Doug Turner 0 0 0 0 0 2 0 0
11 Eric Pratt 0 0 0 0 0 2 0 0
12 James Kerr 0 0 0 0 0 2 0 0
13 John Ayres 0 0 0 0 0 2 0 0
14 Keith Hollis 0 0 0 0 0 2 0 0
15 Keith White 0 0 0 0 0 2 0 0
16 Kevin Truby 0 0 0 0 0 2 0 0
17 Lee Parsons 0 0 0 0 0 2 0 0
18 Marsh Pratley 0 0 0 0 0 2 0 0
19 Mel Temple 0 0 0 0 0 2 0 0
20 Mick Aust 0 0 0 0 0 2 0 0
21 Mick Kennard 0 0 0 0 0 2 0 0
22 Neil Kirby 0 0 0 0 0 2 0 0
23 Richard Palfrey 0 0 0 0 0 2 0 0
24 Ripon Masih 0 0 0 0 0 2 0 0
25 Robbie Barresi 0 0 0 0 0 2 0 0
26 Ross Mabbutt 0 0 0 0 0 2 0 0
27 Sid Ponting 0 0 0 0 0 2 0 0
28 Simon Painter 0 0 0 0 0 2 0 0
29 Tony Nichols 0 0 0 0 0 8 0 0
30 Antony Tinson 0 0 0 0 0 16 0 0
31 Brian Field 0 0 0 0 0 18 0 0
32 Adam Luck 0 0 0 0 0 0 0 0
33 Alan Doherty 0 0 0 0 0 0 0 0
34 Alan Mander 0 0 0 0 0 0 0 0
35 Alan Pearce 0 0 0 0 0 0 0 0
36 Allan King 0 0 0 0 0 0 0 0
37 Andrew Middleton 0 0 0 0 0 0 0 0
38 Andrew Posey 0 0 0 0 0 0 0 0
39 Andy Benwell “hcap” 0 0 0 0 0 0 0 0
40 Arron Anderson 0 0 0 0 0 0 0 0
41 Arthur Wellesley 0 0 0 0 0 0 0 0
42 Ben Mawby 0 0 0 0 0 0 0 0
43 Ben Partlett 0 0 0 0 0 0 0 0
44 Ben Rowland 0 0 0 0 0 0 0 0
45 Bob Hayward 0 0 0 0 0 0 0 0
46 Bob Lacey 0 0 0 0 0 0 0 0
47 Bob Thiele 0 0 0 0 0 0 0 0
48 Charles Davidson 0 0 0 0 0 0 0 0
49 Chris Jasper 0 0 0 0 0 0 0 0
50 Chris Webb 0 0 0 0 0 0 0 0
51 Clive Burnet 0 0 0 0 0 0 0 0
52 Connor Jones 0 0 0 0 0 0 0 0
53 Dan Brooks 0 0 0 0 0 0 0 0
54 Darren Davis 0 0 0 0 0 0 0 0
55 Dave Felton 0 0 0 0 0 0 0 0
56 David White 0 0 0 0 0 0 0 0
57 Derek Syrett 0 0 0 0 0 0 0 0
58 Eddie Christiansen 0 0 0 0 0 0 0 0
59 Frankie Merola 0 0 0 0 0 0 0 0
60 Fred Brett 0 0 0 0 0 0 0 0
61 Gary Bough 0 0 0 0 0 0 0 0
62 Gwyndaf Oliver 0 0 0 0 0 0 0 0
63 Iain Wright 0 0 0 0 0 0 0 0
64 Ian Bett 0 0 0 0 0 0 0 0
65 Ian Dibley 0 0 0 0 0 0 0 0
66 Ian Gee 0 0 0 0 0 0 0 0
67 James Bound 0 0 0 0 0 0 0 0
68 James Palmer 0 0 0 0 0 0 0 0
69 Jamie Power 0 0 0 0 0 0 0 0
70 Jason Poole 0 0 0 0 0 0 0 0
71 Joe Lloyd 0 0 0 0 0 0 0 0
72 Joe Timms 0 0 0 0 0 0 0 0
73 John Dawson 0 0 0 0 0 0 0 0
74 John Donkin 0 0 0 0 0 0 0 0
75 John Williams 0 0 0 0 0 0 0 0
76 Jon Bishop 0 0 0 0 0 0 0 0
77 Jon Bithell 0 0 0 0 0 0 0 0
78 Jon Dover 0 0 0 0 0 0 0 0
79 Jon Hawkins 0 0 0 0 0 0 0 0
80 Josh McCamley 0 0 0 0 0 0 0 0
81 Julio Barresi 0 0 0 0 0 0 0 0
82 Justin Page 0 0 0 0 0 0 0 0
83 Justin Shepherd 0 0 0 0 0 0 0 0
84 Karl Walker “hcap” 0 0 0 0 0 0 0 0
85 Lawrence Parsons 0 0 0 0 0 0 0 0
86 Lewis Calcutt 0 0 0 0 0 0 0 0
87 Lewis Moss “hcap” 0 0 0 0 0 0 0 0
88 Lewis Murray 0 0 0 0 0 0 0 0
89 Malcolm Bough 0 0 0 0 0 0 0 0
90 Marc Reynolds 0 0 0 0 0 0 0 0
91 Mark Burns 0 0 0 0 0 0 0 0
92 Mark Trafford 0 0 0 0 0 0 0 0
93 Martin Clements 0 0 0 0 0 0 0 0
94 Martin White 0 0 0 0 0 0 0 0
95 Martyn Royce 0 0 0 0 0 0 0 0
96 Matthew Kennedy 0 0 0 0 0 0 0 0
97 Mic Bennett “hcap” 0 0 0 0 0 0 0 0
98 Michael Platt 0 0 0 0 0 0 0 0
99 Mike Allen 0 0 0 0 0 0 0 0
100 Mike Roberts 0 0 0 0 0 0 0 0
101 Neil Buckingham 0 0 0 0 0 0 0 0
102 Neil Craycraft “hcap” 0 0 0 0 0 0 0 0
103 Nigel Bossom 0 0 0 0 0 0 0 0
104 Paul Carter 0 0 0 0 0 0 0 0
105 Paul Chester 0 0 0 0 0 0 0 0
106 Paul Clement 0 0 0 0 0 0 0 0
107 Paul Onion 0 0 0 0 0 0 0 0
108 Pete Fearnley 0 0 0 0 0 0 0 0
109 Pete Fenn 0 0 0 0 0 0 0 0
110 Pete Machonochie 0 0 0 0 0 0 0 0
111 Peter Baskerville 0 0 0 0 0 0 0 0
112 Peter De Banks 0 0 0 0 0 0 0 0
113 Peter Franklin Routh 0 0 0 0 0 0 0 0
114 Phil Baker 0 0 0 0 0 0 0 0
115 Phil Organ 0 0 0 0 0 0 0 0
116 Pom Merola 0 0 0 0 0 0 0 0
117 Priyan Shah 0 0 0 0 0 0 0 0
118 Richard Berry 0 0 0 0 0 0 0 0
119 Richard Partlett 0 0 0 0 0 0 0 0
120 Rob Sellwood 0 0 0 0 0 0 0 0
121 Roger Tomlin 0 0 0 0 0 0 0 0
122 Rory MacIver 0 0 0 0 0 0 0 0
123 Ross Barker 0 0 0 0 0 0 0 0
124 Ross Tarbox 0 0 0 0 0 0 0 0
125 Roy Mabbutt 0 0 0 0 0 0 0 0
126 Sam Cross 0 0 0 0 0 0 0 0
127 Simon Barker 0 0 0 0 0 0 0 0
128 Stephen Hedges 0 0 0 0 0 0 0 0
129 Steve Benwell 0 0 0 0 0 0 0 0
130 Steve Blackman 0 0 0 0 0 0 0 0
131 Steve Fitzgerald 0 0 0 0 0 0 0 0
132 Stuart Fenwick 0 0 0 0 0 0 0 0
133 Stuart Reeve 0 0 0 0 0 0 0 0
134 Terry Cook 0 0 0 0 0 0 0 0
135 Tom Fletcher 0 0 0 0 0 0 0 0
136 Tony Barresi 0 0 0 0 0 0 0 0
137 Warren Eels 0 0 0 0 0 0 0 0
138 Wesley Rawlings 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.