Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    HB Played Points Score
1 Adam Luck 0 0 0 0
2 Ben Rowland 0 0 0 0
3 Connor Jones 0 0 0 0
4 Gary Bough 0 0 0 0
5 Jamie Street 0 0 0 0
6 Jon Bishop 0 0 0 0
7 Jon Hawkins 0 0 0 0
8 Karl Walker “hcap” 0 0 0 0
9 Lewis Moss “hcap” 0 0 0 0
10 Malcolm Bough 0 0 0 0
11 Marc Reynolds 0 0 0 0
12 Martin Cone 0 0 0 0
13 Martyn Royce 0 0 0 0
14 Mic Bennett “hcap” 0 0 0 0
15 Neil Craycraft “hcap” 0 0 0 0
16 Paul Carter 0 0 0 0
17 Paul Chester 0 0 0 0
18 Paul Robinson 0 0 0 0
19 Peter Franklin Routh 0 0 0 0
20 Rob Sellwood 0 0 0 0
21 Ross Barker 0 0 0 0
22 Warren Eels 0 0 0 0

Division 1

Name    HB Played Points Score
1 Alan Mander 0 0 0 0
2 Allan King 0 0 0 0
3 Andy Benwell “hcap” 0 0 0 0
4 Chris Webb 0 0 0 0
5 Darren Davis 0 0 0 0
6 Frankie Merola 0 0 0 0
7 Gorden Cook 0 0 0 0
8 Ian Gee 0 0 0 0
9 Ian Knight 0 0 0 0
10 Jason Poole 0 0 0 0
11 Jay Roberts 0 0 0 0
12 Joe Timms 0 0 0 0
13 John Donkin 0 0 0 0
14 Justin Page 0 0 0 0
15 Justin Shepherd 0 0 0 0
16 Kevin Broughton 0 0 0 0
17 Lee Pratley 0 0 0 0
18 Martin Shearsby 0 0 0 0
19 Matthew Challen 0 0 0 0
20 Nigel Barker “hcap” 0 0 0 0
21 Paul Green 0 0 0 0
22 Pom Merola 0 0 0 0
23 Priyan Shah 0 0 0 0
24 Reece Hancox 0 0 0 0
25 Richard Saunders 0 0 0 0
26 Rory MacIver 0 0 0 0
27 Russell Bradley 0 0 0 0
28 Salli Merola 0 0 0 0
29 Steve Blackman 0 0 0 0
30 Steve Waters 0 0 0 0
31 Stuart Fenwick 0 0 0 0
32 Stuart Reeve 0 0 0 0
33 Terry Clayton 0 0 0 0

Division 2

Name    HB Played Points Score
1 Alan Pearce 0 0 0 0
2 Andrew Posey 0 0 0 0
3 Arthur Wellesley 0 0 0 0
4 Ben Mawby 0 0 0 0
5 Ben Partlett 0 0 0 0
6 Bob Thiele 0 0 0 0
7 Clive Burnet 0 0 0 0
8 Dan Brooks 0 0 0 0
9 Daniel Thomas 0 0 0 0
10 Daniela Miltalank 0 0 0 0
11 Dave Felton 0 0 0 0
12 Dave Fowles 0 0 0 0
13 David White 0 0 0 0
14 Derek Syrett 0 0 0 0
15 Evan Bett 0 0 0 0
16 Fubiao Gu 0 0 0 0
17 Gwyndaf Oliver 0 0 0 0
18 Iain Wright 0 0 0 0
19 Ian Bett 0 0 0 0
20 James Palmer 0 0 0 0
21 Jamie Power 0 0 0 0
22 Joe Lloyd 0 0 0 0
23 John Ayres 0 0 0 0
24 John Williams 0 0 0 0
25 Jon Bithell 0 0 0 0
26 Julio Barresi 0 0 0 0
27 Kevin Truby 0 0 0 0
28 Lawrence Parsons 0 0 0 0
29 Lee Parsons 0 0 0 0
30 Luke Bowles 0 0 0 0
31 Luke Purcell 0 0 0 0
32 Mark Trafford 0 0 0 0
33 Martin Clements 0 0 0 0
34 Martin White 0 0 0 0
35 Matthew Kennedy 0 0 0 0
36 Michael Platt 0 0 0 0
37 Mike Allen 0 0 0 0
38 Mike Roberts 0 0 0 0
39 Nathan Ball 0 0 0 0
40 Nigel Bossom 0 0 0 0
41 Paul Clement 0 0 0 0
42 Pete Fenn 0 0 0 0
43 Peter Baskerville 0 0 0 0
44 Phil Baker 0 0 0 0
45 Richard Berry 0 0 0 0
46 Robbie Barresi 0 0 0 0
47 Ross Tarbox 0 0 0 0
48 Sid Ponting 0 0 0 0
49 Simon Barker 0 0 0 0
50 Stephen Hedges 0 0 0 0
51 Steve Fitzgerald 0 0 0 0
52 Steve Jessup 0 0 0 0
53 Stuart Giles 0 0 0 0
54 Terry Cook 0 0 0 0
55 Terry Gripe 0 0 0 0
56 Tom Fletcher 0 0 0 0
57 Tony Barresi 0 0 0 0
58 Wesley Rawlings 0 0 0 0

Division 3

Name    20-29    HB Played Points Score
1 Mark Cooper 2 25 2 47 33.3
2 Antony Bosley 1 25 2 25 25
3 Simon Painter 1 25 2 25 25
4 Adam Black 1 22 2 22 22
5 Antony Tinson 1 21 18 21 21
6 Andrew Gee 0 0 2 0 0
7 Anthony Turner 0 0 2 0 0
8 Chris Martin 0 0 2 0 0
9 Chris Parsons 0 0 2 0 0
10 Chris Williams 0 0 2 0 0
11 Dale Penfold 0 0 2 0 0
12 Dave Daley 0 0 2 0 0
13 Doug Turner 0 0 2 0 0
14 Gareth McCathie 0 0 2 0 0
15 Greg Warland 0 0 2 0 0
16 Harry Taylor 0 0 2 0 0
17 Ian Dibley 0 0 2 0 0
18 James Kerr 0 0 2 0 0
19 Josh Merritt 0 0 2 0 0
20 Julian Wood 0 0 2 0 0
21 Matt Myers 0 0 2 0 0
22 Matthew Gustafson 0 0 2 0 0
23 Mick Aust 0 0 2 0 0
24 Neil Kirby 0 0 2 0 0
25 Perry Dodson 0 0 2 0 0
26 Ripon Masih 0 0 2 0 0
27 Ross Mabbutt 0 0 2 0 0
28 Roy Mabbutt 0 0 2 0 0
29 Shaun Taylor 0 0 2 0 0
30 Tim Clark 0 0 2 0 0
31 Tony Allsopp 0 0 2 0 0
32 Tony Nichols 0 0 12 0 0
33 Lewis Johnson 0 0 14 0 0
34 Brian Field 0 0 16 0 0
35 Alex Fower 0 0 0 0 0
36 Alex ONeil 0 0 0 0 0
37 Andrew Middleton 0 0 0 0 0
38 Billy Ellis 0 0 0 0 0
39 Brian Mabbutt 0 0 0 0 0
40 Darren Murray 0 0 0 0 0
41 Eddie Christiansen 0 0 0 0 0
42 Eric Pratt 0 0 0 0 0
43 Gerry Jessup 0 0 0 0 0
44 Jacko Clark 0 0 0 0 0
45 Julian Price 0 0 0 0 0
46 Katie Challen 0 0 0 0 0
47 Keiran Delange 0 0 0 0 0
48 Keith Hollis 0 0 0 0 0
49 Lee McAllister 0 0 0 0 0
50 Louise Fong 0 0 0 0 0
51 Malachy McAllister 0 0 0 0 0
52 Mantas Striemekis 0 0 0 0 0
53 Max Emery 0 0 0 0 0
54 Nick Buttery 0 0 0 0 0
55 Nick Green 0 0 0 0 0
56 Sahil David 0 0 0 0 0
57 Simon Anderson 0 0 0 0 0
58 Steve Challen 0 0 0 0 0
59 Yorkie Finney 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.