Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    HB Played Points Score
1 Tony Nichols 1 22 15 22 22
2 Steve Fitzgerald 0 0 1 0 0
3 Adam Black 0 0 2 0 0
4 Alex ONeil 0 0 2 0 0
5 Chris Williams 0 0 2 0 0
6 Dale Penfold 0 0 2 0 0
7 Dave Fowles 0 0 2 0 0
8 Florian Albrecht 0 0 2 0 0
9 Fubiao Gu 0 0 2 0 0
10 Ian Merritt 0 0 2 0 0
11 Josh Merritt 0 0 2 0 0
12 Julio Barresi 0 0 2 0 0
13 Matthew Gustafson 0 0 2 0 0
14 Nigel Bossom 0 0 2 0 0
15 Richard Berry 0 0 2 0 0
16 Richard Saunders 0 0 2 0 0
17 Ripon Masih 0 0 2 0 0
18 Robert Smyth 0 0 2 0 0
19 Shaun Taylor 0 0 2 0 0
20 Simon Painter 0 0 2 0 0
21 Tony Barresi 0 0 2 0 0
22 Chris Martin 0 0 3 0 0
23 Eric Pratt 0 0 3 0 0
24 Ian Dibley 0 0 4 0 0
25 Nick Buttery 0 0 4 0 0
26 Mick Aust 0 0 5 0 0
27 Tony Allsopp 0 0 5 0 0
28 Lewis Johnson 0 0 12 0 0
29 Antony Tinson 0 0 15 0 0
30 Brian Field 0 0 21 0 0
31 Adam Luck 0 0 0 0 0
32 Alan Mander 0 0 0 0 0
33 Alan Pearce 0 0 0 0 0
34 Alex Fower 0 0 0 0 0
35 Allan King 0 0 0 0 0
36 Andrew Gee 0 0 0 0 0
37 Andrew Middleton 0 0 0 0 0
38 Andrew Posey 0 0 0 0 0
39 Andy Benwell “hcap” 0 0 0 0 0
40 Antony Bosley 0 0 0 0 0
41 Barry Viner 0 0 0 0 0
42 Ben Mawby 0 0 0 0 0
43 Ben Partlett 0 0 0 0 0
44 Bob Thiele 0 0 0 0 0
45 Brendan Ensoll 0 0 0 0 0
46 Chris Webb 0 0 0 0 0
47 Clive Burnet 0 0 0 0 0
48 Connor Jones 0 0 0 0 0
49 Dan Brooks 0 0 0 0 0
50 Dan Skidmore 0 0 0 0 0
51 Darren Davis 0 0 0 0 0
52 Dave Felton 0 0 0 0 0
53 David White 0 0 0 0 0
54 Derek Syrett 0 0 0 0 0
55 Duncan Blake 0 0 0 0 0
56 Eddie Christiansen 0 0 0 0 0
57 Frankie Merola 0 0 0 0 0
58 Gareth McCathie 0 0 0 0 0
59 Gary Bough 0 0 0 0 0
60 Hasan Ali 0 0 0 0 0
61 Iain Wright 0 0 0 0 0
62 Ian Gee 0 0 0 0 0
63 Ian Knight 0 0 0 0 0
64 James Kerr 0 0 0 0 0
65 James Wills 0 0 0 0 0
66 Jamie Power 0 0 0 0 0
67 Jamie Saczak 0 0 0 0 0
68 Jason Poole 0 0 0 0 0
69 Jay Roberts 0 0 0 0 0
70 Joe Timms 0 0 0 0 0
71 John Ayres 0 0 0 0 0
72 John Butcher 0 0 0 0 0
73 John Donkin 0 0 0 0 0
74 John Williams 0 0 0 0 0
75 Justin Page 0 0 0 0 0
76 Justin Shepherd 0 0 0 0 0
77 Kang Yang 0 0 0 0 0
78 Karl Walker “hcap” 0 0 0 0 0
79 Keith Hollis 0 0 0 0 0
80 Kenny Saunders 0 0 0 0 0
81 Kevin Truby 0 0 0 0 0
82 Lawrence Parsons 0 0 0 0 0
83 Lee McAllister 0 0 0 0 0
84 Lee Parsons 0 0 0 0 0
85 Lewis Moss “hcap” 0 0 0 0 0
86 Luke Purcell 0 0 0 0 0
87 Malcolm Bough 0 0 0 0 0
88 Mark Cooper 0 0 0 0 0
89 Mark Trafford 0 0 0 0 0
90 Martin Clements 0 0 0 0 0
91 Martin White 0 0 0 0 0
92 Matthew Challen 0 0 0 0 0
93 Matthew Kennedy 0 0 0 0 0
94 Mic Bennett “hcap” 0 0 0 0 0
95 Mike Allen 0 0 0 0 0
96 Mike Roberts 0 0 0 0 0
97 Nathan Ball 0 0 0 0 0
98 Neil Craycraft “hcap” 0 0 0 0 0
99 Nigel Barker “hcap” 0 0 0 0 0
100 Paul Carter 0 0 0 0 0
101 Paul Clement 0 0 0 0 0
102 Perry Dodson 0 0 0 0 0
103 Pete Fenn 0 0 0 0 0
104 Peter Baskerville 0 0 0 0 0
105 Peter Franklin Routh 0 0 0 0 0
106 Phil Organ 0 0 0 0 0
107 Pom Merola 0 0 0 0 0
108 Priyan Shah 0 0 0 0 0
109 Reece Hancox 0 0 0 0 0
110 Richard Partlett 0 0 0 0 0
111 Rob Sellwood 0 0 0 0 0
112 Robbie Barresi 0 0 0 0 0
113 Rory MacIver 0 0 0 0 0
114 Ross Tarbox 0 0 0 0 0
115 Salli Merola 0 0 0 0 0
116 Simon Barker 0 0 0 0 0
117 Stephen Hedges 0 0 0 0 0
118 Steve Benwell 0 0 0 0 0
119 Steve Blackman 0 0 0 0 0
120 Stewart Giles 0 0 0 0 0
121 Stuart Fenwick 0 0 0 0 0
122 Stuart Reeve 0 0 0 0 0
123 Teejinder Chahal 0 0 0 0 0
124 Terry Clayton 0 0 0 0 0
125 Terry Cook 0 0 0 0 0
126 Terry Gripe 0 0 0 0 0
127 Tim Clark 0 0 0 0 0
128 Tom Fletcher 0 0 0 0 0
129 Tom Grealis 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.