Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 0 4 1 1 0 1 78 14 320 127.7
2 Lewis Moss “hcap” 1 5 0 1 0 0 53 31 238 93.1
3 Peter Franklin Routh 6 2 0 0 0 0 38 42 211 76.2
4 Ben Rowland 0 1 2 0 0 0 47 9 128 74.3
5 Hasan Ali 0 0 1 0 0 0 44 6 44 44
6 Mic Bennett “hcap” 1 1 0 0 0 0 30 9 56 39.6
7 Malcolm Bough 0 1 0 0 0 0 35 39 35 35
8 Altaf Ali 1 0 0 0 0 0 27 5 27 27
9 Gary Bough 1 0 0 0 0 0 25 4 25 25
10 Tony Hicks 1 0 0 0 0 0 24 4 24 24
11 John Butcher 1 0 0 0 0 0 22 6 22 22
12 Anthony Stopp 0 0 0 0 0 0 0 2 0 0
13 David Baker 0 0 0 0 0 0 0 2 0 0
14 Gary Cowlin 0 0 0 0 0 0 0 4 0 0
15 Liam Sullivan 0 0 0 0 0 0 0 4 0 0
16 Reece Hancox 0 0 0 0 0 0 0 4 0 0
17 Ron Reddy 0 0 0 0 0 0 0 4 0 0
18 Shaun Taylor 0 0 0 0 0 0 0 6 0 0
19 Katie Challen 0 0 0 0 0 0 0 8 0 0
20 Paul Chester 0 0 0 0 0 0 0 9 0 0
21 Julian Price 0 0 0 0 0 0 0 10 0 0
22 Matthew Challen 0 0 0 0 0 0 0 10 0 0
23 Adam Brown 0 0 0 0 0 0 0 0 0 0
24 Dave Senior 0 0 0 0 0 0 0 0 0 0
25 Jon Hawkins 0 0 0 0 0 0 0 0 0 0
26 Kevin Higgs 0 0 0 0 0 0 0 0 0 0
27 Nino Merola 0 0 0 0 0 0 0 0 0 0
28 Robbie Gratton 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Warren Eels 0 0 0 0 1 61 6 61 61
2 Jason Poole 2 0 0 0 0 25 5 50 35.3
3 Richard Partlett 0 1 0 0 0 31 2 31 31
4 Ray Benwell 1 0 0 0 0 24 2 24 24
5 Justin Page 1 0 0 0 0 22 6 22 22
6 Ian Bett 0 0 0 0 0 0 1 0 0
7 Andy Benwell “hcap” 0 0 0 0 0 0 2 0 0
8 Chris Webb 0 0 0 0 0 0 2 0 0
9 Dan Brooks 0 0 0 0 0 0 2 0 0
10 Ian Gee 0 0 0 0 0 0 2 0 0
11 Lawrence Parsons 0 0 0 0 0 0 2 0 0
12 Alan Mander 0 0 0 0 0 0 4 0 0
13 Jez Thompson 0 0 0 0 0 0 4 0 0
14 Justin Shepherd 0 0 0 0 0 0 4 0 0
15 Rob Sellwood 0 0 0 0 0 0 4 0 0
16 Jon Bishop 0 0 0 0 0 0 5 0 0
17 Priyan Shah 0 0 0 0 0 0 6 0 0
18 Andy Posey 0 0 0 0 0 0 0 0 0
19 Bob Thiele 0 0 0 0 0 0 0 0 0
20 Darren Davis 0 0 0 0 0 0 0 0 0
21 Dave Felton 0 0 0 0 0 0 0 0 0
22 David White 0 0 0 0 0 0 0 0 0
23 Ian Knight 0 0 0 0 0 0 0 0 0
24 Mark Burns 0 0 0 0 0 0 0 0 0
25 Robbie Watson 0 0 0 0 0 0 0 0 0
26 Stuart Reeve 0 0 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Paul Chambers 1 1 35 4 57 41.3
2 James Bound 1 1 32 8 54 38.8
3 Lee McAllister 1 1 30 4 51 36.6
4 Richard Berry 0 1 31 31 31 31
5 Stephen Hedges 1 0 23 4 23 23
6 Clive Burnet 0 0 0 2 0 0
7 Darren Murray 0 0 0 2 0 0
8 Greg Warland 0 0 0 2 0 0
9 Malachy McAllister 0 0 0 2 0 0
10 Martin Clements 0 0 0 2 0 0
11 Mike Roberts 0 0 0 2 0 0
12 Nicki Hoskins 0 0 0 2 0 0
13 Alan Doherty 0 0 0 3 0 0
14 Brian McAllister 0 0 0 4 0 0
15 Connor Jones 0 0 0 4 0 0
16 Jamie Power 0 0 0 4 0 0
17 John Donkin 0 0 0 4 0 0
18 Mark Trafford 0 0 0 4 0 0
19 Neil Buckingham 0 0 0 4 0 0
20 Terry Cook 0 0 0 4 0 0
21 Marc Reynolds 0 0 0 5 0 0
22 Paul Carter 0 0 0 6 0 0
23 Steve Jessup 0 0 0 6 0 0
24 Steve Fitzgerald 0 0 0 24 0 0
25 Mike Allen 0 0 0 31 0 0
26 Shane Chambers 0 0 0 0 0 0
27 Simon Anderson 0 0 0 0 0 0
28 Simon Barker 0 0 0 0 0 0
29 Taff Davies 0 0 0 0 0 0

Division 3

Name    HB Played Points Score
1 Kevin Truby 0 1 0 0
2 James Palmer 0 2 0 0
3 John Ayres 0 2 0 0
4 John Griffiths 0 2 0 0
5 Lee Parsons 0 2 0 0
6 Matthew Kennedy 0 2 0 0
7 John Williams 0 3 0 0
8 Pete Fenn 0 4 0 0
9 Peter Baskerville 0 4 0 0
10 Pete Fearnley 0 5 0 0
11 Adam Smith 0 0 0 0
12 Arthur Coakley 0 0 0 0
13 Brian Green 0 0 0 0
14 Charlie Siret 0 0 0 0
15 Chick Wheatley 0 0 0 0
16 Joe Timms 0 0 0 0
17 Julio Barresi 0 0 0 0
18 Keith Pearce 0 0 0 0
19 Luke Purcell 0 0 0 0
20 Mark Bayliss 0 0 0 0
21 Norman Woodcock 0 0 0 0
22 Rob strachan 0 0 0 0
23 Robbie Barresi 0 0 0 0
24 Rory MacIver 0 0 0 0
25 Scott England 0 0 0 0
26 Shehroze Bhatti 0 0 0 0
27 Steve Blackman 0 0 0 0
28 Stewart Houten 0 0 0 0
29 Tony Barresi 0 0 0 0

Division 4

Name    HB Played Points Score
1 Ayub Kiyani 0 2 0 0
2 Brian Field 0 2 0 0
3 Imran Abbassi 0 2 0 0
4 Keith Philpott 0 2 0 0
5 Marny Hussain 0 2 0 0
6 Paul Larkins 0 2 0 0
7 Tom Fletcher 0 2 0 0
8 Chris Martin 0 3 0 0
9 Alan Pearce 0 4 0 0
10 Ben Mawby 0 4 0 0
11 Ian Dibley 0 4 0 0
12 James Kerr 0 4 0 0
13 Steve Claridge 0 5 0 0
14 Chris Shannon 0 0 0 0
15 Eric Pratt 0 0 0 0
16 Farooq Banaras 0 0 0 0
17 Matlood Ahmed 0 0 0 0
18 Mike Augar 0 0 0 0
19 Naghman Hussain 0 0 0 0
20 Nigel Bossom 0 0 0 0
21 Shavaeb Ahmed 0 0 0 0
22 Tony Nichols 0 0 0 0
23 Tony Smith 0 0 0 0

Division 5

Name    10-19    20-29    HB Played Points Score
1 Lewis Murray 3 6 25 24 171 58.1
2 Simon Painter 1 2 24 24 60 35.6
3 Doug Turner 3 0 16 23 45 26
4 Ripon Masih 0 1 25 6 25 25
5 Eddie Christiansen 0 1 22 4 22 22
6 Keith White 1 0 16 4 16 16
7 Bob Hayward 0 0 0 2 0 0
8 Charles Davidson 0 0 0 2 0 0
9 Craig Mace 0 0 0 2 0 0
10 Doug Baker 0 0 0 2 0 0
11 Keith Hollis 0 0 0 2 0 0
12 Len Lacey 0 0 0 2 0 0
13 Trevor Young 0 0 0 2 0 0
14 Jim Schoenemann 0 0 0 4 0 0
15 Mel Temple 0 0 0 4 0 0
16 Mick Aust 0 0 0 4 0 0
17 Roger Tomlin 0 0 0 4 0 0
18 Sid Ponting 0 0 0 4 0 0
19 Terry Gripe 0 0 0 4 0 0
20 Bob Perry 0 0 0 0 0 0
21 Jonathan Dade 0 0 0 0 0 0
22 Laurie Fray 0 0 0 0 0 0
23 Mick Kennard 0 0 0 0 0 0
24 Nicholas Griffin 0 0 0 0 0 0
25 Stuart Giles 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.