Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    40-49    50-59    HB Played Points Score
1 Warren Eels 0 0 1 51 2 51 51
2 Alan Mander 1 0 0 32 2 32 32
3 Ian Gee 0 0 0 0 2 0 0
4 Jon Bishop 0 0 0 0 2 0 0
5 Justin Shepherd 0 0 0 0 2 0 0
6 Rob Sellwood 0 0 0 0 2 0 0
7 Alan Doherty 0 0 0 0 0 0 0
8 Allan King 0 0 0 0 0 0 0
9 Altaf Ali 0 0 0 0 0 0 0
10 Andy Benwell “hcap” 0 0 0 0 0 0 0
11 Anthony Davies 0 0 0 0 0 0 0
12 Anthony Stopp 0 0 0 0 0 0 0
13 Ben Rowland 0 0 0 0 0 0 0
14 Bob Thiele 0 0 0 0 0 0 0
15 Brendan Ensoll 0 0 0 0 0 0 0
16 Brian McAllister 0 0 0 0 0 0 0
17 Callum Vinall 0 0 0 0 0 0 0
18 Chris Webb 0 0 0 0 0 0 0
19 Clive Burnet 0 0 0 0 0 0 0
20 Connor Jones 0 0 0 0 0 0 0
21 Dan Brooks 0 0 0 0 0 0 0
22 Darren Davis 0 0 0 0 0 0 0
23 Darren Murray 0 0 0 0 0 0 0
24 Gary Bough 0 0 0 0 0 0 0
25 Greg Warland 0 0 0 0 0 0 0
26 Hasan Ali 0 0 0 0 0 0 0
27 Iain Wright 0 0 0 0 0 0 0
28 Jake Targett 0 0 0 0 0 0 0
29 James Bound 0 0 0 0 0 0 0
30 Jamie Power 0 0 0 0 0 0 0
31 Jamie Saczak 0 0 0 0 0 0 0
32 Jason Buck 0 0 0 0 0 0 0
33 Jason Poole 0 0 0 0 0 0 0
34 Jez Thompson 0 0 0 0 0 0 0
35 John Donkin 0 0 0 0 0 0 0
36 John Williams 0 0 0 0 0 0 0
37 Jon Hawkins 0 0 0 0 0 0 0
38 Jonathan Street 0 0 0 0 0 0 0
39 Josh McCamley 0 0 0 0 0 0 0
40 Julian Price 0 0 0 0 0 0 0
41 Justin Page 0 0 0 0 0 0 0
42 Karl Walker “hcap” 0 0 0 0 0 0 0
43 Katie Challen 0 0 0 0 0 0 0
44 Kevin Higgs 0 0 0 0 0 0 0
45 Lawrence Parsons 0 0 0 0 0 0 0
46 Lee McAllister 0 0 0 0 0 0 0
47 Lee Trinder 0 0 0 0 0 0 0
48 Lewis Bland 0 0 0 0 0 0 0
49 Lewis Moss “hcap” 0 0 0 0 0 0 0
50 Liam Sullivan 0 0 0 0 0 0 0
51 Malachy McAllister 0 0 0 0 0 0 0
52 Malcolm Bough 0 0 0 0 0 0 0
53 Marc Reynolds 0 0 0 0 0 0 0
54 Mark Trafford 0 0 0 0 0 0 0
55 Martin Clements 0 0 0 0 0 0 0
56 Martyn Royce 0 0 0 0 0 0 0
57 Matty Hearne 0 0 0 0 0 0 0
58 Mic Bennett “hcap” 0 0 0 0 0 0 0
59 Mick Dawson 0 0 0 0 0 0 0
60 Mike Allen 0 0 0 0 0 0 0
61 Mike Piotrowski 0 0 0 0 0 0 0
62 Mike Roberts 0 0 0 0 0 0 0
63 Neil Buckingham 0 0 0 0 0 0 0
64 Neil Craycraft “hcap” 0 0 0 0 0 0 0
65 Nicki Hoskins 0 0 0 0 0 0 0
66 Norman Woodcock 0 0 0 0 0 0 0
67 Omar Sharif 0 0 0 0 0 0 0
68 Paul Carter 0 0 0 0 0 0 0
69 Paul Chambers 0 0 0 0 0 0 0
70 Paul Chester 0 0 0 0 0 0 0
71 Pete Fenn 0 0 0 0 0 0 0
72 Pete Machonochie 0 0 0 0 0 0 0
73 Peter Baskerville 0 0 0 0 0 0 0
74 Peter Franklin Routh 0 0 0 0 0 0 0
75 Pom Merola 0 0 0 0 0 0 0
76 Priyan Shah 0 0 0 0 0 0 0
77 R Bradbury 0 0 0 0 0 0 0
78 Ray Benwell 0 0 0 0 0 0 0
79 Reece Hancox 0 0 0 0 0 0 0
80 Richard Berry 0 0 0 0 0 0 0
81 Richard Partlett 0 0 0 0 0 0 0
82 Rob Holt 0 0 0 0 0 0 0
83 Shane Chambers 0 0 0 0 0 0 0
84 Shaun Taylor 0 0 0 0 0 0 0
85 Simon Anderson 0 0 0 0 0 0 0
86 Simon Barker 0 0 0 0 0 0 0
87 Stephen Hedges 0 0 0 0 0 0 0
88 Steve Benwell 0 0 0 0 0 0 0
89 Steve Fitzgerald 0 0 0 0 0 0 0
90 Steve Jessup 0 0 0 0 0 0 0
91 Stuart Reeve 0 0 0 0 0 0 0
92 Terry Chambers 0 0 0 0 0 0 0
93 Terry Cook 0 0 0 0 0 0 0
94 Tom Grealis 0 0 0 0 0 0 0
95 Tony Scoglio 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.