Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Neil Craycraft “hcap” 0 1 0 1 53 2 90 64.6
2 Ross Barker 0 1 0 1 50 2 86 61.6
3 Ben Rowland 0 1 1 0 40 2 76 53.8
4 Andy Benwell “hcap” 1 1 0 0 37 2 61 44.1
5 Clive Burnet 1 1 0 0 30 2 55 39
6 Karl Walker “hcap” 0 1 0 0 39 2 39 39
7 Ian Bett 1 1 0 0 32 17 52 37.7
8 Ian Gee 0 1 0 0 35 18 35 35
9 Richard Partlett 0 1 0 0 30 2 30 30
10 Justin Shepherd 0 1 0 0 30 17 30 30
11 John Williams 1 0 0 0 29 7 29 29
12 Steve Blackman 1 0 0 0 22 2 22 22
13 Stephen Hedges 1 0 0 0 21 2 21 21
14 Pete Fenn 0 0 0 0 0 1 0 0
15 Adam Luck 0 0 0 0 0 2 0 0
16 Allan King 0 0 0 0 0 2 0 0
17 Andrew Gee 0 0 0 0 0 2 0 0
18 Andrew Posey 0 0 0 0 0 2 0 0
19 Charles Davidson 0 0 0 0 0 2 0 0
20 Chris Jasper 0 0 0 0 0 2 0 0
21 Connor Jones 0 0 0 0 0 2 0 0
22 Dan Brooks 0 0 0 0 0 2 0 0
23 Darren Davis 0 0 0 0 0 2 0 0
24 Dave Felton 0 0 0 0 0 2 0 0
25 Gwyndaf Oliver 0 0 0 0 0 2 0 0
26 Iain Wright 0 0 0 0 0 2 0 0
27 Jamie Power 0 0 0 0 0 2 0 0
28 Jason Poole 0 0 0 0 0 2 0 0
29 Joe Timms 0 0 0 0 0 2 0 0
30 John Donkin 0 0 0 0 0 2 0 0
31 Jon Bishop 0 0 0 0 0 2 0 0
32 Justin Page 0 0 0 0 0 2 0 0
33 Lawrence Parsons 0 0 0 0 0 2 0 0
34 Lewis Calcutt 0 0 0 0 0 2 0 0
35 Lewis Moss “hcap” 0 0 0 0 0 2 0 0
36 Malcolm Bough 0 0 0 0 0 2 0 0
37 Marc Reynolds 0 0 0 0 0 2 0 0
38 Mark Trafford 0 0 0 0 0 2 0 0
39 Martin Clements 0 0 0 0 0 2 0 0
40 Martin White 0 0 0 0 0 2 0 0
41 Martyn Royce 0 0 0 0 0 2 0 0
42 Matthew Kennedy 0 0 0 0 0 2 0 0
43 Mike Allen 0 0 0 0 0 2 0 0
44 Paul Carter 0 0 0 0 0 2 0 0
45 Paul Clement 0 0 0 0 0 2 0 0
46 Pete Fearnley 0 0 0 0 0 2 0 0
47 Peter Franklin Routh 0 0 0 0 0 2 0 0
48 Priyan Shah 0 0 0 0 0 2 0 0
49 Richard Berry 0 0 0 0 0 2 0 0
50 Sam Cross 0 0 0 0 0 2 0 0
51 Sid Ponting 0 0 0 0 0 2 0 0
52 Steve Fitzgerald 0 0 0 0 0 2 0 0
53 Stuart Reeve 0 0 0 0 0 2 0 0
54 Warren Eels 0 0 0 0 0 2 0 0
55 Wesley Rawlings 0 0 0 0 0 2 0 0
56 Keith Hollis 0 0 0 0 0 3 0 0
57 Nigel Bossom 0 0 0 0 0 11 0 0
58 Bob Hayward 0 0 0 0 0 12 0 0
59 Jon Bithell 0 0 0 0 0 14 0 0
60 Alan Mander 0 0 0 0 0 18 0 0
61 Alan Doherty 0 0 0 0 0 0 0 0
62 Alan Pearce 0 0 0 0 0 0 0 0
63 Andrew Middleton 0 0 0 0 0 0 0 0
64 Antony Tinson 0 0 0 0 0 0 0 0
65 Arron Anderson 0 0 0 0 0 0 0 0
66 Arthur Wellesley 0 0 0 0 0 0 0 0
67 Ben Mawby 0 0 0 0 0 0 0 0
68 Ben Partlett 0 0 0 0 0 0 0 0
69 Bob Lacey 0 0 0 0 0 0 0 0
70 Bob Thiele 0 0 0 0 0 0 0 0
71 Brian Field 0 0 0 0 0 0 0 0
72 Brian Mabbutt 0 0 0 0 0 0 0 0
73 Chris Martin 0 0 0 0 0 0 0 0
74 Chris Webb 0 0 0 0 0 0 0 0
75 Chris Williams 0 0 0 0 0 0 0 0
76 Darren Murray 0 0 0 0 0 0 0 0
77 Dave Fowles 0 0 0 0 0 0 0 0
78 David White 0 0 0 0 0 0 0 0
79 Derek Syrett 0 0 0 0 0 0 0 0
80 Doug Turner 0 0 0 0 0 0 0 0
81 Eddie Christiansen 0 0 0 0 0 0 0 0
82 Eric Pratt 0 0 0 0 0 0 0 0
83 Frankie Merola 0 0 0 0 0 0 0 0
84 Fred Brett 0 0 0 0 0 0 0 0
85 Gary Bough 0 0 0 0 0 0 0 0
86 Ian Dibley 0 0 0 0 0 0 0 0
87 James Bound 0 0 0 0 0 0 0 0
88 James Kerr 0 0 0 0 0 0 0 0
89 James Palmer 0 0 0 0 0 0 0 0
90 Joe Lloyd 0 0 0 0 0 0 0 0
91 John Ayres 0 0 0 0 0 0 0 0
92 John Dawson 0 0 0 0 0 0 0 0
93 Jon Dover 0 0 0 0 0 0 0 0
94 Jon Hawkins 0 0 0 0 0 0 0 0
95 Josh McCamley 0 0 0 0 0 0 0 0
96 Julio Barresi 0 0 0 0 0 0 0 0
97 Keith White 0 0 0 0 0 0 0 0
98 Kevin Broughton 0 0 0 0 0 0 0 0
99 Kevin Truby 0 0 0 0 0 0 0 0
100 Lee Parsons 0 0 0 0 0 0 0 0
101 Lewis Johnson 0 0 0 0 0 0 0 0
102 Lewis Murray 0 0 0 0 0 0 0 0
103 Luke Purcell 0 0 0 0 0 0 0 0
104 Mark Burns 0 0 0 0 0 0 0 0
105 Marsh Pratley 0 0 0 0 0 0 0 0
106 Mel Temple 0 0 0 0 0 0 0 0
107 Mic Bennett “hcap” 0 0 0 0 0 0 0 0
108 Michael Platt 0 0 0 0 0 0 0 0
109 Mick Aust 0 0 0 0 0 0 0 0
110 Mick Kennard 0 0 0 0 0 0 0 0
111 Mike Roberts 0 0 0 0 0 0 0 0
112 Neil Buckingham 0 0 0 0 0 0 0 0
113 Neil Kirby 0 0 0 0 0 0 0 0
114 Paul Chester 0 0 0 0 0 0 0 0
115 Paul Onion 0 0 0 0 0 0 0 0
116 Pete Machonochie 0 0 0 0 0 0 0 0
117 Peter Baskerville 0 0 0 0 0 0 0 0
118 Peter De Banks 0 0 0 0 0 0 0 0
119 Phil Baker 0 0 0 0 0 0 0 0
120 Phil Organ 0 0 0 0 0 0 0 0
121 Pom Merola 0 0 0 0 0 0 0 0
122 Richard Palfrey 0 0 0 0 0 0 0 0
123 Ripon Masih 0 0 0 0 0 0 0 0
124 Rob Sellwood 0 0 0 0 0 0 0 0
125 Robbie Barresi 0 0 0 0 0 0 0 0
126 Roger Tomlin 0 0 0 0 0 0 0 0
127 Rory MacIver 0 0 0 0 0 0 0 0
128 Ross Mabbutt 0 0 0 0 0 0 0 0
129 Ross Tarbox 0 0 0 0 0 0 0 0
130 Roy Mabbutt 0 0 0 0 0 0 0 0
131 Simon Barker 0 0 0 0 0 0 0 0
132 Simon Painter 0 0 0 0 0 0 0 0
133 Steve Benwell 0 0 0 0 0 0 0 0
134 Stuart Fenwick 0 0 0 0 0 0 0 0
135 Terry Cook 0 0 0 0 0 0 0 0
136 Tom Fletcher 0 0 0 0 0 0 0 0
137 Tony Barresi 0 0 0 0 0 0 0 0
138 Tony Nichols 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.