Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    30-39    40-49    50-59    HB Played Points Score
1 Adam Luck 0 0 1 50 2 50 50
2 Mic Bennett “hcap” 1 0 0 34 2 34 34
3 Karl Walker “hcap” 1 0 0 33 2 33 33
4 Jon Hawkins 1 0 0 31 2 31 31
5 Jon Bishop 0 0 0 0 2 0 0
6 Lewis Moss “hcap” 0 0 0 0 2 0 0
7 Malcolm Bough 0 0 0 0 2 0 0
8 Martin Cone 0 0 0 0 2 0 0
9 Paul Carter 0 0 0 0 2 0 0
10 Peter Franklin Routh 0 0 0 0 2 0 0
11 Warren Eels 0 0 0 0 2 0 0
12 Connor Jones 0 0 0 0 4 0 0
13 Ben Rowland 0 0 0 0 0 0 0
14 Gary Bough 0 0 0 0 0 0 0
15 Jamie Street 0 0 0 0 0 0 0
16 Marc Reynolds 0 0 0 0 0 0 0
17 Martyn Royce 0 0 0 0 0 0 0
18 Neil Craycraft “hcap” 0 0 0 0 0 0 0
19 Paul Chester 0 0 0 0 0 0 0
20 Paul Robinson 0 0 0 0 0 0 0
21 Rob Sellwood 0 0 0 0 0 0 0
22 Ross Barker 0 0 0 0 0 0 0

Division 1

Name    30-39    40-49    50-59    HB Played Points Score
1 Frankie Merola 1 0 1 50 2 86 61.6
2 Matthew Challen 0 0 1 52 2 52 52
3 Justin Shepherd 2 0 0 38 26 68 48.4
4 Alan Mander 2 0 0 36 27 67 47.5
5 Andy Benwell “hcap” 0 1 0 46 4 46 46
6 Jay Roberts 0 1 0 43 4 43 43
7 Stuart Reeve 1 0 0 32 2 32 32
8 Gorden Cook 0 0 0 0 2 0 0
9 John Donkin 0 0 0 0 2 0 0
10 Justin Page 0 0 0 0 2 0 0
11 Martin Shearsby 0 0 0 0 2 0 0
12 Pom Merola 0 0 0 0 2 0 0
13 Priyan Shah 0 0 0 0 2 0 0
14 Rory MacIver 0 0 0 0 2 0 0
15 Salli Merola 0 0 0 0 2 0 0
16 Steve Waters 0 0 0 0 2 0 0
17 Stuart Fenwick 0 0 0 0 2 0 0
18 Terry Clayton 0 0 0 0 2 0 0
19 Jason Poole 0 0 0 0 3 0 0
20 Steve Blackman 0 0 0 0 4 0 0
21 Ian Gee 0 0 0 0 29 0 0
22 Allan King 0 0 0 0 0 0 0
23 Chris Webb 0 0 0 0 0 0 0
24 Darren Davis 0 0 0 0 0 0 0
25 Ian Knight 0 0 0 0 0 0 0
26 Joe Timms 0 0 0 0 0 0 0
27 Kevin Broughton 0 0 0 0 0 0 0
28 Lee Pratley 0 0 0 0 0 0 0
29 Nigel Barker “hcap” 0 0 0 0 0 0 0
30 Paul Green 0 0 0 0 0 0 0
31 Reece Hancox 0 0 0 0 0 0 0
32 Richard Saunders 0 0 0 0 0 0 0
33 Russell Bradley 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Andrew Posey 1 2 37 2 90 53.2
2 Dan Brooks 0 1 36 2 36 36
3 Nigel Bossom 2 0 25 26 47 33.3
4 Stephen Hedges 2 0 24 2 46 32.5
5 Dave Felton 2 0 22 2 42 29.7
6 Richard Berry 1 0 24 4 24 24
7 Iain Wright 1 0 22 7 22 22
8 Gwyndaf Oliver 1 0 21 2 21 21
9 Jamie Power 1 0 20 2 20 20
10 Alan Pearce 0 0 0 2 0 0
11 Clive Burnet 0 0 0 2 0 0
12 Dave Fowles 0 0 0 2 0 0
13 Derek Syrett 0 0 0 2 0 0
14 Evan Bett 0 0 0 2 0 0
15 John Williams 0 0 0 2 0 0
16 Julio Barresi 0 0 0 2 0 0
17 Kevin Truby 0 0 0 2 0 0
18 Lawrence Parsons 0 0 0 2 0 0
19 Lee Parsons 0 0 0 2 0 0
20 Luke Bowles 0 0 0 2 0 0
21 Luke Purcell 0 0 0 2 0 0
22 Mark Trafford 0 0 0 2 0 0
23 Matthew Kennedy 0 0 0 2 0 0
24 Pete Fenn 0 0 0 2 0 0
25 Peter Baskerville 0 0 0 2 0 0
26 Ross Tarbox 0 0 0 2 0 0
27 Sid Ponting 0 0 0 2 0 0
28 Tom Fletcher 0 0 0 2 0 0
29 Wesley Rawlings 0 0 0 2 0 0
30 Mike Allen 0 0 0 4 0 0
31 Steve Fitzgerald 0 0 0 4 0 0
32 Ian Bett 0 0 0 18 0 0
33 Jon Bithell 0 0 0 20 0 0
34 Arthur Wellesley 0 0 0 0 0 0
35 Ben Mawby 0 0 0 0 0 0
36 Ben Partlett 0 0 0 0 0 0
37 Bob Thiele 0 0 0 0 0 0
38 Daniel Thomas 0 0 0 0 0 0
39 Daniela Miltalank 0 0 0 0 0 0
40 David White 0 0 0 0 0 0
41 Fubiao Gu 0 0 0 0 0 0
42 James Palmer 0 0 0 0 0 0
43 Joe Lloyd 0 0 0 0 0 0
44 John Ayres 0 0 0 0 0 0
45 Martin Clements 0 0 0 0 0 0
46 Martin White 0 0 0 0 0 0
47 Michael Platt 0 0 0 0 0 0
48 Mike Roberts 0 0 0 0 0 0
49 Nathan Ball 0 0 0 0 0 0
50 Paul Clement 0 0 0 0 0 0
51 Phil Baker 0 0 0 0 0 0
52 Robbie Barresi 0 0 0 0 0 0
53 Simon Barker 0 0 0 0 0 0
54 Steve Jessup 0 0 0 0 0 0
55 Stuart Giles 0 0 0 0 0 0
56 Terry Cook 0 0 0 0 0 0
57 Terry Gripe 0 0 0 0 0 0
58 Tony Barresi 0 0 0 0 0 0

Division 3

Name    HB Played Points Score
1 Chris Williams 0 2 0 0
2 Ripon Masih 0 2 0 0
3 Mick Aust 0 3 0 0
4 Tony Allsopp 0 3 0 0
5 Adam Black 0 0 0 0
6 Alex Fower 0 0 0 0
7 Alex ONeil 0 0 0 0
8 Andrew Gee 0 0 0 0
9 Andrew Middleton 0 0 0 0
10 Anthony Turner 0 0 0 0
11 Antony Bosley 0 0 0 0
12 Antony Tinson 0 0 0 0
13 Billy Ellis 0 0 0 0
14 Brian Field 0 0 0 0
15 Brian Mabbutt 0 0 0 0
16 Chris Martin 0 0 0 0
17 Chris Parsons 0 0 0 0
18 Dale Penfold 0 0 0 0
19 Darren Murray 0 0 0 0
20 Dave Daley 0 0 0 0
21 Doug Turner 0 0 0 0
22 Eddie Christiansen 0 0 0 0
23 Eric Pratt 0 0 0 0
24 Gareth McCathie 0 0 0 0
25 Gerry Jessup 0 0 0 0
26 Greg Warland 0 0 0 0
27 Harry Taylor 0 0 0 0
28 Ian Dibley 0 0 0 0
29 Jacko Clark 0 0 0 0
30 James Kerr 0 0 0 0
31 Josh Merritt 0 0 0 0
32 Julian Price 0 0 0 0
33 Julian Wood 0 0 0 0
34 Katie Challen 0 0 0 0
35 Keiran Delange 0 0 0 0
36 Keith Hollis 0 0 0 0
37 Lee McAllister 0 0 0 0
38 Lewis Johnson 0 0 0 0
39 Louise Fong 0 0 0 0
40 Malachy McAllister 0 0 0 0
41 Mantas Striemekis 0 0 0 0
42 Mark Cooper 0 0 0 0
43 Matt Myers 0 0 0 0
44 Matthew Gustafson 0 0 0 0
45 Max Emery 0 0 0 0
46 Neil Kirby 0 0 0 0
47 Nick Buttery 0 0 0 0
48 Nick Green 0 0 0 0
49 Perry Dodson 0 0 0 0
50 Ross Mabbutt 0 0 0 0
51 Roy Mabbutt 0 0 0 0
52 Sahil David 0 0 0 0
53 Shaun Taylor 0 0 0 0
54 Simon Anderson 0 0 0 0
55 Simon Painter 0 0 0 0
56 Steve Challen 0 0 0 0
57 Tim Clark 0 0 0 0
58 Tony Nichols 0 0 0 0
59 Yorkie Finney 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.