Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    HB Played Points Score
1 Justin Page 2 24 2 46 32.5
2 Nigel Bossom 1 25 2 25 25
3 David White 0 0 2 0 0
4 Priyan Shah 0 0 2 0 0
5 Stuart Reeve 0 0 2 0 0
6 Tom Fletcher 0 0 2 0 0
7 Alan Mander 0 0 0 0 0
8 Andy Benwell “hcap” 0 0 0 0 0
9 Andy MacBryan 0 0 0 0 0
10 Andy Toole 0 0 0 0 0
11 Arthur Coakley 0 0 0 0 0
12 Ashley Bowerman 0 0 0 0 0
13 Bob Chivers 0 0 0 0 0
14 Bob Hayward 0 0 0 0 0
15 Bob Thiele 0 0 0 0 0
16 Brian McAllister 0 0 0 0 0
17 Brian Smith 0 0 0 0 0
18 Chris Martin 0 0 0 0 0
19 Chris Stone 0 0 0 0 0
20 Chris Webb 0 0 0 0 0
21 Clive Burnet 0 0 0 0 0
22 Colin Adams 0 0 0 0 0
23 Colin Cutler 0 0 0 0 0
24 Dave Bough 0 0 0 0 0
25 Dave Noake 0 0 0 0 0
26 Dave Walker 0 0 0 0 0
27 David Lo 0 0 0 0 0
28 Dean Campbell 0 0 0 0 0
29 Derek Colchester-Hall 0 0 0 0 0
30 Dick Hashman 0 0 0 0 0
31 Eric Pratt 0 0 0 0 0
32 Frankie Merola 0 0 0 0 0
33 Fred Brett 0 0 0 0 0
34 Gary Bough 0 0 0 0 0
35 Gary Coulthard 0 0 0 0 0
36 George Morgan 0 0 0 0 0
37 Gorden Cook 0 0 0 0 0
38 Ian Dibley 0 0 0 0 0
39 Ian Gee 0 0 0 0 0
40 Ian Rawlings 0 0 0 0 0
41 James Griffin 0 0 0 0 0
42 James Kerr 0 0 0 0 0
43 James Stone 0 0 0 0 0
44 Jamie Saczak 0 0 0 0 0
45 Jimmy Cairns 0 0 0 0 0
46 John Dawson 0 0 0 0 0
47 John Scott 0 0 0 0 0
48 Jon Payne 0 0 0 0 0
49 Jonathan Street 0 0 0 0 0
50 Julian Marks 0 0 0 0 0
51 Justin Shepherd 0 0 0 0 0
52 Karl Walker “hcap” 0 0 0 0 0
53 Keith Pearce 0 0 0 0 0
54 Keith Philpott 0 0 0 0 0
55 Kevin Higgs 0 0 0 0 0
56 Kevin Leach 0 0 0 0 0
57 Lawrence Parsons 0 0 0 0 0
58 Lee Hazell 0 0 0 0 0
59 Lewis Bland 0 0 0 0 0
60 Malcolm Bough 0 0 0 0 0
61 Malcolm Grieveson 0 0 0 0 0
62 Mark Baird 0 0 0 0 0
63 Mark Burns 0 0 0 0 0
64 Matthew Challen 0 0 0 0 0
65 Matty Bramall 0 0 0 0 0
66 Mic Bennett “hcap” 0 0 0 0 0
67 Mike Augar 0 0 0 0 0
68 Mike Russell 0 0 0 0 0
69 Mike Woodward 0 0 0 0 0
70 Neil Grant 0 0 0 0 0
71 Nick Anderson 0 0 0 0 0
72 Nick Sudworth 0 0 0 0 0
73 Nigel Wilkins 0 0 0 0 0
74 Nino Merola 0 0 0 0 0
75 Paul Chester 0 0 0 0 0
76 Paul Evans 0 0 0 0 0
77 Paul Larkins 0 0 0 0 0
78 Paul Robinson 0 0 0 0 0
79 Pete Fenn 0 0 0 0 0
80 Peter Baskerville 0 0 0 0 0
81 Peter Butterfield 0 0 0 0 0
82 Phil Smith 0 0 0 0 0
83 Pom Merola 0 0 0 0 0
84 Ray Benwell 0 0 0 0 0
85 Richard Berry 0 0 0 0 0
86 Richard Partlett 0 0 0 0 0
87 Rob Franklin 0 0 0 0 0
88 Rob Holt 0 0 0 0 0
89 Roger Tomlin 0 0 0 0 0
90 Ron Reddy 0 0 0 0 0
91 Russell Bradley 0 0 0 0 0
92 Salli Merola 0 0 0 0 0
93 Steve Benwell 0 0 0 0 0
94 Steve Fitzgerald 0 0 0 0 0
95 Steve Hale 0 0 0 0 0
96 Steve Kirkland 0 0 0 0 0
97 Steve Mill 0 0 0 0 0
98 Stuart Fenwick 0 0 0 0 0
99 Ted Milsom 0 0 0 0 0
100 Tim Crysell 0 0 0 0 0
101 Tony Casey 0 0 0 0 0
102 Tony Hicks 0 0 0 0 0
103 Tony Marshall 0 0 0 0 0
104 Vince Taylor 0 0 0 0 0
105 Wayne Reddy 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.