Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Aaron Downey 0 0 0 0
2 Abu Bakar 0 0 0 0
3 Adam Brown 0 0 0 0
4 Adam Smith 0 0 0 0
5 Alan Mander 0 0 0 0
6 Alan Pearce 0 0 0 0
7 Alan Richards 0 0 0 0
8 Allan King 0 0 0 0
9 Altaf Ali 0 0 0 0
10 Andrew Jessup 0 0 0 0
11 Andy Benwell “hcap” 0 0 0 0
12 Andy Toole 0 0 0 0
13 Anthony Stopp 0 0 0 0
14 Arthur Coakley 0 0 0 0
15 Ayub Kiyani 0 0 0 0
16 Ben Green 0 0 0 0
17 Ben Hayes 0 0 0 0
18 Ben Rowland 0 0 0 0
19 Benji Cuff 0 0 0 0
20 Bob Hayward 0 0 0 0
21 Bob Lacey 0 0 0 0
22 Bob Perry 0 0 0 0
23 Bob Thiele 0 0 0 0
24 Brendan Ensoll 0 0 0 0
25 Brian Field 0 0 0 0
26 Brian Mabbutt 0 0 0 0
27 C Montgomery 0 0 0 0
28 Callum Vinall 0 0 0 0
29 Charles Davidson 0 0 0 0
30 Charlie Bishop 0 0 0 0
31 Chick Wheatley 0 0 0 0
32 Chris Cox 0 0 0 0
33 Chris Goodlake 0 0 0 0
34 Chris Martin 0 0 0 0
35 Chris Webb 0 0 0 0
36 Clive Burnet 0 0 0 0
37 Craig Jones 0 0 0 0
38 Craig Mace 0 0 0 0
39 Dan Brooks 0 0 0 0
40 Darren Davis 0 0 0 0
41 Darren Murray 0 0 0 0
42 Dave Hopkins 0 0 0 0
43 Dave Noake 0 0 0 0
44 David Baker 0 0 0 0
45 David Morrow 0 0 0 0
46 David White 0 0 0 0
47 Dick Hashman 0 0 0 0
48 Doug Turner 0 0 0 0
49 Ed Downey 0 0 0 0
50 Eddie Christiansen 0 0 0 0
51 Eric Pratt 0 0 0 0
52 Farooq Banaras 0 0 0 0
53 Francis Mapplethorpe 0 0 0 0
54 Frankie Merola 0 0 0 0
55 Fred Brett 0 0 0 0
56 Gary Bough 0 0 0 0
57 Gerald de Oliveira 0 0 0 0
58 Gerry Jessup 0 0 0 0
59 Gorden Cook 0 0 0 0
60 Hasan Ali 0 0 0 0
61 Ian Dibley 0 0 0 0
62 Ian Gee 0 0 0 0
63 Ian Knight 0 0 0 0
64 Ian Rawlings 0 0 0 0
65 Imran Abbassi 0 0 0 0
66 Jack Woods 0 0 0 0
67 Jake Targett 0 0 0 0
68 James Griffin 0 0 0 0
69 James Kerr 0 0 0 0
70 Jamie Brooks 0 0 0 0
71 Jason Buck 0 0 0 0
72 Jason Poole 0 0 0 0
73 Jim Schoenemann 0 0 0 0
74 Jimmy Millar 0 0 0 0
75 Joe Leech 0 0 0 0
76 Joe Timms 0 0 0 0
77 John Ayres 0 0 0 0
78 John Jarvis 0 0 0 0
79 John Williams 0 0 0 0
80 Jon Bishop 0 0 0 0
81 Jonathan Dade 0 0 0 0
82 Jonathan Leader Maynard 0 0 0 0
83 Jonathan Street 0 0 0 0
84 Joseph Marrs 0 0 0 0
85 Josh McCamley 0 0 0 0
86 Julian Price 0 0 0 0
87 Julio Barresi 0 0 0 0
88 Justin Page 0 0 0 0
89 Justin Shepherd 0 0 0 0
90 Karl Walker “hcap” 0 0 0 0
91 Keith Hollis 0 0 0 0
92 Keith Pearce 0 0 0 0
93 Keith Philpott 0 0 0 0
94 Ken Olive 0 0 0 0
95 Kenny Broster 0 0 0 0
96 Kevin Higgs 0 0 0 0
97 Kevin Leach 0 0 0 0
98 Kevin Truby 0 0 0 0
99 Khan Ahmed 0 0 0 0
100 Lawrence Parsons 0 0 0 0
101 Lee McAllister 0 0 0 0
102 Lee Parsons 0 0 0 0
103 Lee Pratley 0 0 0 0
104 Lee Thompson 0 0 0 0
105 Leigh Mabbutt 0 0 0 0
106 Len Lacey 0 0 0 0
107 Lewis Moss “hcap” 0 0 0 0
108 Lewis Murray 0 0 0 0
109 Luke Purcell 0 0 0 0
110 Macauley Tarrent 0 0 0 0
111 Malachy McAllister 0 0 0 0
112 Malcolm Bough 0 0 0 0
113 Malcolm Grieveson 0 0 0 0
114 Mark Bayliss 0 0 0 0
115 Mark Burns 0 0 0 0
116 Mark McDonald 0 0 0 0
117 Mark Trafford 0 0 0 0
118 Marny Hussain 0 0 0 0
119 Martin Clements 0 0 0 0
120 Martino Ventriglia 0 0 0 0
121 Mathew Kaplan 0 0 0 0
122 Matlood Ahmed 0 0 0 0
123 Matthew Challen 0 0 0 0
124 Matthew Jacob 0 0 0 0
125 Mic Bennett “hcap” 0 0 0 0
126 Mick Aust 0 0 0 0
127 Mick Kennard 0 0 0 0
128 Mike Allen 0 0 0 0
129 Mike Augar 0 0 0 0
130 Naghman Hussain 0 0 0 0
131 Neil Buckingham 0 0 0 0
132 Neil Kirby 0 0 0 0
133 Nigel Bossom 0 0 0 0
134 Norman Woodcock 0 0 0 0
135 Pasquale Ventriglia 0 0 0 0
136 Paul Allen 0 0 0 0
137 Paul Chester 0 0 0 0
138 Paul Larkins 0 0 0 0
139 Paul Moss 0 0 0 0
140 Paul Robinson 0 0 0 0
141 Pete Fenn 0 0 0 0
142 Pete Truby 0 0 0 0
143 Peter Baskerville 0 0 0 0
144 Peter Franklin Routh 0 0 0 0
145 Pom Merola (LBL) 0 0 0 0
146 Priyan Shah 0 0 0 0
147 Ray Benwell 0 0 0 0
148 Rich Slater 0 0 0 0
149 Richard Berry 0 0 0 0
150 Richard Partlett 0 0 0 0
151 Richard Saunders 0 0 0 0
152 Ripon Masih 0 0 0 0
153 Rob Sellwood 0 0 0 0
154 Robbie Barresi 0 0 0 0
155 Roger Tomlin 0 0 0 0
156 Ron Reddy 0 0 0 0
157 Ross Mabbutt 0 0 0 0
158 Roy Mabbutt 0 0 0 0
159 Russell Jones 0 0 0 0
160 Sam Donaldson 0 0 0 0
161 Sam Nichols 0 0 0 0
162 Shane Chambers 0 0 0 0
163 Shane Disley 0 0 0 0
164 Shaun Jacob 0 0 0 0
165 Shaun Taylor 0 0 0 0
166 Shavaeb Ahmed 0 0 0 0
167 Sid Ponting 0 0 0 0
168 Simon Aries 0 0 0 0
169 Simon Barker 0 0 0 0
170 Simon Charles 0 0 0 0
171 Simon De Banks 0 0 0 0
172 Simon Painter 0 0 0 0
173 Stephen Hedges 0 0 0 0
174 Steve Benwell 0 0 0 0
175 Steve Blackman 0 0 0 0
176 Steve Claridge 0 0 0 0
177 Steve Fitzgerald 0 0 0 0
178 Steve Jessup 0 0 0 0
179 Steve Oakey 0 0 0 0
180 Stuart Fenwick 0 0 0 0
181 Stuart Reeve 0 0 0 0
182 Terry Cook 0 0 0 0
183 Terry Gripe 0 0 0 0
184 Tom Fletcher 0 0 0 0
185 Tom Grealis 0 0 0 0
186 Tony Barresi 0 0 0 0
187 Tony Marshall 0 0 0 0
188 Tony Nichols 0 0 0 0
189 Tony Smith 0 0 0 0
190 Trevor Young 0 0 0 0
191 Warren Eels 0 0 0 0
192 Wayne Reddy 0 0 0 0
193 Xiaochun Meng 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.