Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 0 1 2 0 0 1 72 11 192 100.8
2 Neil Craycraft “hcap” 0 0 1 0 0 1 76 4 124 89.8
3 Jon Bishop 0 0 1 1 0 0 51 16 96 68
4 Martyn Royce 3 1 1 0 0 0 42 23 146 67.2
5 Warren Eels 1 1 0 1 0 0 50 21 111 66.3
6 Martin White 3 1 0 0 0 0 33 20 107 54.1
7 Andrew Posey 5 0 0 0 0 0 26 23 115 51.5
8 Julian Price 1 1 0 0 0 0 39 2 65 46.8
9 Dave Felton 3 0 0 0 0 0 29 16 74 43.1
10 Ben Mawby 4 0 0 0 0 0 24 22 86 43.1
11 Rory MacIver 2 0 0 0 0 0 27 4 51 36.1
12 Derek Syrett 2 0 0 0 0 0 24 12 46 32.5
13 John Ayres 0 1 0 0 0 0 32 4 32 32
14 Ian Bett 2 0 0 0 0 0 23 8 44 31.1
15 Paul Carter 2 0 0 0 0 0 22 4 44 31.1
16 Andy Kirchella 2 0 0 0 0 0 22 18 42 29.7
17 Paul Evans 1 0 0 0 0 0 29 4 29 29
18 Neil Kirby 1 0 0 0 0 0 24 6 24 24
19 Nigel Bossom 1 0 0 0 0 0 24 7 24 24
20 Bob Hayward 1 0 0 0 0 0 24 8 24 24
21 Ross Tarbox 1 0 0 0 0 0 23 4 23 23
22 Julio Barresi 1 0 0 0 0 0 22 6 22 22
23 Luke Purcell 1 0 0 0 0 0 21 4 21 21
24 Steve Blackman 1 0 0 0 0 0 20 4 20 20
25 Stephen Hedges 0 0 0 0 0 0 0 1 0 0
26 Alan Mander 0 0 0 0 0 0 0 2 0 0
27 Altaf Ali 0 0 0 0 0 0 0 2 0 0
28 Andrew Gee 0 0 0 0 0 0 0 2 0 0
29 Andy Benwell “hcap” 0 0 0 0 0 0 0 2 0 0
30 Antony Tinson 0 0 0 0 0 0 0 2 0 0
31 Dave Fowles 0 0 0 0 0 0 0 2 0 0
32 Hasan Ali 0 0 0 0 0 0 0 2 0 0
33 Iain Wright 0 0 0 0 0 0 0 2 0 0
34 Ian Gee 0 0 0 0 0 0 0 2 0 0
35 Jason Poole 0 0 0 0 0 0 0 2 0 0
36 Jez Thompson 0 0 0 0 0 0 0 2 0 0
37 Joe Timms 0 0 0 0 0 0 0 2 0 0
38 Justin Shepherd 0 0 0 0 0 0 0 2 0 0
39 Katie Challen 0 0 0 0 0 0 0 2 0 0
40 Keith Hollis 0 0 0 0 0 0 0 2 0 0
41 Kevin Broughton 0 0 0 0 0 0 0 2 0 0
42 Pete Fearnley 0 0 0 0 0 0 0 2 0 0
43 Peter De Banks 0 0 0 0 0 0 0 2 0 0
44 Priyan Shah 0 0 0 0 0 0 0 2 0 0
45 Rob Sellwood 0 0 0 0 0 0 0 2 0 0
46 Robbie Barresi 0 0 0 0 0 0 0 2 0 0
47 Shaun Taylor 0 0 0 0 0 0 0 2 0 0
48 Steve Benwell 0 0 0 0 0 0 0 2 0 0
49 Stuart Reeve 0 0 0 0 0 0 0 2 0 0
50 Terry Cook 0 0 0 0 0 0 0 2 0 0
51 Toby Todd 0 0 0 0 0 0 0 2 0 0
52 Ben Rowland 0 0 0 0 0 0 0 3 0 0
53 Jamie Saczak 0 0 0 0 0 0 0 3 0 0
54 Jason Buck 0 0 0 0 0 0 0 3 0 0
55 Marc Reynolds 0 0 0 0 0 0 0 3 0 0
56 Marsh Pratley 0 0 0 0 0 0 0 3 0 0
57 Ben Partlett 0 0 0 0 0 0 0 4 0 0
58 Dan Brooks 0 0 0 0 0 0 0 4 0 0
59 John Dawson 0 0 0 0 0 0 0 4 0 0
60 Jon Hawkins 0 0 0 0 0 0 0 4 0 0
61 Lawrence Parsons 0 0 0 0 0 0 0 4 0 0
62 Lee Parsons 0 0 0 0 0 0 0 4 0 0
63 Lewis Moss “hcap” 0 0 0 0 0 0 0 4 0 0
64 Malcolm Bough 0 0 0 0 0 0 0 4 0 0
65 Pete Machonochie 0 0 0 0 0 0 0 4 0 0
66 Peter Franklin Routh 0 0 0 0 0 0 0 4 0 0
67 Richard Partlett 0 0 0 0 0 0 0 4 0 0
68 Tony Barresi 0 0 0 0 0 0 0 4 0 0
69 Tony Nichols 0 0 0 0 0 0 0 4 0 0
70 Brian Field 0 0 0 0 0 0 0 6 0 0
71 Brian Mabbutt 0 0 0 0 0 0 0 6 0 0
72 Chris Williams 0 0 0 0 0 0 0 6 0 0
73 Kevin Truby 0 0 0 0 0 0 0 6 0 0
74 Lewis Johnson 0 0 0 0 0 0 0 6 0 0
75 Mick Aust 0 0 0 0 0 0 0 6 0 0
76 Ross Mabbutt 0 0 0 0 0 0 0 6 0 0
77 Ripon Masih 0 0 0 0 0 0 0 7 0 0
78 Steve Claridge 0 0 0 0 0 0 0 10 0 0
79 Tom Fletcher 0 0 0 0 0 0 0 12 0 0
80 David White 0 0 0 0 0 0 0 16 0 0
81 Alan Pearce 0 0 0 0 0 0 0 18 0 0
82 Adam Smith 0 0 0 0 0 0 0 0 0 0
83 Alan Doherty 0 0 0 0 0 0 0 0 0 0
84 Allan King 0 0 0 0 0 0 0 0 0 0
85 Anthony Davies 0 0 0 0 0 0 0 0 0 0
86 Anthony Stopp 0 0 0 0 0 0 0 0 0 0
87 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0
88 Ben Green 0 0 0 0 0 0 0 0 0 0
89 Bob Perry 0 0 0 0 0 0 0 0 0 0
90 Bob Thiele 0 0 0 0 0 0 0 0 0 0
91 Brad Jessup 0 0 0 0 0 0 0 0 0 0
92 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
93 Brian Green 0 0 0 0 0 0 0 0 0 0
94 Brian McAllister 0 0 0 0 0 0 0 0 0 0
95 Callum Vinall 0 0 0 0 0 0 0 0 0 0
96 Charles Davidson 0 0 0 0 0 0 0 0 0 0
97 Charlie Siret 0 0 0 0 0 0 0 0 0 0
98 Chris Martin 0 0 0 0 0 0 0 0 0 0
99 Chris Shannon 0 0 0 0 0 0 0 0 0 0
100 Chris Webb 0 0 0 0 0 0 0 0 0 0
101 Clive Burnet 0 0 0 0 0 0 0 0 0 0
102 Connor Jones 0 0 0 0 0 0 0 0 0 0
103 Craig Mace 0 0 0 0 0 0 0 0 0 0
104 Darren Davis 0 0 0 0 0 0 0 0 0 0
105 Darren Murray 0 0 0 0 0 0 0 0 0 0
106 Doug Turner 0 0 0 0 0 0 0 0 0 0
107 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
108 Eric Pratt 0 0 0 0 0 0 0 0 0 0
109 Farooq Banaras 0 0 0 0 0 0 0 0 0 0
110 Fred Brett 0 0 0 0 0 0 0 0 0 0
111 Gary Bough 0 0 0 0 0 0 0 0 0 0
112 Geoff Spero 0 0 0 0 0 0 0 0 0 0
113 Greg Warland 0 0 0 0 0 0 0 0 0 0
114 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0
115 Ian Dibley 0 0 0 0 0 0 0 0 0 0
116 Jake Targett 0 0 0 0 0 0 0 0 0 0
117 James Bound 0 0 0 0 0 0 0 0 0 0
118 James Kerr 0 0 0 0 0 0 0 0 0 0
119 James Palmer 0 0 0 0 0 0 0 0 0 0
120 James Watson 0 0 0 0 0 0 0 0 0 0
121 Jamie Power 0 0 0 0 0 0 0 0 0 0
122 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0
123 John Donkin 0 0 0 0 0 0 0 0 0 0
124 John Williams 0 0 0 0 0 0 0 0 0 0
125 Jonathan Dade 0 0 0 0 0 0 0 0 0 0
126 Jonathan Street 0 0 0 0 0 0 0 0 0 0
127 Josh McCamley 0 0 0 0 0 0 0 0 0 0
128 Justin Page 0 0 0 0 0 0 0 0 0 0
129 Keith White 0 0 0 0 0 0 0 0 0 0
130 Kevin Higgs 0 0 0 0 0 0 0 0 0 0
131 Lee McAllister 0 0 0 0 0 0 0 0 0 0
132 Lee Trinder 0 0 0 0 0 0 0 0 0 0
133 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0
134 Len Lacey 0 0 0 0 0 0 0 0 0 0
135 Lewis Bland 0 0 0 0 0 0 0 0 0 0
136 Lewis Murray 0 0 0 0 0 0 0 0 0 0
137 Liam Sullivan 0 0 0 0 0 0 0 0 0 0
138 Malachy McAllister 0 0 0 0 0 0 0 0 0 0
139 Mark Cooper 0 0 0 0 0 0 0 0 0 0
140 Mark Trafford 0 0 0 0 0 0 0 0 0 0
141 Marny Hussain 0 0 0 0 0 0 0 0 0 0
142 Martin Clements 0 0 0 0 0 0 0 0 0 0
143 Matlood Ahmed 0 0 0 0 0 0 0 0 0 0
144 Matthew Kennedy 0 0 0 0 0 0 0 0 0 0
145 Matty Hearne 0 0 0 0 0 0 0 0 0 0
146 Mel Temple 0 0 0 0 0 0 0 0 0 0
147 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 0 0
148 Mick Dawson 0 0 0 0 0 0 0 0 0 0
149 Mick Kennard 0 0 0 0 0 0 0 0 0 0
150 Mike Allen 0 0 0 0 0 0 0 0 0 0
151 Mike Piotrowski 0 0 0 0 0 0 0 0 0 0
152 Mike Roberts 0 0 0 0 0 0 0 0 0 0
153 Nathan Ball 0 0 0 0 0 0 0 0 0 0
154 Neil Buckingham 0 0 0 0 0 0 0 0 0 0
155 Nicki Hoskins 0 0 0 0 0 0 0 0 0 0
156 Norman Woodcock 0 0 0 0 0 0 0 0 0 0
157 Omar Sharif 0 0 0 0 0 0 0 0 0 0
158 Paul Chambers 0 0 0 0 0 0 0 0 0 0
159 Paul Chester 0 0 0 0 0 0 0 0 0 0
160 Paul Onion 0 0 0 0 0 0 0 0 0 0
161 Pete Fenn 0 0 0 0 0 0 0 0 0 0
162 Peter Baskerville 0 0 0 0 0 0 0 0 0 0
163 Pom Merola 0 0 0 0 0 0 0 0 0 0
164 R Bradbury 0 0 0 0 0 0 0 0 0 0
165 Ray Benwell 0 0 0 0 0 0 0 0 0 0
166 Reece Hancox 0 0 0 0 0 0 0 0 0 0
167 Richard Berry 0 0 0 0 0 0 0 0 0 0
168 Richard Palfrey 0 0 0 0 0 0 0 0 0 0
169 Rob Holt 0 0 0 0 0 0 0 0 0 0
170 Rob strachan 0 0 0 0 0 0 0 0 0 0
171 Roger Tomlin 0 0 0 0 0 0 0 0 0 0
172 Ron O Neill 0 0 0 0 0 0 0 0 0 0
173 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0
174 Scott England 0 0 0 0 0 0 0 0 0 0
175 Shane Chambers 0 0 0 0 0 0 0 0 0 0
176 Sid Ponting 0 0 0 0 0 0 0 0 0 0
177 Simon Anderson 0 0 0 0 0 0 0 0 0 0
178 Simon Barker 0 0 0 0 0 0 0 0 0 0
179 Simon Painter 0 0 0 0 0 0 0 0 0 0
180 Stephen Prior 0 0 0 0 0 0 0 0 0 0
181 Steve Fitzgerald 0 0 0 0 0 0 0 0 0 0
182 Steve Jessup 0 0 0 0 0 0 0 0 0 0
183 Stuart Giles 0 0 0 0 0 0 0 0 0 0
184 Tariq Abassi 0 0 0 0 0 0 0 0 0 0
185 Terry Chambers 0 0 0 0 0 0 0 0 0 0
186 Terry Gripe 0 0 0 0 0 0 0 0 0 0
187 Tom Grealis 0 0 0 0 0 0 0 0 0 0
188 Tony Scoglio 0 0 0 0 0 0 0 0 0 0
189 Trevor Young 0 0 0 0 0 0 0 0 0 0
190 Wesley Rawlings 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.