Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Neil Craycraft “hcap” 0 1 1 0 0 1 74 7 153 92.7
2 Richard Partlett 1 0 0 1 0 0 58 2 78 61.3
3 Karl Walker “hcap” 0 1 1 0 0 0 40 4 71 50.6
4 Peter Franklin Routh 0 2 0 0 0 0 35 4 65 46
5 Connor Jones 0 1 0 0 0 0 39 3 39 39
6 Derek Syrett 1 1 0 0 0 0 32 14 54 38.8
7 Malcolm Bough 0 1 0 0 0 0 37 1 37 37
8 Matthew Challen 0 1 0 0 0 0 34 2 34 34
9 Dave Felton 1 0 0 0 0 0 29 17 29 29
10 Perry Dodson 1 0 0 0 0 0 28 2 28 28
11 Justin Page 1 0 0 0 0 0 28 4 28 28
12 Martin White 1 0 0 0 0 0 28 8 28 28
13 Iain Wright 1 0 0 0 0 0 25 2 25 25
14 Ben Mawby 1 0 0 0 0 0 25 15 25 25
15 Lewis Moss “hcap” 1 0 0 0 0 0 23 2 23 23
16 Mark Cooper 1 0 0 0 0 0 22 2 22 22
17 John Williams 1 0 0 0 0 0 22 4 22 22
18 Pete Fenn 1 0 0 0 0 0 21 3 21 21
19 Alan Pearce 1 0 0 0 0 0 20 18 20 20
20 Chris Webb 0 0 0 0 0 0 0 1 0 0
21 Adam Black 0 0 0 0 0 0 0 2 0 0
22 Andy Benwell “hcap” 0 0 0 0 0 0 0 2 0 0
23 Bob Thiele 0 0 0 0 0 0 0 2 0 0
24 Clive Burnet 0 0 0 0 0 0 0 2 0 0
25 Dale Penfold 0 0 0 0 0 0 0 2 0 0
26 Dan Brooks 0 0 0 0 0 0 0 2 0 0
27 Frankie Merola 0 0 0 0 0 0 0 2 0 0
28 Hasan Ali 0 0 0 0 0 0 0 2 0 0
29 Jamie Power 0 0 0 0 0 0 0 2 0 0
30 Jay Roberts 0 0 0 0 0 0 0 2 0 0
31 Keith Hollis 0 0 0 0 0 0 0 2 0 0
32 Mark Trafford 0 0 0 0 0 0 0 2 0 0
33 Martin Clements 0 0 0 0 0 0 0 2 0 0
34 Nick Buttery 0 0 0 0 0 0 0 2 0 0
35 Nigel Bossom 0 0 0 0 0 0 0 2 0 0
36 Rory MacIver 0 0 0 0 0 0 0 2 0 0
37 Simon Barker 0 0 0 0 0 0 0 2 0 0
38 Steve Blackman 0 0 0 0 0 0 0 2 0 0
39 Steve Fitzgerald 0 0 0 0 0 0 0 2 0 0
40 Stuart Reeve 0 0 0 0 0 0 0 2 0 0
41 Teejinder Chahal 0 0 0 0 0 0 0 2 0 0
42 Mic Bennett “hcap” 0 0 0 0 0 0 0 3 0 0
43 Alan Mander 0 0 0 0 0 0 0 4 0 0
44 Ian Gee 0 0 0 0 0 0 0 4 0 0
45 Justin Shepherd 0 0 0 0 0 0 0 4 0 0
46 Priyan Shah 0 0 0 0 0 0 0 4 0 0
47 Richard Berry 0 0 0 0 0 0 0 6 0 0
48 Rob Sellwood 0 0 0 0 0 0 0 6 0 0
49 Tom Fletcher 0 0 0 0 0 0 0 7 0 0
50 Paul Clement 0 0 0 0 0 0 0 9 0 0
51 Ross Tarbox 0 0 0 0 0 0 0 12 0 0
52 Andrew Posey 0 0 0 0 0 0 0 24 0 0
53 Adam Luck 0 0 0 0 0 0 0 0 0 0
54 Alex Fower 0 0 0 0 0 0 0 0 0 0
55 Alex ONeil 0 0 0 0 0 0 0 0 0 0
56 Allan King 0 0 0 0 0 0 0 0 0 0
57 Andrew Gee 0 0 0 0 0 0 0 0 0 0
58 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
59 Antony Bosley 0 0 0 0 0 0 0 0 0 0
60 Antony Tinson 0 0 0 0 0 0 0 0 0 0
61 Barry Viner 0 0 0 0 0 0 0 0 0 0
62 Ben Partlett 0 0 0 0 0 0 0 0 0 0
63 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
64 Brian Field 0 0 0 0 0 0 0 0 0 0
65 Chris Martin 0 0 0 0 0 0 0 0 0 0
66 Chris Williams 0 0 0 0 0 0 0 0 0 0
67 Dan Skidmore 0 0 0 0 0 0 0 0 0 0
68 Darren Davis 0 0 0 0 0 0 0 0 0 0
69 Dave Fowles 0 0 0 0 0 0 0 0 0 0
70 David White 0 0 0 0 0 0 0 0 0 0
71 Duncan Blake 0 0 0 0 0 0 0 0 0 0
72 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
73 Eric Pratt 0 0 0 0 0 0 0 0 0 0
74 Florian Albrecht 0 0 0 0 0 0 0 0 0 0
75 Fubiao Gu 0 0 0 0 0 0 0 0 0 0
76 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
77 Gary Bough 0 0 0 0 0 0 0 0 0 0
78 Ian Dibley 0 0 0 0 0 0 0 0 0 0
79 Ian Knight 0 0 0 0 0 0 0 0 0 0
80 Ian Merritt 0 0 0 0 0 0 0 0 0 0
81 James Kerr 0 0 0 0 0 0 0 0 0 0
82 James Wills 0 0 0 0 0 0 0 0 0 0
83 Jamie Saczak 0 0 0 0 0 0 0 0 0 0
84 Jason Poole 0 0 0 0 0 0 0 0 0 0
85 Joe Timms 0 0 0 0 0 0 0 0 0 0
86 John Ayres 0 0 0 0 0 0 0 0 0 0
87 John Butcher 0 0 0 0 0 0 0 0 0 0
88 John Donkin 0 0 0 0 0 0 0 0 0 0
89 Josh Merritt 0 0 0 0 0 0 0 0 0 0
90 Julio Barresi 0 0 0 0 0 0 0 0 0 0
91 Kang Yang 0 0 0 0 0 0 0 0 0 0
92 Kenny Saunders 0 0 0 0 0 0 0 0 0 0
93 Kevin Truby 0 0 0 0 0 0 0 0 0 0
94 Lawrence Parsons 0 0 0 0 0 0 0 0 0 0
95 Lee McAllister 0 0 0 0 0 0 0 0 0 0
96 Lee Parsons 0 0 0 0 0 0 0 0 0 0
97 Lewis Johnson 0 0 0 0 0 0 0 0 0 0
98 Luke Purcell 0 0 0 0 0 0 0 0 0 0
99 Matthew Gustafson 0 0 0 0 0 0 0 0 0 0
100 Matthew Kennedy 0 0 0 0 0 0 0 0 0 0
101 Mick Aust 0 0 0 0 0 0 0 0 0 0
102 Mike Allen 0 0 0 0 0 0 0 0 0 0
103 Mike Roberts 0 0 0 0 0 0 0 0 0 0
104 Nathan Ball 0 0 0 0 0 0 0 0 0 0
105 Nigel Barker “hcap” 0 0 0 0 0 0 0 0 0 0
106 Paul Carter 0 0 0 0 0 0 0 0 0 0
107 Peter Baskerville 0 0 0 0 0 0 0 0 0 0
108 Phil Organ 0 0 0 0 0 0 0 0 0 0
109 Pom Merola 0 0 0 0 0 0 0 0 0 0
110 Reece Hancox 0 0 0 0 0 0 0 0 0 0
111 Richard Saunders 0 0 0 0 0 0 0 0 0 0
112 Ripon Masih 0 0 0 0 0 0 0 0 0 0
113 Robbie Barresi 0 0 0 0 0 0 0 0 0 0
114 Robert Smyth 0 0 0 0 0 0 0 0 0 0
115 Salli Merola 0 0 0 0 0 0 0 0 0 0
116 Shaun Taylor 0 0 0 0 0 0 0 0 0 0
117 Simon Painter 0 0 0 0 0 0 0 0 0 0
118 Stephen Hedges 0 0 0 0 0 0 0 0 0 0
119 Steve Benwell 0 0 0 0 0 0 0 0 0 0
120 Stewart Giles 0 0 0 0 0 0 0 0 0 0
121 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0
122 Terry Clayton 0 0 0 0 0 0 0 0 0 0
123 Terry Cook 0 0 0 0 0 0 0 0 0 0
124 Terry Gripe 0 0 0 0 0 0 0 0 0 0
125 Tim Clark 0 0 0 0 0 0 0 0 0 0
126 Tom Grealis 0 0 0 0 0 0 0 0 0 0
127 Tony Allsopp 0 0 0 0 0 0 0 0 0 0
128 Tony Barresi 0 0 0 0 0 0 0 0 0 0
129 Tony Nichols 0 0 0 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.