Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    HB Played Points Score
1 Karl Walker “hcap” 2 1 1 43 2 117 60.9
2 John Butcher 0 2 0 39 2 73 51.7
3 Justin Buckingham 0 0 1 49 2 49 49
4 Lewis Calcutt 0 0 1 46 2 46 46
5 Paul Robinson 1 0 0 25 2 25 25
6 Stuart Fenwick 0 0 0 0 1 0 0
7 Derek Hall 0 0 0 0 2 0 0
8 Gary Cowlin 0 0 0 0 2 0 0
9 Gavin Wright 0 0 0 0 2 0 0
10 Mic Bennett “hcap” 0 0 0 0 2 0 0
11 Peter Baskerville 0 0 0 0 2 0 0
12 Ron Reddy 0 0 0 0 2 0 0
13 Alan Harvey 0 0 0 0 0 0 0
14 Alan Mander 0 0 0 0 0 0 0
15 Allan King 0 0 0 0 0 0 0
16 Altaf Ali 0 0 0 0 0 0 0
17 Andy Benwell “hcap” 0 0 0 0 0 0 0
18 Andy MacBryan 0 0 0 0 0 0 0
19 Andy Toole 0 0 0 0 0 0 0
20 Anthony Roberts 0 0 0 0 0 0 0
21 Ben Calcutt 0 0 0 0 0 0 0
22 Bill Cook 0 0 0 0 0 0 0
23 Bob Chivers 0 0 0 0 0 0 0
24 Bob Thiele 0 0 0 0 0 0 0
25 Carl Adcock 0 0 0 0 0 0 0
26 Chris Stone 0 0 0 0 0 0 0
27 Chris Warren 0 0 0 0 0 0 0
28 Clive Burnet 0 0 0 0 0 0 0
29 Colin Adams 0 0 0 0 0 0 0
30 Colin Cutler 0 0 0 0 0 0 0
31 Dan Sheridan 0 0 0 0 0 0 0
32 Dave Bough 0 0 0 0 0 0 0
33 Dave Noake 0 0 0 0 0 0 0
34 David Baker 0 0 0 0 0 0 0
35 Dean Campbell 0 0 0 0 0 0 0
36 Ed Downey 0 0 0 0 0 0 0
37 Erblin Doci 0 0 0 0 0 0 0
38 Fred Brett 0 0 0 0 0 0 0
39 Gary Bough 0 0 0 0 0 0 0
40 Gerry Clapton 0 0 0 0 0 0 0
41 Grant Conquest 0 0 0 0 0 0 0
42 Greg Moyses 0 0 0 0 0 0 0
43 Ian Gee 0 0 0 0 0 0 0
44 Ian Hunter 0 0 0 0 0 0 0
45 James Stone 0 0 0 0 0 0 0
46 Jamie Rideout 0 0 0 0 0 0 0
47 Jamie Saczak 0 0 0 0 0 0 0
48 Jimmy Cairns 0 0 0 0 0 0 0
49 Joey Nicolson 0 0 0 0 0 0 0
50 John Dawson 0 0 0 0 0 0 0
51 Julian Marks 0 0 0 0 0 0 0
52 Justin Page 0 0 0 0 0 0 0
53 Justin Shepherd 0 0 0 0 0 0 0
54 Keith Maskens 0 0 0 0 0 0 0
55 Kevin Broughton 0 0 0 0 0 0 0
56 Kevin Hicks 0 0 0 0 0 0 0
57 Kevin Truby 0 0 0 0 0 0 0
58 Lawrence Parsons 0 0 0 0 0 0 0
59 Lee Hazell 0 0 0 0 0 0 0
60 Lee Stevens 0 0 0 0 0 0 0
61 Lewis Bland 0 0 0 0 0 0 0
62 Lynn Dick 0 0 0 0 0 0 0
63 Malcolm Bough 0 0 0 0 0 0 0
64 Marc Warren 0 0 0 0 0 0 0
65 Matthew Challen 0 0 0 0 0 0 0
66 Matthew Webb 0 0 0 0 0 0 0
67 Matty Bramall 0 0 0 0 0 0 0
68 Mike Russell 0 0 0 0 0 0 0
69 Neil Grant 0 0 0 0 0 0 0
70 Nick Anderson 0 0 0 0 0 0 0
71 Nick Patterson 0 0 0 0 0 0 0
72 Nigel Wilkins 0 0 0 0 0 0 0
73 Norman Woodcock 0 0 0 0 0 0 0
74 Paul Chester 0 0 0 0 0 0 0
75 Paul Paddick 0 0 0 0 0 0 0
76 Pete Fenn 0 0 0 0 0 0 0
77 Peter Miller 0 0 0 0 0 0 0
78 Phil Smith 0 0 0 0 0 0 0
79 Priyan Shah 0 0 0 0 0 0 0
80 Ray Benwell 0 0 0 0 0 0 0
81 Richard Partlett 0 0 0 0 0 0 0
82 Richard Saunders 0 0 0 0 0 0 0
83 Rob Franklin 0 0 0 0 0 0 0
84 Robbie Langton 0 0 0 0 0 0 0
85 Robert Adkins 0 0 0 0 0 0 0
86 Russell Bradley 0 0 0 0 0 0 0
87 Simon Barker 0 0 0 0 0 0 0
88 Simon Surrage 0 0 0 0 0 0 0
89 Stephen Hedges 0 0 0 0 0 0 0
90 Steve Benwell 0 0 0 0 0 0 0
91 Stuart Reeve 0 0 0 0 0 0 0
92 Terry Chambers 0 0 0 0 0 0 0
93 Terry Cook 0 0 0 0 0 0 0
94 Tony Hicks 0 0 0 0 0 0 0
95 Wayne Reddy 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.