Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 John Butcher 0 1 2 0 48 8 133 77.1
2 Ron Reddy 0 0 1 1 54 10 96 68.4
3 Gary Cowlin 0 4 0 0 37 12 135 67.6
4 Simon Surrage 0 0 0 1 56 12 56 56
5 Altaf Ali 0 1 1 0 40 12 77 54.4
6 Mic Bennett “hcap” 0 1 1 0 43 4 75 53.6
7 Dean Campbell 0 0 0 1 50 12 50 50
8 Paul Chester 0 2 0 0 39 2 69 49.2
9 Chris Stone 0 0 1 0 47 4 47 47
10 Karl Walker “hcap” 0 2 0 0 31 4 61 43.1
11 Lewis Calcutt 0 1 0 0 39 4 39 39
12 Justin Shepherd 2 0 0 0 26 4 52 36.7
13 Andy Toole 2 0 0 0 27 10 49 34.8
14 Robert Adkins 2 0 0 0 24 12 46 32.5
15 Andy Benwell “hcap” 1 0 0 0 27 4 27 27
16 Wayne Reddy 1 0 0 0 27 8 27 27
17 Alan Mander 1 0 0 0 25 4 25 25
18 Alan Harvey 0 0 0 0 0 2 0 0
19 Allan King 0 0 0 0 0 2 0 0
20 Anthony Roberts 0 0 0 0 0 2 0 0
21 Bill Cook 0 0 0 0 0 2 0 0
22 Bob Thiele 0 0 0 0 0 2 0 0
23 Carl Adcock 0 0 0 0 0 2 0 0
24 Colin Adams 0 0 0 0 0 2 0 0
25 Colin Cutler 0 0 0 0 0 2 0 0
26 David White 0 0 0 0 0 2 0 0
27 Elaine Cox 0 0 0 0 0 2 0 0
28 Francis Mapplethorpe 0 0 0 0 0 2 0 0
29 Fred Brett 0 0 0 0 0 2 0 0
30 Gavin Wright 0 0 0 0 0 2 0 0
31 Jamie Saczak 0 0 0 0 0 2 0 0
32 Jimmy Cairns 0 0 0 0 0 2 0 0
33 John Dawson 0 0 0 0 0 2 0 0
34 Justin Buckingham 0 0 0 0 0 2 0 0
35 Justin Page 0 0 0 0 0 2 0 0
36 Keith Philpott 0 0 0 0 0 2 0 0
37 Lawrence Parsons 0 0 0 0 0 2 0 0
38 Mark Boyson 0 0 0 0 0 2 0 0
39 Martin Cone 0 0 0 0 0 2 0 0
40 Mike Augar 0 0 0 0 0 2 0 0
41 Nick Anderson 0 0 0 0 0 2 0 0
42 Nigel Bossom 0 0 0 0 0 2 0 0
43 Nigel Wilkins 0 0 0 0 0 2 0 0
44 Paul Evans 0 0 0 0 0 2 0 0
45 Paul Larkins 0 0 0 0 0 2 0 0
46 Paul Robinson 0 0 0 0 0 2 0 0
47 Priyan Shah 0 0 0 0 0 2 0 0
48 Richard Partlett 0 0 0 0 0 2 0 0
49 Simon Barker 0 0 0 0 0 2 0 0
50 Stephen Hedges 0 0 0 0 0 2 0 0
51 Stuart Reeve 0 0 0 0 0 2 0 0
52 Terry Chambers 0 0 0 0 0 2 0 0
53 Terry Cook 0 0 0 0 0 2 0 0
54 Toby Todd 0 0 0 0 0 2 0 0
55 Tony Swatton 0 0 0 0 0 2 0 0
56 Andy MacBryan 0 0 0 0 0 4 0 0
57 Grant Conquest 0 0 0 0 0 4 0 0
58 Greg Moyses 0 0 0 0 0 4 0 0
59 Ian Gee 0 0 0 0 0 4 0 0
60 James Stone 0 0 0 0 0 4 0 0
61 Matthew Challen 0 0 0 0 0 4 0 0
62 Ray Benwell 0 0 0 0 0 4 0 0
63 Steve Benwell 0 0 0 0 0 4 0 0
64 Dave Bough 0 0 0 0 0 10 0 0
65 Ed Downey 0 0 0 0 0 10 0 0
66 Tony Hicks 0 0 0 0 0 10 0 0
67 Malcolm Bough 0 0 0 0 0 12 0 0
68 Adam Hingley 0 0 0 0 0 0 0 0
69 Alan Wakefield 0 0 0 0 0 0 0 0
70 Allan Blackwell 0 0 0 0 0 0 0 0
71 Andy Cooper 0 0 0 0 0 0 0 0
72 Andy Huxley 0 0 0 0 0 0 0 0
73 Andy Keeler 0 0 0 0 0 0 0 0
74 Anthony Turner 0 0 0 0 0 0 0 0
75 Arthur Coakley 0 0 0 0 0 0 0 0
76 Ashley Bowerman 0 0 0 0 0 0 0 0
77 Ben Calcutt 0 0 0 0 0 0 0 0
78 Bob Chivers 0 0 0 0 0 0 0 0
79 Bob Cyphors 0 0 0 0 0 0 0 0
80 Bob Hayward 0 0 0 0 0 0 0 0
81 Brian Dicker 0 0 0 0 0 0 0 0
82 Brian Field 0 0 0 0 0 0 0 0
83 Brian Hawes 0 0 0 0 0 0 0 0
84 Brian Mabbutt 0 0 0 0 0 0 0 0
85 Brian Simmonds 0 0 0 0 0 0 0 0
86 Brian Smith 0 0 0 0 0 0 0 0
87 Chick Wheatley 0 0 0 0 0 0 0 0
88 Chris Keeler 0 0 0 0 0 0 0 0
89 Chris Martin 0 0 0 0 0 0 0 0
90 Chris Warren 0 0 0 0 0 0 0 0
91 Chris Webb (Oracle) 0 0 0 0 0 0 0 0
92 Clive Burnet 0 0 0 0 0 0 0 0
93 Colin Simpson 0 0 0 0 0 0 0 0
94 Dan Brooks 0 0 0 0 0 0 0 0
95 Dan Sheridan 0 0 0 0 0 0 0 0
96 Daniel Crossan 0 0 0 0 0 0 0 0
97 Darren Moore 0 0 0 0 0 0 0 0
98 Darren Murray 0 0 0 0 0 0 0 0
99 Dave Clarke 0 0 0 0 0 0 0 0
100 Dave Hodgson 0 0 0 0 0 0 0 0
101 Dave Moon 0 0 0 0 0 0 0 0
102 Dave Noake 0 0 0 0 0 0 0 0
103 Dave Walker 0 0 0 0 0 0 0 0
104 David Baker 0 0 0 0 0 0 0 0
105 David Feore 0 0 0 0 0 0 0 0
106 Derek Hall 0 0 0 0 0 0 0 0
107 Derek Syrett 0 0 0 0 0 0 0 0
108 Des Truss 0 0 0 0 0 0 0 0
109 Dick Hashman 0 0 0 0 0 0 0 0
110 Doug Baker 0 0 0 0 0 0 0 0
111 Doug Turner 0 0 0 0 0 0 0 0
112 Eddie Christiansen 0 0 0 0 0 0 0 0
113 Erblin Doci 0 0 0 0 0 0 0 0
114 Eric Pratt 0 0 0 0 0 0 0 0
115 Frankie Merola 0 0 0 0 0 0 0 0
116 Gary Bough 0 0 0 0 0 0 0 0
117 Gary Coulthard 0 0 0 0 0 0 0 0
118 Gary Dent 0 0 0 0 0 0 0 0
119 Gary Washington 0 0 0 0 0 0 0 0
120 Gary Winkfield 0 0 0 0 0 0 0 0
121 Gavin Murray 0 0 0 0 0 0 0 0
122 Gerry Clapton 0 0 0 0 0 0 0 0
123 Glen Presley 0 0 0 0 0 0 0 0
124 Guy Baker 0 0 0 0 0 0 0 0
125 Ian Dibley 0 0 0 0 0 0 0 0
126 Ian Hunter 0 0 0 0 0 0 0 0
127 James Griffin 0 0 0 0 0 0 0 0
128 James Kerr 0 0 0 0 0 0 0 0
129 Jamie Rideout 0 0 0 0 0 0 0 0
130 Jason Poole 0 0 0 0 0 0 0 0
131 Jason Stubbs 0 0 0 0 0 0 0 0
132 Jim Alder 0 0 0 0 0 0 0 0
133 Jim Smart Jnr 0 0 0 0 0 0 0 0
134 Jim Smart Snr 0 0 0 0 0 0 0 0
135 Joe Kelly 0 0 0 0 0 0 0 0
136 Joey Nicolson 0 0 0 0 0 0 0 0
137 John Ayres 0 0 0 0 0 0 0 0
138 John Dutton 0 0 0 0 0 0 0 0
139 John Parsons 0 0 0 0 0 0 0 0
140 John Richards 0 0 0 0 0 0 0 0
141 John Simpson 0 0 0 0 0 0 0 0
142 John Wheeler 0 0 0 0 0 0 0 0
143 Julian Marks 0 0 0 0 0 0 0 0
144 Julio Barresi 0 0 0 0 0 0 0 0
145 Keith Maskens 0 0 0 0 0 0 0 0
146 Keith Pearce 0 0 0 0 0 0 0 0
147 Ken Olive 0 0 0 0 0 0 0 0
148 Kevin Broughton 0 0 0 0 0 0 0 0
149 Kevin Hicks 0 0 0 0 0 0 0 0
150 Kevin Higgs 0 0 0 0 0 0 0 0
151 Kevin Leach 0 0 0 0 0 0 0 0
152 Kevin Truby 0 0 0 0 0 0 0 0
153 Laurie Tucker 0 0 0 0 0 0 0 0
154 Lee Haggerty 0 0 0 0 0 0 0 0
155 Lee Hazell 0 0 0 0 0 0 0 0
156 Lee McAllister 0 0 0 0 0 0 0 0
157 Lee Parsons 0 0 0 0 0 0 0 0
158 Lee Richardson 0 0 0 0 0 0 0 0
159 Lee Smith 0 0 0 0 0 0 0 0
160 Lee Stevens 0 0 0 0 0 0 0 0
161 Leigh Davies 0 0 0 0 0 0 0 0
162 Lewis Bland 0 0 0 0 0 0 0 0
163 Luke Purcell 0 0 0 0 0 0 0 0
164 Lynn Dick 0 0 0 0 0 0 0 0
165 Malachy McAllister 0 0 0 0 0 0 0 0
166 Malcolm Grieveson 0 0 0 0 0 0 0 0
167 Marc Warren 0 0 0 0 0 0 0 0
168 Mark Baird 0 0 0 0 0 0 0 0
169 Mark Bayliss 0 0 0 0 0 0 0 0
170 Mark Clifford 0 0 0 0 0 0 0 0
171 Mark Syrett 0 0 0 0 0 0 0 0
172 Matthew Webb 0 0 0 0 0 0 0 0
173 Matty Bramall 0 0 0 0 0 0 0 0
174 Michael Whittington 0 0 0 0 0 0 0 0
175 Mick Aust 0 0 0 0 0 0 0 0
176 Mick Lomas 0 0 0 0 0 0 0 0
177 Mick Lyne 0 0 0 0 0 0 0 0
178 Mick Woodward 0 0 0 0 0 0 0 0
179 Mike Russell 0 0 0 0 0 0 0 0
180 Neil Grant 0 0 0 0 0 0 0 0
181 Neil Kirby 0 0 0 0 0 0 0 0
182 Nick Patterson 0 0 0 0 0 0 0 0
183 Nick Sudworth 0 0 0 0 0 0 0 0
184 Nigel De-Banks 0 0 0 0 0 0 0 0
185 Nino Merola 0 0 0 0 0 0 0 0
186 Norman Woodcock 0 0 0 0 0 0 0 0
187 Pat Young 0 0 0 0 0 0 0 0
188 Patrick Patten 0 0 0 0 0 0 0 0
189 Paul Keenlyside 0 0 0 0 0 0 0 0
190 Paul Moss 0 0 0 0 0 0 0 0
191 Paul Paddick 0 0 0 0 0 0 0 0
192 Paul Smith 0 0 0 0 0 0 0 0
193 Pelham Sparks 0 0 0 0 0 0 0 0
194 Pete Fenn 0 0 0 0 0 0 0 0
195 Pete Truby 0 0 0 0 0 0 0 0
196 Pete Wardle 0 0 0 0 0 0 0 0
197 Peter Astall 0 0 0 0 0 0 0 0
198 Peter Baskerville 0 0 0 0 0 0 0 0
199 Peter Butterfield 0 0 0 0 0 0 0 0
200 Peter England 0 0 0 0 0 0 0 0
201 Peter Miller 0 0 0 0 0 0 0 0
202 Phil Baker 0 0 0 0 0 0 0 0
203 Phil Smith 0 0 0 0 0 0 0 0
204 Pom Merola 0 0 0 0 0 0 0 0
205 Richard Berry 0 0 0 0 0 0 0 0
206 Richard Saunders 0 0 0 0 0 0 0 0
207 Rob Franklin 0 0 0 0 0 0 0 0
208 Robbie Barresi 0 0 0 0 0 0 0 0
209 Robbie Langton 0 0 0 0 0 0 0 0
210 Robert Lomas 0 0 0 0 0 0 0 0
211 Roger Coenen 0 0 0 0 0 0 0 0
212 Roger Tomlin 0 0 0 0 0 0 0 0
213 Ron Glover 0 0 0 0 0 0 0 0
214 Roy Gascoyne 0 0 0 0 0 0 0 0
215 Russell Bradley 0 0 0 0 0 0 0 0
216 Ryan Darlington 0 0 0 0 0 0 0 0
217 Sam Nichols 0 0 0 0 0 0 0 0
218 Simon Harbour 0 0 0 0 0 0 0 0
219 Simon Marriott 0 0 0 0 0 0 0 0
220 Simon Painter 0 0 0 0 0 0 0 0
221 Simon Walters 0 0 0 0 0 0 0 0
222 Steve Fitzgerald 0 0 0 0 0 0 0 0
223 Steve Kirkland 0 0 0 0 0 0 0 0
224 Steve Richards 0 0 0 0 0 0 0 0
225 Steven Green 0 0 0 0 0 0 0 0
226 Stuart Fenwick 0 0 0 0 0 0 0 0
227 Syd Patterson 0 0 0 0 0 0 0 0
228 Ted Milsom 0 0 0 0 0 0 0 0
229 Tim Bowles 0 0 0 0 0 0 0 0
230 Tom Fletcher 0 0 0 0 0 0 0 0
231 Tony Baker 0 0 0 0 0 0 0 0
232 Tony Barresi 0 0 0 0 0 0 0 0
233 Tony Marshall 0 0 0 0 0 0 0 0
234 Tony Nichols 0 0 0 0 0 0 0 0
235 Tony Smith 0 0 0 0 0 0 0 0
236 Tony White 0 0 0 0 0 0 0 0
237 Usman Yasin 0 0 0 0 0 0 0 0
238 Victor Norman 0 0 0 0 0 0 0 0
239 Wayne Montgomery 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.