Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 John Butcher 0 1 2 0 48 8 133 77.1
2 Ron Reddy 0 0 1 1 54 10 96 68.4
3 Gary Cowlin 0 4 0 0 37 12 135 67.6
4 Simon Surrage 0 0 0 1 56 12 56 56
5 Altaf Ali 0 1 1 0 40 12 77 54.4
6 Mic Bennett “hcap” 0 1 1 0 43 4 75 53.6
7 Chris Stone 0 0 1 0 47 4 47 47
8 Karl Walker “hcap” 0 2 0 0 31 4 61 43.1
9 Lewis Calcutt 0 1 0 0 39 4 39 39
10 Justin Shepherd 2 0 0 0 26 4 52 36.7
11 Andy Benwell “hcap” 1 0 0 0 27 4 27 27
12 Alan Mander 1 0 0 0 25 4 25 25
13 Gavin Wright 0 0 0 0 0 2 0 0
14 Justin Buckingham 0 0 0 0 0 2 0 0
15 Paul Robinson 0 0 0 0 0 2 0 0
16 Andy MacBryan 0 0 0 0 0 4 0 0
17 Grant Conquest 0 0 0 0 0 4 0 0
18 Ian Gee 0 0 0 0 0 4 0 0
19 James Stone 0 0 0 0 0 4 0 0
20 Matthew Challen 0 0 0 0 0 4 0 0
21 Ray Benwell 0 0 0 0 0 4 0 0
22 Steve Benwell 0 0 0 0 0 4 0 0
23 Ed Downey 0 0 0 0 0 10 0 0
24 Tony Hicks 0 0 0 0 0 10 0 0
25 A Riley 0 0 0 0 0 0 0 0
26 Aaron Downey 0 0 0 0 0 0 0 0
27 Aarron Laydein 0 0 0 0 0 0 0 0
28 Abrar Chaudbuiny 0 0 0 0 0 0 0 0
29 Abrar Chaudhury 0 0 0 0 0 0 0 0
30 Abu Bakar 0 0 0 0 0 0 0 0
31 Adam Black 0 0 0 0 0 0 0 0
32 Adam Brown 0 0 0 0 0 0 0 0
33 Adam Hingley 0 0 0 0 0 0 0 0
34 Adam Hussain “hcap” 0 0 0 0 0 0 0 0
35 Adam Luck 0 0 0 0 0 0 0 0
36 Adam Smith 0 0 0 0 0 0 0 0
37 Adrian Bullock 0 0 0 0 0 0 0 0
38 Adrian Purvis 0 0 0 0 0 0 0 0
39 Alan Bailey 0 0 0 0 0 0 0 0
40 Alan Cox 0 0 0 0 0 0 0 0
41 Alan Doherty 0 0 0 0 0 0 0 0
42 Alan Grainger 0 0 0 0 0 0 0 0
43 Alan Harvey 0 0 0 0 0 0 0 0
44 Alan Pearce 0 0 0 0 0 0 0 0
45 Alan Richards 0 0 0 0 0 0 0 0
46 Alan Ruxton 0 0 0 0 0 0 0 0
47 Alan Wakefield 0 0 0 0 0 0 0 0
48 Alan Winterbourne 0 0 0 0 0 0 0 0
49 Alex Fower 0 0 0 0 0 0 0 0
50 Alex Mosescu 0 0 0 0 0 0 0 0
51 Alex ONeil 0 0 0 0 0 0 0 0
52 Alex Rose 0 0 0 0 0 0 0 0
53 Alfie Callery 0 0 0 0 0 0 0 0
54 Alfie Nicholls 0 0 0 0 0 0 0 0
55 Allan Blackwell 0 0 0 0 0 0 0 0
56 Allan Copelin 0 0 0 0 0 0 0 0
57 Allan King 0 0 0 0 0 0 0 0
58 Alvin Adams 0 0 0 0 0 0 0 0
59 Andrew Bradbury 0 0 0 0 0 0 0 0
60 Andrew Gee 0 0 0 0 0 0 0 0
61 Andrew Jessup 0 0 0 0 0 0 0 0
62 Andrew Middleton 0 0 0 0 0 0 0 0
63 Andrew Posey 0 0 0 0 0 0 0 0
64 Andrew Robson 0 0 0 0 0 0 0 0
65 Andrew Ruane 0 0 0 0 0 0 0 0
66 Andrew Swaden 0 0 0 0 0 0 0 0
67 Andy Claire 0 0 0 0 0 0 0 0
68 Andy Cooper 0 0 0 0 0 0 0 0
69 Andy Crawley 0 0 0 0 0 0 0 0
70 Andy Huxley 0 0 0 0 0 0 0 0
71 Andy Keeler 0 0 0 0 0 0 0 0
72 Andy Kirchella 0 0 0 0 0 0 0 0
73 Andy Maguire 0 0 0 0 0 0 0 0
74 Andy Moss 0 0 0 0 0 0 0 0
75 Andy Posey 0 0 0 0 0 0 0 0
76 Andy Taylor 0 0 0 0 0 0 0 0
77 Andy Toole 0 0 0 0 0 0 0 0
78 Andy Trafford 0 0 0 0 0 0 0 0
79 Anthony Davies 0 0 0 0 0 0 0 0
80 Anthony Everest 0 0 0 0 0 0 0 0
81 Anthony Roberts 0 0 0 0 0 0 0 0
82 Anthony Stopp 0 0 0 0 0 0 0 0
83 Anthony Turner 0 0 0 0 0 0 0 0
84 Antony Bosley 0 0 0 0 0 0 0 0
85 Antony Tinson 0 0 0 0 0 0 0 0
86 Anwar Mahmood 0 0 0 0 0 0 0 0
87 Arron Anderson 0 0 0 0 0 0 0 0
88 Arthur Coakley 0 0 0 0 0 0 0 0
89 Arthur Jones 0 0 0 0 0 0 0 0
90 Arthur Wellesley 0 0 0 0 0 0 0 0
91 Ashley Bowerman 0 0 0 0 0 0 0 0
92 Ayub Kiyani 0 0 0 0 0 0 0 0
93 Azanu Sinija 0 0 0 0 0 0 0 0
94 Bailey Galloway 0 0 0 0 0 0 0 0
95 Barry Barson 0 0 0 0 0 0 0 0
96 Barry Viner 0 0 0 0 0 0 0 0
97 Ben Calcutt 0 0 0 0 0 0 0 0
98 Ben Charlston 0 0 0 0 0 0 0 0
99 Ben Dudman 0 0 0 0 0 0 0 0
100 Ben Green 0 0 0 0 0 0 0 0
101 Ben Hayes 0 0 0 0 0 0 0 0
102 Ben Kerry 0 0 0 0 0 0 0 0
103 Ben Mawby 0 0 0 0 0 0 0 0
104 Ben Partlett 0 0 0 0 0 0 0 0
105 Ben Rowland 0 0 0 0 0 0 0 0
106 Ben Scott 0 0 0 0 0 0 0 0
107 Ben Worden 0 0 0 0 0 0 0 0
108 Benji Cuff 0 0 0 0 0 0 0 0
109 Bill Baker 0 0 0 0 0 0 0 0
110 Bill Cook 0 0 0 0 0 0 0 0
111 Billy Ellis 0 0 0 0 0 0 0 0
112 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0
113 Bob Chivers 0 0 0 0 0 0 0 0
114 Bob Cyphors 0 0 0 0 0 0 0 0
115 Bob Hayward 0 0 0 0 0 0 0 0
116 Bob Lacey 0 0 0 0 0 0 0 0
117 Bob Perry 0 0 0 0 0 0 0 0
118 Bob Scholes 0 0 0 0 0 0 0 0
119 Bob Thiele 0 0 0 0 0 0 0 0
120 Brad Jessup 0 0 0 0 0 0 0 0
121 Bradley Clarke 0 0 0 0 0 0 0 0
122 Brendan Ensoll 0 0 0 0 0 0 0 0
123 Brian Dicker 0 0 0 0 0 0 0 0
124 Brian Elve 0 0 0 0 0 0 0 0
125 Brian Field 0 0 0 0 0 0 0 0
126 Brian Green 0 0 0 0 0 0 0 0
127 Brian Hawes 0 0 0 0 0 0 0 0
128 Brian Mabbutt 0 0 0 0 0 0 0 0
129 Brian McAllister 0 0 0 0 0 0 0 0
130 Brian Simmonds 0 0 0 0 0 0 0 0
131 Brian Smith 0 0 0 0 0 0 0 0
132 C Montgomery 0 0 0 0 0 0 0 0
133 Callum Holker 0 0 0 0 0 0 0 0
134 Callum Vinall 0 0 0 0 0 0 0 0
135 Carl Adcock 0 0 0 0 0 0 0 0
136 Charles Davidson 0 0 0 0 0 0 0 0
137 Charlie Bishop 0 0 0 0 0 0 0 0
138 Charlie Jones 0 0 0 0 0 0 0 0
139 Charlie Siret 0 0 0 0 0 0 0 0
140 Charlie Stockford 0 0 0 0 0 0 0 0
141 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0
142 Chenjing Bu 0 0 0 0 0 0 0 0
143 Chick Wheatley 0 0 0 0 0 0 0 0
144 Chris Bowen 0 0 0 0 0 0 0 0
145 Chris Cox 0 0 0 0 0 0 0 0
146 Chris Dearden 0 0 0 0 0 0 0 0
147 Chris Goodlake 0 0 0 0 0 0 0 0
148 Chris Graham 0 0 0 0 0 0 0 0
149 Chris Heald 0 0 0 0 0 0 0 0
150 Chris Henry 0 0 0 0 0 0 0 0
151 Chris Jasper 0 0 0 0 0 0 0 0
152 Chris Keeler 0 0 0 0 0 0 0 0
153 Chris Martin 0 0 0 0 0 0 0 0
154 Chris Parsons 0 0 0 0 0 0 0 0
155 Chris Rose 0 0 0 0 0 0 0 0
156 Chris Shannon 0 0 0 0 0 0 0 0
157 Chris Warren 0 0 0 0 0 0 0 0
158 Chris Webb 0 0 0 0 0 0 0 0
159 Chris Webb (Oracle) 0 0 0 0 0 0 0 0
160 Chris Williams 0 0 0 0 0 0 0 0
161 Chris Winterton 0 0 0 0 0 0 0 0
162 Chris Yates 0 0 0 0 0 0 0 0
163 Clive Bramall 0 0 0 0 0 0 0 0
164 Clive Burnet 0 0 0 0 0 0 0 0
165 Colin Adams 0 0 0 0 0 0 0 0
166 Colin Bark 0 0 0 0 0 0 0 0
167 Colin Cutler 0 0 0 0 0 0 0 0
168 Colin Simpson 0 0 0 0 0 0 0 0
169 Connor Jones 0 0 0 0 0 0 0 0
170 Craig Dean 0 0 0 0 0 0 0 0
171 Craig Jones 0 0 0 0 0 0 0 0
172 Craig Logan 0 0 0 0 0 0 0 0
173 Craig Mace 0 0 0 0 0 0 0 0
174 Craig Pullen 0 0 0 0 0 0 0 0
175 Craig Wright 0 0 0 0 0 0 0 0
176 D Nichols 0 0 0 0 0 0 0 0
177 Dale Penfold 0 0 0 0 0 0 0 0
178 Damien Keyte 0 0 0 0 0 0 0 0
179 Dan Brooks 0 0 0 0 0 0 0 0
180 Dan Sheridan 0 0 0 0 0 0 0 0
181 Dan Skidmore 0 0 0 0 0 0 0 0
182 Daniel Crossan 0 0 0 0 0 0 0 0
183 Daniel Masih 0 0 0 0 0 0 0 0
184 Daniel Stockwell 0 0 0 0 0 0 0 0
185 Daniel Thomas 0 0 0 0 0 0 0 0
186 Daniela Miltalank 0 0 0 0 0 0 0 0
187 Danny Martin 0 0 0 0 0 0 0 0
188 Darren Belcher 0 0 0 0 0 0 0 0
189 Darren Davis 0 0 0 0 0 0 0 0
190 Darren Howard 0 0 0 0 0 0 0 0
191 Darren Johnson 0 0 0 0 0 0 0 0
192 Darren Moore 0 0 0 0 0 0 0 0
193 Darren Murray 0 0 0 0 0 0 0 0
194 Darren Payne (-16) 0 0 0 0 0 0 0 0
195 Darren Rossiter 0 0 0 0 0 0 0 0
196 Darth Donks 0 0 0 0 0 0 0 0
197 Dave Bough 0 0 0 0 0 0 0 0
198 Dave Clarke 0 0 0 0 0 0 0 0
199 Dave Daley 0 0 0 0 0 0 0 0
200 Dave Dowling 0 0 0 0 0 0 0 0
201 Dave Felton 0 0 0 0 0 0 0 0
202 Dave Fole 0 0 0 0 0 0 0 0
203 Dave Fowles 0 0 0 0 0 0 0 0
204 Dave Hodgson 0 0 0 0 0 0 0 0
205 Dave Hopkins 0 0 0 0 0 0 0 0
206 Dave Moon 0 0 0 0 0 0 0 0
207 Dave Noake 0 0 0 0 0 0 0 0
208 Dave Rowe 0 0 0 0 0 0 0 0
209 Dave Saunders 0 0 0 0 0 0 0 0
210 Dave Senior 0 0 0 0 0 0 0 0
211 Dave Taylor 0 0 0 0 0 0 0 0
212 Dave Walker 0 0 0 0 0 0 0 0
213 Dave Wiggins 0 0 0 0 0 0 0 0
214 David Baker 0 0 0 0 0 0 0 0
215 David Bradbury 0 0 0 0 0 0 0 0
216 David Feore 0 0 0 0 0 0 0 0
217 David Hampson 0 0 0 0 0 0 0 0
218 David Lo 0 0 0 0 0 0 0 0
219 David Morrow 0 0 0 0 0 0 0 0
220 David Smith 0 0 0 0 0 0 0 0
221 David Thomson 0 0 0 0 0 0 0 0
222 David Watson 0 0 0 0 0 0 0 0
223 David White 0 0 0 0 0 0 0 0
224 Dean Bough 0 0 0 0 0 0 0 0
225 Dean Campbell 0 0 0 0 0 0 0 0
226 Dean Freeland 0 0 0 0 0 0 0 0
227 Dean Watson 0 0 0 0 0 0 0 0
228 Derek Colchester-Hall 0 0 0 0 0 0 0 0
229 Derek Hall 0 0 0 0 0 0 0 0
230 Derek Syrett 0 0 0 0 0 0 0 0
231 Des Truss 0 0 0 0 0 0 0 0
232 Dick Hashman 0 0 0 0 0 0 0 0
233 Division 1 0 0 0 0 0 0 0 0
234 Division 2 0 0 0 0 0 0 0 0
235 Division 3 0 0 0 0 0 0 0 0
236 Donks 0 0 0 0 0 0 0 0
237 Doug Baker 0 0 0 0 0 0 0 0
238 Doug Howse 0 0 0 0 0 0 0 0
239 Doug Turner 0 0 0 0 0 0 0 0
240 Duncan Blake 0 0 0 0 0 0 0 0
241 Ed Jacobs 0 0 0 0 0 0 0 0
242 Ed Middleton 0 0 0 0 0 0 0 0
243 Eddie Christiansen 0 0 0 0 0 0 0 0
244 Eddy Denton 0 0 0 0 0 0 0 0
245 Elaine Cox 0 0 0 0 0 0 0 0
246 Elton Tsang 0 0 0 0 0 0 0 0
247 Erblin Doci 0 0 0 0 0 0 0 0
248 Eric Day 0 0 0 0 0 0 0 0
249 Eric Pratt 0 0 0 0 0 0 0 0
250 Evan Bett 0 0 0 0 0 0 0 0
251 Fabiao Gu 0 0 0 0 0 0 0 0
252 Farooq Banaras 0 0 0 0 0 0 0 0
253 Florian Albrecht 0 0 0 0 0 0 0 0
254 Foley Sercombe 0 0 0 0 0 0 0 0
255 Frances Wilson 0 0 0 0 0 0 0 0
256 Francis Mapplethorpe 0 0 0 0 0 0 0 0
257 Frank Garthwaite 0 0 0 0 0 0 0 0
258 Frank Sarvari 0 0 0 0 0 0 0 0
259 Frankie Merola 0 0 0 0 0 0 0 0
260 Fred Brett 0 0 0 0 0 0 0 0
261 Freddie Facon 0 0 0 0 0 0 0 0
262 Freddy Fagan 0 0 0 0 0 0 0 0
263 Fubiao Gu 0 0 0 0 0 0 0 0
264 Gareth Davies 0 0 0 0 0 0 0 0
265 Gareth Evans 0 0 0 0 0 0 0 0
266 Gareth McCathie 0 0 0 0 0 0 0 0
267 Gary Bough 0 0 0 0 0 0 0 0
268 Gary Coulthard 0 0 0 0 0 0 0 0
269 Gary Cox 0 0 0 0 0 0 0 0
270 Gary Dawson 0 0 0 0 0 0 0 0
271 Gary Dent 0 0 0 0 0 0 0 0
272 Gary Knibbs 0 0 0 0 0 0 0 0
273 Gary Luxford 0 0 0 0 0 0 0 0
274 Gary Moore 0 0 0 0 0 0 0 0
275 Gary Washington 0 0 0 0 0 0 0 0
276 Gary Winkfield 0 0 0 0 0 0 0 0
277 Gary Worth 0 0 0 0 0 0 0 0
278 Gassam Al Murani 0 0 0 0 0 0 0 0
279 Gavin Murray 0 0 0 0 0 0 0 0
280 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0
281 Geoff Barker 0 0 0 0 0 0 0 0
282 Geoff Barrett 0 0 0 0 0 0 0 0
283 Geoff Haynes 0 0 0 0 0 0 0 0
284 Geoff Spero 0 0 0 0 0 0 0 0
285 Geoff Watson 0 0 0 0 0 0 0 0
286 George Bateman 0 0 0 0 0 0 0 0
287 George Morgan 0 0 0 0 0 0 0 0
288 George Washington 0 0 0 0 0 0 0 0
289 Gerald de Oliveira 0 0 0 0 0 0 0 0
290 Gerry Clapton 0 0 0 0 0 0 0 0
291 Gerry Doyle 0 0 0 0 0 0 0 0
292 Gerry Jessup 0 0 0 0 0 0 0 0
293 Gerry ONeil 0 0 0 0 0 0 0 0
294 Ghassan Al-Murani 0 0 0 0 0 0 0 0
295 Ghirish Gohil 0 0 0 0 0 0 0 0
296 Glen Presley 0 0 0 0 0 0 0 0
297 Gorden Cook 0 0 0 0 0 0 0 0
298 Graham Chilton 0 0 0 0 0 0 0 0
299 Graham Faulkner 0 0 0 0 0 0 0 0
300 Graham Harcus 0 0 0 0 0 0 0 0
301 Graham Kerr 0 0 0 0 0 0 0 0
302 Graham Whiting 0 0 0 0 0 0 0 0
303 Grant Oliver 0 0 0 0 0 0 0 0
304 Greg Moyses 0 0 0 0 0 0 0 0
305 Greg Rybka 0 0 0 0 0 0 0 0
306 Greg Warland 0 0 0 0 0 0 0 0
307 Guy Baker 0 0 0 0 0 0 0 0
308 Gwilym Enstone 0 0 0 0 0 0 0 0
309 Gwyndaf Oliver 0 0 0 0 0 0 0 0
310 Harry Bond 0 0 0 0 0 0 0 0
311 Harry Campbell 0 0 0 0 0 0 0 0
312 Harry Jenkins 0 0 0 0 0 0 0 0
313 Harry Kidner 0 0 0 0 0 0 0 0
314 Harry Taylor 0 0 0 0 0 0 0 0
315 Hasan Ali 0 0 0 0 0 0 0 0
316 Heath Semmens 0 0 0 0 0 0 0 0
317 Henry Colver (dec 0 0 0 0 0 0 0 0
318 Howard Stone 0 0 0 0 0 0 0 0
319 Iain Wright 0 0 0 0 0 0 0 0
320 Ian Ashpole 0 0 0 0 0 0 0 0
321 Ian Barnes 0 0 0 0 0 0 0 0
322 Ian Bett 0 0 0 0 0 0 0 0
323 Ian Dibley 0 0 0 0 0 0 0 0
324 Ian Dover 0 0 0 0 0 0 0 0
325 Ian Hunter 0 0 0 0 0 0 0 0
326 Ian Knight 0 0 0 0 0 0 0 0
327 Ian Merritt 0 0 0 0 0 0 0 0
328 Ian Rawlings 0 0 0 0 0 0 0 0
329 Ian Santos 0 0 0 0 0 0 0 0
330 Ian Trail 0 0 0 0 0 0 0 0
331 Ian Whiting 0 0 0 0 0 0 0 0
332 Imran Abbassi 0 0 0 0 0 0 0 0
333 J Wyatt 0 0 0 0 0 0 0 0
334 Jack Sharp 0 0 0 0 0 0 0 0
335 Jack Woods 0 0 0 0 0 0 0 0
336 Jacko Clark 0 0 0 0 0 0 0 0
337 Jake Targett 0 0 0 0 0 0 0 0
338 James Bound 0 0 0 0 0 0 0 0
339 James Griffin 0 0 0 0 0 0 0 0
340 James Kerr 0 0 0 0 0 0 0 0
341 James Palmer 0 0 0 0 0 0 0 0
342 James Tatton 0 0 0 0 0 0 0 0
343 James Thorpe (24) 0 0 0 0 0 0 0 0
344 James Watson 0 0 0 0 0 0 0 0
345 James Wills 0 0 0 0 0 0 0 0
346 Jamie Brooks 0 0 0 0 0 0 0 0
347 Jamie Mackrill 0 0 0 0 0 0 0 0
348 Jamie Power 0 0 0 0 0 0 0 0
349 Jamie Rideout 0 0 0 0 0 0 0 0
350 Jamie Saczak 0 0 0 0 0 0 0 0
351 Jamie Street 0 0 0 0 0 0 0 0
352 Jason Bonner 0 0 0 0 0 0 0 0
353 Jason Buck 0 0 0 0 0 0 0 0
354 Jason Poole 0 0 0 0 0 0 0 0
355 Jason Stubbs 0 0 0 0 0 0 0 0
356 Jay Roberts 0 0 0 0 0 0 0 0
357 Jaz Thapar 0 0 0 0 0 0 0 0
358 Jez Thompson 0 0 0 0 0 0 0 0
359 Jim Alder 0 0 0 0 0 0 0 0
360 Jim Bland 0 0 0 0 0 0 0 0
361 Jim Schoenemann 0 0 0 0 0 0 0 0
362 Jim Smart Jnr 0 0 0 0 0 0 0 0
363 Jim Smart Snr 0 0 0 0 0 0 0 0
364 Jim Stevens 0 0 0 0 0 0 0 0
365 Jimmy Cairns 0 0 0 0 0 0 0 0
366 Jimmy Ewers 0 0 0 0 0 0 0 0
367 Jimmy Millar 0 0 0 0 0 0 0 0
368 Joe Kelly 0 0 0 0 0 0 0 0
369 Joe Leech 0 0 0 0 0 0 0 0
370 Joe Lloyd 0 0 0 0 0 0 0 0
371 Joe Timms 0 0 0 0 0 0 0 0
372 Joey Helsby 0 0 0 0 0 0 0 0
373 Joey Nicolson 0 0 0 0 0 0 0 0
374 John Allen County 0 0 0 0 0 0 0 0
375 John Allen Kennington 0 0 0 0 0 0 0 0
376 John Ayres 0 0 0 0 0 0 0 0
377 John Bevan “hcap” 0 0 0 0 0 0 0 0
378 John Dawson 0 0 0 0 0 0 0 0
379 John Donkin 0 0 0 0 0 0 0 0
380 John Dutton 0 0 0 0 0 0 0 0
381 John Evans 0 0 0 0 0 0 0 0
382 John Griffiths 0 0 0 0 0 0 0 0
383 John Hawkins 0 0 0 0 0 0 0 0
384 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0
385 John Holding 0 0 0 0 0 0 0 0
386 John Jarvis 0 0 0 0 0 0 0 0
387 John Massey 0 0 0 0 0 0 0 0
388 John Parsons 0 0 0 0 0 0 0 0
389 John Richards 0 0 0 0 0 0 0 0
390 John Scott 0 0 0 0 0 0 0 0
391 John Simpson 0 0 0 0 0 0 0 0
392 John Stacey 0 0 0 0 0 0 0 0
393 John Wheeler 0 0 0 0 0 0 0 0
394 John Williams 0 0 0 0 0 0 0 0
395 Johnny Harris 0 0 0 0 0 0 0 0
396 Jon Bishop 0 0 0 0 0 0 0 0
397 Jon Bithell 0 0 0 0 0 0 0 0
398 Jon Dover 0 0 0 0 0 0 0 0
399 Jon Hawkins 0 0 0 0 0 0 0 0
400 Jon Payne 0 0 0 0 0 0 0 0
401 Jonathan Dade 0 0 0 0 0 0 0 0
402 Jonathan Leader Maynard 0 0 0 0 0 0 0 0
403 Jonathan Street 0 0 0 0 0 0 0 0
404 Jori Merikoski 0 0 0 0 0 0 0 0
405 Joseph Marrs 0 0 0 0 0 0 0 0
406 Joseph Timms 0 0 0 0 0 0 0 0
407 Josh Hackett 0 0 0 0 0 0 0 0
408 Josh McCamley 0 0 0 0 0 0 0 0
409 Josh Merritt 0 0 0 0 0 0 0 0
410 Josh Woodward 0 0 0 0 0 0 0 0
411 Julian Marks 0 0 0 0 0 0 0 0
412 Julian Price 0 0 0 0 0 0 0 0
413 Julian Wood 0 0 0 0 0 0 0 0
414 Julio Barresi 0 0 0 0 0 0 0 0
415 Justin Page 0 0 0 0 0 0 0 0
416 Ka Ki Chang 0 0 0 0 0 0 0 0
417 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0
418 Kang Yang 0 0 0 0 0 0 0 0
419 Karl Hornsby 0 0 0 0 0 0 0 0
420 Karl Lewis 0 0 0 0 0 0 0 0
421 Karl Williams 0 0 0 0 0 0 0 0
422 Katie Challen 0 0 0 0 0 0 0 0
423 Katie Planas 0 0 0 0 0 0 0 0
424 Keir McCaffer 0 0 0 0 0 0 0 0
425 Keiran Delange 0 0 0 0 0 0 0 0
426 Keith Bayliss 0 0 0 0 0 0 0 0
427 Keith Hollis 0 0 0 0 0 0 0 0
428 Keith Johnson 0 0 0 0 0 0 0 0
429 Keith Maskens 0 0 0 0 0 0 0 0
430 Keith Pearce 0 0 0 0 0 0 0 0
431 Keith Philpott 0 0 0 0 0 0 0 0
432 Keith White 0 0 0 0 0 0 0 0
433 Ken Leach 0 0 0 0 0 0 0 0
434 Ken Olive 0 0 0 0 0 0 0 0
435 Kenny Broster 0 0 0 0 0 0 0 0
436 Kenny Saunders 0 0 0 0 0 0 0 0
437 Kevin Broughton 0 0 0 0 0 0 0 0
438 Kevin Hicks 0 0 0 0 0 0 0 0
439 Kevin Higgs 0 0 0 0 0 0 0 0
440 Kevin Leach 0 0 0 0 0 0 0 0
441 Kevin Truby 0 0 0 0 0 0 0 0
442 Kevin Willoughby 0 0 0 0 0 0 0 0
443 Khan Ahmed 0 0 0 0 0 0 0 0
444 Kim Yeung 0 0 0 0 0 0 0 0
445 Kin Lun Lui 0 0 0 0 0 0 0 0
446 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0
447 Kuo Liu 0 0 0 0 0 0 0 0
448 Lance Williams 0 0 0 0 0 0 0 0
449 Larry Richens 0 0 0 0 0 0 0 0
450 Laurie Fray 0 0 0 0 0 0 0 0
451 Laurie Tucker 0 0 0 0 0 0 0 0
452 Lawrence Parsons 0 0 0 0 0 0 0 0
453 Lawrence Talbot 0 0 0 0 0 0 0 0
454 Leanne Harris 0 0 0 0 0 0 0 0
455 Lee Haggerty 0 0 0 0 0 0 0 0
456 Lee Hazell 0 0 0 0 0 0 0 0
457 Lee Johnston 0 0 0 0 0 0 0 0
458 Lee McAllister 0 0 0 0 0 0 0 0
459 Lee Parsons 0 0 0 0 0 0 0 0
460 Lee Pratley 0 0 0 0 0 0 0 0
461 Lee Richardson 0 0 0 0 0 0 0 0
462 Lee Smith 0 0 0 0 0 0 0 0
463 Lee Stevens 0 0 0 0 0 0 0 0
464 Lee Stopps 0 0 0 0 0 0 0 0
465 Lee Thompson 0 0 0 0 0 0 0 0
466 Lee Trinder 0 0 0 0 0 0 0 0
467 Leigh Davies 0 0 0 0 0 0 0 0
468 Leigh Mabbutt 0 0 0 0 0 0 0 0
469 Len Lacey 0 0 0 0 0 0 0 0
470 Les Andrews 0 0 0 0 0 0 0 0
471 Les Deabill 0 0 0 0 0 0 0 0
472 Lester Bradbury 0 0 0 0 0 0 0 0
473 Lewis Bland 0 0 0 0 0 0 0 0
474 Lewis Clarke 0 0 0 0 0 0 0 0
475 Lewis Johnson 0 0 0 0 0 0 0 0
476 Lewis Moss “hcap” 0 0 0 0 0 0 0 0
477 Lewis Murray 0 0 0 0 0 0 0 0
478 Liam Bramall 0 0 0 0 0 0 0 0
479 Liam Sullivan 0 0 0 0 0 0 0 0
480 Lok Sang Cheng 0 0 0 0 0 0 0 0
481 Louie Marchese 0 0 0 0 0 0 0 0
482 Louise Fong 0 0 0 0 0 0 0 0
483 Luca Wojciechowski 0 0 0 0 0 0 0 0
484 Luke Bowles 0 0 0 0 0 0 0 0
485 Luke Bremner 0 0 0 0 0 0 0 0
486 Luke Purcell 0 0 0 0 0 0 0 0
487 Lynn Dick 0 0 0 0 0 0 0 0
488 Macauley Tarrent 0 0 0 0 0 0 0 0
489 Malachy McAllister 0 0 0 0 0 0 0 0
490 Malcolm Binns 0 0 0 0 0 0 0 0
491 Malcolm Bough 0 0 0 0 0 0 0 0
492 Malcolm Grieveson 0 0 0 0 0 0 0 0
493 Mantas Striemekis 0 0 0 0 0 0 0 0
494 Marc Reynolds 0 0 0 0 0 0 0 0
495 Marc Warren 0 0 0 0 0 0 0 0
496 Marco Tedone 0 0 0 0 0 0 0 0
497 Marcus Schmid 0 0 0 0 0 0 0 0
498 Marek Klusowski 0 0 0 0 0 0 0 0
499 Mariusz Nycz 0 0 0 0 0 0 0 0
500 Mark Baird 0 0 0 0 0 0 0 0
501 Mark Barrow 0 0 0 0 0 0 0 0
502 Mark Bayliss 0 0 0 0 0 0 0 0
503 Mark Boyson 0 0 0 0 0 0 0 0
504 Mark Burns 0 0 0 0 0 0 0 0
505 Mark Clifford 0 0 0 0 0 0 0 0
506 Mark Cooper 0 0 0 0 0 0 0 0
507 Mark Edwards 0 0 0 0 0 0 0 0
508 Mark Edwards. 0 0 0 0 0 0 0 0
509 Mark Hapgood 0 0 0 0 0 0 0 0
510 Mark McDonald 0 0 0 0 0 0 0 0
511 Mark Pitfield 0 0 0 0 0 0 0 0
512 Mark Shepherdson 0 0 0 0 0 0 0 0
513 Mark Syrett 0 0 0 0 0 0 0 0
514 Mark Tomlin 0 0 0 0 0 0 0 0
515 Mark Trafford 0 0 0 0 0 0 0 0
516 Mark Vaughan 0 0 0 0 0 0 0 0
517 Mark Vongsakul Lo 0 0 0 0 0 0 0 0
518 Marny Hussain 0 0 0 0 0 0 0 0
519 Marsh Pratley 0 0 0 0 0 0 0 0
520 Martin Buckingham 0 0 0 0 0 0 0 0
521 Martin Clements 0 0 0 0 0 0 0 0
522 Martin Cone 0 0 0 0 0 0 0 0
523 Martin Drew 0 0 0 0 0 0 0 0
524 Martin Fower 0 0 0 0 0 0 0 0
525 Martin Rowland 0 0 0 0 0 0 0 0
526 Martin Royce 0 0 0 0 0 0 0 0
527 Martin Scantlebury 0 0 0 0 0 0 0 0
528 Martin Shearsby 0 0 0 0 0 0 0 0
529 Martin Stimpson 0 0 0 0 0 0 0 0
530 Martin White 0 0 0 0 0 0 0 0
