Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One/Premier

Name    30-39    40-49    50-59    HB Played Points Score
1 James Stone 0 0 1 58 2 58 58
2 Chris Stone 1 0 0 36 2 36 36
3 Andy MacBryan 0 0 0 0 2 0 0
4 Adam Brown 0 0 0 0 0 0 0
5 Alan Mander 0 0 0 0 0 0 0
6 Allan King 0 0 0 0 0 0 0
7 Alvin Adams 0 0 0 0 0 0 0
8 Andy Toole 0 0 0 0 0 0 0
9 Anwar Mahmood 0 0 0 0 0 0 0
10 Ashley Bowerman 0 0 0 0 0 0 0
11 Ben Hayes 0 0 0 0 0 0 0
12 Ben Scott 0 0 0 0 0 0 0
13 Bob Thiele 0 0 0 0 0 0 0
14 Brendan Ensoll 0 0 0 0 0 0 0
15 Colin Adams 0 0 0 0 0 0 0
16 Colin Cutler 0 0 0 0 0 0 0
17 Connor Jones 0 0 0 0 0 0 0
18 Darren Howard 0 0 0 0 0 0 0
19 Dave Bough 0 0 0 0 0 0 0
20 Dave Noake 0 0 0 0 0 0 0
21 David Feore 0 0 0 0 0 0 0
22 David White 0 0 0 0 0 0 0
23 Gary Bough 0 0 0 0 0 0 0
24 Gavin Wright 0 0 0 0 0 0 0
25 Geoff Barrett 0 0 0 0 0 0 0
26 Grant Conquest 0 0 0 0 0 0 0
27 Ian Gee 0 0 0 0 0 0 0
28 Jamie Saczak 0 0 0 0 0 0 0
29 Jason Buck 0 0 0 0 0 0 0
30 Jimmy Ewers 0 0 0 0 0 0 0
31 Jon Payne 0 0 0 0 0 0 0
32 Justin Shepherd 0 0 0 0 0 0 0
33 Karl Walker “hcap” 0 0 0 0 0 0 0
34 Kevin Higgs 0 0 0 0 0 0 0
35 Lawrence Parsons 0 0 0 0 0 0 0
36 Lee Thompson 0 0 0 0 0 0 0
37 Lewis Moss “hcap” 0 0 0 0 0 0 0
38 Malcolm Bough 0 0 0 0 0 0 0
39 Matthew Challen 0 0 0 0 0 0 0
40 Mic Bennett “hcap” 0 0 0 0 0 0 0
41 Nathan Price 0 0 0 0 0 0 0
42 Neil Craycraft “hcap” 0 0 0 0 0 0 0
43 Nigel Bossom 0 0 0 0 0 0 0
44 Olly Hoeblyn 0 0 0 0 0 0 0
45 Paul Chester 0 0 0 0 0 0 0
46 Paul Evans 0 0 0 0 0 0 0
47 Paul Moss 0 0 0 0 0 0 0
48 Paul Robinson 0 0 0 0 0 0 0
49 Richard Partlett 0 0 0 0 0 0 0
50 Richard Saunders 0 0 0 0 0 0 0
51 Robbie Adcock 0 0 0 0 0 0 0
52 Ron Reddy 0 0 0 0 0 0 0
53 Ross Turner 0 0 0 0 0 0 0
54 Scott Scantlebury 0 0 0 0 0 0 0
55 Stuart Fenwick 0 0 0 0 0 0 0
56 Tony Hicks 0 0 0 0 0 0 0
57 Wayne Reddy 0 0 0 0 0 0 0

Division Two

Name    30-39    HB Played Points Score
1 Altaf Ali 1 39 3 39 39
2 Hasan Ali 0 0 1 0 0
3 Dave Daley 0 0 2 0 0
4 Keith Philpott 0 0 2 0 0
5 Luke Purcell 0 0 2 0 0
6 Mike Augar 0 0 2 0 0
7 Paul Larkins 0 0 2 0 0
8 Peter Franklin Routh 0 0 2 0 0
9 Gareth McCathie 0 0 3 0 0
10 Allan Copelin 0 0 0 0 0
11 Andy Benwell “hcap” 0 0 0 0 0
12 Anthony Stopp 0 0 0 0 0
13 Brian McAllister 0 0 0 0 0
14 Callum Vinall 0 0 0 0 0
15 Chris Webb 0 0 0 0 0
16 Chris Williams 0 0 0 0 0
17 Clive Burnet 0 0 0 0 0
18 Dan Brooks 0 0 0 0 0
19 Dan Sheridan 0 0 0 0 0
20 Derek Colchester-Hall 0 0 0 0 0
21 Ed Downey 0 0 0 0 0
22 Fred Brett 0 0 0 0 0
23 Gary Moore 0 0 0 0 0
24 Ian Knight 0 0 0 0 0
25 J Wyatt 0 0 0 0 0
26 Jaz Thapar 0 0 0 0 0
27 John Ayres 0 0 0 0 0
28 John Dawson 0 0 0 0 0
29 John Hawkins 0 0 0 0 0
30 Jonathan Street 0 0 0 0 0
31 Justin Page 0 0 0 0 0
32 Kevin Leach 0 0 0 0 0
33 Kevin Truby 0 0 0 0 0
34 Lance Williams 0 0 0 0 0
35 Lee Parsons 0 0 0 0 0
36 Mark Burns 0 0 0 0 0
37 Mike Allen 0 0 0 0 0
38 Nick Patterson 0 0 0 0 0
39 Pete Fenn 0 0 0 0 0
40 Peter Butterfield 0 0 0 0 0
41 Priyan Shah 0 0 0 0 0
42 Ray Benwell 0 0 0 0 0
43 Richard Berry 0 0 0 0 0
44 Ryan Sinclair 0 0 0 0 0
45 Simon Barker 0 0 0 0 0
46 Simon Sharp 0 0 0 0 0
47 Stephen Hedges 0 0 0 0 0
48 Steve Benwell 0 0 0 0 0
49 Steve Fitzgerald 0 0 0 0 0
50 Steven Green 0 0 0 0 0
51 Stuart Reeve 0 0 0 0 0
52 Terry Chambers 0 0 0 0 0
53 Terry Cook 0 0 0 0 0
54 Tim Bowles 0 0 0 0 0
55 Tony Marshall 0 0 0 0 0
56 Vince Taylor 0 0 0 0 0
57 Wayne Montgomery 0 0 0 0 0

Division Three

Name    HB Played Points Score
1 Brian Mabbutt 0 2 0 0
2 Ken Olive 0 2 0 0
3 Ross Mabbutt 0 2 0 0
4 Alan Ruxton 0 0 0 0
5 Andrew Swaden 0 0 0 0
6 Andy Keeler 0 0 0 0
7 Andy Taylor 0 0 0 0
8 Antony Bosley 0 0 0 0
9 Arthur Coakley 0 0 0 0
10 Ayub Kiyani 0 0 0 0
11 Bob Hayward 0 0 0 0
12 Charlie Jones 0 0 0 0
13 Chick Wheatley 0 0 0 0
14 Chris Keeler 0 0 0 0
15 Chris Martin 0 0 0 0
16 Chris Shannon 0 0 0 0
17 Darren Murray 0 0 0 0
18 Dean Campbell 0 0 0 0
19 Dick Hashman 0 0 0 0
20 Doug Baker 0 0 0 0
21 Elaine Cox 0 0 0 0
22 Eric Pratt 0 0 0 0
23 Farooq Banaras 0 0 0 0
24 Francis Mapplethorpe 0 0 0 0
25 Frank Garthwaite 0 0 0 0
26 Gary Cox 0 0 0 0
27 Gary Winkfield 0 0 0 0
28 Geoff Haynes 0 0 0 0
29 Ian Dibley 0 0 0 0
30 James Griffin 0 0 0 0
31 James Kerr 0 0 0 0
32 Jim Alder 0 0 0 0
33 Julio Barresi 0 0 0 0
34 Keith Pearce 0 0 0 0
35 Lee McAllister 0 0 0 0
36 Lewis Murray 0 0 0 0
37 Malachy McAllister 0 0 0 0
38 Malcolm Grieveson 0 0 0 0
39 Matlood Ahmed 0 0 0 0
40 Mike Kent 0 0 0 0
41 Naghman Hussain 0 0 0 0
42 Neil Kirby 0 0 0 0
43 Nolan Aselford 0 0 0 0
44 Paul Keenlyside 0 0 0 0
45 Pete Truby 0 0 0 0
46 Robbie Barresi 0 0 0 0
47 Roger Tomlin 0 0 0 0
48 Ron Glover 0 0 0 0
49 Simon Walters 0 0 0 0
50 Steve Claridge 0 0 0 0
51 Tom Fletcher 0 0 0 0
52 Tony Barresi 0 0 0 0
53 Tony Swatton 0 0 0 0
54 Trevor Landers 0 0 0 0

Division Four

Name    HB Played Points Score
1 Simon Painter 0 2 0 0
2 Steve Jessup 0 2 0 0
3 Doug Turner 0 3 0 0
4 Alan Cox 0 0 0 0
5 Alex Mosescu 0 0 0 0
6 Alex ONeil 0 0 0 0
7 Andy Crawley 0 0 0 0
8 Andy Huxley 0 0 0 0
9 Ben Charlston 0 0 0 0
10 Ben Worden 0 0 0 0
11 Benji Cuff 0 0 0 0
12 Brian Field 0 0 0 0
13 Brian Hawes 0 0 0 0
14 Charlie Stockford 0 0 0 0
15 Craig Dean 0 0 0 0
16 Darren Rossiter 0 0 0 0
17 Dave Walker 0 0 0 0
18 Eddie Christiansen 0 0 0 0
19 Frank Sarvari 0 0 0 0
20 Frankie Merola 0 0 0 0
21 Freddie Facon 0 0 0 0
22 Freddy Fagan 0 0 0 0
23 Gary Knibbs 0 0 0 0
24 Gerry ONeil 0 0 0 0
25 Greg Rybka 0 0 0 0
26 Gwilym Enstone 0 0 0 0
27 Harry Jenkins 0 0 0 0
28 Ian Ashpole 0 0 0 0
29 Jamie Brooks 0 0 0 0
30 Joe Leech 0 0 0 0
31 Joe Timms 0 0 0 0
32 John Parsons 0 0 0 0
33 John Williams 0 0 0 0
34 Jonathan Leader Maynard 0 0 0 0
35 Len Lacey 0 0 0 0
36 Lewis Clarke 0 0 0 0
37 Mariusz Nycz 0 0 0 0
38 Mark Clifford 0 0 0 0
39 Mark Pitfield 0 0 0 0
40 Matt Green 0 0 0 0
41 Matt Taylor 0 0 0 0
42 Matthew Jacob 0 0 0 0
43 Mick Aust 0 0 0 0
44 Omar Sharif 0 0 0 0
45 Othman Sharif 0 0 0 0
46 Pelham Sparks 0 0 0 0
47 Peter Astall 0 0 0 0
48 Peter Baskerville 0 0 0 0
49 Richard Walters 0 0 0 0
50 Robin McStay 0 0 0 0
51 Ron Hammond 0 0 0 0
52 Roy Gascoyne 0 0 0 0
53 Russell Smith 0 0 0 0
54 Shaun Jacob 0 0 0 0
55 Simon Charles 0 0 0 0
56 Steve Gibbs 0 0 0 0
57 Syd Patterson 0 0 0 0
58 Terry Gripe 0 0 0 0
59 Tony Nichols 0 0 0 0
60 Tony Smith 0 0 0 0
61 Tony Wright 0 0 0 0
62 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.