Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Alan Ruxton 0 0 0 0
3 Allan King 0 0 0 0
4 Altaf Ali 0 0 0 0
5 Andrew Swaden 0 0 0 0
6 Andy Crawley 0 0 0 0
7 Andy Huxley 0 0 0 0
8 Andy Keeler 0 0 0 0
9 Andy Taylor 0 0 0 0
10 Andy Toole 0 0 0 0
11 Anthony Stopp 0 0 0 0
12 Antony Bosley 0 0 0 0
13 Ashley Bowerman 0 0 0 0
14 Ayub Kiyani 0 0 0 0
15 Ben Charlston 0 0 0 0
16 Ben Hayes 0 0 0 0
17 Ben Scott 0 0 0 0
18 Benji Cuff 0 0 0 0
19 Bob Hayward 0 0 0 0
20 Bob Thiele 0 0 0 0
21 Brian Hawes 0 0 0 0
22 Brian Mabbutt 0 0 0 0
23 Brian McAllister 0 0 0 0
24 Callum Vinall 0 0 0 0
25 Charlie Jones 0 0 0 0
26 Chris Keeler 0 0 0 0
27 Chris Martin 0 0 0 0
28 Chris Shannon 0 0 0 0
29 Chris Webb 0 0 0 0
30 Craig Dean 0 0 0 0
31 Dan Brooks 0 0 0 0
32 Dan Sheridan 0 0 0 0
33 Dave Daley 0 0 0 0
34 Dave Walker 0 0 0 0
35 Dean Campbell 0 0 0 0
36 Derek Colchester-Hall 0 0 0 0
37 Doug Baker 0 0 0 0
38 Ed Downey 0 0 0 0
39 Eddie Christiansen 0 0 0 0
40 Elaine Cox 0 0 0 0
41 Eric Pratt 0 0 0 0
42 Farooq Banaras 0 0 0 0
43 Francis Mapplethorpe 0 0 0 0
44 Frank Garthwaite 0 0 0 0
45 Frank Sarvari 0 0 0 0
46 Fred Brett 0 0 0 0
47 Freddy Fagan 0 0 0 0
48 Gareth McCathie 0 0 0 0
49 Gary Cox 0 0 0 0
50 Gary Moore 0 0 0 0
51 Gary Winkfield 0 0 0 0
52 Geoff Barrett 0 0 0 0
53 Geoff Haynes 0 0 0 0
54 Gwilym Enstone 0 0 0 0
55 Harry Jenkins 0 0 0 0
56 Hasan Ali 0 0 0 0
57 Ian Ashpole 0 0 0 0
58 Ian Dibley 0 0 0 0
59 Ian Knight 0 0 0 0
60 J Wyatt 0 0 0 0
61 James Griffin 0 0 0 0
62 James Kerr 0 0 0 0
63 Jason Buck 0 0 0 0
64 Jaz Thapar 0 0 0 0
65 Jim Alder 0 0 0 0
66 Joe Leech 0 0 0 0
67 John Ayres 0 0 0 0
68 John Dawson 0 0 0 0
69 John Hawkins 0 0 0 0
70 John Parsons 0 0 0 0
71 Jonathan Leader Maynard 0 0 0 0
72 Jonathan Street 0 0 0 0
73 Julio Barresi 0 0 0 0
74 Justin Page 0 0 0 0
75 Keith Philpott 0 0 0 0
76 Ken Olive 0 0 0 0
77 Kevin Leach 0 0 0 0
78 Kevin Truby 0 0 0 0
79 Lawrence Parsons 0 0 0 0
80 Lee Parsons 0 0 0 0
81 Lee Thompson 0 0 0 0
82 Len Lacey 0 0 0 0
83 Luke Purcell 0 0 0 0
84 Mark Clifford 0 0 0 0
85 Mark Pitfield 0 0 0 0
86 Matlood Ahmed 0 0 0 0
87 Matt Green 0 0 0 0
88 Matt Taylor 0 0 0 0
89 Matthew Challen 0 0 0 0
90 Matthew Jacob 0 0 0 0
91 Mick Aust 0 0 0 0
92 Mike Allen 0 0 0 0
93 Mike Augar 0 0 0 0
94 Mike Kent 0 0 0 0
95 Naghman Hussain 0 0 0 0
96 Nathan Price 0 0 0 0
97 Neil Kirby 0 0 0 0
98 Nick Patterson 0 0 0 0
99 Nigel Bossom 0 0 0 0
100 Nolan Aselford 0 0 0 0
101 Olly Hoeblyn 0 0 0 0
102 Paul Keenlyside 0 0 0 0
103 Paul Larkins 0 0 0 0
104 Paul Moss 0 0 0 0
105 Pelham Sparks 0 0 0 0
106 Pete Fenn 0 0 0 0
107 Pete Truby 0 0 0 0
108 Peter Astall 0 0 0 0
109 Peter Butterfield 0 0 0 0
110 Peter Franklin Routh 0 0 0 0
111 Priyan Shah 0 0 0 0
112 Richard Berry 0 0 0 0
113 Richard Partlett 0 0 0 0
114 Richard Walters 0 0 0 0
115 Robbie Barresi 0 0 0 0
116 Robin McStay 0 0 0 0
117 Roger Tomlin 0 0 0 0
118 Ron Glover 0 0 0 0
119 Ron Hammond 0 0 0 0
120 Ron Reddy 0 0 0 0
121 Ross Mabbutt 0 0 0 0
122 Roy Gascoyne 0 0 0 0
123 Russell Smith 0 0 0 0
124 Scott Scantlebury 0 0 0 0
125 Shaun Jacob 0 0 0 0
126 Simon Sharp 0 0 0 0
127 Steve Claridge 0 0 0 0
128 Steve Fitzgerald 0 0 0 0
129 Steve Gibbs 0 0 0 0
130 Steven Green 0 0 0 0
131 Stuart Reeve 0 0 0 0
132 Syd Patterson 0 0 0 0
133 Terry Chambers 0 0 0 0
134 Terry Gripe 0 0 0 0
135 Tim Bowles 0 0 0 0
136 Tom Fletcher 0 0 0 0
137 Tony Barresi 0 0 0 0
138 Tony Hicks 0 0 0 0
139 Tony Marshall 0 0 0 0
140 Tony Swatton 0 0 0 0
141 Trevor Landers 0 0 0 0
142 Trevor Young 0 0 0 0
143 Vince Taylor 0 0 0 0
144 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.