Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    HB Played Points Score
1 Andy Huxley 31 3 0 24 131 535 92.9
2 Pelham Sparks 4 1 0 20 87 84 37.9
3 Simon Painter 0 2 0 25 10 46 32.6
4 Steve Gibbs 4 0 0 18 4 64 32.1
5 John Richards 0 0 1 32 8 32 32
6 Matt Taylor 0 2 0 22 62 43 30.4
7 Jim Alder 1 1 0 25 2 41 29.6
8 Brian Hawes 2 1 0 20 116 49 28.7
9 Anthony Turner 3 0 0 18 12 48 27.8
10 Andy Trafford 0 1 0 25 2 25 25
11 Wayne Montgomery 0 1 0 24 12 24 24
12 Gary Cox 2 0 0 17 2 33 23.3
13 Ian Hunter 0 1 0 22 2 22 22
14 Eddie Christiansen 0 1 0 22 6 22 22
15 Jamie Brooks 2 0 0 16 2 30 21.2
16 Julio Barresi 2 0 0 16 4 30 21.2
17 Simon Charles 2 0 0 16 4 30 21.2
18 Mick Aust 2 0 0 15 10 27 19.2
19 Richard Mundy 1 0 0 18 2 18 18
20 Andy Cooper 1 0 0 17 4 17 17
21 Joe Timms 1 0 0 17 4 17 17
22 Steven Bradbury 1 0 0 16 4 16 16
23 Chris Williams 1 0 0 15 4 15 15
24 Lee Smith 1 0 0 15 4 15 15
25 John Parsons 1 0 0 15 11 15 15
26 Andy Claire 1 0 0 14 4 14 14
27 Lee Parsons 1 0 0 14 6 14 14
28 Joseph Timms 1 0 0 13 2 13 13
29 Doug Turner 1 0 0 13 14 13 13
30 Adam Hingley 0 0 0 0 1 0 0
31 Dan Brooks 0 0 0 0 1 0 0
32 Alan Winterbourne 0 0 0 0 2 0 0
33 Alex Mosescu 0 0 0 0 2 0 0
34 Andrew Bradbury 0 0 0 0 2 0 0
35 Ben Worden 0 0 0 0 2 0 0
36 Benji Cuff 0 0 0 0 2 0 0
37 Bob Lacey 0 0 0 0 2 0 0
38 Chick Wheatley 0 0 0 0 2 0 0
39 Chris Martin 0 0 0 0 2 0 0
40 Colin Adams 0 0 0 0 2 0 0
41 Darren Murray 0 0 0 0 2 0 0
42 Darren Payne (-16) 0 0 0 0 2 0 0
43 Darren Rossiter 0 0 0 0 2 0 0
44 David White 0 0 0 0 2 0 0
45 Derek Syrett 0 0 0 0 2 0 0
46 Frank Sarvari 0 0 0 0 2 0 0
47 Frankie Merola 0 0 0 0 2 0 0
48 Gerry ONeil 0 0 0 0 2 0 0
49 Gorden Cook 0 0 0 0 2 0 0
50 Ian Dibley 0 0 0 0 2 0 0
51 James Kerr 0 0 0 0 2 0 0
52 Jason Bonner 0 0 0 0 2 0 0
53 Jim Smart Jnr 0 0 0 0 2 0 0
54 John Ayres 0 0 0 0 2 0 0
55 John Wheeler 0 0 0 0 2 0 0
56 Jonathan Leader Maynard 0 0 0 0 2 0 0
57 Ka Ki Chang 0 0 0 0 2 0 0
58 Kenny Broster 0 0 0 0 2 0 0
59 Kevin Willoughby 0 0 0 0 2 0 0
60 Kin Lun Lui 0 0 0 0 2 0 0
61 Lance Williams 0 0 0 0 2 0 0
62 Lee McAllister 0 0 0 0 2 0 0
63 Len Lacey 0 0 0 0 2 0 0
64 Lok Sang Cheng 0 0 0 0 2 0 0
65 Malachy McAllister 0 0 0 0 2 0 0
66 Malcolm Binns 0 0 0 0 2 0 0
67 Mariusz Nycz 0 0 0 0 2 0 0
68 Mark Bayliss 0 0 0 0 2 0 0
69 Mark Clifford 0 0 0 0 2 0 0
70 Martin Rowland 0 0 0 0 2 0 0
71 Matlood Ahmed 0 0 0 0 2 0 0
72 Matthew Challen 0 0 0 0 2 0 0
73 Matthew Jacob 0 0 0 0 2 0 0
74 Mike Russell 0 0 0 0 2 0 0
75 Naghman Hussain 0 0 0 0 2 0 0
76 Neil Kirby 0 0 0 0 2 0 0
77 Nino Merola 0 0 0 0 2 0 0
78 Pat Young 0 0 0 0 2 0 0
79 Paul Moss 0 0 0 0 2 0 0
80 Peter Astall 0 0 0 0 2 0 0
81 Peter Goodgame 0 0 0 0 2 0 0
82 Pom Merola 0 0 0 0 2 0 0
83 Richard Walters 0 0 0 0 2 0 0
84 Robbie Barresi 0 0 0 0 2 0 0
85 Ross Whipp 0 0 0 0 2 0 0
86 Russell Smith 0 0 0 0 2 0 0
87 Ryan Wall 0 0 0 0 2 0 0
88 Sam Nichols 0 0 0 0 2 0 0
89 Shaun Jacob 0 0 0 0 2 0 0
90 Simon Marriott 0 0 0 0 2 0 0
91 Steve Fitzgerald 0 0 0 0 2 0 0
92 Steve Jessup 0 0 0 0 2 0 0
93 Terry Gripe 0 0 0 0 2 0 0
94 Tim Bowles 0 0 0 0 2 0 0
95 Tom Fletcher 0 0 0 0 2 0 0
96 Tony Barresi 0 0 0 0 2 0 0
97 Usman Yasin 0 0 0 0 2 0 0
98 Nigel Bossom 0 0 0 0 3 0 0
99 Pete Fenn 0 0 0 0 3 0 0
100 Alan Cox 0 0 0 0 4 0 0
101 Andrew Robson 0 0 0 0 4 0 0
102 Ayub Kiyani 0 0 0 0 4 0 0
103 Dave Walker 0 0 0 0 4 0 0
104 Des Truss 0 0 0 0 4 0 0
105 Doug Baker 0 0 0 0 4 0 0
106 Farooq Banaras 0 0 0 0 4 0 0
107 Gary Winkfield 0 0 0 0 4 0 0
108 Henry Colver (dec 0 0 0 0 4 0 0
109 John Dutton 0 0 0 0 4 0 0
110 John Williams 0 0 0 0 4 0 0
111 Ken Olive 0 0 0 0 4 0 0
112 Steven Green 0 0 0 0 4 0 0
113 Tony Baker 0 0 0 0 4 0 0
114 Victor Norman 0 0 0 0 4 0 0
115 Alan Wakefield 0 0 0 0 6 0 0
116 Brian Field 0 0 0 0 6 0 0
117 Brian Mabbutt 0 0 0 0 6 0 0
118 Elaine Cox 0 0 0 0 6 0 0
119 Francis Mapplethorpe 0 0 0 0 6 0 0
120 Greg Rybka 0 0 0 0 6 0 0
121 Mick Lyne 0 0 0 0 6 0 0
122 Ron Glover 0 0 0 0 6 0 0
123 Simon Harbour 0 0 0 0 6 0 0
124 Steve Richards 0 0 0 0 6 0 0
125 Tony Nichols 0 0 0 0 6 0 0
126 Tony Swatton 0 0 0 0 6 0 0
127 Gary Washington 0 0 0 0 8 0 0
128 Gavin Murray 0 0 0 0 8 0 0
129 Lee Haggerty 0 0 0 0 8 0 0
130 Leigh Davies 0 0 0 0 8 0 0
131 Syd Patterson 0 0 0 0 8 0 0
132 Roy Gascoyne 0 0 0 0 12 0 0
133 Dave Moon 0 0 0 0 17 0 0
134 Glen Presley 0 0 0 0 22 0 0
135 A Riley 0 0 0 0 0 0 0
136 Aaron Downey 0 0 0 0 0 0 0
137 Aarron Laydein 0 0 0 0 0 0 0
138 Abrar Chaudbuiny 0 0 0 0 0 0 0
139 Abrar Chaudhury 0 0 0 0 0 0 0
140 Abu Bakar 0 0 0 0 0 0 0
141 Adam Black 0 0 0 0 0 0 0
142 Adam Brown 0 0 0 0 0 0 0
143 Adam Hussain “hcap” 0 0 0 0 0 0 0
144 Adam Luck 0 0 0 0 0 0 0
145 Adam Smith 0 0 0 0 0 0 0
146 Adrian Bullock 0 0 0 0 0 0 0
147 Adrian Purvis 0 0 0 0 0 0 0
148 Alan Bailey 0 0 0 0 0 0 0
149 Alan Doherty 0 0 0 0 0 0 0
150 Alan Grainger 0 0 0 0 0 0 0
151 Alan Harvey 0 0 0 0 0 0 0
152 Alan Mander 0 0 0 0 0 0 0
153 Alan Pearce 0 0 0 0 0 0 0
154 Alan Richards 0 0 0 0 0 0 0
155 Alan Ruxton 0 0 0 0 0 0 0
156 Alex Fower 0 0 0 0 0 0 0
157 Alex ONeil 0 0 0 0 0 0 0
158 Alex Rose 0 0 0 0 0 0 0
159 Alfie Callery 0 0 0 0 0 0 0
160 Alfie Nicholls 0 0 0 0 0 0 0
161 Allan Blackwell 0 0 0 0 0 0 0
162 Allan Copelin 0 0 0 0 0 0 0
163 Allan King 0 0 0 0 0 0 0
164 Altaf Ali 0 0 0 0 0 0 0
165 Alvin Adams 0 0 0 0 0 0 0
166 Andrew Gee 0 0 0 0 0 0 0
167 Andrew Jessup 0 0 0 0 0 0 0
168 Andrew Middleton 0 0 0 0 0 0 0
169 Andrew Posey 0 0 0 0 0 0 0
170 Andrew Ruane 0 0 0 0 0 0 0
171 Andrew Swaden 0 0 0 0 0 0 0
172 Andy Benwell “hcap” 0 0 0 0 0 0 0
173 Andy Crawley 0 0 0 0 0 0 0
174 Andy Keeler 0 0 0 0 0 0 0
175 Andy Kirchella 0 0 0 0 0 0 0
176 Andy MacBryan 0 0 0 0 0 0 0
177 Andy Maguire 0 0 0 0 0 0 0
178 Andy Moss 0 0 0 0 0 0 0
179 Andy Posey 0 0 0 0 0 0 0
180 Andy Taylor 0 0 0 0 0 0 0
181 Andy Toole 0 0 0 0 0 0 0
182 Anthony Davies 0 0 0 0 0 0 0
183 Anthony Everest 0 0 0 0 0 0 0
184 Anthony Roberts 0 0 0 0 0 0 0
185 Anthony Stopp 0 0 0 0 0 0 0
186 Antony Bosley 0 0 0 0 0 0 0
187 Antony Tinson 0 0 0 0 0 0 0
188 Anwar Mahmood 0 0 0 0 0 0 0
189 Arron Anderson 0 0 0 0 0 0 0
190 Arthur Coakley 0 0 0 0 0 0 0
191 Arthur Jones 0 0 0 0 0 0 0
192 Arthur Wellesley 0 0 0 0 0 0 0
193 Ashley Bowerman 0 0 0 0 0 0 0
194 Azanu Sinija 0 0 0 0 0 0 0
195 Bailey Galloway 0 0 0 0 0 0 0
196 Barry Barson 0 0 0 0 0 0 0
197 Barry Viner 0 0 0 0 0 0 0
198 Ben Calcutt 0 0 0 0 0 0 0
199 Ben Charlston 0 0 0 0 0 0 0
200 Ben Dudman 0 0 0 0 0 0 0
201 Ben Green 0 0 0 0 0 0 0
202 Ben Hayes 0 0 0 0 0 0 0
203 Ben Kerry 0 0 0 0 0 0 0
204 Ben Mawby 0 0 0 0 0 0 0
205 Ben Partlett 0 0 0 0 0 0 0
206 Ben Rowland 0 0 0 0 0 0 0
207 Ben Scott 0 0 0 0 0 0 0
208 Bill Baker 0 0 0 0 0 0 0
209 Bill Cook 0 0 0 0 0 0 0
210 Billy Ellis 0 0 0 0 0 0 0
211 Bimalka Liyanarachchi 0 0 0 0 0 0 0
212 Bob Chivers 0 0 0 0 0 0 0
213 Bob Cyphors 0 0 0 0 0 0 0
214 Bob Hayward 0 0 0 0 0 0 0
215 Bob Perry 0 0 0 0 0 0 0
216 Bob Scholes 0 0 0 0 0 0 0
217 Bob Thiele 0 0 0 0 0 0 0
218 Brad Jessup 0 0 0 0 0 0 0
219 Bradley Clarke 0 0 0 0 0 0 0
220 Brendan Ensoll 0 0 0 0 0 0 0
221 Brian Dicker 0 0 0 0 0 0 0
222 Brian Elve 0 0 0 0 0 0 0
223 Brian Green 0 0 0 0 0 0 0
224 Brian McAllister 0 0 0 0 0 0 0
225 Brian Simmonds 0 0 0 0 0 0 0
226 Brian Smith 0 0 0 0 0 0 0
227 C Montgomery 0 0 0 0 0 0 0
228 Callum Holker 0 0 0 0 0 0 0
229 Callum Vinall 0 0 0 0 0 0 0
230 Carl Adcock 0 0 0 0 0 0 0
231 Charles Davidson 0 0 0 0 0 0 0
232 Charlie Bishop 0 0 0 0 0 0 0
233 Charlie Jones 0 0 0 0 0 0 0
234 Charlie Siret 0 0 0 0 0 0 0
235 Charlie Stockford 0 0 0 0 0 0 0
236 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0
237 Chenjing Bu 0 0 0 0 0 0 0
238 Chris Bowen 0 0 0 0 0 0 0
239 Chris Cox 0 0 0 0 0 0 0
240 Chris Dearden 0 0 0 0 0 0 0
241 Chris Goodlake 0 0 0 0 0 0 0
242 Chris Graham 0 0 0 0 0 0 0
243 Chris Heald 0 0 0 0 0 0 0
244 Chris Henry 0 0 0 0 0 0 0
245 Chris Jasper 0 0 0 0 0 0 0
246 Chris Keeler 0 0 0 0 0 0 0
247 Chris Parsons 0 0 0 0 0 0 0
248 Chris Rose 0 0 0 0 0 0 0
249 Chris Shannon 0 0 0 0 0 0 0
250 Chris Stone 0 0 0 0 0 0 0
251 Chris Warren 0 0 0 0 0 0 0
252 Chris Webb 0 0 0 0 0 0 0
253 Chris Webb (Oracle) 0 0 0 0 0 0 0
254 Chris Winterton 0 0 0 0 0 0 0
255 Chris Yates 0 0 0 0 0 0 0
256 Clive Bramall 0 0 0 0 0 0 0
257 Clive Burnet 0 0 0 0 0 0 0
258 Colin Bark 0 0 0 0 0 0 0
259 Colin Cutler 0 0 0 0 0 0 0
260 Colin Simpson 0 0 0 0 0 0 0
261 Connor Jones 0 0 0 0 0 0 0
262 Craig Dean 0 0 0 0 0 0 0
263 Craig Jones 0 0 0 0 0 0 0
264 Craig Logan 0 0 0 0 0 0 0
265 Craig Mace 0 0 0 0 0 0 0
266 Craig Pullen 0 0 0 0 0 0 0
267 Craig Wright 0 0 0 0 0 0 0
268 D Nichols 0 0 0 0 0 0 0
269 Dale Penfold 0 0 0 0 0 0 0
270 Damien Keyte 0 0 0 0 0 0 0
271 Dan Sheridan 0 0 0 0 0 0 0
272 Dan Skidmore 0 0 0 0 0 0 0
273 Daniel Crossan 0 0 0 0 0 0 0
274 Daniel Masih 0 0 0 0 0 0 0
275 Daniel Stockwell 0 0 0 0 0 0 0
276 Daniel Thomas 0 0 0 0 0 0 0
277 Daniela Miltalank 0 0 0 0 0 0 0
278 Danny Martin 0 0 0 0 0 0 0
279 Darren Belcher 0 0 0 0 0 0 0
280 Darren Davis 0 0 0 0 0 0 0
281 Darren Howard 0 0 0 0 0 0 0
282 Darren Johnson 0 0 0 0 0 0 0
283 Darren Moore 0 0 0 0 0 0 0
284 Darth Donks 0 0 0 0 0 0 0
285 Dave Bough 0 0 0 0 0 0 0
286 Dave Clarke 0 0 0 0 0 0 0
287 Dave Daley 0 0 0 0 0 0 0
288 Dave Dowling 0 0 0 0 0 0 0
289 Dave Felton 0 0 0 0 0 0 0
290 Dave Fole 0 0 0 0 0 0 0
291 Dave Fowles 0 0 0 0 0 0 0
292 Dave Hodgson 0 0 0 0 0 0 0
293 Dave Hopkins 0 0 0 0 0 0 0
294 Dave Noake 0 0 0 0 0 0 0
295 Dave Rowe 0 0 0 0 0 0 0
296 Dave Saunders 0 0 0 0 0 0 0
297 Dave Senior 0 0 0 0 0 0 0
298 Dave Taylor 0 0 0 0 0 0 0
299 Dave Wiggins 0 0 0 0 0 0 0
300 David Baker 0 0 0 0 0 0 0
301 David Bradbury 0 0 0 0 0 0 0
302 David Feore 0 0 0 0 0 0 0
303 David Hampson 0 0 0 0 0 0 0
304 David Lo 0 0 0 0 0 0 0
305 David Morrow 0 0 0 0 0 0 0
306 David Smith 0 0 0 0 0 0 0
307 David Thomson 0 0 0 0 0 0 0
308 David Watson 0 0 0 0 0 0 0
309 Dean Bough 0 0 0 0 0 0 0
310 Dean Campbell 0 0 0 0 0 0 0
311 Dean Freeland 0 0 0 0 0 0 0
312 Dean Watson 0 0 0 0 0 0 0
313 Derek Colchester-Hall 0 0 0 0 0 0 0
314 Derek Hall 0 0 0 0 0 0 0
315 Dick Hashman 0 0 0 0 0 0 0
316 Division 1 0 0 0 0 0 0 0
317 Division 2 0 0 0 0 0 0 0
318 Division 3 0 0 0 0 0 0 0
319 Donks 0 0 0 0 0 0 0
320 Doug Howse 0 0 0 0 0 0 0
321 Duncan Blake 0 0 0 0 0 0 0
322 Ed Downey 0 0 0 0 0 0 0
323 Ed Jacobs 0 0 0 0 0 0 0
324 Ed Middleton 0 0 0 0 0 0 0
325 Eddy Denton 0 0 0 0 0 0 0
326 Elton Tsang 0 0 0 0 0 0 0
327 Erblin Doci 0 0 0 0 0 0 0
328 Eric Day 0 0 0 0 0 0 0
329 Eric Pratt 0 0 0 0 0 0 0
330 Evan Bett 0 0 0 0 0 0 0
331 Fabiao Gu 0 0 0 0 0 0 0
332 Florian Albrecht 0 0 0 0 0 0 0
333 Foley Sercombe 0 0 0 0 0 0 0
334 Frances Wilson 0 0 0 0 0 0 0
335 Frank Garthwaite 0 0 0 0 0 0 0
336 Fred Brett 0 0 0 0 0 0 0
337 Freddie Facon 0 0 0 0 0 0 0
338 Freddy Fagan 0 0 0 0 0 0 0
339 Fubiao Gu 0 0 0 0 0 0 0
340 Gareth Davies 0 0 0 0 0 0 0
341 Gareth Evans 0 0 0 0 0 0 0
342 Gareth McCathie 0 0 0 0 0 0 0
343 Gary Bough 0 0 0 0 0 0 0
344 Gary Coulthard 0 0 0 0 0 0 0
345 Gary Cowlin 0 0 0 0 0 0 0
346 Gary Dawson 0 0 0 0 0 0 0
347 Gary Dent 0 0 0 0 0 0 0
348 Gary Knibbs 0 0 0 0 0 0 0
349 Gary Luxford 0 0 0 0 0 0 0
350 Gary Moore 0 0 0 0 0 0 0
351 Gary Worth 0 0 0 0 0 0 0
352 Gassam Al Murani 0 0 0 0 0 0 0
353 Gavin Wright 0 0 0 0 0 0 0
354 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0
355 Geoff Barker 0 0 0 0 0 0 0
356 Geoff Barrett 0 0 0 0 0 0 0
357 Geoff Haynes 0 0 0 0 0 0 0
358 Geoff Spero 0 0 0 0 0 0 0
359 Geoff Watson 0 0 0 0 0 0 0
360 George Bateman 0 0 0 0 0 0 0
361 George Morgan 0 0 0 0 0 0 0
362 George Washington 0 0 0 0 0 0 0
363 Gerald de Oliveira 0 0 0 0 0 0 0
364 Gerry Clapton 0 0 0 0 0 0 0
365 Gerry Doyle 0 0 0 0 0 0 0
366 Gerry Jessup 0 0 0 0 0 0 0
367 Ghassan Al-Murani 0 0 0 0 0 0 0
368 Ghirish Gohil 0 0 0 0 0 0 0
369 Graham Chilton 0 0 0 0 0 0 0
370 Graham Faulkner 0 0 0 0 0 0 0
371 Graham Harcus 0 0 0 0 0 0 0
372 Graham Kerr 0 0 0 0 0 0 0
373 Graham Whiting 0 0 0 0 0 0 0
374 Grant Conquest 0 0 0 0 0 0 0
375 Grant Oliver 0 0 0 0 0 0 0
376 Greg Moyses 0 0 0 0 0 0 0
377 Greg Warland 0 0 0 0 0 0 0
378 Guy Baker 0 0 0 0 0 0 0
379 Gwilym Enstone 0 0 0 0 0 0 0
380 Gwyndaf Oliver 0 0 0 0 0 0 0
381 Harry Bond 0 0 0 0 0 0 0
382 Harry Campbell 0 0 0 0 0 0 0
383 Harry Jenkins 0 0 0 0 0 0 0
384 Harry Kidner 0 0 0 0 0 0 0
385 Harry Taylor 0 0 0 0 0 0 0
386 Hasan Ali 0 0 0 0 0 0 0
387 Heath Semmens 0 0 0 0 0 0 0
388 Howard Stone 0 0 0 0 0 0 0
389 Iain Wright 0 0 0 0 0 0 0
390 Ian Ashpole 0 0 0 0 0 0 0
391 Ian Barnes 0 0 0 0 0 0 0
392 Ian Bett 0 0 0 0 0 0 0
393 Ian Dover 0 0 0 0 0 0 0
394 Ian Gee 0 0 0 0 0 0 0
395 Ian Knight 0 0 0 0 0 0 0
396 Ian Merritt 0 0 0 0 0 0 0
397 Ian Rawlings 0 0 0 0 0 0 0
398 Ian Santos 0 0 0 0 0 0 0
399 Ian Trail 0 0 0 0 0 0 0
400 Ian Whiting 0 0 0 0 0 0 0
401 Imran Abbassi 0 0 0 0 0 0 0
402 J Wyatt 0 0 0 0 0 0 0
403 Jack Sharp 0 0 0 0 0 0 0
404 Jack Woods 0 0 0 0 0 0 0
405 Jacko Clark 0 0 0 0 0 0 0
406 Jake Targett 0 0 0 0 0 0 0
407 James Bound 0 0 0 0 0 0 0
408 James Griffin 0 0 0 0 0 0 0
409 James Palmer 0 0 0 0 0 0 0
410 James Stone 0 0 0 0 0 0 0
411 James Tatton 0 0 0 0 0 0 0
412 James Thorpe (24) 0 0 0 0 0 0 0
413 James Watson 0 0 0 0 0 0 0
414 James Wills 0 0 0 0 0 0 0
415 Jamie Mackrill 0 0 0 0 0 0 0
416 Jamie Power 0 0 0 0 0 0 0
417 Jamie Rideout 0 0 0 0 0 0 0
418 Jamie Saczak 0 0 0 0 0 0 0
419 Jamie Street 0 0 0 0 0 0 0
420 Jason Buck 0 0 0 0 0 0 0
421 Jason Poole 0 0 0 0 0 0 0
422 Jason Stubbs 0 0 0 0 0 0 0
423 Jay Roberts 0 0 0 0 0 0 0
424 Jaz Thapar 0 0 0 0 0 0 0
425 Jez Thompson 0 0 0 0 0 0 0
426 Jim Bland 0 0 0 0 0 0 0
427 Jim Schoenemann 0 0 0 0 0 0 0
428 Jim Smart Snr 0 0 0 0 0 0 0
429 Jim Stevens 0 0 0 0 0 0 0
430 Jimmy Cairns 0 0 0 0 0 0 0
431 Jimmy Ewers 0 0 0 0 0 0 0
432 Jimmy Millar 0 0 0 0 0 0 0
433 Joe Kelly 0 0 0 0 0 0 0
434 Joe Leech 0 0 0 0 0 0 0
435 Joe Lloyd 0 0 0 0 0 0 0
436 Joey Helsby 0 0 0 0 0 0 0
437 Joey Nicolson 0 0 0 0 0 0 0
438 John Allen County 0 0 0 0 0 0 0
439 John Allen Kennington 0 0 0 0 0 0 0
440 John Bevan “hcap” 0 0 0 0 0 0 0
441 John Butcher 0 0 0 0 0 0 0
442 John Dawson 0 0 0 0 0 0 0
443 John Donkin 0 0 0 0 0 0 0
444 John Evans 0 0 0 0 0 0 0
445 John Griffiths 0 0 0 0 0 0 0
446 John Hawkins 0 0 0 0 0 0 0
447 John Hawkins and Ben Rowland 0 0 0 0 0 0 0
448 John Holding 0 0 0 0 0 0 0
449 John Jarvis 0 0 0 0 0 0 0
450 John Massey 0 0 0 0 0 0 0
451 John Scott 0 0 0 0 0 0 0
452 John Simpson 0 0 0 0 0 0 0
453 John Stacey 0 0 0 0 0 0 0
454 Johnny Harris 0 0 0 0 0 0 0
455 Jon Bishop 0 0 0 0 0 0 0
456 Jon Bithell 0 0 0 0 0 0 0
457 Jon Dover 0 0 0 0 0 0 0
458 Jon Hawkins 0 0 0 0 0 0 0
459 Jon Payne 0 0 0 0 0 0 0
460 Jonathan Dade 0 0 0 0 0 0 0
461 Jonathan Street 0 0 0 0 0 0 0
462 Jori Merikoski 0 0 0 0 0 0 0
463 Joseph Marrs 0 0 0 0 0 0 0
464 Josh Hackett 0 0 0 0 0 0 0
465 Josh McCamley 0 0 0 0 0 0 0
466 Josh Merritt 0 0 0 0 0 0 0
467 Josh Woodward 0 0 0 0 0 0 0
468 Julian Marks 0 0 0 0 0 0 0
469 Julian Price 0 0 0 0 0 0 0
470 Julian Wood 0 0 0 0 0 0 0
471 Justin Buckingham 0 0 0 0 0 0 0
472 Justin Page 0 0 0 0 0 0 0
473 Justin Shepherd 0 0 0 0 0 0 0
474 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0
475 Kang Yang 0 0 0 0 0 0 0
476 Karl Hornsby 0 0 0 0 0 0 0
477 Karl Lewis 0 0 0 0 0 0 0
478 Karl Walker “hcap” 0 0 0 0 0 0 0
479 Karl Williams 0 0 0 0 0 0 0
480 Katie Challen 0 0 0 0 0 0 0
481 Katie Planas 0 0 0 0 0 0 0
482 Keir McCaffer 0 0 0 0 0 0 0
483 Keiran Delange 0 0 0 0 0 0 0
484 Keith Bayliss 0 0 0 0 0 0 0
485 Keith Hollis 0 0 0 0 0 0 0
486 Keith Johnson 0 0 0 0 0 0 0
487 Keith Maskens 0 0 0 0 0 0 0
488 Keith Pearce 0 0 0 0 0 0 0
489 Keith Philpott 0 0 0 0 0 0 0
490 Keith White 0 0 0 0 0 0 0
491 Ken Leach 0 0 0 0 0 0 0
492 Kenny Saunders 0 0 0 0 0 0 0
493 Kevin Broughton 0 0 0 0 0 0 0
494 Kevin Hicks 0 0 0 0 0 0 0
495 Kevin Higgs 0 0 0 0 0 0 0
496 Kevin Leach 0 0 0 0 0 0 0
497 Kevin Truby 0 0 0 0 0 0 0
498 Khan Ahmed 0 0 0 0 0 0 0
499 Kim Yeung 0 0 0 0 0 0 0
500 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0
501 Kuo Liu 0 0 0 0 0 0 0
502 Larry Richens 0 0 0 0 0 0 0
503 Laurie Fray 0 0 0 0 0 0 0
504 Laurie Tucker 0 0 0 0 0 0 0
505 Lawrence Parsons 0 0 0 0 0 0 0
506 Lawrence Talbot 0 0 0 0 0 0 0
507 Leanne Harris 0 0 0 0 0 0 0
508 Lee Hazell 0 0 0 0 0 0 0
509 Lee Johnston 0 0 0 0 0 0 0
510 Lee Pratley 0 0 0 0 0 0 0
511 Lee Richardson 0 0 0 0 0 0 0
512 Lee Stevens 0 0 0 0 0 0 0
513 Lee Stopps 0 0 0 0 0 0 0
514 Lee Thompson 0 0 0 0 0 0 0
515 Lee Trinder 0 0 0 0 0 0 0
516 Leigh Mabbutt 0 0 0 0 0 0 0
517 Les Andrews 0 0 0 0 0 0 0
518 Les Deabill 0 0 0 0 0 0 0
519 Lester Bradbury 0 0 0 0 0 0 0
520 Lewis Bland 0 0 0 0 0 0 0
521 Lewis Calcutt 0 0 0 0 0 0 0
522 Lewis Clarke 0 0 0 0 0 0 0
523 Lewis Johnson 0 0 0 0 0 0 0
524 Lewis Moss “hcap” 0 0 0 0 0 0 0
525 Lewis Murray 0 0 0 0 0 0 0
526 Liam Bramall 0 0 0 0 0 0 0
527 Liam Sullivan 0 0 0 0 0 0 0
528 Louie Marchese 0 0 0 0 0 0 0
529 Louise Fong 0 0 0 0 0 0 0
530 Luca Wojciechowski 0 0 0 0 0 0 0
531 Luke Bowles 0 0 0 0 0 0 0
532 Luke Bremner 0 0 0 0 0 0 0
533 Luke Purcell 0 0 0 0 0 0 0
534 Lynn Dick 0 0 0 0 0 0 0
535 Macauley Tarrent 0 0 0 0 0 0 0
536 Malcolm Bough 0 0 0 0 0 0 0
537 Malcolm Grieveson 0 0 0 0 0 0 0
538 Mantas Striemekis 0 0 0 0 0 0 0
539 Marc Reynolds 0 0 0 0 0 0 0
540 Marc Warren 0 0 0 0 0 0 0
541 Marco Tedone 0 0 0 0 0 0 0
542 Marcus Schmid 0 0 0 0 0 0 0
543 Marek Klusowski 0 0 0 0 0 0 0
544 Mark Baird 0 0 0 0 0 0 0
545 Mark Barrow 0 0 0 0 0 0 0
546 Mark Boyson 0 0 0 0 0 0 0
547 Mark Burns 0 0 0 0 0 0 0
548 Mark Cooper 0 0 0 0 0 0 0
549 Mark Edwards 0 0 0 0 0 0 0
550 Mark Edwards. 0 0 0 0 0 0 0
551 Mark Hapgood 0 0 0 0 0 0 0
552 Mark McDonald 0 0 0 0 0 0 0
553 Mark Pitfield 0 0 0 0 0 0 0
554 Mark Shepherdson 0 0 0 0 0 0 0
555 Mark Syrett 0 0 0 0 0 0 0
556 Mark Tomlin 0 0 0 0 0 0 0
557 Mark Trafford 0 0 0 0 0 0 0
558 Mark Vaughan 0 0 0 0 0 0 0
559 Mark Vongsakul Lo 0 0 0 0 0 0 0
560 Marny Hussain 0 0 0 0 0 0 0
561 Marsh Pratley 0 0 0 0 0 0 0
562 Martin Buckingham 0 0 0 0 0 0 0
563 Martin Clements 0 0 0 0 0 0 0
564 Martin Cone 0 0 0 0 0 0 0
