Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 A Riley 0 0 0 0
2 Alan Cox 0 0 0 0
3 Alan Winterbourne 0 0 0 0
4 Altaf Ali 0 0 0 0
5 Andrew Bradbury 0 0 0 0
6 Andy Claire 0 0 0 0
7 Andy Huxley 0 0 0 0
8 Andy Keeler 0 0 0 0
9 Andy Moss 0 0 0 0
10 Andy Trafford 0 0 0 0
11 Anthony Turner 0 0 0 0
12 Antony Bosley 0 0 0 0
13 Arthur Coakley 0 0 0 0
14 Ayub Kiyani 0 0 0 0
15 Brian Field 0 0 0 0
16 Brian Hawes 0 0 0 0
17 Brian Mabbutt 0 0 0 0
18 Charlie Jones 0 0 0 0
19 Chris Martin 0 0 0 0
20 Chris Parsons 0 0 0 0
21 Chris Williams 0 0 0 0
22 Daniel Masih 0 0 0 0
23 Darren Murray 0 0 0 0
24 Darren Payne (-16) 0 0 0 0
25 Darren Rossiter 0 0 0 0
26 Dave Walker 0 0 0 0
27 David Bradbury 0 0 0 0
28 Dick Hashman 0 0 0 0
29 Doug Turner 0 0 0 0
30 Ed Downey 0 0 0 0
31 Eddie Christiansen 0 0 0 0
32 Elaine Cox 0 0 0 0
33 Elton Tsang 0 0 0 0
34 Eric Pratt 0 0 0 0
35 Farooq Banaras 0 0 0 0
36 Francis Mapplethorpe 0 0 0 0
37 Gary Cox 0 0 0 0
38 Gary Knibbs 0 0 0 0
39 Gary Winkfield 0 0 0 0
40 Gorden Cook 0 0 0 0
41 Grant Oliver 0 0 0 0
42 Greg Rybka 0 0 0 0
43 Ian Dibley 0 0 0 0
44 Ian Hunter 0 0 0 0
45 James Kerr 0 0 0 0
46 Jason Poole 0 0 0 0
47 Jim Alder 0 0 0 0
48 Joe Timms 0 0 0 0
49 John Parsons 0 0 0 0
50 John Simpson 0 0 0 0
51 John Williams 0 0 0 0
52 Josh Hackett 0 0 0 0
53 Julio Barresi 0 0 0 0
54 Ka Ki Chang 0 0 0 0
55 Karl Williams 0 0 0 0
56 Keith Pearce 0 0 0 0
57 Ken Olive 0 0 0 0
58 Kenny Broster 0 0 0 0
59 Kevin Willoughby 0 0 0 0
60 Kim Yeung 0 0 0 0
61 Kin Lun Lui 0 0 0 0
62 Lance Williams 0 0 0 0
63 Larry Richens 0 0 0 0
64 Laurie Tucker 0 0 0 0
65 Lee McAllister 0 0 0 0
66 Lee Parsons 0 0 0 0
67 Lewis Moss “hcap” 0 0 0 0
68 Lok Sang Cheng 0 0 0 0
69 Luke Purcell 0 0 0 0
70 Malachy McAllister 0 0 0 0
71 Malcolm Grieveson 0 0 0 0
72 Mark Clifford 0 0 0 0
73 Martin Rowland 0 0 0 0
74 Matlood Ahmed 0 0 0 0
75 Matt Robinson 0 0 0 0
76 Matt Taylor 0 0 0 0
77 Michael McCluskey 0 0 0 0
78 Mick Aust 0 0 0 0
79 Mike Kent 0 0 0 0
80 Naghman Hussain 0 0 0 0
81 Nathan Ball 0 0 0 0
82 Neil Kirby 0 0 0 0
83 Nolan Aselford 0 0 0 0
84 Paul Keenlyside 0 0 0 0
85 Pelham Sparks 0 0 0 0
86 Pete Truby 0 0 0 0
87 Peter Astall 0 0 0 0
88 Peter Brooks 0 0 0 0
89 Robbie Barresi 0 0 0 0
90 Robert Williamson 0 0 0 0
91 Ron Glover 0 0 0 0
92 Ross Mabbutt 0 0 0 0
93 Ross Whipp 0 0 0 0
94 Roy Gascoyne 0 0 0 0
95 Ryan Wall 0 0 0 0
96 S Dennis 0 0 0 0
97 Sam Ibrahim 0 0 0 0
98 Sam Nichols 0 0 0 0
99 Simon Charles 0 0 0 0
100 Simon Harbour 0 0 0 0
101 Simon Painter 0 0 0 0
102 Simon Walters 0 0 0 0
103 Steve Keal 0 0 0 0
104 Steven Bradbury 0 0 0 0
105 Syd Patterson 0 0 0 0
106 Tony Barresi 0 0 0 0
107 Tony Nichols 0 0 0 0
108 Tony Smith 0 0 0 0
109 Tony Swatton 0 0 0 0
110 Tony White 0 0 0 0
111 Wayne Montgomery 0 0 0 0
112 Wing Raki Chang 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.