Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    40-49    HB Played Points Score
1 Ross Barker 2 0 38 4 76 53.7
2 Lewis Moss “hcap” 0 1 46 2 46 46
3 Ben Rowland 0 1 45 2 45 45
4 Alan Mander 0 0 0 2 0 0
5 Bob Thiele 0 0 0 2 0 0
6 Connor Jones 0 0 0 2 0 0
7 Dan Brooks 0 0 0 2 0 0
8 Ian Gee 0 0 0 2 0 0
9 James Bound 0 0 0 2 0 0
10 Justin Shepherd 0 0 0 2 0 0
11 Lawrence Parsons 0 0 0 2 0 0
12 Lewis Calcutt 0 0 0 2 0 0
13 Malcolm Bough 0 0 0 2 0 0
14 Marc Reynolds 0 0 0 2 0 0
15 Martyn Royce 0 0 0 2 0 0
16 Paul Carter 0 0 0 2 0 0
17 Paul Chester 0 0 0 2 0 0
18 Pete Machonochie 0 0 0 2 0 0
19 Peter Franklin Routh 0 0 0 2 0 0
20 Rob Sellwood 0 0 0 2 0 0
21 Sam Cross 0 0 0 2 0 0
22 Warren Eels 0 0 0 2 0 0
23 Karl Walker “hcap” 0 0 0 4 0 0
24 Mic Bennett “hcap” 0 0 0 4 0 0
25 Chris Webb 0 0 0 8 0 0
26 Priyan Shah 0 0 0 12 0 0
27 Stuart Reeve 0 0 0 16 0 0
28 Justin Page 0 0 0 18 0 0
29 Adam Luck 0 0 0 0 0 0
30 Alan Doherty 0 0 0 0 0 0
31 Alan Pearce 0 0 0 0 0 0
32 Allan King 0 0 0 0 0 0
33 Andrew Gee 0 0 0 0 0 0
34 Andrew Middleton 0 0 0 0 0 0
35 Andrew Posey 0 0 0 0 0 0
36 Andy Benwell “hcap” 0 0 0 0 0 0
37 Antony Tinson 0 0 0 0 0 0
38 Arron Anderson 0 0 0 0 0 0
39 Arthur Wellesley 0 0 0 0 0 0
40 Ben Mawby 0 0 0 0 0 0
41 Ben Partlett 0 0 0 0 0 0
42 Bob Hayward 0 0 0 0 0 0
43 Bob Lacey 0 0 0 0 0 0
44 Brian Field 0 0 0 0 0 0
45 Brian Mabbutt 0 0 0 0 0 0
46 Charles Davidson 0 0 0 0 0 0
47 Chris Jasper 0 0 0 0 0 0
48 Chris Martin 0 0 0 0 0 0
49 Chris Williams 0 0 0 0 0 0
50 Clive Burnet 0 0 0 0 0 0
51 Darren Davis 0 0 0 0 0 0
52 Darren Murray 0 0 0 0 0 0
53 Dave Felton 0 0 0 0 0 0
54 Dave Fowles 0 0 0 0 0 0
55 David White 0 0 0 0 0 0
56 Derek Syrett 0 0 0 0 0 0
57 Doug Turner 0 0 0 0 0 0
58 Eddie Christiansen 0 0 0 0 0 0
59 Eric Pratt 0 0 0 0 0 0
60 Frankie Merola 0 0 0 0 0 0
61 Fred Brett 0 0 0 0 0 0
62 Gary Bough 0 0 0 0 0 0
63 Gwyndaf Oliver 0 0 0 0 0 0
64 Iain Wright 0 0 0 0 0 0
65 Ian Bett 0 0 0 0 0 0
66 Ian Dibley 0 0 0 0 0 0
67 James Kerr 0 0 0 0 0 0
68 James Palmer 0 0 0 0 0 0
69 Jamie Power 0 0 0 0 0 0
70 Jason Poole 0 0 0 0 0 0
71 Joe Lloyd 0 0 0 0 0 0
72 Joe Timms 0 0 0 0 0 0
73 John Ayres 0 0 0 0 0 0
74 John Dawson 0 0 0 0 0 0
75 John Donkin 0 0 0 0 0 0
76 John Williams 0 0 0 0 0 0
77 Jon Bishop 0 0 0 0 0 0
78 Jon Bithell 0 0 0 0 0 0
79 Jon Dover 0 0 0 0 0 0
80 Jon Hawkins 0 0 0 0 0 0
81 Josh McCamley 0 0 0 0 0 0
82 Julio Barresi 0 0 0 0 0 0
83 Keith Hollis 0 0 0 0 0 0
84 Keith White 0 0 0 0 0 0
85 Kevin Broughton 0 0 0 0 0 0
86 Kevin Truby 0 0 0 0 0 0
87 Lee Parsons 0 0 0 0 0 0
88 Lewis Johnson 0 0 0 0 0 0
89 Lewis Murray 0 0 0 0 0 0
90 Luke Purcell 0 0 0 0 0 0
91 Mark Burns 0 0 0 0 0 0
92 Mark Trafford 0 0 0 0 0 0
93 Marsh Pratley 0 0 0 0 0 0
94 Martin Clements 0 0 0 0 0 0
95 Martin White 0 0 0 0 0 0
96 Matthew Kennedy 0 0 0 0 0 0
97 Mel Temple 0 0 0 0 0 0
98 Michael Platt 0 0 0 0 0 0
99 Mick Aust 0 0 0 0 0 0
100 Mick Kennard 0 0 0 0 0 0
101 Mike Allen 0 0 0 0 0 0
102 Mike Roberts 0 0 0 0 0 0
103 Neil Buckingham 0 0 0 0 0 0
104 Neil Craycraft “hcap” 0 0 0 0 0 0
105 Neil Kirby 0 0 0 0 0 0
106 Nigel Bossom 0 0 0 0 0 0
107 Paul Clement 0 0 0 0 0 0
108 Paul Onion 0 0 0 0 0 0
109 Pete Fearnley 0 0 0 0 0 0
110 Pete Fenn 0 0 0 0 0 0
111 Peter Baskerville 0 0 0 0 0 0
112 Peter De Banks 0 0 0 0 0 0
113 Phil Baker 0 0 0 0 0 0
114 Phil Organ 0 0 0 0 0 0
115 Pom Merola 0 0 0 0 0 0
116 Richard Berry 0 0 0 0 0 0
117 Richard Palfrey 0 0 0 0 0 0
118 Richard Partlett 0 0 0 0 0 0
119 Ripon Masih 0 0 0 0 0 0
120 Robbie Barresi 0 0 0 0 0 0
121 Roger Tomlin 0 0 0 0 0 0
122 Rory MacIver 0 0 0 0 0 0
123 Ross Mabbutt 0 0 0 0 0 0
124 Ross Tarbox 0 0 0 0 0 0
125 Roy Mabbutt 0 0 0 0 0 0
126 Sid Ponting 0 0 0 0 0 0
127 Simon Barker 0 0 0 0 0 0
128 Simon Painter 0 0 0 0 0 0
129 Stephen Hedges 0 0 0 0 0 0
130 Steve Benwell 0 0 0 0 0 0
131 Steve Blackman 0 0 0 0 0 0
132 Steve Fitzgerald 0 0 0 0 0 0
133 Stuart Fenwick 0 0 0 0 0 0
134 Terry Cook 0 0 0 0 0 0
135 Tom Fletcher 0 0 0 0 0 0
136 Tony Barresi 0 0 0 0 0 0
137 Tony Nichols 0 0 0 0 0 0
138 Wesley Rawlings 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.