Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    40-49    50-59    HB Played Points Score
1 Matthew Challen 0 0 1 59 3 59 59
2 Priyan Shah 1 0 0 36 14 36 36
3 Dave Felton 1 0 0 31 2 31 31
4 Hasan Ali 0 0 0 0 1 0 0
5 Adam Luck 0 0 0 0 2 0 0
6 Andrew Posey 0 0 0 0 2 0 0
7 Andy Benwell “hcap” 0 0 0 0 2 0 0
8 Connor Jones 0 0 0 0 2 0 0
9 Darren Davis 0 0 0 0 2 0 0
10 Iain Wright 0 0 0 0 2 0 0
11 John Donkin 0 0 0 0 2 0 0
12 Josh Merritt 0 0 0 0 2 0 0
13 Malcolm Bough 0 0 0 0 2 0 0
14 Peter Franklin Routh 0 0 0 0 2 0 0
15 Rory MacIver 0 0 0 0 2 0 0
16 Ross Tarbox 0 0 0 0 2 0 0
17 Salli Merola 0 0 0 0 2 0 0
18 Shaun Taylor 0 0 0 0 2 0 0
19 Stephen Hedges 0 0 0 0 2 0 0
20 Steve Benwell 0 0 0 0 2 0 0
21 Steve Blackman 0 0 0 0 2 0 0
22 Teejinder Chahal 0 0 0 0 2 0 0
23 Terry Clayton 0 0 0 0 2 0 0
24 Terry Cook 0 0 0 0 2 0 0
25 Tom Grealis 0 0 0 0 2 0 0
26 Tim Clark 0 0 0 0 3 0 0
27 Chris Webb 0 0 0 0 4 0 0
28 Frankie Merola 0 0 0 0 4 0 0
29 Justin Page 0 0 0 0 15 0 0
30 Stuart Reeve 0 0 0 0 18 0 0
31 Adam Black 0 0 0 0 0 0 0
32 Alan Mander 0 0 0 0 0 0 0
33 Alan Pearce 0 0 0 0 0 0 0
34 Alex Fower 0 0 0 0 0 0 0
35 Alex ONeil 0 0 0 0 0 0 0
36 Allan King 0 0 0 0 0 0 0
37 Andrew Gee 0 0 0 0 0 0 0
38 Andrew Middleton 0 0 0 0 0 0 0
39 Antony Bosley 0 0 0 0 0 0 0
40 Antony Tinson 0 0 0 0 0 0 0
41 Barry Viner 0 0 0 0 0 0 0
42 Ben Mawby 0 0 0 0 0 0 0
43 Ben Partlett 0 0 0 0 0 0 0
44 Bob Thiele 0 0 0 0 0 0 0
45 Brendan Ensoll 0 0 0 0 0 0 0
46 Brian Field 0 0 0 0 0 0 0
47 Chris Martin 0 0 0 0 0 0 0
48 Chris Williams 0 0 0 0 0 0 0
49 Clive Burnet 0 0 0 0 0 0 0
50 Dale Penfold 0 0 0 0 0 0 0
51 Dan Brooks 0 0 0 0 0 0 0
52 Dan Skidmore 0 0 0 0 0 0 0
53 Dave Fowles 0 0 0 0 0 0 0
54 David White 0 0 0 0 0 0 0
55 Derek Syrett 0 0 0 0 0 0 0
56 Duncan Blake 0 0 0 0 0 0 0
57 Eddie Christiansen 0 0 0 0 0 0 0
58 Eric Pratt 0 0 0 0 0 0 0
59 Florian Albrecht 0 0 0 0 0 0 0
60 Fubiao Gu 0 0 0 0 0 0 0
61 Gareth McCathie 0 0 0 0 0 0 0
62 Gary Bough 0 0 0 0 0 0 0
63 Ian Dibley 0 0 0 0 0 0 0
64 Ian Gee 0 0 0 0 0 0 0
65 Ian Knight 0 0 0 0 0 0 0
66 Ian Merritt 0 0 0 0 0 0 0
67 James Kerr 0 0 0 0 0 0 0
68 James Wills 0 0 0 0 0 0 0
69 Jamie Power 0 0 0 0 0 0 0
70 Jamie Saczak 0 0 0 0 0 0 0
71 Jason Poole 0 0 0 0 0 0 0
72 Jay Roberts 0 0 0 0 0 0 0
73 Joe Timms 0 0 0 0 0 0 0
74 John Ayres 0 0 0 0 0 0 0
75 John Butcher 0 0 0 0 0 0 0
76 John Williams 0 0 0 0 0 0 0
77 Julio Barresi 0 0 0 0 0 0 0
78 Justin Shepherd 0 0 0 0 0 0 0
79 Kang Yang 0 0 0 0 0 0 0
80 Karl Walker “hcap” 0 0 0 0 0 0 0
81 Keith Hollis 0 0 0 0 0 0 0
82 Kenny Saunders 0 0 0 0 0 0 0
83 Kevin Truby 0 0 0 0 0 0 0
84 Lawrence Parsons 0 0 0 0 0 0 0
85 Lee McAllister 0 0 0 0 0 0 0
86 Lee Parsons 0 0 0 0 0 0 0
87 Lewis Johnson 0 0 0 0 0 0 0
88 Lewis Moss “hcap” 0 0 0 0 0 0 0
89 Luke Purcell 0 0 0 0 0 0 0
90 Mark Cooper 0 0 0 0 0 0 0
91 Mark Trafford 0 0 0 0 0 0 0
92 Martin Clements 0 0 0 0 0 0 0
93 Martin White 0 0 0 0 0 0 0
94 Matthew Gustafson 0 0 0 0 0 0 0
95 Matthew Kennedy 0 0 0 0 0 0 0
96 Mic Bennett “hcap” 0 0 0 0 0 0 0
97 Mick Aust 0 0 0 0 0 0 0
98 Mike Allen 0 0 0 0 0 0 0
99 Mike Roberts 0 0 0 0 0 0 0
100 Nathan Ball 0 0 0 0 0 0 0
101 Neil Craycraft “hcap” 0 0 0 0 0 0 0
102 Nick Buttery 0 0 0 0 0 0 0
103 Nigel Barker “hcap” 0 0 0 0 0 0 0
104 Nigel Bossom 0 0 0 0 0 0 0
105 Paul Carter 0 0 0 0 0 0 0
106 Paul Clement 0 0 0 0 0 0 0
107 Perry Dodson 0 0 0 0 0 0 0
108 Pete Fenn 0 0 0 0 0 0 0
109 Peter Baskerville 0 0 0 0 0 0 0
110 Phil Organ 0 0 0 0 0 0 0
111 Pom Merola 0 0 0 0 0 0 0
112 Reece Hancox 0 0 0 0 0 0 0
113 Richard Berry 0 0 0 0 0 0 0
114 Richard Partlett 0 0 0 0 0 0 0
115 Richard Saunders 0 0 0 0 0 0 0
116 Ripon Masih 0 0 0 0 0 0 0
117 Rob Sellwood 0 0 0 0 0 0 0
118 Robbie Barresi 0 0 0 0 0 0 0
119 Robert Smyth 0 0 0 0 0 0 0
120 Simon Barker 0 0 0 0 0 0 0
121 Simon Painter 0 0 0 0 0 0 0
122 Steve Fitzgerald 0 0 0 0 0 0 0
123 Stewart Giles 0 0 0 0 0 0 0
124 Stuart Fenwick 0 0 0 0 0 0 0
125 Terry Gripe 0 0 0 0 0 0 0
126 Tom Fletcher 0 0 0 0 0 0 0
127 Tony Allsopp 0 0 0 0 0 0 0
128 Tony Barresi 0 0 0 0 0 0 0
129 Tony Nichols 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.