Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Alan Mander 0 0 0 0
3 Allan King 0 0 0 0
4 Altaf Ali 0 0 0 0
5 Alvin Adams 0 0 0 0
6 Andy Benwell “hcap” 0 0 0 0
7 Andy MacBryan 0 0 0 0
8 Andy Toole 0 0 0 0
9 Anthony Stopp 0 0 0 0
10 Antony Bosley 0 0 0 0
11 Anwar Mahmood 0 0 0 0
12 Ben Hayes 0 0 0 0
13 Ben Scott 0 0 0 0
14 Bob Lacey 0 0 0 0
15 Bob Thiele 0 0 0 0
16 Brendan Ensoll 0 0 0 0
17 Brian Mabbutt 0 0 0 0
18 Brian McAllister 0 0 0 0
19 Callum Vinall 0 0 0 0
20 Charlie Jones 0 0 0 0
21 Chris Graham 0 0 0 0
22 Chris Stone 0 0 0 0
23 Chris Webb 0 0 0 0
24 Clive Burnet 0 0 0 0
25 Colin Adams 0 0 0 0
26 Colin Cutler 0 0 0 0
27 Craig Jones 0 0 0 0
28 Dan Brooks 0 0 0 0
29 Darren Howard 0 0 0 0
30 Dave Bough 0 0 0 0
31 Dave Noake 0 0 0 0
32 David Baker 0 0 0 0
33 David Feore 0 0 0 0
34 David White 0 0 0 0
35 Ed Downey 0 0 0 0
36 Ed Jacobs 0 0 0 0
37 Fred Brett 0 0 0 0
38 Gary Bough 0 0 0 0
39 Gavin Wright 0 0 0 0
40 Hasan Ali 0 0 0 0
41 Heath Semmens 0 0 0 0
42 Ian Barnes 0 0 0 0
43 Ian Gee 0 0 0 0
44 Ian Knight 0 0 0 0
45 Ian Rawlings 0 0 0 0
46 James Stone 0 0 0 0
47 Jason Buck 0 0 0 0
48 Jim Alder 0 0 0 0
49 John Ayres 0 0 0 0
50 John Dawson 0 0 0 0
51 Jon Payne 0 0 0 0
52 Josh Merritt 0 0 0 0
53 Justin Page 0 0 0 0
54 Justin Shepherd 0 0 0 0
55 Karl Walker “hcap” 0 0 0 0
56 Keith Philpott 0 0 0 0
57 Ken Olive 0 0 0 0
58 Kevin Higgs 0 0 0 0
59 Kevin Leach 0 0 0 0
60 Kevin Truby 0 0 0 0
61 Lawrence Parsons 0 0 0 0
62 Lee Parsons 0 0 0 0
63 Lee Richardson 0 0 0 0
64 Lee Thompson 0 0 0 0
65 Lewis Moss “hcap” 0 0 0 0
66 Malcolm Bough 0 0 0 0
67 Mark Barrow 0 0 0 0
68 Marsh Pratley 0 0 0 0
69 Matthew Challen 0 0 0 0
70 Mic Bennett “hcap” 0 0 0 0
71 Mike Allen 0 0 0 0
72 Mike Augar 0 0 0 0
73 Mike Kent 0 0 0 0
74 Neil Buckingham 0 0 0 0
75 Neil Craycraft “hcap” 0 0 0 0
76 Neil Kirby 0 0 0 0
77 Nick Patterson 0 0 0 0
78 Nigel Barker “hcap” 0 0 0 0
79 Nigel Bossom 0 0 0 0
80 Norman Woodcock 0 0 0 0
81 Olly Hoeblyn 0 0 0 0
82 Paul Chester 0 0 0 0
83 Paul Evans 0 0 0 0
84 Paul Larkins 0 0 0 0
85 Paul Robinson 0 0 0 0
86 Pete Fenn 0 0 0 0
87 Peter Butterfield 0 0 0 0
88 Peter De Banks 0 0 0 0
89 Peter Franklin Routh 0 0 0 0
90 Phil Baker 0 0 0 0
91 Priyan Shah 0 0 0 0
92 Ray Benwell 0 0 0 0
93 Richard Berry 0 0 0 0
94 Richard Partlett 0 0 0 0
95 Rob Sellwood 0 0 0 0
96 Robbie Adcock 0 0 0 0
97 Ron Reddy 0 0 0 0
98 Ross Mabbutt 0 0 0 0
99 Ross Turner 0 0 0 0
100 Roy Mabbutt 0 0 0 0
101 Russell Bradley 0 0 0 0
102 Shane Chambers 0 0 0 0
103 Simon Barker 0 0 0 0
104 Stephen Hedges 0 0 0 0
105 Steve Benwell 0 0 0 0
106 Steve Fitzgerald 0 0 0 0
107 Stuart Fenwick 0 0 0 0
108 Stuart Reeve 0 0 0 0
109 Terry Chambers 0 0 0 0
110 Terry Cook 0 0 0 0
111 Tim Bowles 0 0 0 0
112 Toby Todd 0 0 0 0
113 Tom Williams 0 0 0 0
114 Tony Jackman 0 0 0 0
115 Tony Marshall 0 0 0 0
116 Vince Taylor 0 0 0 0
117 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.