Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Altaf Ali 0 0 0 0
3 Anthony Stopp 0 0 0 0
4 Ben Rowland 0 0 0 0
5 Dave Senior 0 0 0 0
6 David Baker 0 0 0 0
7 Gary Bough 0 0 0 0
8 Gary Cowlin 0 0 0 0
9 Hasan Ali 0 0 0 0
10 John Butcher 0 0 0 0
11 Jon Hawkins 0 0 0 0
12 Julian Price 0 0 0 0
13 Karl Walker “hcap” 0 0 0 0
14 Katie Challen 0 0 0 0
15 Kevin Higgs 0 0 0 0
16 Lewis Moss “hcap” 0 0 0 0
17 Liam Sullivan 0 0 0 0
18 Malcolm Bough 0 0 0 0
19 Matthew Challen 0 0 0 0
20 Mic Bennett “hcap” 0 0 0 0
21 Nino Merola 0 0 0 0
22 Paul Chester 0 0 0 0
23 Peter Franklin Routh 0 0 0 0
24 Reece Hancox 0 0 0 0
25 Robbie Gratton 0 0 0 0
26 Ron Reddy 0 0 0 0
27 Shaun Taylor 0 0 0 0
28 Tony Hicks 0 0 0 0

Division 1

Name    20-29    30-39    HB Played Points Score
1 Andy Benwell “hcap” 1 3 35 8 125 62.7
2 Jason Poole 0 2 34 8 64 45.3
3 Ray Benwell 1 1 32 8 55 39.4
4 Jon Bishop 0 1 39 2 39 39
5 Dan Brooks 0 1 33 2 33 33
6 Priyan Shah 0 1 30 2 30 30
7 Alan Mander 0 0 0 2 0 0
8 Bob Thiele 0 0 0 2 0 0
9 Ian Bett 0 0 0 2 0 0
10 Justin Page 0 0 0 2 0 0
11 Justin Shepherd 0 0 0 2 0 0
12 Lawrence Parsons 0 0 0 2 0 0
13 Rob Sellwood 0 0 0 2 0 0
14 Stuart Reeve 0 0 0 2 0 0
15 Warren Eels 0 0 0 2 0 0
16 Andy Posey 0 0 0 0 0 0
17 Chris Webb 0 0 0 0 0 0
18 Darren Davis 0 0 0 0 0 0
19 Dave Felton 0 0 0 0 0 0
20 David White 0 0 0 0 0 0
21 Ian Gee 0 0 0 0 0 0
22 Ian Knight 0 0 0 0 0 0
23 Jez Thompson 0 0 0 0 0 0
24 Mark Burns 0 0 0 0 0 0
25 Richard Partlett 0 0 0 0 0 0
26 Robbie Watson 0 0 0 0 0 0

Division 2

Name    HB Played Points Score
1 Alan Doherty 0 0 0 0
2 Brian McAllister 0 0 0 0
3 Clive Burnet 0 0 0 0
4 Connor Jones 0 0 0 0
5 Darren Murray 0 0 0 0
6 Greg Warland 0 0 0 0
7 James Bound 0 0 0 0
8 Jamie Power 0 0 0 0
9 John Donkin 0 0 0 0
10 Lee McAllister 0 0 0 0
11 Malachy McAllister 0 0 0 0
12 Marc Reynolds 0 0 0 0
13 Mark Trafford 0 0 0 0
14 Martin Clements 0 0 0 0
15 Mike Allen 0 0 0 0
16 Mike Roberts 0 0 0 0
17 Neil Buckingham 0 0 0 0
18 Nicki Hoskins 0 0 0 0
19 Paul Carter 0 0 0 0
20 Paul Chambers 0 0 0 0
21 Richard Berry 0 0 0 0
22 Shane Chambers 0 0 0 0
23 Simon Anderson 0 0 0 0
24 Simon Barker 0 0 0 0
25 Stephen Hedges 0 0 0 0
26 Steve Fitzgerald 0 0 0 0
27 Steve Jessup 0 0 0 0
28 Taff Davies 0 0 0 0
29 Terry Cook 0 0 0 0

Division 3

Name    HB Played Points Score
1 Adam Smith 0 0 0 0
2 Arthur Coakley 0 0 0 0
3 Brian Green 0 0 0 0
4 Charlie Siret 0 0 0 0
5 Chick Wheatley 0 0 0 0
6 James Palmer 0 0 0 0
7 Joe Timms 0 0 0 0
8 John Ayres 0 0 0 0
9 John Griffiths 0 0 0 0
10 John Williams 0 0 0 0
11 Julio Barresi 0 0 0 0
12 Keith Pearce 0 0 0 0
13 Kevin Truby 0 0 0 0
14 Lee Parsons 0 0 0 0
15 Luke Purcell 0 0 0 0
16 Mark Bayliss 0 0 0 0
17 Matthew Kennedy 0 0 0 0
18 Norman Woodcock 0 0 0 0
19 Pete Fearnley 0 0 0 0
20 Pete Fenn 0 0 0 0
21 Peter Baskerville 0 0 0 0
22 Rob strachan 0 0 0 0
23 Robbie Barresi 0 0 0 0
24 Rory MacIver 0 0 0 0
25 Scott England 0 0 0 0
26 Shehroze Bhatti 0 0 0 0
27 Steve Blackman 0 0 0 0
28 Stewart Houten 0 0 0 0
29 Tony Barresi 0 0 0 0

Division 4

Name    HB Played Points Score
1 Alan Pearce 0 0 0 0
2 Ayub Kiyani 0 0 0 0
3 Ben Mawby 0 0 0 0
4 Brian Field 0 0 0 0
5 Chris Martin 0 0 0 0
6 Chris Shannon 0 0 0 0
7 Eric Pratt 0 0 0 0
8 Farooq Banaras 0 0 0 0
9 Ian Dibley 0 0 0 0
10 Imran Abbassi 0 0 0 0
11 James Kerr 0 0 0 0
12 Keith Philpott 0 0 0 0
13 Marny Hussain 0 0 0 0
14 Matlood Ahmed 0 0 0 0
15 Mike Augar 0 0 0 0
16 Naghman Hussain 0 0 0 0
17 Nigel Bossom 0 0 0 0
18 Paul Larkins 0 0 0 0
19 Shavaeb Ahmed 0 0 0 0
20 Steve Claridge 0 0 0 0
21 Tom Fletcher 0 0 0 0
22 Tony Nichols 0 0 0 0
23 Tony Smith 0 0 0 0

Division 5

Name    10-19    20-29    HB Played Points Score
1 Ripon Masih 0 4 29 8 97 48.8
2 Keith Hollis 3 0 16 2 47 27.1
3 Craig Mace 0 0 0 2 0 0
4 Doug Baker 0 0 0 2 0 0
5 Doug Turner 0 0 0 2 0 0
6 Jonathan Dade 0 0 0 2 0 0
7 Keith White 0 0 0 2 0 0
8 Len Lacey 0 0 0 2 0 0
9 Lewis Murray 0 0 0 2 0 0
10 Mick Kennard 0 0 0 2 0 0
11 Roger Tomlin 0 0 0 2 0 0
12 Simon Painter 0 0 0 2 0 0
13 Terry Gripe 0 0 0 2 0 0
14 Eddie Christiansen 0 0 0 8 0 0
15 Mick Aust 0 0 0 8 0 0
16 Bob Hayward 0 0 0 0 0 0
17 Bob Perry 0 0 0 0 0 0
18 Charles Davidson 0 0 0 0 0 0
19 Jim Schoenemann 0 0 0 0 0 0
20 Laurie Fray 0 0 0 0 0 0
21 Mel Temple 0 0 0 0 0 0
22 Nicholas Griffin 0 0 0 0 0 0
23 Sid Ponting 0 0 0 0 0 0
24 Stuart Giles 0 0 0 0 0 0
25 Trevor Young 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.