Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Ashley Bowerman 0 1 0 0
2 Bob Thiele 0 1 0 0
3 Dave Noake 0 1 0 0
4 Kevin Higgs 0 1 0 0
5 Lawrence Parsons 0 2 0 0
6 Matty Bramall 0 2 0 0
7 Alan Mander 0 0 0 0
8 Allan King 0 0 0 0
9 Altaf Ali 0 0 0 0
10 Andy Benwell “hcap” 0 0 0 0
11 Andy MacBryan 0 0 0 0
12 Andy Maguire 0 0 0 0
13 Andy Toole 0 0 0 0
14 Anthony Roberts 0 0 0 0
15 Arthur Coakley 0 0 0 0
16 Ben Calcutt 0 0 0 0
17 Bill Cook 0 0 0 0
18 Bimalka Liyanarachchi 0 0 0 0
19 Bob Chivers 0 0 0 0
20 Brian Dicker 0 0 0 0
21 Chris Martin 0 0 0 0
22 Chris Stone 0 0 0 0
23 Colin Adams 0 0 0 0
24 Colin Cutler 0 0 0 0
25 Dan Sheridan 0 0 0 0
26 Dave Bough 0 0 0 0
27 Dave Taylor 0 0 0 0
28 David Feore 0 0 0 0
29 David Lo 0 0 0 0
30 David White 0 0 0 0
31 Dean Campbell 0 0 0 0
32 Dean Freeland 0 0 0 0
33 Derek Hall 0 0 0 0
34 Dick Hashman 0 0 0 0
35 Ed Downey 0 0 0 0
36 Erblin Doci 0 0 0 0
37 Eric Pratt 0 0 0 0
38 Fred Brett 0 0 0 0
39 Gary Bough 0 0 0 0
40 Gary Cowlin 0 0 0 0
41 Gary Dawson 0 0 0 0
42 Gavin Wright 0 0 0 0
43 George Morgan 0 0 0 0
44 Ghirish Gohil 0 0 0 0
45 Grant Conquest 0 0 0 0
46 Greg Moyses 0 0 0 0
47 Ian Dibley 0 0 0 0
48 Ian Gee 0 0 0 0
49 James Kerr 0 0 0 0
50 James Stone 0 0 0 0
51 Jamie Saczak 0 0 0 0
52 Jason Buck 0 0 0 0
53 Jimmy Cairns 0 0 0 0
54 John Butcher 0 0 0 0
55 John Dawson 0 0 0 0
56 Justin Buckingham 0 0 0 0
57 Justin Page 0 0 0 0
58 Justin Shepherd 0 0 0 0
59 Karl Hornsby 0 0 0 0
60 Karl Walker “hcap” 0 0 0 0
61 Keith Pearce 0 0 0 0
62 Keith Philpott 0 0 0 0
63 Kevin Broughton 0 0 0 0
64 Kevin Truby 0 0 0 0
65 Lee Hazell 0 0 0 0
66 Lewis Calcutt 0 0 0 0
67 Lynn Dick 0 0 0 0
68 Malcolm Bough 0 0 0 0
69 Malcolm Grieveson 0 0 0 0
70 Marek Klusowski 0 0 0 0
71 Mark Syrett 0 0 0 0
72 Martin Cone 0 0 0 0
73 Matthew Challen 0 0 0 0
74 Mic Bennett “hcap” 0 0 0 0
75 Mike Augar 0 0 0 0
76 Mike Russell 0 0 0 0
77 Neil Grant 0 0 0 0
78 Nick Sudworth 0 0 0 0
79 Nigel Bossom 0 0 0 0
80 Paul Chester 0 0 0 0
81 Paul Evans 0 0 0 0
82 Paul Larkins 0 0 0 0
83 Paul Robinson 0 0 0 0
84 Paul Smith 0 0 0 0
85 Peter Baskerville 0 0 0 0
86 Peter Butterfield 0 0 0 0
87 Priyan Shah 0 0 0 0
88 Ray Benwell 0 0 0 0
89 Richard Partlett 0 0 0 0
90 Rob Franklin 0 0 0 0
91 Rob Holt 0 0 0 0
92 Robert Adkins 0 0 0 0
93 Ron Reddy 0 0 0 0
94 Russell Bradley 0 0 0 0
95 Sabri Canaku 0 0 0 0
96 Simon Barker 0 0 0 0
97 Stephen Hedges 0 0 0 0
98 Steve Benwell 0 0 0 0
99 Stuart Fenwick 0 0 0 0
100 Stuart Reeve 0 0 0 0
101 Terry Cook 0 0 0 0
102 Thiago Muratori 0 0 0 0
103 Tim Crysell 0 0 0 0
104 Toby Todd 0 0 0 0
105 Tom Fletcher 0 0 0 0
106 Tony Casey 0 0 0 0
107 Tony Hicks 0 0 0 0
108 Vince Taylor 0 0 0 0
109 Warren Garcia 0 0 0 0
110 Wayne Reddy 0 0 0 0
111 Yannick Nkwanyuo 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.