Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Karl Walker “hcap” 0 2 5 0 48 10 287 108.9
2 Altaf Ali 0 2 2 1 52 23 219 99
3 Hasan Ali 0 4 1 0 40 26 175 78.7
4 Tony Hicks 0 1 1 0 48 4 85 60.6
5 Ben Rowland 0 1 1 0 40 15 75 53.1
6 Mic Bennett “hcap” 0 1 0 0 35 13 35 35
7 Lewis Moss “hcap” 0 1 0 0 33 4 33 33
8 Katie Challen 1 0 0 0 24 14 24 24
9 Anthony Stopp 0 0 0 0 0 2 0 0
10 Gary Bough 0 0 0 0 0 2 0 0
11 John Butcher 0 0 0 0 0 2 0 0
12 Paul Chester 0 0 0 0 0 2 0 0
13 Robbie Gratton 0 0 0 0 0 2 0 0
14 Ron Reddy 0 0 0 0 0 2 0 0
15 Gary Cowlin 0 0 0 0 0 4 0 0
16 Malcolm Bough 0 0 0 0 0 6 0 0
17 Peter Franklin Routh 0 0 0 0 0 9 0 0
18 Liam Sullivan 0 0 0 0 0 12 0 0
19 Julian Price 0 0 0 0 0 18 0 0
20 Shaun Taylor 0 0 0 0 0 23 0 0
21 Adam Brown 0 0 0 0 0 0 0 0
22 Dave Senior 0 0 0 0 0 0 0 0
23 David Baker 0 0 0 0 0 0 0 0
24 Jon Hawkins 0 0 0 0 0 0 0 0
25 Kevin Higgs 0 0 0 0 0 0 0 0
26 Matthew Challen 0 0 0 0 0 0 0 0
27 Nino Merola 0 0 0 0 0 0 0 0
28 Reece Hancox 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    HB Played Points Score
1 Andy Benwell “hcap” 2 1 39 2 84 50.4
2 Richard Partlett 2 0 26 2 49 34.7
3 Jon Bishop 0 1 30 6 30 30
4 Alan Mander 0 0 0 2 0 0
5 Dan Brooks 0 0 0 2 0 0
6 Ian Gee 0 0 0 2 0 0
7 Justin Page 0 0 0 2 0 0
8 Justin Shepherd 0 0 0 2 0 0
9 Lawrence Parsons 0 0 0 2 0 0
10 Mark Burns 0 0 0 2 0 0
11 Priyan Shah 0 0 0 2 0 0
12 Ray Benwell 0 0 0 2 0 0
13 Stuart Reeve 0 0 0 2 0 0
14 Jason Poole 0 0 0 3 0 0
15 Warren Eels 0 0 0 8 0 0
16 Rob Sellwood 0 0 0 17 0 0
17 Andy Posey 0 0 0 0 0 0
18 Bob Thiele 0 0 0 0 0 0
19 Chris Webb 0 0 0 0 0 0
20 Darren Davis 0 0 0 0 0 0
21 Dave Felton 0 0 0 0 0 0
22 David White 0 0 0 0 0 0
23 Ian Bett 0 0 0 0 0 0
24 Ian Knight 0 0 0 0 0 0
25 Jez Thompson 0 0 0 0 0 0
26 Robbie Watson 0 0 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Mark Trafford 4 0 25 14 91 45.6
2 James Bound 1 1 34 32 62 44
3 Paul Carter 2 0 29 24 53 37.6
4 Marc Reynolds 0 1 35 21 35 35
5 Clive Burnet 0 1 31 2 31 31
6 Stephen Hedges 0 1 31 2 31 31
7 Neil Buckingham 1 0 28 12 28 28
8 Steve Jessup 1 0 23 2 23 23
9 Martin Clements 1 0 21 12 21 21
10 Richard Berry 1 0 20 3 20 20
11 Darren Murray 0 0 0 2 0 0
12 Greg Warland 0 0 0 2 0 0
13 Jamie Power 0 0 0 2 0 0
14 Lee McAllister 0 0 0 2 0 0
15 Malachy McAllister 0 0 0 2 0 0
16 Paul Chambers 0 0 0 2 0 0
17 Steve Fitzgerald 0 0 0 2 0 0
18 Taff Davies 0 0 0 2 0 0
19 Terry Cook 0 0 0 2 0 0
20 Mike Allen 0 0 0 4 0 0
21 Alan Doherty 0 0 0 11 0 0
22 Brian McAllister 0 0 0 0 0 0
23 Connor Jones 0 0 0 0 0 0
24 John Donkin 0 0 0 0 0 0
25 Mike Roberts 0 0 0 0 0 0
26 Nicki Hoskins 0 0 0 0 0 0
27 Shane Chambers 0 0 0 0 0 0
28 Simon Anderson 0 0 0 0 0 0
29 Simon Barker 0 0 0 0 0 0

Division 3

Name    20-29    30-39    HB Played Points Score
1 Rory MacIver 1 1 39 7 59 43.8
2 John Williams 1 0 25 2 25 25
3 Keith Pearce 1 0 21 2 21 21
4 James Palmer 0 0 0 2 0 0
5 Julio Barresi 0 0 0 2 0 0
6 Kevin Truby 0 0 0 2 0 0
7 Luke Purcell 0 0 0 2 0 0
8 Matthew Kennedy 0 0 0 2 0 0
9 Pete Fearnley 0 0 0 2 0 0
10 Peter Baskerville 0 0 0 2 0 0
11 Steve Blackman 0 0 0 2 0 0
12 Stewart Houten 0 0 0 2 0 0
13 John Ayres 0 0 0 4 0 0
14 Lee Parsons 0 0 0 4 0 0
15 Adam Smith 0 0 0 0 0 0
16 Arthur Coakley 0 0 0 0 0 0
17 Brian Green 0 0 0 0 0 0
18 Charlie Siret 0 0 0 0 0 0
19 Chick Wheatley 0 0 0 0 0 0
20 Joe Timms 0 0 0 0 0 0
21 John Griffiths 0 0 0 0 0 0
22 Mark Bayliss 0 0 0 0 0 0
23 Norman Woodcock 0 0 0 0 0 0
24 Pete Fenn 0 0 0 0 0 0
25 Rob strachan 0 0 0 0 0 0
26 Robbie Barresi 0 0 0 0 0 0
27 Scott England 0 0 0 0 0 0
28 Shehroze Bhatti 0 0 0 0 0 0
29 Tony Barresi 0 0 0 0 0 0

Division 4

Name    20-29    HB Played Points Score
1 Chris Martin 1 24 4 24 24
2 Farooq Banaras 0 0 2 0 0
3 Steve Claridge 0 0 2 0 0
4 Ian Dibley 0 0 4 0 0
5 James Kerr 0 0 4 0 0
6 Tom Fletcher 0 0 4 0 0
7 Alan Pearce 0 0 6 0 0
8 Ben Mawby 0 0 6 0 0
9 Matlood Ahmed 0 0 6 0 0
10 Ayub Kiyani 0 0 14 0 0
11 Imran Abbassi 0 0 14 0 0
12 Marny Hussain 0 0 17 0 0
13 Brian Field 0 0 0 0 0
14 Chris Shannon 0 0 0 0 0
15 Eric Pratt 0 0 0 0 0
16 Keith Philpott 0 0 0 0 0
17 Mike Augar 0 0 0 0 0
18 Naghman Hussain 0 0 0 0 0
19 Nigel Bossom 0 0 0 0 0
20 Paul Larkins 0 0 0 0 0
21 Shavaeb Ahmed 0 0 0 0 0
22 Tony Nichols 0 0 0 0 0
23 Tony Smith 0 0 0 0 0

Division 5

Name    10-19    20-29    HB Played Points Score
1 Bob Hayward 0 2 23 6 43 30.4
2 Ripon Masih 0 1 21 7 21 21
3 Keith Hollis 0 1 20 14 20 20
4 Craig Mace 1 0 17 12 17 17
5 Charles Davidson 0 0 0 2 0 0
6 Jim Schoenemann 0 0 0 2 0 0
7 Keith White 0 0 0 2 0 0
8 Mick Kennard 0 0 0 2 0 0
9 Nicholas Griffin 0 0 0 2 0 0
10 Lewis Murray 0 0 0 4 0 0
11 Terry Gripe 0 0 0 4 0 0
12 Trevor Young 0 0 0 4 0 0
13 Doug Turner 0 0 0 6 0 0
14 Eddie Christiansen 0 0 0 6 0 0
15 Mick Aust 0 0 0 6 0 0
16 Simon Painter 0 0 0 7 0 0
17 Sid Ponting 0 0 0 12 0 0
18 Roger Tomlin 0 0 0 16 0 0
19 Bob Perry 0 0 0 0 0 0
20 Doug Baker 0 0 0 0 0 0
21 Jonathan Dade 0 0 0 0 0 0
22 Laurie Fray 0 0 0 0 0 0
23 Len Lacey 0 0 0 0 0 0
24 Mel Temple 0 0 0 0 0 0
25 Stuart Giles 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.