Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    HB Played Points Score
1 Mark Trafford 2 28 2 48 34.4
2 Martin Clements 0 0 1 0 0
3 Chris Cox 0 0 2 0 0
4 Len Lacey 0 0 2 0 0
5 Mathew Kaplan 0 0 2 0 0
6 Mick Aust 0 0 2 0 0
7 Neil Buckingham 0 0 2 0 0
8 Eddie Christiansen 0 0 3 0 0
9 Bob Perry 0 0 4 0 0
10 Pete Fenn 0 0 5 0 0
11 Trevor Young 0 0 5 0 0
12 Aaron Downey 0 0 0 0 0
13 Abu Bakar 0 0 0 0 0
14 Adam Brown 0 0 0 0 0
15 Adam Smith 0 0 0 0 0
16 Alan Mander 0 0 0 0 0
17 Alan Pearce 0 0 0 0 0
18 Alan Richards 0 0 0 0 0
19 Allan King 0 0 0 0 0
20 Altaf Ali 0 0 0 0 0
21 Andrew Jessup 0 0 0 0 0
22 Andy Benwell “hcap” 0 0 0 0 0
23 Andy Toole 0 0 0 0 0
24 Anthony Stopp 0 0 0 0 0
25 Arthur Coakley 0 0 0 0 0
26 Ayub Kiyani 0 0 0 0 0
27 Ben Green 0 0 0 0 0
28 Ben Hayes 0 0 0 0 0
29 Ben Rowland 0 0 0 0 0
30 Benji Cuff 0 0 0 0 0
31 Bob Hayward 0 0 0 0 0
32 Bob Lacey 0 0 0 0 0
33 Bob Thiele 0 0 0 0 0
34 Brendan Ensoll 0 0 0 0 0
35 Brian Field 0 0 0 0 0
36 Brian Mabbutt 0 0 0 0 0
37 C Montgomery 0 0 0 0 0
38 Callum Vinall 0 0 0 0 0
39 Charles Davidson 0 0 0 0 0
40 Charlie Bishop 0 0 0 0 0
41 Chick Wheatley 0 0 0 0 0
42 Chris Goodlake 0 0 0 0 0
43 Chris Martin 0 0 0 0 0
44 Chris Webb 0 0 0 0 0
45 Clive Burnet 0 0 0 0 0
46 Craig Jones 0 0 0 0 0
47 Craig Mace 0 0 0 0 0
48 Dan Brooks 0 0 0 0 0
49 Darren Davis 0 0 0 0 0
50 Darren Murray 0 0 0 0 0
51 Dave Hopkins 0 0 0 0 0
52 Dave Noake 0 0 0 0 0
53 David Baker 0 0 0 0 0
54 David Morrow 0 0 0 0 0
55 David White 0 0 0 0 0
56 Dick Hashman 0 0 0 0 0
57 Doug Turner 0 0 0 0 0
58 Ed Downey 0 0 0 0 0
59 Eric Pratt 0 0 0 0 0
60 Farooq Banaras 0 0 0 0 0
61 Francis Mapplethorpe 0 0 0 0 0
62 Frankie Merola 0 0 0 0 0
63 Fred Brett 0 0 0 0 0
64 Gary Bough 0 0 0 0 0
65 Gerald de Oliveira 0 0 0 0 0
66 Gerry Jessup 0 0 0 0 0
67 Gorden Cook 0 0 0 0 0
68 Hasan Ali 0 0 0 0 0
69 Ian Dibley 0 0 0 0 0
70 Ian Gee 0 0 0 0 0
71 Ian Knight 0 0 0 0 0
72 Ian Rawlings 0 0 0 0 0
73 Imran Abbassi 0 0 0 0 0
74 Jack Woods 0 0 0 0 0
75 Jake Targett 0 0 0 0 0
76 James Griffin 0 0 0 0 0
77 James Kerr 0 0 0 0 0
78 Jamie Brooks 0 0 0 0 0
79 Jason Buck 0 0 0 0 0
80 Jason Poole 0 0 0 0 0
81 Jim Schoenemann 0 0 0 0 0
82 Jimmy Millar 0 0 0 0 0
83 Joe Leech 0 0 0 0 0
84 Joe Timms 0 0 0 0 0
85 John Ayres 0 0 0 0 0
86 John Jarvis 0 0 0 0 0
87 John Williams 0 0 0 0 0
88 Jon Bishop 0 0 0 0 0
89 Jonathan Dade 0 0 0 0 0
90 Jonathan Leader Maynard 0 0 0 0 0
91 Jonathan Street 0 0 0 0 0
92 Joseph Marrs 0 0 0 0 0
93 Josh McCamley 0 0 0 0 0
94 Julian Price 0 0 0 0 0
95 Julio Barresi 0 0 0 0 0
96 Justin Page 0 0 0 0 0
97 Justin Shepherd 0 0 0 0 0
98 Karl Walker “hcap” 0 0 0 0 0
99 Keith Hollis 0 0 0 0 0
100 Keith Pearce 0 0 0 0 0
101 Keith Philpott 0 0 0 0 0
102 Ken Olive 0 0 0 0 0
103 Kenny Broster 0 0 0 0 0
104 Kevin Higgs 0 0 0 0 0
105 Kevin Leach 0 0 0 0 0
106 Kevin Truby 0 0 0 0 0
107 Khan Ahmed 0 0 0 0 0
108 Lawrence Parsons 0 0 0 0 0
109 Lee McAllister 0 0 0 0 0
110 Lee Parsons 0 0 0 0 0
111 Lee Pratley 0 0 0 0 0
112 Lee Thompson 0 0 0 0 0
113 Leigh Mabbutt 0 0 0 0 0
114 Lewis Moss “hcap” 0 0 0 0 0
115 Lewis Murray 0 0 0 0 0
116 Luke Purcell 0 0 0 0 0
117 Macauley Tarrent 0 0 0 0 0
118 Malachy McAllister 0 0 0 0 0
119 Malcolm Bough 0 0 0 0 0
120 Malcolm Grieveson 0 0 0 0 0
121 Mark Bayliss 0 0 0 0 0
122 Mark Burns 0 0 0 0 0
123 Mark McDonald 0 0 0 0 0
124 Marny Hussain 0 0 0 0 0
125 Martino Ventriglia 0 0 0 0 0
126 Matlood Ahmed 0 0 0 0 0
127 Matthew Challen 0 0 0 0 0
128 Matthew Jacob 0 0 0 0 0
129 Mic Bennett “hcap” 0 0 0 0 0
130 Mick Kennard 0 0 0 0 0
131 Mike Allen 0 0 0 0 0
132 Mike Augar 0 0 0 0 0
133 Naghman Hussain 0 0 0 0 0
134 Neil Kirby 0 0 0 0 0
135 Nigel Bossom 0 0 0 0 0
136 Norman Woodcock 0 0 0 0 0
137 Pasquale Ventriglia 0 0 0 0 0
138 Paul Allen 0 0 0 0 0
139 Paul Chester 0 0 0 0 0
140 Paul Larkins 0 0 0 0 0
141 Paul Moss 0 0 0 0 0
142 Paul Robinson 0 0 0 0 0
143 Pete Truby 0 0 0 0 0
144 Peter Baskerville 0 0 0 0 0
145 Peter Franklin Routh 0 0 0 0 0
146 Pom Merola (LBL) 0 0 0 0 0
147 Priyan Shah 0 0 0 0 0
148 Ray Benwell 0 0 0 0 0
149 Rich Slater 0 0 0 0 0
150 Richard Berry 0 0 0 0 0
151 Richard Partlett 0 0 0 0 0
152 Richard Saunders 0 0 0 0 0
153 Ripon Masih 0 0 0 0 0
154 Rob Sellwood 0 0 0 0 0
155 Robbie Barresi 0 0 0 0 0
156 Roger Tomlin 0 0 0 0 0
157 Ron Reddy 0 0 0 0 0
158 Ross Mabbutt 0 0 0 0 0
159 Roy Mabbutt 0 0 0 0 0
160 Russell Jones 0 0 0 0 0
161 Sam Donaldson 0 0 0 0 0
162 Sam Nichols 0 0 0 0 0
163 Shane Chambers 0 0 0 0 0
164 Shane Disley 0 0 0 0 0
165 Shaun Jacob 0 0 0 0 0
166 Shaun Taylor 0 0 0 0 0
167 Shavaeb Ahmed 0 0 0 0 0
168 Sid Ponting 0 0 0 0 0
169 Simon Aries 0 0 0 0 0
170 Simon Barker 0 0 0 0 0
171 Simon Charles 0 0 0 0 0
172 Simon De Banks 0 0 0 0 0
173 Simon Painter 0 0 0 0 0
174 Stephen Hedges 0 0 0 0 0
175 Steve Benwell 0 0 0 0 0
176 Steve Blackman 0 0 0 0 0
177 Steve Claridge 0 0 0 0 0
178 Steve Fitzgerald 0 0 0 0 0
179 Steve Jessup 0 0 0 0 0
180 Steve Oakey 0 0 0 0 0
181 Stuart Fenwick 0 0 0 0 0
182 Stuart Reeve 0 0 0 0 0
183 Terry Cook 0 0 0 0 0
184 Terry Gripe 0 0 0 0 0
185 Tom Fletcher 0 0 0 0 0
186 Tom Grealis 0 0 0 0 0
187 Tony Barresi 0 0 0 0 0
188 Tony Marshall 0 0 0 0 0
189 Tony Nichols 0 0 0 0 0
190 Tony Smith 0 0 0 0 0
191 Warren Eels 0 0 0 0 0
192 Wayne Reddy 0 0 0 0 0
193 Xiaochun Meng 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.