Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Karl Walker “hcap” 0 2 2 1 55 5 217 98.4
2 Nigel Bossom 0 0 1 0 43 5 43 43
3 Tom Fletcher 0 1 0 0 34 2 34 34
4 John Williams 0 1 0 0 32 26 32 32
5 Steve Fitzgerald 2 0 0 0 22 2 44 31.1
6 Derek Syrett 0 1 0 0 30 2 30 30
7 Andrew Posey 1 0 0 0 29 2 29 29
8 Steve Blackman 1 0 0 0 23 2 23 23
9 Iain Wright 1 0 0 0 21 2 21 21
10 Rory MacIver 1 0 0 0 21 2 21 21
11 Stephen Hedges 1 0 0 0 21 2 21 21
12 Paul Clement 1 0 0 0 20 10 20 20
13 Alan Pearce 0 0 0 0 0 2 0 0
14 Andy Benwell “hcap” 0 0 0 0 0 2 0 0
15 Arthur Wellesley 0 0 0 0 0 2 0 0
16 Bob Hayward 0 0 0 0 0 2 0 0
17 Brian Field 0 0 0 0 0 2 0 0
18 Darren Davis 0 0 0 0 0 2 0 0
19 Gwyndaf Oliver 0 0 0 0 0 2 0 0
20 Ian Gee 0 0 0 0 0 2 0 0
21 Jamie Power 0 0 0 0 0 2 0 0
22 Jason Poole 0 0 0 0 0 2 0 0
23 Joe Timms 0 0 0 0 0 2 0 0
24 Jon Bishop 0 0 0 0 0 2 0 0
25 Jon Bithell 0 0 0 0 0 2 0 0
26 Mark Trafford 0 0 0 0 0 2 0 0
27 Martin Clements 0 0 0 0 0 2 0 0
28 Martin White 0 0 0 0 0 2 0 0
29 Martyn Royce 0 0 0 0 0 2 0 0
30 Matthew Kennedy 0 0 0 0 0 2 0 0
31 Richard Berry 0 0 0 0 0 2 0 0
32 Rob Sellwood 0 0 0 0 0 2 0 0
33 Ross Tarbox 0 0 0 0 0 2 0 0
34 Stuart Fenwick 0 0 0 0 0 2 0 0
35 Terry Cook 0 0 0 0 0 2 0 0
36 Charles Davidson 0 0 0 0 0 6 0 0
37 Peter Baskerville 0 0 0 0 0 8 0 0
38 Pete Fenn 0 0 0 0 0 20 0 0
39 Adam Luck 0 0 0 0 0 0 0 0
40 Alan Doherty 0 0 0 0 0 0 0 0
41 Alan Mander 0 0 0 0 0 0 0 0
42 Allan King 0 0 0 0 0 0 0 0
43 Andrew Gee 0 0 0 0 0 0 0 0
44 Andrew Middleton 0 0 0 0 0 0 0 0
45 Antony Tinson 0 0 0 0 0 0 0 0
46 Arron Anderson 0 0 0 0 0 0 0 0
47 Ben Mawby 0 0 0 0 0 0 0 0
48 Ben Partlett 0 0 0 0 0 0 0 0
49 Ben Rowland 0 0 0 0 0 0 0 0
50 Bob Lacey 0 0 0 0 0 0 0 0
51 Bob Thiele 0 0 0 0 0 0 0 0
52 Brian Mabbutt 0 0 0 0 0 0 0 0
53 Chris Jasper 0 0 0 0 0 0 0 0
54 Chris Martin 0 0 0 0 0 0 0 0
55 Chris Webb 0 0 0 0 0 0 0 0
56 Chris Williams 0 0 0 0 0 0 0 0
57 Clive Burnet 0 0 0 0 0 0 0 0
58 Connor Jones 0 0 0 0 0 0 0 0
59 Dan Brooks 0 0 0 0 0 0 0 0
60 Darren Murray 0 0 0 0 0 0 0 0
61 Dave Felton 0 0 0 0 0 0 0 0
62 Dave Fowles 0 0 0 0 0 0 0 0
63 David White 0 0 0 0 0 0 0 0
64 Doug Turner 0 0 0 0 0 0 0 0
65 Eddie Christiansen 0 0 0 0 0 0 0 0
66 Eric Pratt 0 0 0 0 0 0 0 0
67 Frankie Merola 0 0 0 0 0 0 0 0
68 Fred Brett 0 0 0 0 0 0 0 0
69 Gary Bough 0 0 0 0 0 0 0 0
70 Ian Bett 0 0 0 0 0 0 0 0
71 Ian Dibley 0 0 0 0 0 0 0 0
72 James Bound 0 0 0 0 0 0 0 0
73 James Kerr 0 0 0 0 0 0 0 0
74 James Palmer 0 0 0 0 0 0 0 0
75 Joe Lloyd 0 0 0 0 0 0 0 0
76 John Ayres 0 0 0 0 0 0 0 0
77 John Dawson 0 0 0 0 0 0 0 0
78 John Donkin 0 0 0 0 0 0 0 0
79 Jon Dover 0 0 0 0 0 0 0 0
80 Jon Hawkins 0 0 0 0 0 0 0 0
81 Josh McCamley 0 0 0 0 0 0 0 0
82 Julio Barresi 0 0 0 0 0 0 0 0
83 Justin Page 0 0 0 0 0 0 0 0
84 Justin Shepherd 0 0 0 0 0 0 0 0
85 Keith Hollis 0 0 0 0 0 0 0 0
86 Keith White 0 0 0 0 0 0 0 0
87 Kevin Broughton 0 0 0 0 0 0 0 0
88 Kevin Truby 0 0 0 0 0 0 0 0
89 Lawrence Parsons 0 0 0 0 0 0 0 0
90 Lee Parsons 0 0 0 0 0 0 0 0
91 Lewis Calcutt 0 0 0 0 0 0 0 0
92 Lewis Johnson 0 0 0 0 0 0 0 0
93 Lewis Moss “hcap” 0 0 0 0 0 0 0 0
94 Lewis Murray 0 0 0 0 0 0 0 0
95 Luke Purcell 0 0 0 0 0 0 0 0
96 Malcolm Bough 0 0 0 0 0 0 0 0
97 Marc Reynolds 0 0 0 0 0 0 0 0
98 Mark Burns 0 0 0 0 0 0 0 0
99 Marsh Pratley 0 0 0 0 0 0 0 0
100 Mel Temple 0 0 0 0 0 0 0 0
101 Mic Bennett “hcap” 0 0 0 0 0 0 0 0
102 Michael Platt 0 0 0 0 0 0 0 0
103 Mick Aust 0 0 0 0 0 0 0 0
104 Mick Kennard 0 0 0 0 0 0 0 0
105 Mike Allen 0 0 0 0 0 0 0 0
106 Mike Roberts 0 0 0 0 0 0 0 0
107 Neil Buckingham 0 0 0 0 0 0 0 0
108 Neil Craycraft “hcap” 0 0 0 0 0 0 0 0
109 Neil Kirby 0 0 0 0 0 0 0 0
110 Paul Carter 0 0 0 0 0 0 0 0
111 Paul Chester 0 0 0 0 0 0 0 0
112 Paul Onion 0 0 0 0 0 0 0 0
113 Pete Fearnley 0 0 0 0 0 0 0 0
114 Pete Machonochie 0 0 0 0 0 0 0 0
115 Peter De Banks 0 0 0 0 0 0 0 0
116 Peter Franklin Routh 0 0 0 0 0 0 0 0
117 Phil Baker 0 0 0 0 0 0 0 0
118 Phil Organ 0 0 0 0 0 0 0 0
119 Pom Merola 0 0 0 0 0 0 0 0
120 Priyan Shah 0 0 0 0 0 0 0 0
121 Richard Palfrey 0 0 0 0 0 0 0 0
122 Richard Partlett 0 0 0 0 0 0 0 0
123 Ripon Masih 0 0 0 0 0 0 0 0
124 Robbie Barresi 0 0 0 0 0 0 0 0
125 Roger Tomlin 0 0 0 0 0 0 0 0
126 Ross Barker 0 0 0 0 0 0 0 0
127 Ross Mabbutt 0 0 0 0 0 0 0 0
128 Roy Mabbutt 0 0 0 0 0 0 0 0
129 Sam Cross 0 0 0 0 0 0 0 0
130 Sid Ponting 0 0 0 0 0 0 0 0
131 Simon Barker 0 0 0 0 0 0 0 0
132 Simon Painter 0 0 0 0 0 0 0 0
133 Steve Benwell 0 0 0 0 0 0 0 0
134 Stuart Reeve 0 0 0 0 0 0 0 0
135 Tony Barresi 0 0 0 0 0 0 0 0
136 Tony Nichols 0 0 0 0 0 0 0 0
137 Warren Eels 0 0 0 0 0 0 0 0
138 Wesley Rawlings 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.