Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Colin Cutler 0 2 0 0
2 Gavin Wright 0 2 0 0
3 Justin Page 0 2 0 0
4 Paul Chester 0 2 0 0
5 Priyan Shah 0 2 0 0
6 Stuart Reeve 0 2 0 0
7 Adam Brown 0 0 0 0
8 Alan Mander 0 0 0 0
9 Alan Ruxton 0 0 0 0
10 Allan Copelin 0 0 0 0
11 Allan King 0 0 0 0
12 Andy Benwell “hcap” 0 0 0 0
13 Andy MacBryan 0 0 0 0
14 Andy Toole 0 0 0 0
15 Anwar Mahmood 0 0 0 0
16 Ashley Bowerman 0 0 0 0
17 Bill Cook 0 0 0 0
18 Bob Chivers 0 0 0 0
19 Bob Hayward 0 0 0 0
20 Bob Lacey 0 0 0 0
21 Bob Thiele 0 0 0 0
22 Brendan Ensoll 0 0 0 0
23 Brian Elve 0 0 0 0
24 Brian McAllister 0 0 0 0
25 Chris Keeler 0 0 0 0
26 Chris Shannon 0 0 0 0
27 Chris Stone 0 0 0 0
28 Chris Webb 0 0 0 0
29 Clive Burnet 0 0 0 0
30 Colin Adams 0 0 0 0
31 Craig Wright 0 0 0 0
32 Dan Brooks 0 0 0 0
33 Darren Howard 0 0 0 0
34 Dave Bough 0 0 0 0
35 Dave Daley 0 0 0 0
36 Dave Noake 0 0 0 0
37 David Lo 0 0 0 0
38 David White 0 0 0 0
39 Dean Campbell 0 0 0 0
40 Derek Colchester-Hall 0 0 0 0
41 Doug Baker 0 0 0 0
42 Frankie Merola 0 0 0 0
43 Fred Brett 0 0 0 0
44 Gary Bough 0 0 0 0
45 Geoff Barrett 0 0 0 0
46 Ian Gee 0 0 0 0
47 Ian Knight 0 0 0 0
48 Ian Rawlings 0 0 0 0
49 James Griffin 0 0 0 0
50 James Stone 0 0 0 0
51 Jamie Saczak 0 0 0 0
52 John Ayres 0 0 0 0
53 John Dawson 0 0 0 0
54 Jon Payne 0 0 0 0
55 Jonathan Street 0 0 0 0
56 Julian Marks 0 0 0 0
57 Justin Shepherd 0 0 0 0
58 Karl Walker “hcap” 0 0 0 0
59 Keith Philpott 0 0 0 0
60 Kevin Higgs 0 0 0 0
61 Kevin Leach 0 0 0 0
62 Kevin Truby 0 0 0 0
63 Lawrence Parsons 0 0 0 0
64 Lee Thompson 0 0 0 0
65 Lewis Calcutt 0 0 0 0
66 Malcolm Bough 0 0 0 0
67 Mark Burns 0 0 0 0
68 Mark Tomlin 0 0 0 0
69 Martin Scantlebury 0 0 0 0
70 Matthew Challen 0 0 0 0
71 Mic Bennett “hcap” 0 0 0 0
72 Mike Allen 0 0 0 0
73 Mike Augar 0 0 0 0
74 Neil Craycraft “hcap” 0 0 0 0
75 Neil Grant 0 0 0 0
76 Nick Patterson 0 0 0 0
77 Nigel Bossom 0 0 0 0
78 Nino Merola 0 0 0 0
79 Paul Evans 0 0 0 0
80 Paul Larkins 0 0 0 0
81 Paul Moss 0 0 0 0
82 Paul Robinson 0 0 0 0
83 Pete Fenn 0 0 0 0
84 Peter Butterfield 0 0 0 0
85 Peter Franklin Routh 0 0 0 0
86 Pom Merola 0 0 0 0
87 Ray Benwell 0 0 0 0
88 Richard Berry 0 0 0 0
89 Richard Garbutt 0 0 0 0
90 Richard Mundy 0 0 0 0
91 Richard Partlett 0 0 0 0
92 Richard Saunders 0 0 0 0
93 Rob Franklin 0 0 0 0
94 Roger Tomlin 0 0 0 0
95 Ron Reddy 0 0 0 0
96 Ross Turner 0 0 0 0
97 Russell Bradley 0 0 0 0
98 Scott Scantlebury 0 0 0 0
99 Simon Barker 0 0 0 0
100 Simon Sharp 0 0 0 0
101 Stephen Hedges 0 0 0 0
102 Stephen Povey 0 0 0 0
103 Steve Benwell 0 0 0 0
104 Steve Claridge 0 0 0 0
105 Steve Fitzgerald 0 0 0 0
106 Steve Mill 0 0 0 0
107 Steven Green 0 0 0 0
108 Stuart Fenwick 0 0 0 0
109 Terry Cook 0 0 0 0
110 Tim Bowles 0 0 0 0
111 Tom Fletcher 0 0 0 0
112 Tony Marshall 0 0 0 0
113 Vince Taylor 0 0 0 0
114 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.