Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Alan Cox 0 0 0 0
2 Alan Winterbourne 0 0 0 0
3 Alex ONeil 0 0 0 0
4 Andrew Swaden 0 0 0 0
5 Andy Crawley 0 0 0 0
6 Andy Huxley 0 0 0 0
7 Andy Keeler 0 0 0 0
8 Arthur Coakley 0 0 0 0
9 Ayub Kiyani 0 0 0 0
10 Ben Charlston 0 0 0 0
11 Ben Worden 0 0 0 0
12 Benji Cuff 0 0 0 0
13 Bob Hayward 0 0 0 0
14 Brian Field 0 0 0 0
15 Brian Hawes 0 0 0 0
16 Charlie Stockford 0 0 0 0
17 Chick Wheatley 0 0 0 0
18 Chris Cox 0 0 0 0
19 Chris Goodlake 0 0 0 0
20 Chris Henry 0 0 0 0
21 Chris Keeler 0 0 0 0
22 Chris Martin 0 0 0 0
23 Chris Parsons 0 0 0 0
24 Chris Shannon 0 0 0 0
25 Craig Dean 0 0 0 0
26 Danny Martin 0 0 0 0
27 Darren Murray 0 0 0 0
28 Darren Payne (-16) 0 0 0 0
29 Darren Rossiter 0 0 0 0
30 Dave Walker 0 0 0 0
31 Dick Hashman 0 0 0 0
32 Doug Baker 0 0 0 0
33 Doug Turner 0 0 0 0
34 Eddie Christiansen 0 0 0 0
35 Elaine Cox 0 0 0 0
36 Eric Pratt 0 0 0 0
37 Farooq Banaras 0 0 0 0
38 Francis Mapplethorpe 0 0 0 0
39 Frankie Merola 0 0 0 0
40 Freddy Fagan 0 0 0 0
41 Gary Cox 0 0 0 0
42 Gerry ONeil 0 0 0 0
43 Gorden Cook 0 0 0 0
44 Greg Rybka 0 0 0 0
45 Gwilym Enstone 0 0 0 0
46 Harry Jenkins 0 0 0 0
47 Ian Dibley 0 0 0 0
48 James Griffin 0 0 0 0
49 James Kerr 0 0 0 0
50 Jamie Brooks 0 0 0 0
51 Jason Poole 0 0 0 0
52 Joe Leech 0 0 0 0
53 Joe Timms 0 0 0 0
54 John Parsons 0 0 0 0
55 John Stacey 0 0 0 0
56 John Williams 0 0 0 0
57 Jonathan Leader Maynard 0 0 0 0
58 Julio Barresi 0 0 0 0
59 Keith Hollis 0 0 0 0
60 Keith Pearce 0 0 0 0
61 Lee McAllister 0 0 0 0
62 Len Lacey 0 0 0 0
63 Lewis Clarke 0 0 0 0
64 Lewis Murray 0 0 0 0
65 Luke Purcell 0 0 0 0
66 Malachy McAllister 0 0 0 0
67 Malcolm Grieveson 0 0 0 0
68 Mantas Striemekis 0 0 0 0
69 Mariusz Nycz 0 0 0 0
70 Mark Bayliss 0 0 0 0
71 Mark Clifford 0 0 0 0
72 Mark Trafford 0 0 0 0
73 Martin Clements 0 0 0 0
74 Martin Drew 0 0 0 0
75 Matlood Ahmed 0 0 0 0
76 Matt Robinson 0 0 0 0
77 Matt Taylor 0 0 0 0
78 Matthew Jacob 0 0 0 0
79 Mick Aust 0 0 0 0
80 Mike Wise 0 0 0 0
81 Naghman Hussain 0 0 0 0
82 Nick Robinson 0 0 0 0
83 Nino Merola 0 0 0 0
84 Paul Keenlyside 0 0 0 0
85 Pelham Sparks 0 0 0 0
86 Peter Astall 0 0 0 0
87 Peter Baskerville 0 0 0 0
88 Pom Merola 0 0 0 0
89 Prince Henry 0 0 0 0
90 Richard Walters 0 0 0 0
91 Robbie Barresi 0 0 0 0
92 Robert Hawes 0 0 0 0
93 Roger Tomlin 0 0 0 0
94 Ron Glover 0 0 0 0
95 Roy Gascoyne 0 0 0 0
96 Russell Comley 0 0 0 0
97 Sam Nichols 0 0 0 0
98 Shaun Jacob 0 0 0 0
99 Sid Ponting 0 0 0 0
100 Simon Charles 0 0 0 0
101 Simon De Banks 0 0 0 0
102 Simon Painter 0 0 0 0
103 Steve Blackman 0 0 0 0
104 Steve Claridge 0 0 0 0
105 Steve Jessup 0 0 0 0
106 Steve Oakey 0 0 0 0
107 Syd Patterson 0 0 0 0
108 Terry Gripe 0 0 0 0
109 Tom Fletcher 0 0 0 0
110 Tony Barresi 0 0 0 0
111 Tony Nichols 0 0 0 0
112 Tony Smith 0 0 0 0
113 Tony Swatton 0 0 0 0
114 Trevor Young 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.