Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 7 5 2 1 1 0 1 2 118 39 1037 261.1
2 Paul Chester 1 2 2 0 0 0 0 0 0 47 29 189 85.9
3 Matthew Challen 0 1 0 1 0 0 0 0 0 57 8 92 66.8
4 Mic Bennett “hcap” 1 2 0 0 0 0 0 0 0 38 38 94 55
5 Adam Brown 0 0 0 0 0 0 0 0 0 0 2 0 0
6 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 2 0 0
7 Chris Stone 0 0 0 0 0 0 0 0 0 0 2 0 0
8 James Stone 0 0 0 0 0 0 0 0 0 0 2 0 0
9 Jason Buck 0 0 0 0 0 0 0 0 0 0 2 0 0
10 Kevin Higgs 0 0 0 0 0 0 0 0 0 0 2 0 0
11 Nigel Barker “hcap” 0 0 0 0 0 0 0 0 0 0 2 0 0
12 Robbie Adcock 0 0 0 0 0 0 0 0 0 0 2 0 0
13 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0 0
14 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Simon Aries 0 0 0 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Malcolm Bough 0 0 0 1 54 11 54 54
2 David White 1 0 0 0 22 2 22 22
3 Alan Mander 0 0 0 0 0 2 0 0
4 Altaf Ali 0 0 0 0 0 2 0 0
5 Andy Toole 0 0 0 0 0 2 0 0
6 Anthony Stopp 0 0 0 0 0 2 0 0
7 Ben Calcutt 0 0 0 0 0 2 0 0
8 Dan Brooks 0 0 0 0 0 2 0 0
9 David Smith 0 0 0 0 0 2 0 0
10 Gary Bough 0 0 0 0 0 2 0 0
11 Hasan Ali 0 0 0 0 0 2 0 0
12 Julian Marks 0 0 0 0 0 2 0 0
13 Justin Page 0 0 0 0 0 2 0 0
14 Lawrence Parsons 0 0 0 0 0 2 0 0
15 Priyan Shah 0 0 0 0 0 2 0 0
16 Richard Partlett 0 0 0 0 0 2 0 0
17 Ron Reddy 0 0 0 0 0 2 0 0
18 Stuart Reeve 0 0 0 0 0 2 0 0
19 Wayne Reddy 0 0 0 0 0 2 0 0
20 Ian Gee 0 0 0 0 0 4 0 0
21 Justin Shepherd 0 0 0 0 0 4 0 0
22 Peter Franklin Routh 0 0 0 0 0 9 0 0
23 Lewis Moss “hcap” 0 0 0 0 0 10 0 0
24 Allan King 0 0 0 0 0 0 0 0
25 Ben Hayes 0 0 0 0 0 0 0 0
26 Bob Lacey 0 0 0 0 0 0 0 0
27 Bob Thiele 0 0 0 0 0 0 0 0
28 Chris Webb 0 0 0 0 0 0 0 0
29 Connor Jones 0 0 0 0 0 0 0 0
30 Craig Jones 0 0 0 0 0 0 0 0
31 David Morrow 0 0 0 0 0 0 0 0
32 Ed Downey 0 0 0 0 0 0 0 0
33 Gavin Wright 0 0 0 0 0 0 0 0
34 Ian Knight 0 0 0 0 0 0 0 0
35 Jimmy Millar 0 0 0 0 0 0 0 0
36 Justin Buckingham 0 0 0 0 0 0 0 0
37 Lee Thompson 0 0 0 0 0 0 0 0
38 Lewis Calcutt 0 0 0 0 0 0 0 0
39 Nigel Bossom 0 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Darren Howard 1 1 0 1 51 5 108 65.1
2 Rob Sellwood 0 1 0 0 32 2 32 32
3 Shaun Taylor 1 0 0 0 24 2 24 24
4 John Dawson 1 0 0 0 22 12 22 22
5 Andy Benwell “hcap” 0 0 0 0 0 2 0 0
6 Ben Charlston 0 0 0 0 0 2 0 0
7 Ben Scott 0 0 0 0 0 2 0 0
8 Brendan Ensoll 0 0 0 0 0 2 0 0
9 Callum Vinall 0 0 0 0 0 2 0 0
10 Chris Graham 0 0 0 0 0 2 0 0
11 Darren Davis 0 0 0 0 0 2 0 0
12 James Palmer 0 0 0 0 0 2 0 0
13 Jonathan Leader Maynard 0 0 0 0 0 2 0 0
14 Julian Price 0 0 0 0 0 2 0 0
15 Kevin Leach 0 0 0 0 0 2 0 0
16 Les Deabill 0 0 0 0 0 2 0 0
17 Mike Allen 0 0 0 0 0 2 0 0
18 Nathan Price 0 0 0 0 0 2 0 0
19 Paul Larkins 0 0 0 0 0 2 0 0
20 Pete Fenn 0 0 0 0 0 2 0 0
21 Ray Benwell 0 0 0 0 0 2 0 0
22 Richard Berry 0 0 0 0 0 2 0 0
23 Shane Chambers 0 0 0 0 0 2 0 0
24 Stephen Hedges 0 0 0 0 0 2 0 0
25 Steve Fitzgerald 0 0 0 0 0 2 0 0
26 Terry Cook 0 0 0 0 0 2 0 0
27 Gary Moore 0 0 0 0 0 4 0 0
28 Keith Philpott 0 0 0 0 0 4 0 0
29 Mike Augar 0 0 0 0 0 4 0 0
30 Ben Rowland 0 0 0 0 0 6 0 0
31 Marsh Pratley 0 0 0 0 0 6 0 0
32 Clive Burnet 0 0 0 0 0 7 0 0
33 Fred Brett 0 0 0 0 0 12 0 0
34 Stuart Fenwick 0 0 0 0 0 12 0 0
35 Russell Bradley 0 0 0 0 0 14 0 0
36 Andrew Gee 0 0 0 0 0 0 0 0
37 Brian McAllister 0 0 0 0 0 0 0 0
38 Dave Daley 0 0 0 0 0 0 0 0
39 Gwilym Enstone 0 0 0 0 0 0 0 0
40 Ian Rawlings 0 0 0 0 0 0 0 0
41 Jamie Mackrill 0 0 0 0 0 0 0 0
42 Jamie Saczak 0 0 0 0 0 0 0 0
43 Jon Bishop 0 0 0 0 0 0 0 0
44 Josh Merritt 0 0 0 0 0 0 0 0
45 Josh Woodward 0 0 0 0 0 0 0 0
46 Mark Barrow 0 0 0 0 0 0 0 0
47 Mircea Popa 0 0 0 0 0 0 0 0
48 Neil Buckingham 0 0 0 0 0 0 0 0
49 Nick Patterson 0 0 0 0 0 0 0 0
50 Paul Allen 0 0 0 0 0 0 0 0
51 Paul Evans 0 0 0 0 0 0 0 0
52 Pete Hawkes 0 0 0 0 0 0 0 0
53 Simon Barker 0 0 0 0 0 0 0 0
54 Steve Benwell 0 0 0 0 0 0 0 0
55 Terry Chambers 0 0 0 0 0 0 0 0
56 Tom Williams 0 0 0 0 0 0 0 0
57 Tony Marshall 0 0 0 0 0 0 0 0
58 William Meng 0 0 0 0 0 0 0 0

Division 3

Name    HB Played Points Score
1 Matthew Jacob 0 4 0 0
2 Mark Trafford 0 6 0 0
3 Andy Keeler 0 0 0 0
4 Arthur Coakley 0 0 0 0
5 Benji Cuff 0 0 0 0
6 Brian Green 0 0 0 0
7 Brian Mabbutt 0 0 0 0
8 Chick Wheatley 0 0 0 0
9 Chris Keeler 0 0 0 0
10 Darren Murray 0 0 0 0
11 Dick Hashman 0 0 0 0
12 Elaine Cox 0 0 0 0
13 Francis Mapplethorpe 0 0 0 0
14 Gary Cox 0 0 0 0
15 Harry Jenkins 0 0 0 0
16 Jason Poole 0 0 0 0
17 Joe Leech 0 0 0 0
18 Joe Timms 0 0 0 0
19 John Ayres 0 0 0 0
20 Julio Barresi 0 0 0 0
21 Keith Hollis 0 0 0 0
22 Keith Pearce 0 0 0 0
23 Ken Olive 0 0 0 0
24 Kevin Truby 0 0 0 0
25 Lee McAllister 0 0 0 0
26 Lee Parsons 0 0 0 0
27 Lewis Murray 0 0 0 0
28 Malachy McAllister 0 0 0 0
29 Malcolm Grieveson 0 0 0 0
30 Mariusz Nycz 0 0 0 0
31 Mark Bayliss 0 0 0 0
32 Martin Clements 0 0 0 0
33 Neil Kirby 0 0 0 0
34 Paul Keenlyside 0 0 0 0
35 Pete Truby 0 0 0 0
36 Prince Henry 0 0 0 0
37 Robbie Barresi 0 0 0 0
38 Robin Pykett 0 0 0 0
39 Ross Gardiner 0 0 0 0
40 Ross Mabbutt 0 0 0 0
41 Roy Mabbutt 0 0 0 0
42 Shaun Jacob 0 0 0 0
43 Sid Ponting 0 0 0 0
44 Simon Charles 0 0 0 0
45 Steve Blackman 0 0 0 0
46 Steve Mill 0 0 0 0
47 Tony Barresi 0 0 0 0
48 Tony Davies 0 0 0 0
49 Tony Swatton 0 0 0 0

Division 4

Name    HB Played Points Score
1 Brian Field 0 2 0 0
2 Alan Pearce 0 0 0 0
3 Andrew Swaden 0 0 0 0
4 Ayub Kiyani 0 0 0 0
5 Bob Hayward 0 0 0 0
6 Bob Perry 0 0 0 0
7 Brian Smith 0 0 0 0
8 Charles Davidson 0 0 0 0
9 Chris Cox 0 0 0 0
10 Chris Goodlake 0 0 0 0
11 Chris Martin 0 0 0 0
12 Chris Shannon 0 0 0 0
13 D Nichols 0 0 0 0
14 Doug Baker 0 0 0 0
15 Doug Turner 0 0 0 0
16 Eddie Christiansen 0 0 0 0
17 Eric Pratt 0 0 0 0
18 Farooq Banaras 0 0 0 0
19 Gareth Evans 0 0 0 0
20 Graham Kerr 0 0 0 0
21 Harry Bond 0 0 0 0
22 Ian Dibley 0 0 0 0
23 James Griffin 0 0 0 0
24 James Kerr 0 0 0 0
25 John Parsons 0 0 0 0
26 John Stacey 0 0 0 0
27 John Williams 0 0 0 0
28 Len Lacey 0 0 0 0
29 Mark Clifford 0 0 0 0
30 Marny Hussain 0 0 0 0
31 Martin Drew 0 0 0 0
32 Matlood Ahmed 0 0 0 0
33 Mick Aust 0 0 0 0
34 Naghman Hussain 0 0 0 0
35 Norman Woodcock 0 0 0 0
36 Peter Baskerville 0 0 0 0
37 Roger Tomlin 0 0 0 0
38 Simon De Banks 0 0 0 0
39 Simon Painter 0 0 0 0
40 Steve Claridge 0 0 0 0
41 Steve Jessup 0 0 0 0
42 Steve Oakey 0 0 0 0
43 Terry Gripe 0 0 0 0
44 Tom Fletcher 0 0 0 0
45 Tony Nichols 0 0 0 0
46 Tony Smith 0 0 0 0
47 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.