Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    HB Played Points Score
1 Alan Doherty 1 26 2 26 26
2 James Bound 1 22 2 22 22
3 Alan Pearce 0 0 1 0 0
4 Chick Wheatley 0 0 1 0 0
5 John Donkin 0 0 1 0 0
6 Mark Bayliss 0 0 1 0 0
7 Steve Claridge 0 0 1 0 0
8 Keith Pearce 0 0 2 0 0
9 Marco Tedone 0 0 2 0 0
10 Paul Carter 0 0 4 0 0
11 Abrar Chaudhury 0 0 0 0 0
12 Arthur Coakley 0 0 0 0 0
13 Ayub Kiyani 0 0 0 0 0
14 Ben Green 0 0 0 0 0
15 Ben Kerry 0 0 0 0 0
16 Bob Perry 0 0 0 0 0
17 Brian Field 0 0 0 0 0
18 Brian Mabbutt 0 0 0 0 0
19 Brian McAllister 0 0 0 0 0
20 Charles Davidson 0 0 0 0 0
21 Charlie Siret 0 0 0 0 0
22 Chris Cox 0 0 0 0 0
23 Chris Martin 0 0 0 0 0
24 Chris Shannon 0 0 0 0 0
25 Darren Johnson 0 0 0 0 0
26 Darren Murray 0 0 0 0 0
27 Dick Hashman 0 0 0 0 0
28 Doug Baker 0 0 0 0 0
29 Doug Turner 0 0 0 0 0
30 Eddie Christiansen 0 0 0 0 0
31 Eric Pratt 0 0 0 0 0
32 Farooq Banaras 0 0 0 0 0
33 Ian Dibley 0 0 0 0 0
34 Imran Abbassi 0 0 0 0 0
35 James Kerr 0 0 0 0 0
36 James Palmer 0 0 0 0 0
37 James Thorpe (24) 0 0 0 0 0
38 Jim Schoenemann 0 0 0 0 0
39 Joe Leech 0 0 0 0 0
40 Joe Timms 0 0 0 0 0
41 John Ayres 0 0 0 0 0
42 John Williams 0 0 0 0 0
43 Jonathan Dade 0 0 0 0 0
44 Julio Barresi 0 0 0 0 0
45 Keith Bayliss 0 0 0 0 0
46 Keith Hollis 0 0 0 0 0
47 Keith White 0 0 0 0 0
48 Ken Olive 0 0 0 0 0
49 Kevin Truby 0 0 0 0 0
50 Laurie Fray 0 0 0 0 0
51 Lee McAllister 0 0 0 0 0
52 Lee Parsons 0 0 0 0 0
53 Len Lacey 0 0 0 0 0
54 Lester Bradbury 0 0 0 0 0
55 Lewis Murray 0 0 0 0 0
56 Luke Purcell 0 0 0 0 0
57 Malachy McAllister 0 0 0 0 0
58 Malcolm Grieveson 0 0 0 0 0
59 Marc Reynolds 0 0 0 0 0
60 Mark Trafford 0 0 0 0 0
61 Marny Hussain 0 0 0 0 0
62 Martin Clements 0 0 0 0 0
63 Matlood Ahmed 0 0 0 0 0
64 Mick Aust 0 0 0 0 0
65 Mick Kennard 0 0 0 0 0
66 Naghman Hussain 0 0 0 0 0
67 Neil Buckingham 0 0 0 0 0
68 Neil Kirby 0 0 0 0 0
69 Paul Allen 0 0 0 0 0
70 Pete Fenn 0 0 0 0 0
71 Peter Baskerville 0 0 0 0 0
72 Ripon Masih 0 0 0 0 0
73 Robbie Barresi 0 0 0 0 0
74 Roger Tomlin 0 0 0 0 0
75 Rory MacIver 0 0 0 0 0
76 Ross Mabbutt 0 0 0 0 0
77 Roy Mabbutt 0 0 0 0 0
78 Sam Bunt 0 0 0 0 0
79 Sam Nichols 0 0 0 0 0
80 Shavaeb Ahmed 0 0 0 0 0
81 Sid Ponting 0 0 0 0 0
82 Simon Charles 0 0 0 0 0
83 Simon Painter 0 0 0 0 0
84 Steve Blackman 0 0 0 0 0
85 Terry Gripe 0 0 0 0 0
86 Tom Fletcher 0 0 0 0 0
87 Tony Barresi 0 0 0 0 0
88 Tony Nichols 0 0 0 0 0
89 Tony Smith 0 0 0 0 0
90 Trevor Young 0 0 0 0 0
91 Xiaochun Meng 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.