Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Aaron Downey 0 2 0 0
2 Adam Brown 0 2 0 0
3 Ben Rowland 0 2 0 0
4 Eddie Christiansen 0 2 0 0
5 James Bound 0 2 0 0
6 Karl Walker “hcap” 0 2 0 0
7 Kevin Higgs 0 2 0 0
8 Marc Reynolds 0 2 0 0
9 Matthew Challen 0 2 0 0
10 Mic Bennett “hcap” 0 2 0 0
11 Mick Aust 0 2 0 0
12 Paul Carter 0 2 0 0
13 Paul Chester 0 2 0 0
14 Pom Merola (LBL) 0 2 0 0
15 Ripon Masih 0 2 0 0
16 Rory MacIver 0 2 0 0
17 Simon Charles 0 2 0 0
18 Steve Blackman 0 2 0 0
19 Abrar Chaudhury 0 0 0 0
20 Alan Doherty 0 0 0 0
21 Alan Mander 0 0 0 0
22 Alan Pearce 0 0 0 0
23 Altaf Ali 0 0 0 0
24 Andy Benwell “hcap” 0 0 0 0
25 Anthony Stopp 0 0 0 0
26 Arthur Coakley 0 0 0 0
27 Ayub Kiyani 0 0 0 0
28 Ben Green 0 0 0 0
29 Ben Kerry 0 0 0 0
30 Benji Cuff 0 0 0 0
31 Bob Hayward 0 0 0 0
32 Bob Perry 0 0 0 0
33 Bob Thiele 0 0 0 0
34 Brendan Ensoll 0 0 0 0
35 Brian Field 0 0 0 0
36 Brian Mabbutt 0 0 0 0
37 Brian McAllister 0 0 0 0
38 Charles Davidson 0 0 0 0
39 Charlie Bishop 0 0 0 0
40 Charlie Siret 0 0 0 0
41 Chick Wheatley 0 0 0 0
42 Chris Cox 0 0 0 0
43 Chris Martin 0 0 0 0
44 Chris Shannon 0 0 0 0
45 Chris Webb 0 0 0 0
46 Clive Burnet 0 0 0 0
47 Dan Brooks 0 0 0 0
48 Darren Johnson 0 0 0 0
49 Darren Murray 0 0 0 0
50 Dave Noake 0 0 0 0
51 David Baker 0 0 0 0
52 David White 0 0 0 0
53 Dick Hashman 0 0 0 0
54 Doug Baker 0 0 0 0
55 Doug Turner 0 0 0 0
56 Eric Pratt 0 0 0 0
57 Farooq Banaras 0 0 0 0
58 Francis Mapplethorpe 0 0 0 0
59 Frankie Merola 0 0 0 0
60 Gary Bough 0 0 0 0
61 Gary Cowlin 0 0 0 0
62 Gavin Wright (Premier Handicap -24) 0 0 0 0
63 Gorden Cook 0 0 0 0
64 Harry Jenkins 0 0 0 0
65 Hasan Ali 0 0 0 0
66 Ian Dibley 0 0 0 0
67 Ian Gee 0 0 0 0
68 Ian Knight 0 0 0 0
69 Imran Abbassi 0 0 0 0
70 James Griffin 0 0 0 0
71 James Kerr 0 0 0 0
72 James Palmer 0 0 0 0
73 James Thorpe (24) 0 0 0 0
74 Jamie Power 0 0 0 0
75 Jason Poole 0 0 0 0
76 Jim Schoenemann 0 0 0 0
77 Jimmy Millar 0 0 0 0
78 Joe Leech 0 0 0 0
79 Joe Timms 0 0 0 0
80 John Ayres 0 0 0 0
81 John Butcher 0 0 0 0
82 John Donkin 0 0 0 0
83 John Williams 0 0 0 0
84 Jon Bishop 0 0 0 0
85 Jonathan Dade 0 0 0 0
86 Josh McCamley 0 0 0 0
87 Julian Price 0 0 0 0
88 Julio Barresi 0 0 0 0
89 Justin Page 0 0 0 0
90 Justin Shepherd 0 0 0 0
91 Keith Bayliss 0 0 0 0
92 Keith Hollis 0 0 0 0
93 Keith Pearce 0 0 0 0
94 Keith Philpott 0 0 0 0
95 Keith White 0 0 0 0
96 Ken Olive 0 0 0 0
97 Kevin Truby 0 0 0 0
98 Laurie Fray 0 0 0 0
99 Lawrence Parsons 0 0 0 0
100 Lee McAllister 0 0 0 0
101 Lee Parsons 0 0 0 0
102 Len Lacey 0 0 0 0
103 Lester Bradbury 0 0 0 0
104 Lewis Moss “hcap” 0 0 0 0
105 Lewis Murray 0 0 0 0
106 Luke Purcell 0 0 0 0
107 Malachy McAllister 0 0 0 0
108 Malcolm Bough 0 0 0 0
109 Malcolm Grieveson 0 0 0 0
110 Marco Tedone 0 0 0 0
111 Mark Bayliss 0 0 0 0
112 Mark Burns 0 0 0 0
113 Mark Trafford 0 0 0 0
114 Marny Hussain 0 0 0 0
115 Martin Clements 0 0 0 0
116 Matlood Ahmed 0 0 0 0
117 Matthew Jacob 0 0 0 0
118 Mick Kennard 0 0 0 0
119 Mike Allen 0 0 0 0
120 Mike Augar 0 0 0 0
121 Mike Roberts 0 0 0 0
122 Naghman Hussain 0 0 0 0
123 Neil Buckingham 0 0 0 0
124 Neil Kirby 0 0 0 0
125 Nigel Bossom 0 0 0 0
126 Paul Allen 0 0 0 0
127 Paul Gibson 0 0 0 0
128 Paul Larkins 0 0 0 0
129 Pete Fenn 0 0 0 0
130 Peter Baskerville 0 0 0 0
131 Peter Franklin Routh 0 0 0 0
132 Priyan Shah 0 0 0 0
133 Ray Benwell 0 0 0 0
134 Reece Hancox 0 0 0 0
135 Richard Berry 0 0 0 0
136 Richard Partlett 0 0 0 0
137 Rob Sellwood 0 0 0 0
138 Robbie Barresi 0 0 0 0
139 Roger Tomlin 0 0 0 0
140 Ron Reddy 0 0 0 0
141 Ross Mabbutt 0 0 0 0
142 Roy Mabbutt 0 0 0 0
143 Russell Jones 0 0 0 0
144 Sam Bunt 0 0 0 0
145 Sam Nichols 0 0 0 0
146 Shaun Jacob 0 0 0 0
147 Shaun Taylor 0 0 0 0
148 Shavaeb Ahmed 0 0 0 0
149 Sid Ponting 0 0 0 0
150 Simon Aries 0 0 0 0
151 Simon Barker 0 0 0 0
152 Simon De Banks 0 0 0 0
153 Simon Painter 0 0 0 0
154 Stephen Hedges 0 0 0 0
155 Steve Claridge 0 0 0 0
156 Steve Fitzgerald 0 0 0 0
157 Steve Oakey 0 0 0 0
158 Stuart Reeve 0 0 0 0
159 Terry Cook 0 0 0 0
160 Terry Gripe 0 0 0 0
161 Tom Fletcher 0 0 0 0
162 Tom Grealis 0 0 0 0
163 Tony Barresi 0 0 0 0
164 Tony Hicks 0 0 0 0
165 Tony Nichols 0 0 0 0
166 Tony Smith 0 0 0 0
167 Trevor Young 0 0 0 0
168 Warren Eels 0 0 0 0
169 Xiaochun Meng 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.