Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Adam Black 0 0 0 0
2 Alan Pearce 0 0 0 0
3 Alex Fower 0 0 0 0
4 Alex ONeil 0 0 0 0
5 Andrew Gee 0 0 0 0
6 Andrew Middleton 0 0 0 0
7 Anthony Turner 0 0 0 0
8 Antony Bosley 0 0 0 0
9 Antony Tinson 0 0 0 0
10 Arthur Wellesley 0 0 0 0
11 Ben Mawby 0 0 0 0
12 Ben Partlett 0 0 0 0
13 Billy Ellis 0 0 0 0
14 Brian Field 0 0 0 0
15 Brian Mabbutt 0 0 0 0
16 Chris Martin 0 0 0 0
17 Chris Parsons 0 0 0 0
18 Chris Williams 0 0 0 0
19 Dale Penfold 0 0 0 0
20 Daniel Thomas 0 0 0 0
21 Daniela Miltalank 0 0 0 0
22 Darren Murray 0 0 0 0
23 Dave Daley 0 0 0 0
24 Derek Syrett 0 0 0 0
25 Doug Turner 0 0 0 0
26 Eddie Christiansen 0 0 0 0
27 Eric Pratt 0 0 0 0
28 Evan Bett 0 0 0 0
29 Fubiao Gu 0 0 0 0
30 Gareth McCathie 0 0 0 0
31 Gerry Jessup 0 0 0 0
32 Greg Warland 0 0 0 0
33 Gwyndaf Oliver 0 0 0 0
34 Harry Taylor 0 0 0 0
35 Ian Bett 0 0 0 0
36 Ian Dibley 0 0 0 0
37 Jacko Clark 0 0 0 0
38 James Kerr 0 0 0 0
39 James Palmer 0 0 0 0
40 Joe Lloyd 0 0 0 0
41 John Ayres 0 0 0 0
42 John Williams 0 0 0 0
43 Jon Bithell 0 0 0 0
44 Josh Merritt 0 0 0 0
45 Julian Price 0 0 0 0
46 Julian Wood 0 0 0 0
47 Katie Challen 0 0 0 0
48 Keiran Delange 0 0 0 0
49 Keith Hollis 0 0 0 0
50 Kevin Truby 0 0 0 0
51 Lee McAllister 0 0 0 0
52 Lee Parsons 0 0 0 0
53 Lewis Johnson 0 0 0 0
54 Louise Fong 0 0 0 0
55 Malachy McAllister 0 0 0 0
56 Mantas Striemekis 0 0 0 0
57 Mark Cooper 0 0 0 0
58 Matt Myers 0 0 0 0
59 Matthew Gustafson 0 0 0 0
60 Matthew Kennedy 0 0 0 0
61 Max Emery 0 0 0 0
62 Michael Platt 0 0 0 0
63 Mick Aust 0 0 0 0
64 Neil Kirby 0 0 0 0
65 Nick Buttery 0 0 0 0
66 Nick Green 0 0 0 0
67 Nigel Bossom 0 0 0 0
68 Paul Clement 0 0 0 0
69 Perry Dodson 0 0 0 0
70 Pete Fenn 0 0 0 0
71 Peter Baskerville 0 0 0 0
72 Phil Baker 0 0 0 0
73 Ripon Masih 0 0 0 0
74 Ross Mabbutt 0 0 0 0
75 Roy Mabbutt 0 0 0 0
76 Sahil David 0 0 0 0
77 Shaun Taylor 0 0 0 0
78 Simon Anderson 0 0 0 0
79 Simon Painter 0 0 0 0
80 Steve Challen 0 0 0 0
81 Stuart Giles 0 0 0 0
82 Terry Gripe 0 0 0 0
83 Tim Clark 0 0 0 0
84 Tom Fletcher 0 0 0 0
85 Tony Allsopp 0 0 0 0
86 Tony Nichols 0 0 0 0
87 Wesley Rawlings 0 0 0 0
88 Yorkie Finney 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.