Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    HB Played Points Score
1 Jonathan Street 1 3 28 12 97 49.4
2 Kevin Leach 1 3 22 12 82 41.3
3 Tony Marshall 1 1 23 12 38 27.4
4 John Ayres 0 1 24 2 24 24
5 Paul Moss 0 1 24 2 24 24
6 Allan King 0 1 20 2 20 20
7 Andy Keeler 0 0 0 2 0 0
8 Darren Murray 0 0 0 2 0 0
9 Jason Poole 0 0 0 2 0 0
10 Jim Alder 0 0 0 2 0 0
11 Ken Olive 0 0 0 2 0 0
12 Kevin Truby 0 0 0 2 0 0
13 Lee McAllister 0 0 0 2 0 0
14 Luke Purcell 0 0 0 2 0 0
15 Malachy McAllister 0 0 0 2 0 0
16 Neil Kirby 0 0 0 2 0 0
17 Paul Keenlyside 0 0 0 2 0 0
18 Roy Gascoyne 0 0 0 2 0 0
19 Simon Barker 0 0 0 2 0 0
20 Stephen Hedges 0 0 0 2 0 0
21 Terry Cook 0 0 0 2 0 0
22 Aarron Laydein 0 0 0 0 0 0
23 Alan Mander 0 0 0 0 0 0
24 Alan Wakefield 0 0 0 0 0 0
25 Allan Copelin 0 0 0 0 0 0
26 Andrew Bradbury 0 0 0 0 0 0
27 Andrew Gee 0 0 0 0 0 0
28 Andrew Robson 0 0 0 0 0 0
29 Andy Benwell “hcap” 0 0 0 0 0 0
30 Andy Claire 0 0 0 0 0 0
31 Andy Huxley 0 0 0 0 0 0
32 Andy MacBryan 0 0 0 0 0 0
33 Andy Toole 0 0 0 0 0 0
34 Anthony Turner 0 0 0 0 0 0
35 Arthur Coakley 0 0 0 0 0 0
36 Ashley Bowerman 0 0 0 0 0 0
37 Bob Chivers 0 0 0 0 0 0
38 Bob Hayward 0 0 0 0 0 0
39 Bob Lacey 0 0 0 0 0 0
40 Bob Thiele 0 0 0 0 0 0
41 Brian Field 0 0 0 0 0 0
42 Brian Hawes 0 0 0 0 0 0
43 Brian Mabbutt 0 0 0 0 0 0
44 Brian McAllister 0 0 0 0 0 0
45 Brian Simmonds 0 0 0 0 0 0
46 Brian Smith 0 0 0 0 0 0
47 Chick Wheatley 0 0 0 0 0 0
48 Chris Keeler 0 0 0 0 0 0
49 Chris Martin 0 0 0 0 0 0
50 Chris Stone 0 0 0 0 0 0
51 Chris Webb 0 0 0 0 0 0
52 Chris Williams 0 0 0 0 0 0
53 Clive Burnet 0 0 0 0 0 0
54 Colin Adams 0 0 0 0 0 0
55 Colin Cutler 0 0 0 0 0 0
56 Dan Brooks 0 0 0 0 0 0
57 Daniel Stockwell 0 0 0 0 0 0
58 Dave Bough 0 0 0 0 0 0
59 Dave Daley 0 0 0 0 0 0
60 Dave Noake 0 0 0 0 0 0
61 Dave Walker 0 0 0 0 0 0
62 David Lo 0 0 0 0 0 0
63 David White 0 0 0 0 0 0
64 Dean Campbell 0 0 0 0 0 0
65 Derek Colchester-Hall 0 0 0 0 0 0
66 Des Truss 0 0 0 0 0 0
67 Dick Hashman 0 0 0 0 0 0
68 Doug Baker 0 0 0 0 0 0
69 Doug Turner 0 0 0 0 0 0
70 Eddie Christiansen 0 0 0 0 0 0
71 Eddy Denton 0 0 0 0 0 0
72 Elaine Cox 0 0 0 0 0 0
73 Eric Pratt 0 0 0 0 0 0
74 Francis Mapplethorpe 0 0 0 0 0 0
75 Frankie Merola 0 0 0 0 0 0
76 Fred Brett 0 0 0 0 0 0
77 Gary Bough 0 0 0 0 0 0
78 Gary Coulthard 0 0 0 0 0 0
79 Gary Winkfield 0 0 0 0 0 0
80 Gavin Murray 0 0 0 0 0 0
81 George Morgan 0 0 0 0 0 0
82 Glen Presley 0 0 0 0 0 0
83 Gorden Cook 0 0 0 0 0 0
84 Graham Harcus 0 0 0 0 0 0
85 Greg Rybka 0 0 0 0 0 0
86 Ian Dibley 0 0 0 0 0 0
87 Ian Gee 0 0 0 0 0 0
88 Ian Rawlings 0 0 0 0 0 0
89 James Griffin 0 0 0 0 0 0
90 James Kerr 0 0 0 0 0 0
91 James Stone 0 0 0 0 0 0
92 Jamie Saczak 0 0 0 0 0 0
93 Jim Smart Jnr 0 0 0 0 0 0
94 Jim Smart Snr 0 0 0 0 0 0
95 Jimmy Cairns 0 0 0 0 0 0
96 Joe Kelly 0 0 0 0 0 0
97 John Dawson 0 0 0 0 0 0
98 John Parsons 0 0 0 0 0 0
99 John Scott 0 0 0 0 0 0
100 John Simpson 0 0 0 0 0 0
101 Jon Payne 0 0 0 0 0 0
102 Joseph Timms 0 0 0 0 0 0
103 Julian Marks 0 0 0 0 0 0
104 Julio Barresi 0 0 0 0 0 0
105 Justin Page 0 0 0 0 0 0
106 Justin Shepherd 0 0 0 0 0 0
107 Karl Walker “hcap” 0 0 0 0 0 0
108 Karl Williams 0 0 0 0 0 0
109 Keith Pearce 0 0 0 0 0 0
110 Keith Philpott 0 0 0 0 0 0
111 Kenny Broster 0 0 0 0 0 0
112 Kevin Higgs 0 0 0 0 0 0
113 Lance Williams 0 0 0 0 0 0
114 Lawrence Parsons 0 0 0 0 0 0
115 Lee Hazell 0 0 0 0 0 0
116 Lee Parsons 0 0 0 0 0 0
117 Lewis Bland 0 0 0 0 0 0
118 Malcolm Bough 0 0 0 0 0 0
119 Malcolm Grieveson 0 0 0 0 0 0
120 Mark Baird 0 0 0 0 0 0
121 Mark Bayliss 0 0 0 0 0 0
122 Mark Burns 0 0 0 0 0 0
123 Mark Hapgood 0 0 0 0 0 0
124 Matt Taylor 0 0 0 0 0 0
125 Matthew Challen 0 0 0 0 0 0
126 Matty Bramall 0 0 0 0 0 0
127 Mic Bennett “hcap” 0 0 0 0 0 0
128 Mick Aust 0 0 0 0 0 0
129 Mick Lyne 0 0 0 0 0 0
130 Mike Augar 0 0 0 0 0 0
131 Mike Russell 0 0 0 0 0 0
132 Mike Woodward 0 0 0 0 0 0
133 Neil Grant 0 0 0 0 0 0
134 Nick Anderson 0 0 0 0 0 0
135 Nick Sudworth 0 0 0 0 0 0
136 Nigel Bossom 0 0 0 0 0 0
137 Nigel Wilkins 0 0 0 0 0 0
138 Nino Merola 0 0 0 0 0 0
139 Nolan Aselford 0 0 0 0 0 0
140 Patrick Patten 0 0 0 0 0 0
141 Paul Chester 0 0 0 0 0 0
142 Paul Evans 0 0 0 0 0 0
143 Paul Larkins 0 0 0 0 0 0
144 Paul Robinson 0 0 0 0 0 0
145 Pelham Sparks 0 0 0 0 0 0
146 Pete Fenn 0 0 0 0 0 0
147 Pete Truby 0 0 0 0 0 0
148 Pete Wardle 0 0 0 0 0 0
149 Peter Astall 0 0 0 0 0 0
150 Peter Baskerville 0 0 0 0 0 0
151 Peter Butterfield 0 0 0 0 0 0
152 Peter De Banks 0 0 0 0 0 0
153 Peter Goodgame 0 0 0 0 0 0
154 Phil Smith 0 0 0 0 0 0
155 Pom Merola 0 0 0 0 0 0
156 Priyan Shah 0 0 0 0 0 0
157 Ray Benwell 0 0 0 0 0 0
158 Richard Berry 0 0 0 0 0 0
159 Richard Mundy 0 0 0 0 0 0
160 Richard Partlett 0 0 0 0 0 0
161 Rob Franklin 0 0 0 0 0 0
162 Rob Holt 0 0 0 0 0 0
163 Robbie Barresi 0 0 0 0 0 0
164 Roger Tomlin 0 0 0 0 0 0
165 Ron Glover 0 0 0 0 0 0
166 Ron Reddy 0 0 0 0 0 0
167 Ross Gibson 0 0 0 0 0 0
168 Russell Bradley 0 0 0 0 0 0
169 Salli Merola 0 0 0 0 0 0
170 Sam Nichols 0 0 0 0 0 0
171 Scott Scantlebury 0 0 0 0 0 0
172 Simon Charles 0 0 0 0 0 0
173 Simon Harbour 0 0 0 0 0 0
174 Simon Painter 0 0 0 0 0 0
175 Simon Walters 0 0 0 0 0 0
176 Steve Benwell 0 0 0 0 0 0
177 Steve Fitzgerald 0 0 0 0 0 0
178 Steve Hale 0 0 0 0 0 0
179 Steve Kirkland 0 0 0 0 0 0
180 Steve Mill 0 0 0 0 0 0
181 Steven Bradbury 0 0 0 0 0 0
182 Steven Green 0 0 0 0 0 0
183 Stuart Fenwick 0 0 0 0 0 0
184 Stuart Reeve 0 0 0 0 0 0
185 Ted Milsom 0 0 0 0 0 0
186 Terry Ambrose 0 0 0 0 0 0
187 Tim Bowles 0 0 0 0 0 0
188 Tim Crysell 0 0 0 0 0 0
189 Tom Fletcher 0 0 0 0 0 0
190 Tony Baker 0 0 0 0 0 0
191 Tony Barresi 0 0 0 0 0 0
192 Tony Casey 0 0 0 0 0 0
193 Tony Hicks 0 0 0 0 0 0
194 Tony Nichols 0 0 0 0 0 0
195 Tony Smith 0 0 0 0 0 0
196 Tony Swatton 0 0 0 0 0 0
197 Tony White 0 0 0 0 0 0
198 Usman Yasin 0 0 0 0 0 0
199 Vince Taylor 0 0 0 0 0 0
200 Wayne Montgomery 0 0 0 0 0 0
201 Wayne Reddy 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.