Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    HB Played Points Score
1 Callum Vinall 1 3 1 39 18 128 59.4
2 Darren Howard 0 0 3 36 2 98 56.7
3 Shaun Taylor 0 0 1 30 2 30 30
4 Andy Benwell “hcap” 0 0 0 0 2 0 0
5 Ben Scott 0 0 0 0 2 0 0
6 Chris Graham 0 0 0 0 2 0 0
7 Clive Burnet 0 0 0 0 2 0 0
8 Darren Davis 0 0 0 0 2 0 0
9 Fred Brett 0 0 0 0 2 0 0
10 Gwilym Enstone 0 0 0 0 2 0 0
11 James Palmer 0 0 0 0 2 0 0
12 John Dawson 0 0 0 0 2 0 0
13 Jon Bishop 0 0 0 0 2 0 0
14 Julian Price 0 0 0 0 2 0 0
15 Keith Philpott 0 0 0 0 2 0 0
16 Mark Barrow 0 0 0 0 2 0 0
17 Mike Allen 0 0 0 0 2 0 0
18 Mike Augar 0 0 0 0 2 0 0
19 Mircea Popa 0 0 0 0 2 0 0
20 Neil Buckingham 0 0 0 0 2 0 0
21 Paul Allen 0 0 0 0 2 0 0
22 Paul Larkins 0 0 0 0 2 0 0
23 Ray Benwell 0 0 0 0 2 0 0
24 Richard Berry 0 0 0 0 2 0 0
25 Shane Chambers 0 0 0 0 2 0 0
26 Simon Barker 0 0 0 0 2 0 0
27 Steve Fitzgerald 0 0 0 0 2 0 0
28 Stuart Fenwick 0 0 0 0 2 0 0
29 Terry Cook 0 0 0 0 2 0 0
30 Kevin Leach 0 0 0 0 16 0 0
31 Tony Marshall 0 0 0 0 18 0 0
32 Adam Brown 0 0 0 0 0 0 0
33 Alan Mander 0 0 0 0 0 0 0
34 Alan Pearce 0 0 0 0 0 0 0
35 Allan King 0 0 0 0 0 0 0
36 Altaf Ali 0 0 0 0 0 0 0
37 Andrew Gee 0 0 0 0 0 0 0
38 Andrew Swaden 0 0 0 0 0 0 0
39 Andy Keeler 0 0 0 0 0 0 0
40 Andy MacBryan 0 0 0 0 0 0 0
41 Andy Toole 0 0 0 0 0 0 0
42 Anthony Stopp 0 0 0 0 0 0 0
43 Arthur Coakley 0 0 0 0 0 0 0
44 Ayub Kiyani 0 0 0 0 0 0 0
45 Ben Calcutt 0 0 0 0 0 0 0
46 Ben Charlston 0 0 0 0 0 0 0
47 Ben Hayes 0 0 0 0 0 0 0
48 Ben Rowland 0 0 0 0 0 0 0
49 Benji Cuff 0 0 0 0 0 0 0
50 Bob Hayward 0 0 0 0 0 0 0
51 Bob Lacey 0 0 0 0 0 0 0
52 Bob Perry 0 0 0 0 0 0 0
53 Bob Thiele 0 0 0 0 0 0 0
54 Brendan Ensoll 0 0 0 0 0 0 0
55 Brian Field 0 0 0 0 0 0 0
56 Brian Green 0 0 0 0 0 0 0
57 Brian Mabbutt 0 0 0 0 0 0 0
58 Brian McAllister 0 0 0 0 0 0 0
59 Brian Smith 0 0 0 0 0 0 0
60 Charles Davidson 0 0 0 0 0 0 0
61 Chick Wheatley 0 0 0 0 0 0 0
62 Chris Cox 0 0 0 0 0 0 0
63 Chris Goodlake 0 0 0 0 0 0 0
64 Chris Keeler 0 0 0 0 0 0 0
65 Chris Martin 0 0 0 0 0 0 0
66 Chris Shannon 0 0 0 0 0 0 0
67 Chris Stone 0 0 0 0 0 0 0
68 Chris Webb 0 0 0 0 0 0 0
69 Connor Jones 0 0 0 0 0 0 0
70 Craig Jones 0 0 0 0 0 0 0
71 D Nichols 0 0 0 0 0 0 0
72 Dan Brooks 0 0 0 0 0 0 0
73 Darren Murray 0 0 0 0 0 0 0
74 Dave Daley 0 0 0 0 0 0 0
75 Dave Noake 0 0 0 0 0 0 0
76 David Baker 0 0 0 0 0 0 0
77 David Morrow 0 0 0 0 0 0 0
78 David Smith 0 0 0 0 0 0 0
79 David White 0 0 0 0 0 0 0
80 Dick Hashman 0 0 0 0 0 0 0
81 Doug Baker 0 0 0 0 0 0 0
82 Doug Turner 0 0 0 0 0 0 0
83 Ed Downey 0 0 0 0 0 0 0
84 Eddie Christiansen 0 0 0 0 0 0 0
85 Elaine Cox 0 0 0 0 0 0 0
86 Eric Pratt 0 0 0 0 0 0 0
87 Farooq Banaras 0 0 0 0 0 0 0
88 Francis Mapplethorpe 0 0 0 0 0 0 0
89 Gareth Evans 0 0 0 0 0 0 0
90 Gary Bough 0 0 0 0 0 0 0
91 Gary Cox 0 0 0 0 0 0 0
92 Gary Moore 0 0 0 0 0 0 0
93 Gavin Wright 0 0 0 0 0 0 0
94 Graham Kerr 0 0 0 0 0 0 0
95 Harry Bond 0 0 0 0 0 0 0
96 Harry Jenkins 0 0 0 0 0 0 0
97 Hasan Ali 0 0 0 0 0 0 0
98 Ian Dibley 0 0 0 0 0 0 0
99 Ian Gee 0 0 0 0 0 0 0
100 Ian Knight 0 0 0 0 0 0 0
101 Ian Rawlings 0 0 0 0 0 0 0
102 James Griffin 0 0 0 0 0 0 0
103 James Kerr 0 0 0 0 0 0 0
104 James Stone 0 0 0 0 0 0 0
105 Jamie Mackrill 0 0 0 0 0 0 0
106 Jamie Saczak 0 0 0 0 0 0 0
107 Jason Buck 0 0 0 0 0 0 0
108 Jason Poole 0 0 0 0 0 0 0
109 Jimmy Millar 0 0 0 0 0 0 0
110 Joe Leech 0 0 0 0 0 0 0
111 Joe Timms 0 0 0 0 0 0 0
112 John Ayres 0 0 0 0 0 0 0
113 John Parsons 0 0 0 0 0 0 0
114 John Stacey 0 0 0 0 0 0 0
115 John Williams 0 0 0 0 0 0 0
116 Jonathan Leader Maynard 0 0 0 0 0 0 0
117 Josh Merritt 0 0 0 0 0 0 0
118 Josh Woodward 0 0 0 0 0 0 0
119 Julian Marks 0 0 0 0 0 0 0
120 Julio Barresi 0 0 0 0 0 0 0
121 Justin Buckingham 0 0 0 0 0 0 0
122 Justin Page 0 0 0 0 0 0 0
123 Justin Shepherd 0 0 0 0 0 0 0
124 Karl Walker “hcap” 0 0 0 0 0 0 0
125 Keith Hollis 0 0 0 0 0 0 0
126 Keith Pearce 0 0 0 0 0 0 0
127 Ken Olive 0 0 0 0 0 0 0
128 Kevin Higgs 0 0 0 0 0 0 0
129 Kevin Truby 0 0 0 0 0 0 0
130 Lawrence Parsons 0 0 0 0 0 0 0
131 Lee McAllister 0 0 0 0 0 0 0
132 Lee Parsons 0 0 0 0 0 0 0
133 Lee Thompson 0 0 0 0 0 0 0
134 Len Lacey 0 0 0 0 0 0 0
135 Les Deabill 0 0 0 0 0 0 0
136 Lewis Calcutt 0 0 0 0 0 0 0
137 Lewis Moss “hcap” 0 0 0 0 0 0 0
138 Lewis Murray 0 0 0 0 0 0 0
139 Malachy McAllister 0 0 0 0 0 0 0
140 Malcolm Bough 0 0 0 0 0 0 0
141 Malcolm Grieveson 0 0 0 0 0 0 0
142 Mariusz Nycz 0 0 0 0 0 0 0
143 Mark Bayliss 0 0 0 0 0 0 0
144 Mark Clifford 0 0 0 0 0 0 0
145 Mark Trafford 0 0 0 0 0 0 0
146 Marny Hussain 0 0 0 0 0 0 0
147 Marsh Pratley 0 0 0 0 0 0 0
148 Martin Clements 0 0 0 0 0 0 0
149 Martin Drew 0 0 0 0 0 0 0
150 Matlood Ahmed 0 0 0 0 0 0 0
151 Matthew Challen 0 0 0 0 0 0 0
152 Matthew Jacob 0 0 0 0 0 0 0
153 Mic Bennett “hcap” 0 0 0 0 0 0 0
154 Mick Aust 0 0 0 0 0 0 0
155 Naghman Hussain 0 0 0 0 0 0 0
156 Nathan Price 0 0 0 0 0 0 0
157 Neil Kirby 0 0 0 0 0 0 0
158 Nick Patterson 0 0 0 0 0 0 0
159 Nigel Barker “hcap” 0 0 0 0 0 0 0
160 Nigel Bossom 0 0 0 0 0 0 0
161 Norman Woodcock 0 0 0 0 0 0 0
162 Paul Chester 0 0 0 0 0 0 0
163 Paul Evans 0 0 0 0 0 0 0
164 Paul Keenlyside 0 0 0 0 0 0 0
165 Pete Fenn 0 0 0 0 0 0 0
166 Pete Hawkes 0 0 0 0 0 0 0
167 Pete Truby 0 0 0 0 0 0 0
168 Peter Baskerville 0 0 0 0 0 0 0
169 Peter Franklin Routh 0 0 0 0 0 0 0
170 Prince Henry 0 0 0 0 0 0 0
171 Priyan Shah 0 0 0 0 0 0 0
172 Richard Partlett 0 0 0 0 0 0 0
173 Rob Sellwood 0 0 0 0 0 0 0
174 Robbie Adcock 0 0 0 0 0 0 0
175 Robbie Barresi 0 0 0 0 0 0 0
176 Robin Pykett 0 0 0 0 0 0 0
177 Roger Tomlin 0 0 0 0 0 0 0
178 Ron Reddy 0 0 0 0 0 0 0
179 Ross Gardiner 0 0 0 0 0 0 0
180 Ross Mabbutt 0 0 0 0 0 0 0
181 Roy Mabbutt 0 0 0 0 0 0 0
182 Russell Bradley 0 0 0 0 0 0 0
183 Shaun Jacob 0 0 0 0 0 0 0
184 Sid Ponting 0 0 0 0 0 0 0
185 Simon Aries 0 0 0 0 0 0 0
186 Simon Charles 0 0 0 0 0 0 0
187 Simon De Banks 0 0 0 0 0 0 0
188 Simon Painter 0 0 0 0 0 0 0
189 Stephen Hedges 0 0 0 0 0 0 0
190 Steve Benwell 0 0 0 0 0 0 0
191 Steve Blackman 0 0 0 0 0 0 0
192 Steve Claridge 0 0 0 0 0 0 0
193 Steve Jessup 0 0 0 0 0 0 0
194 Steve Mill 0 0 0 0 0 0 0
195 Steve Oakey 0 0 0 0 0 0 0
196 Stuart Reeve 0 0 0 0 0 0 0
197 Terry Chambers 0 0 0 0 0 0 0
198 Terry Gripe 0 0 0 0 0 0 0
199 Tom Fletcher 0 0 0 0 0 0 0
200 Tom Williams 0 0 0 0 0 0 0
201 Tony Barresi 0 0 0 0 0 0 0
202 Tony Davies 0 0 0 0 0 0 0
203 Tony Nichols 0 0 0 0 0 0 0
204 Tony Smith 0 0 0 0 0 0 0
205 Tony Swatton 0 0 0 0 0 0 0
206 Trevor Young 0 0 0 0 0 0 0
207 Wayne Reddy 0 0 0 0 0 0 0
208 William Meng 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.