Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    HB Played Points Score
1 Dan Brooks 1 31 2 31 31
2 Adam Hingley 0 0 2 0 0
3 Bob Hayward 0 0 2 0 0
4 Darren Murray 0 0 2 0 0
5 Gary Winkfield 0 0 2 0 0
6 Jim Alder 0 0 2 0 0
7 Julio Barresi 0 0 2 0 0
8 Kevin Leach 0 0 2 0 0
9 Lee McAllister 0 0 2 0 0
10 Mark Clifford 0 0 2 0 0
11 Mick Lomas 0 0 2 0 0
12 Mick Woodward 0 0 2 0 0
13 Peter Astall 0 0 2 0 0
14 Roger Tomlin 0 0 2 0 0
15 Simon Walters 0 0 2 0 0
16 Steve Kirkland 0 0 2 0 0
17 Tim Bowles 0 0 2 0 0
18 Tony Barresi 0 0 2 0 0
19 Tony Marshall 0 0 2 0 0
20 John Simpson 0 0 4 0 0
21 Ken Olive 0 0 8 0 0
22 Brian Mabbutt 0 0 10 0 0
23 Neil Kirby 0 0 12 0 0
24 Alan Harvey 0 0 0 0 0
25 Alan Mander 0 0 0 0 0
26 Alan Wakefield 0 0 0 0 0
27 Allan Blackwell 0 0 0 0 0
28 Allan King 0 0 0 0 0
29 Altaf Ali 0 0 0 0 0
30 Andy Benwell “hcap” 0 0 0 0 0
31 Andy Cooper 0 0 0 0 0
32 Andy Huxley 0 0 0 0 0
33 Andy Keeler 0 0 0 0 0
34 Andy MacBryan 0 0 0 0 0
35 Andy Toole 0 0 0 0 0
36 Anthony Roberts 0 0 0 0 0
37 Anthony Turner 0 0 0 0 0
38 Arthur Coakley 0 0 0 0 0
39 Ben Calcutt 0 0 0 0 0
40 Bill Cook 0 0 0 0 0
41 Bob Chivers 0 0 0 0 0
42 Bob Cyphors 0 0 0 0 0
43 Bob Thiele 0 0 0 0 0
44 Brian Dicker 0 0 0 0 0
45 Brian Field 0 0 0 0 0
46 Brian Hawes 0 0 0 0 0
47 Brian Simmonds 0 0 0 0 0
48 Brian Smith 0 0 0 0 0
49 Chick Wheatley 0 0 0 0 0
50 Chris Keeler 0 0 0 0 0
51 Chris Martin 0 0 0 0 0
52 Chris Stone 0 0 0 0 0
53 Chris Warren 0 0 0 0 0
54 Chris Webb (Oracle) 0 0 0 0 0
55 Clive Burnet 0 0 0 0 0
56 Colin Adams 0 0 0 0 0
57 Colin Cutler 0 0 0 0 0
58 Colin Simpson 0 0 0 0 0
59 Dave Bough 0 0 0 0 0
60 Dave Clarke 0 0 0 0 0
61 Dave Hodgson 0 0 0 0 0
62 Dave Moon 0 0 0 0 0
63 Dave Noake 0 0 0 0 0
64 Dave Walker 0 0 0 0 0
65 David Baker 0 0 0 0 0
66 David Feore 0 0 0 0 0
67 David White 0 0 0 0 0
68 Dean Campbell 0 0 0 0 0
69 Derek Hall 0 0 0 0 0
70 Derek Syrett 0 0 0 0 0
71 Des Truss 0 0 0 0 0
72 Dick Hashman 0 0 0 0 0
73 Doug Baker 0 0 0 0 0
74 Doug Turner 0 0 0 0 0
75 Ed Downey 0 0 0 0 0
76 Eddie Christiansen 0 0 0 0 0
77 Elaine Cox 0 0 0 0 0
78 Erblin Doci 0 0 0 0 0
79 Eric Pratt 0 0 0 0 0
80 Francis Mapplethorpe 0 0 0 0 0
81 Frankie Merola 0 0 0 0 0
82 Fred Brett 0 0 0 0 0
83 Gary Bough 0 0 0 0 0
84 Gary Coulthard 0 0 0 0 0
85 Gary Cowlin 0 0 0 0 0
86 Gary Dent 0 0 0 0 0
87 Gary Washington 0 0 0 0 0
88 Gavin Murray 0 0 0 0 0
89 Gavin Wright 0 0 0 0 0
90 Gerry Clapton 0 0 0 0 0
91 Glen Presley 0 0 0 0 0
92 Grant Conquest 0 0 0 0 0
93 Greg Moyses 0 0 0 0 0
94 Guy Baker 0 0 0 0 0
95 Ian Dibley 0 0 0 0 0
96 Ian Gee 0 0 0 0 0
97 Ian Hunter 0 0 0 0 0
98 James Griffin 0 0 0 0 0
99 James Kerr 0 0 0 0 0
100 James Stone 0 0 0 0 0
101 Jamie Rideout 0 0 0 0 0
102 Jamie Saczak 0 0 0 0 0
103 Jason Stubbs 0 0 0 0 0
104 Jim Smart Jnr 0 0 0 0 0
105 Jim Smart Snr 0 0 0 0 0
106 Jimmy Cairns 0 0 0 0 0
107 Joe Kelly 0 0 0 0 0
108 John Ayres 0 0 0 0 0
109 John Butcher 0 0 0 0 0
110 John Dawson 0 0 0 0 0
111 John Dutton 0 0 0 0 0
112 John Parsons 0 0 0 0 0
113 John Richards 0 0 0 0 0
114 John Wheeler 0 0 0 0 0
115 Julian Marks 0 0 0 0 0
116 Justin Buckingham 0 0 0 0 0
117 Justin Page 0 0 0 0 0
118 Justin Shepherd 0 0 0 0 0
119 Karl Walker “hcap” 0 0 0 0 0
120 Keith Maskens 0 0 0 0 0
121 Keith Pearce 0 0 0 0 0
122 Keith Philpott 0 0 0 0 0
123 Kevin Broughton 0 0 0 0 0
124 Kevin Hicks 0 0 0 0 0
125 Kevin Higgs 0 0 0 0 0
126 Kevin Truby 0 0 0 0 0
127 Laurie Tucker 0 0 0 0 0
128 Lawrence Parsons 0 0 0 0 0
129 Lee Haggerty 0 0 0 0 0
130 Lee Hazell 0 0 0 0 0
131 Lee Parsons 0 0 0 0 0
132 Lee Richardson 0 0 0 0 0
133 Lee Smith 0 0 0 0 0
134 Lee Stevens 0 0 0 0 0
135 Leigh Davies 0 0 0 0 0
136 Lewis Bland 0 0 0 0 0
137 Lewis Calcutt 0 0 0 0 0
138 Luke Purcell 0 0 0 0 0
139 Lynn Dick 0 0 0 0 0
140 Malachy McAllister 0 0 0 0 0
141 Malcolm Bough 0 0 0 0 0
142 Malcolm Grieveson 0 0 0 0 0
143 Marc Warren 0 0 0 0 0
144 Mark Baird 0 0 0 0 0
145 Mark Bayliss 0 0 0 0 0
146 Mark Syrett 0 0 0 0 0
147 Martin Cone 0 0 0 0 0
148 Matthew Webb 0 0 0 0 0
149 Matty Bramall 0 0 0 0 0
150 Mic Bennett “hcap” 0 0 0 0 0
151 Michael Whittington 0 0 0 0 0
152 Mick Aust 0 0 0 0 0
153 Mick Lyne 0 0 0 0 0
154 Mike Augar 0 0 0 0 0
155 Mike Russell 0 0 0 0 0
156 Neil Grant 0 0 0 0 0
157 Nick Anderson 0 0 0 0 0
158 Nick Patterson 0 0 0 0 0
159 Nick Sudworth 0 0 0 0 0
160 Nigel Bossom 0 0 0 0 0
161 Nigel De-Banks 0 0 0 0 0
162 Nigel Wilkins 0 0 0 0 0
163 Nino Merola 0 0 0 0 0
164 Pat Young 0 0 0 0 0
165 Patrick Patten 0 0 0 0 0
166 Paul Chester 0 0 0 0 0
167 Paul Evans 0 0 0 0 0
168 Paul Keenlyside 0 0 0 0 0
169 Paul Larkins 0 0 0 0 0
170 Paul Moss 0 0 0 0 0
171 Paul Paddick 0 0 0 0 0
172 Paul Robinson 0 0 0 0 0
173 Paul Smith 0 0 0 0 0
174 Pelham Sparks 0 0 0 0 0
175 Pete Fenn 0 0 0 0 0
176 Pete Truby 0 0 0 0 0
177 Peter Baskerville 0 0 0 0 0
178 Peter Butterfield 0 0 0 0 0
179 Peter England 0 0 0 0 0
180 Peter Miller 0 0 0 0 0
181 Phil Baker 0 0 0 0 0
182 Phil Smith 0 0 0 0 0
183 Pom Merola 0 0 0 0 0
184 Priyan Shah 0 0 0 0 0
185 Ray Benwell 0 0 0 0 0
186 Richard Berry 0 0 0 0 0
187 Richard Partlett 0 0 0 0 0
188 Richard Saunders 0 0 0 0 0
189 Rob Franklin 0 0 0 0 0
190 Robbie Barresi 0 0 0 0 0
191 Robbie Langton 0 0 0 0 0
192 Robert Adkins 0 0 0 0 0
193 Robert Lomas 0 0 0 0 0
194 Roger Coenen 0 0 0 0 0
195 Ron Glover 0 0 0 0 0
196 Ron Reddy 0 0 0 0 0
197 Roy Gascoyne 0 0 0 0 0
198 Russell Bradley 0 0 0 0 0
199 Ryan Darlington 0 0 0 0 0
200 Sam Nichols 0 0 0 0 0
201 Simon Barker 0 0 0 0 0
202 Simon Harbour 0 0 0 0 0
203 Simon Marriott 0 0 0 0 0
204 Simon Painter 0 0 0 0 0
205 Simon Surrage 0 0 0 0 0
206 Stephen Hedges 0 0 0 0 0
207 Steve Benwell 0 0 0 0 0
208 Steve Fitzgerald 0 0 0 0 0
209 Steve Richards 0 0 0 0 0
210 Steven Green 0 0 0 0 0
211 Stuart Fenwick 0 0 0 0 0
212 Stuart Reeve 0 0 0 0 0
213 Syd Patterson 0 0 0 0 0
214 Ted Milsom 0 0 0 0 0
215 Terry Chambers 0 0 0 0 0
216 Terry Cook 0 0 0 0 0
217 Toby Todd 0 0 0 0 0
218 Tom Fletcher 0 0 0 0 0
219 Tony Baker 0 0 0 0 0
220 Tony Hicks 0 0 0 0 0
221 Tony Nichols 0 0 0 0 0
222 Tony Smith 0 0 0 0 0
223 Tony Swatton 0 0 0 0 0
224 Tony White 0 0 0 0 0
225 Usman Yasin 0 0 0 0 0
226 Victor Norman 0 0 0 0 0
227 Wayne Montgomery 0 0 0 0 0
228 Wayne Reddy 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.