Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker “hcap” 3 9 4 5 6 2 0 0 1 92 68 1152 230.6
2 Richard Tatton 4 4 2 8 2 0 1 0 0 70 61 751 177.8
3 Mic Bennett “hcap” 2 1 2 3 1 2 0 0 0 64 56 438 141.8
4 Jimmy Ewers 0 0 0 6 2 0 0 0 0 58 30 375 133.4
5 Paul Robinson 0 4 3 3 1 0 0 0 0 58 69 380 121.1
6 Martin Cone 0 0 1 3 0 1 0 0 0 60 45 224 102.5
7 Olly Hoeblyn 0 0 0 2 0 0 1 0 0 72 39 156 93.3
8 John Butcher 0 0 5 1 0 0 0 0 0 46 36 224 92.1
9 Ron Reddy 0 0 4 1 0 0 0 0 0 48 26 185 84
10 Gary Cowlin 0 0 2 1 1 0 0 0 0 52 38 159 80.9
11 Tony Hicks 0 0 2 2 0 0 0 0 0 43 34 150 75.6
12 David Feore 0 0 2 0 0 0 0 0 0 36 50 72 50.9
13 Bob Chivers 0 0 0 1 0 0 0 0 0 45 50 45 45
14 Richard Sambell 0 0 0 1 0 0 0 0 0 43 8 43 43
15 James Thorpe (24) 0 0 0 1 0 0 0 0 0 41 21 41 41
16 Lewis Bland 0 0 0 0 0 0 0 0 0 0 2 0 0
17 Lee Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Steve Waters 0 0 0 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Justin Buckingham 0 2 4 3 3 0 2 0 87 57 768 214
2 Gavin Wright 0 1 5 6 1 1 0 0 74 70 720 196
3 Grant Conquest 1 2 2 1 0 3 0 1 90 24 543 183.1
4 Nigel Barker “hcap” 0 0 1 1 1 0 0 0 67 34 160 94.3
5 James Stone 0 0 1 2 0 0 0 0 59 52 155 90.4
6 Mike Russell 3 1 1 1 0 0 0 0 51 55 201 87.2
7 Dean Campbell 1 1 0 1 0 0 0 0 53 34 117 69.8
8 Chris Stone 1 0 2 0 0 0 0 0 41 52 110 64.2
9 Matthew Webb 0 2 1 0 0 0 0 0 44 42 108 63.1
10 Malcolm Bough 0 0 0 1 0 0 0 0 59 47 59 59
11 Dave Bough 0 0 0 1 0 0 0 0 58 45 58 58
12 Alan Mander 0 1 1 0 0 0 0 0 45 51 76 54.6
13 Andy MacBryan 0 2 0 0 0 0 0 0 39 52 77 54.4
14 David Baker 1 2 0 0 0 0 0 0 39 8 91 53.8
15 Justin Page 0 2 0 0 0 0 0 0 39 44 75 53
16 Ray Benwell 0 0 1 0 0 0 0 0 49 50 49 49
17 Andy Benwell “hcap” 0 2 0 0 0 0 0 0 32 48 63 44.5
18 Vince Taylor 0 0 1 0 0 0 0 0 40 16 40 40
19 Dave Noake 1 1 0 0 0 0 0 0 30 26 53 37.8
20 Ben Dudman 0 1 0 0 0 0 0 0 34 31 34 34
21 Justin Shepherd 0 1 0 0 0 0 0 0 31 44 31 31
22 Stuart Reeve 0 1 0 0 0 0 0 0 31 44 31 31
23 Chris Warren 1 0 0 0 0 0 0 0 29 35 29 29
24 Allan Copelin 0 0 0 0 0 0 0 0 0 2 0 0
25 Stuart Fenwick 0 0 0 0 0 0 0 0 0 4 0 0
26 John Allen Kennington 0 0 0 0 0 0 0 0 0 6 0 0
27 Phil Smith 0 0 0 0 0 0 0 0 0 6 0 0
28 Pom Merola 0 0 0 0 0 0 0 0 0 8 0 0
29 Gary Bough 0 0 0 0 0 0 0 0 0 16 0 0
30 Priyan Shah 0 0 0 0 0 0 0 0 0 44 0 0
31 Ian Gee 0 0 0 0 0 0 0 0 0 46 0 0
32 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0
33 Nick Dobson 0 0 0 0 0 0 0 0 0 0 0 0

Division 2

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Chester 0 1 1 1 1 1 1 79 44 303 130.6
2 Lewis Calcutt 0 2 1 3 1 1 0 68 29 324 121.4
3 Pete Machonochie 1 0 0 2 1 0 0 52 36 159 84.1
4 Nigel Bossom 3 6 2 0 0 0 0 34 53 254 79.1
5 David Thomson 0 5 1 0 0 0 0 31 34 151 62.2
6 Steve Hale 0 4 1 0 0 0 0 35 34 133 60.3
7 Richard Partlett 1 1 2 0 0 0 0 34 31 105 53.9
8 David White 6 2 0 0 0 0 0 26 45 147 52.9
9 John Dawson 1 0 2 0 0 0 0 38 36 86 51.6
10 Stephen Hedges 1 3 0 0 0 0 0 28 34 99 50.1
11 Anthony Roberts 0 0 2 0 0 0 0 36 20 70 49.5
12 Kevin Broughton 3 2 0 0 0 0 0 29 32 103 47.7
13 Mark Syrett 0 1 0 1 0 0 0 43 16 63 47.4
14 Clive Burnet 0 4 0 0 0 0 0 26 20 93 46.7
15 Jimmy Cairns 0 0 0 1 0 0 0 41 40 41 41
16 Allan King 0 0 1 0 0 0 0 37 32 37 37
17 Neil Grant 0 0 1 0 0 0 0 34 16 34 34
18 Lee Hazell 1 1 0 0 0 0 0 29 32 46 33.6
19 Rob Inman 0 0 1 0 0 0 0 32 28 32 32
20 Colin Cutler 0 0 1 0 0 0 0 32 42 32 32
21 Kevin Truby 0 0 1 0 0 0 0 31 20 31 31
22 Ben Calcutt 1 1 0 0 0 0 0 25 11 40 29.1
23 Mike Augar 0 1 0 0 0 0 0 28 40 28 28
24 Lawrence Parsons 0 1 0 0 0 0 0 27 32 27 27
25 Terry Cook 1 1 0 0 0 0 0 22 31 37 26.6
26 Simon Barker 0 1 0 0 0 0 0 24 34 24 24
27 Tom Fletcher 0 1 0 0 0 0 0 23 33 23 23
28 Robert Adkins 0 1 0 0 0 0 0 20 30 20 20
29 Bob Thiele 0 1 0 0 0 0 0 20 32 20 20
30 Pete Fenn 1 0 0 0 0 0 0 19 42 19 19
31 Colin Adams 1 0 0 0 0 0 0 16 40 16 16
32 Keith Maskens 0 0 0 0 0 0 0 0 2 0 0
33 Pete Hawkes 0 0 0 0 0 0 0 0 2 0 0
34 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 6 0 0
35 Dave Saunders 0 0 0 0 0 0 0 0 6 0 0
36 Ian Santos 0 0 0 0 0 0 0 0 6 0 0
37 Nathan Hawkes 0 0 0 0 0 0 0 0 6 0 0
38 Tony Sullivan 0 0 0 0 0 0 0 0 10 0 0
39 Robbie Langton 0 0 0 0 0 0 0 0 18 0 0
40 Greg Moyses 0 0 0 0 0 0 0 0 20 0 0
41 Andy Toole 0 0 0 0 0 0 0 0 22 0 0
42 Graham Chilton 0 0 0 0 0 0 0 0 26 0 0
43 Lee Pratley 0 0 0 0 0 0 0 0 28 0 0
44 Fred Brett 0 0 0 0 0 0 0 0 30 0 0
45 Wayne Reddy 0 0 0 0 0 0 0 0 32 0 0
46 Bill Cook 0 0 0 0 0 0 0 0 33 0 0
47 Geoff Barker 0 0 0 0 0 0 0 0 34 0 0
48 Terry Chambers 0 0 0 0 0 0 0 0 39 0 0
49 Paul Larkins 0 0 0 0 0 0 0 0 46 0 0
50 Keith Philpott 0 0 0 0 0 0 0 0 50 0 0
51 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
52 Nigel Bastick 0 0 0 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Simon Saunders 10 2 2 2 1 53 47 400 111.4
2 Paul Evans 1 0 1 0 2 54 34 160 85.5
3 Jamie Saczak 16 6 0 0 0 25 35 351 78.2
4 Richard Saunders 11 2 0 0 0 24 47 207 58.8
5 Altaf Ali 0 0 3 0 0 39 16 101 58.6
6 Mark Bayliss 0 0 1 1 0 41 38 73 52
7 Paul Smith 0 1 1 0 0 37 26 65 46.4
8 David Lo 0 1 1 0 0 34 50 62 44
9 Weifeng (Joe) Zhao 0 1 1 0 0 32 26 60 42.5
10 Chris Martin 0 0 1 0 0 31 28 31 31
11 Toby Todd 0 0 1 0 0 31 34 31 31
12 Tony Baker 2 0 0 0 0 16 44 32 22.6
13 James Kerr 0 1 0 0 0 22 34 22 22
14 John Simpson 0 0 0 0 0 0 2 0 0
15 Tim Burrell 0 0 0 0 0 0 2 0 0
16 Warren Garcia 0 0 0 0 0 0 2 0 0
17 Guy Baker 0 0 0 0 0 0 4 0 0
18 Robert Lomas 0 0 0 0 0 0 6 0 0
19 Gary Luxford 0 0 0 0 0 0 8 0 0
20 Jaz Thapar 0 0 0 0 0 0 8 0 0
21 Nick Sudworth 0 0 0 0 0 0 10 0 0
22 Dick Hashman 0 0 0 0 0 0 12 0 0
23 Damien Keyte 0 0 0 0 0 0 14 0 0
24 Kevin Higgs 0 0 0 0 0 0 14 0 0
25 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 14 0 0
26 Brian Simmonds 0 0 0 0 0 0 16 0 0
27 Jim Alder 0 0 0 0 0 0 16 0 0
28 Joe Kelly 0 0 0 0 0 0 16 0 0
29 Ian Dibley 0 0 0 0 0 0 20 0 0
30 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 22 0 0
31 Eric Pratt 0 0 0 0 0 0 22 0 0
32 Malcolm Grieveson 0 0 0 0 0 0 25 0 0
33 Jim Smart Jnr 0 0 0 0 0 0 26 0 0
34 Jim Smart Snr 0 0 0 0 0 0 26 0 0
35 Tony Swatton 0 0 0 0 0 0 30 0 0
36 Ken Olive 0 0 0 0 0 0 31 0 0
37 Chick Wheatley 0 0 0 0 0 0 32 0 0
38 Des Truss 0 0 0 0 0 0 34 0 0
39 Brian Mabbutt 0 0 0 0 0 0 36 0 0
40 Mark Clifford 0 0 0 0 0 0 36 0 0
41 Mick Lomas 0 0 0 0 0 0 36 0 0
42 Neil Kirby 0 0 0 0 0 0 36 0 0
43 Andy Maguire 0 0 0 0 0 0 38 0 0
44 Doug Baker 0 0 0 0 0 0 38 0 0
45 Francis Mapplethorpe 0 0 0 0 0 0 38 0 0
46 Peter Astall 0 0 0 0 0 0 38 0 0
47 Arthur Coakley 0 0 0 0 0 0 39 0 0
48 Elaine Cox 0 0 0 0 0 0 40 0 0
49 Keith Pearce 0 0 0 0 0 0 40 0 0
50 Colin Simpson 0 0 0 0 0 0 0 0 0
51 Gary Dent 0 0 0 0 0 0 0 0 0
52 Tim Crysell 0 0 0 0 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Kevin Hicks 1 7 4 0 0 38 50 328 97.2
2 Nick Anderson 1 1 1 1 0 48 48 116 63
3 Nigel Wilkins 0 3 2 0 0 33 24 134 60.9
4 Simon Walters 0 0 0 0 1 58 26 58 58
5 Dave Hodgson 0 0 0 0 1 56 30 56 56
6 Robbie Barresi 0 2 0 0 0 29 32 56 39.6
7 Tom Cairns 0 0 1 0 0 38 29 38 38
8 Lee McAllister 0 2 0 0 0 28 42 52 36.8
9 James Griffin 0 3 0 0 0 22 36 62 35.8
10 Paul Paddick 0 0 1 0 0 34 38 34 34
11 Simon Painter 0 1 0 0 0 29 37 29 29
12 Darren Murray 0 1 0 0 0 25 34 25 25
13 Mike Woodward 0 1 0 0 0 25 38 25 25
14 Patrick Patten 0 1 0 0 0 23 12 23 23
15 Roger Tomlin 0 1 0 0 0 23 38 23 23
16 Tony Barresi 0 1 0 0 0 21 40 21 21
17 Tony Marshall 1 0 0 0 0 19 38 19 19
18 Steve Mill 0 0 0 0 0 0 2 0 0
19 Gary Winkfield 0 0 0 0 0 0 4 0 0
20 Steve Kirkland 0 0 0 0 0 0 6 0 0
21 Michael Whittington 0 0 0 0 0 0 10 0 0
22 Brian Green 0 0 0 0 0 0 16 0 0
23 Jason Stubbs 0 0 0 0 0 0 24 0 0
24 Karl Lewis 0 0 0 0 0 0 24 0 0
25 Tony Smith 0 0 0 0 0 0 24 0 0
26 Sam Nichols 0 0 0 0 0 0 28 0 0
27 Malachy McAllister 0 0 0 0 0 0 30 0 0
28 Tony Nichols 0 0 0 0 0 0 30 0 0
29 Alan Wakefield 0 0 0 0 0 0 32 0 0
30 Julio Barresi 0 0 0 0 0 0 32 0 0
31 Matty Bramall 0 0 0 0 0 0 32 0 0
32 Mick Lyne 0 0 0 0 0 0 32 0 0
33 Brian Field 0 0 0 0 0 0 34 0 0
34 Pete Truby 0 0 0 0 0 0 34 0 0
35 Simon Harbour 0 0 0 0 0 0 34 0 0
36 Bob Hayward 0 0 0 0 0 0 36 0 0
37 Kevin Leach 0 0 0 0 0 0 38 0 0
38 Chris Keeler 0 0 0 0 0 0 42 0 0
39 Andy Keeler 0 0 0 0 0 0 44 0 0
40 Paul Keenlyside 0 0 0 0 0 0 44 0 0
41 David Hampson 0 0 0 0 0 0 0 0 0
42 Gerry Doyle 0 0 0 0 0 0 0 0 0
43 Graham Faulkner 0 0 0 0 0 0 0 0 0
44 Mark Baird 0 0 0 0 0 0 0 0 0

Division 5

Name    10-19    20-29    30-39    HB Played Points Score
1 Paul Moss 21 4 1 31 46 457 92.5
2 Matthew Challen 5 5 2 39 36 252 77.2
3 Dan Brooks 8 3 2 32 29 251 73.3
4 Tim Bowles 10 2 0 22 33 173 51.5
5 John Richards 6 2 0 25 30 137 50.6
6 Gary Washington 4 3 0 24 30 129 49.7
7 Steve Richards 3 0 1 30 24 74 39.3
8 Steve Fitzgerald 1 0 1 31 36 49 35.8
9 Leigh Davies 2 1 0 25 38 57 33.7
10 Lee Parsons 2 1 0 22 30 54 31.6
11 Adam Hingley 5 0 0 17 25 65 29.4
12 Anthony Turner 0 1 0 28 34 28 28
13 Allan Blackwell 3 0 0 17 22 39 23
14 Simon Marriott 2 0 0 15 30 29 20.5
15 Eddie Christiansen 2 0 0 16 26 27 19.4
16 Andy Moss 1 0 0 18 20 18 18
17 Roy Gascoyne 1 0 0 15 28 15 15
18 Mick Aust 1 0 0 14 34 14 14
19 Gavin Murray 1 0 0 12 38 12 12
20 Gary Coulthard 0 0 0 0 2 0 0
21 Pat Young 0 0 0 0 4 0 0
22 Dave Walker 0 0 0 0 6 0 0
23 Malcolm Binns 0 0 0 0 6 0 0
24 John Parsons 0 0 0 0 9 0 0
25 Henry Colver (dec 0 0 0 0 10 0 0
26 Pelham Sparks 0 0 0 0 15 0 0
27 John Wheeler 0 0 0 0 16 0 0
28 Ron Glover 0 0 0 0 16 0 0
29 Brian Hawes 0 0 0 0 18 0 0
30 Nigel De-Banks 0 0 0 0 20 0 0
31 John Ayres 0 0 0 0 22 0 0
32 Andy Huxley 0 0 0 0 23 0 0
33 Jason Bonner 0 0 0 0 24 0 0
34 John Scott 0 0 0 0 24 0 0
35 Syd Patterson 0 0 0 0 24 0 0
36 Dave Moon 0 0 0 0 27 0 0
37 John Dutton 0 0 0 0 28 0 0
38 Wayne Montgomery 0 0 0 0 28 0 0
39 Doug Turner 0 0 0 0 34 0 0
40 Lee Haggerty 0 0 0 0 38 0 0
41 Luke Bremner 0 0 0 0 0 0 0
42 Richard Berry 0 0 0 0 0 0 0
43 Ron Preece 0 0 0 0 0 0 0
44 S Wise 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.