Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Justin Buckingham 0 1 2 2 2 0 2 0 87 36 527 182.8
2 Grant Conquest 0 1 2 1 0 2 0 1 90 18 414 164
3 Gavin Wright 0 1 4 2 0 1 0 0 74 34 392 142.7
4 Richard Tatton 0 1 6 0 0 1 0 0 70 36 374 135.3
5 Jimmy Ewers 0 0 6 1 0 0 0 0 52 24 317 120.2
6 Karl Walker “hcap” 0 0 2 3 0 0 0 0 58 34 247 111.2
7 Mic Bennett “hcap” 0 2 3 0 1 0 0 0 60 36 264 109.5
8 Nigel Barker “hcap” 0 0 1 1 1 0 0 0 67 24 160 94.3
9 Olly Hoeblyn 0 0 2 0 0 1 0 0 72 32 156 93.3
10 Martin Cone 0 1 2 0 1 0 0 0 60 38 178 91.6
11 Gary Cowlin 0 2 1 1 0 0 0 0 52 34 159 80.9
12 Mike Russell 0 1 1 1 0 0 0 0 51 25 134 78.1
13 John Butcher 0 3 1 0 0 0 0 0 46 32 150 75.8
14 Tony Hicks 0 2 2 0 0 0 0 0 43 32 150 75.6
15 Ron Reddy 0 3 1 0 0 0 0 0 48 22 147 75
16 James Stone 0 0 1 1 0 0 0 0 59 38 100 71.8
17 Chris Stone 1 0 2 0 0 0 0 0 41 38 110 64.2
18 Matthew Webb 0 2 1 0 0 0 0 0 44 36 108 63.1
19 Paul Robinson 0 0 2 0 0 0 0 0 45 40 89 62.9
20 Malcolm Bough 0 0 0 1 0 0 0 0 59 34 59 59
21 Dave Bough 0 0 0 1 0 0 0 0 58 30 58 58
22 Alan Mander 0 1 1 0 0 0 0 0 45 40 76 54.6
23 Andy MacBryan 0 2 0 0 0 0 0 0 39 38 77 54.4
24 Justin Page 0 2 0 0 0 0 0 0 39 38 75 53
25 David Feore 0 2 0 0 0 0 0 0 36 38 72 50.9
26 Ray Benwell 0 0 1 0 0 0 0 0 49 40 49 49
27 Bob Chivers 0 0 1 0 0 0 0 0 45 38 45 45
28 Richard Sambell 0 0 1 0 0 0 0 0 43 8 43 43
29 Vince Taylor 0 0 1 0 0 0 0 0 40 14 40 40
30 Dean Campbell 0 1 0 0 0 0 0 0 35 22 35 35
31 Ben Dudman 0 1 0 0 0 0 0 0 34 22 34 34
32 Justin Shepherd 0 1 0 0 0 0 0 0 31 38 31 31
33 Stuart Reeve 0 1 0 0 0 0 0 0 31 38 31 31
34 Chris Warren 1 0 0 0 0 0 0 0 29 25 29 29
35 Allan Copelin 0 0 0 0 0 0 0 0 0 2 0 0
36 Lewis Bland 0 0 0 0 0 0 0 0 0 2 0 0
37 Paul Evans 0 0 0 0 0 0 0 0 0 2 0 0
38 Stuart Fenwick 0 0 0 0 0 0 0 0 0 2 0 0
39 John Allen Kennington 0 0 0 0 0 0 0 0 0 4 0 0
40 Pom Merola 0 0 0 0 0 0 0 0 0 4 0 0
41 David Baker 0 0 0 0 0 0 0 0 0 6 0 0
42 Phil Smith 0 0 0 0 0 0 0 0 0 6 0 0
43 Gary Bough 0 0 0 0 0 0 0 0 0 14 0 0
44 James Thorpe (24) 0 0 0 0 0 0 0 0 0 14 0 0
45 Dave Noake 0 0 0 0 0 0 0 0 0 22 0 0
46 Priyan Shah 0 0 0 0 0 0 0 0 0 38 0 0
47 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 40 0 0
48 Ian Gee 0 0 0 0 0 0 0 0 0 40 0 0
49 A Riley 0 0 0 0 0 0 0 0 0 0 0 0
50 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0
51 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0
52 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0
53 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0
54 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0
55 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0
56 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0
57 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0
58 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
59 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0
60 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0
61 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0
62 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0
63 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0
64 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0
65 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0
66 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0
67 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0
68 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0
69 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0
70 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0
71 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0
72 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0
73 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0
74 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0
75 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0
76 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0
77 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0
78 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0
79 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0
80 Allan King 0 0 0 0 0 0 0 0 0 0 0 0
81 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0
82 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0
83 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
84 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0
85 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0
86 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0
87 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0
88 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0
89 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0
90 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0
91 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0
92 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0
93 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0
94 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0
95 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0
96 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0
97 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0
98 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0
99 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0
100 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
101 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0
102 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0
103 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0
104 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0
105 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0
106 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0
107 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0
108 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0
109 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0
110 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0
111 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0
112 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0
113 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0
114 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0
115 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0
116 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0
117 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0
118 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0
119 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0
120 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0
121 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0
122 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0
123 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0
124 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0
125 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0
126 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0
127 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0
128 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0
129 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0
130 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0
131 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0
132 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0
133 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0
134 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0
135 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0
136 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0
137 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 0
138 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0
139 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0
140 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0
141 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 0
142 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0
143 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0
144 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0
145 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0
146 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0
147 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0
148 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0
149 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0
150 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0
151 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0
152 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0
153 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0
154 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0
155 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0
156 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0
157 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0
158 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0
159 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0
160 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0
161 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0
162 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0
163 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0
164 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0
165 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0
166 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0
167 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0
168 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0
169 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0
170 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0
171 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0
172 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0
173 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0
174 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0
175 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 0
176 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0
177 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0
178 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0
179 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0
180 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0
181 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0
182 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0
183 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0
184 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0
185 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 0
186 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0
187 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0
188 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0
189 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0
190 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0
191 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0
192 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0
193 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0
194 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0
195 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0
196 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0
197 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0
198 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0
199 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0
200 Dan Brooks 0 0 0 0 0 0 0 0 0 0 0 0
201 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0
202 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0
203 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0
204 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0
205 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0
206 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0
207 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0
208 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0
209 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0
210 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0
211 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0
212 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0
213 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0
214 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 0
215 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0
216 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0
217 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0
218 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0
219 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0
220 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0
221 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0
222 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0
223 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0
224 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0
225 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
226 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0
227 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0
228 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0
229 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0
230 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0
231 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0
232 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0
233 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
234 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0
235 David Lo 0 0 0 0 0 0 0 0 0 0 0 0
236 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0
237 David Smith 0 0 0 0 0 0 0 0 0 0 0 0
238 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0
239 David Watson 0 0 0 0 0 0 0 0 0 0 0 0
240 David White 0 0 0 0 0 0 0 0 0 0 0 0
241 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0
242 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0
243 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0
244 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0
245 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0
246 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0 0
247 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0
248 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0
249 Division 1 0 0 0 0 0 0 0 0 0 0 0 0
250 Division 2 0 0 0 0 0 0 0 0 0 0 0 0
251 Division 3 0 0 0 0 0 0 0 0 0 0 0 0
252 Donks 0 0 0 0 0 0 0 0 0 0 0 0
253 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0
254 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0
255 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 0
256 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0
257 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0
258 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0
259 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0
260 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0
261 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0
262 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0
263 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0
264 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0
265 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0
266 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0
267 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0
268 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
269 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0
270 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0
271 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0
272 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0
273 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0
274 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0
275 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0
276 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0
277 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0
278 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0
279 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0
280 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
281 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0
282 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0
283 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0
284 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0
285 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0
286 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0
287 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0
288 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0
289 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0
290 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0
291 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0
292 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0
293 Gary Worth 0 0 0 0 0 0 0 0 0 0 0 0
294 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0
295 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0
296 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0
297 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0
298 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0
299 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0
300 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0
301 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0 0
302 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0
303 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0
304 George Washington 0 0 0 0 0 0 0 0 0 0 0 0
305 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0
306 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0
307 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0
308 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0
309 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0
310 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0 0
311 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0
312 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0
313 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 0
314 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0
315 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0
316 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0
317 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0
318 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0 0
319 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0
320 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0
321 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0
322 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0
323 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0
324 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0
325 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0
326 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0
327 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0
328 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0
329 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0
330 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0
331 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0
332 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0
333 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0
334 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0
335 Iain Wright 0 0 0 0 0 0 0 0 0 0 0 0
336 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0
337 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0
338 Ian Bett 0 0 0 0 0 0 0 0 0 0 0 0
339 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0
340 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0
341 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0
342 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
343 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0 0
344 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 0
345 Ian Santos 0 0 0 0 0 0 0 0 0 0 0 0
346 Ian Trail 0 0 0 0 0 0 0 0 0 0 0 0
347 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0 0
348 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0
349 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 0
350 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0 0
351 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 0
352 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 0
353 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0
354 James Bound 0 0 0 0 0 0 0 0 0 0 0 0
355 James Griffin 0 0 0 0 0 0 0 0 0 0 0 0
356 James Kerr 0 0 0 0 0 0 0 0 0 0 0 0
357 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0
358 James Tatton 0 0 0 0 0 0 0 0 0 0 0 0
359 James Watson 0 0 0 0 0 0 0 0 0 0 0 0
360 James Wills 0 0 0 0 0 0 0 0 0 0 0 0
361 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0
362 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0 0
363 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0
364 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0 0
365 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0
366 Jamie Street 0 0 0 0 0 0 0 0 0 0 0 0
367 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0 0
368 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0
369 Jason Poole 0 0 0 0 0 0 0 0 0 0 0 0
370 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0
371 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0 0
372 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0 0
373 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0 0
374 Jim Alder 0 0 0 0 0 0 0 0 0 0 0 0
375 Jim Bland 0 0 0 0 0 0 0 0 0 0 0 0
376 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 0
377 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0 0
378 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 0
379 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0 0
380 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0
381 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0
382 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 0
383 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0
384 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 0
385 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 0
386 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0 0
387 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0 0
388 John Allen County 0 0 0 0 0 0 0 0 0 0 0 0
389 John Ayres 0 0 0 0 0 0 0 0 0 0 0 0
390 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
391 John Dawson 0 0 0 0 0 0 0 0 0 0 0 0
392 John Donkin 0 0 0 0 0 0 0 0 0 0 0 0
393 John Dutton 0 0 0 0 0 0 0 0 0 0 0 0
394 John Evans 0 0 0 0 0 0 0 0 0 0 0 0
395 John Griffiths 0 0 0 0 0 0 0 0 0 0 0 0
396 John Hawkins 0 0 0 0 0 0 0 0 0 0 0 0
397 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0
398 John Holding 0 0 0 0 0 0 0 0 0 0 0 0
399 John Jarvis 0 0 0 0 0 0 0 0 0 0 0 0
400 John Massey 0 0 0 0 0 0 0 0 0 0 0 0
401 John Parsons 0 0 0 0 0 0 0 0 0 0 0 0
402 John Richards 0 0 0 0 0 0 0 0 0 0 0 0
403 John Scott 0 0 0 0 0 0 0 0 0 0 0 0
404 John Simpson 0 0 0 0 0 0 0 0 0 0 0 0
405 John Stacey 0 0 0 0 0 0 0 0 0 0 0 0
