Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lewis Calcutt 0 0 0 0 0 0 0 0 1 102 6 102 102
2 Justin Buckingham 0 0 0 0 1 0 0 0 0 60 6 60 60
3 Karl Walker “hcap” 1 0 0 1 0 0 0 0 0 50 5 72 54.6
4 Ron Reddy 0 2 0 0 0 0 0 0 0 37 4 70 49.5
5 Mic Bennett “hcap” 0 1 0 0 0 0 0 0 0 35 3 35 35
6 Paul Robinson 0 1 0 0 0 0 0 0 0 35 5 35 35
7 Chris Stone 0 1 0 0 0 0 0 0 0 33 8 33 33
8 Alan Mander 0 1 0 0 0 0 0 0 0 32 4 32 32
9 Ray Benwell 1 0 0 0 0 0 0 0 0 28 2 28 28
10 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 1 0 0
11 Bob Thiele 0 0 0 0 0 0 0 0 0 0 1 0 0
12 Dave Noake 0 0 0 0 0 0 0 0 0 0 1 0 0
13 James Kerr 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Kevin Higgs 0 0 0 0 0 0 0 0 0 0 1 0 0
15 Paul Smith 0 0 0 0 0 0 0 0 0 0 1 0 0
16 Altaf Ali 0 0 0 0 0 0 0 0 0 0 2 0 0
17 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0 2 0 0
18 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 2 0 0
19 Chris Martin 0 0 0 0 0 0 0 0 0 0 2 0 0
20 Colin Adams 0 0 0 0 0 0 0 0 0 0 2 0 0
21 Colin Cutler 0 0 0 0 0 0 0 0 0 0 2 0 0
22 David Lo 0 0 0 0 0 0 0 0 0 0 2 0 0
23 Dean Campbell 0 0 0 0 0 0 0 0 0 0 2 0 0
24 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 2 0 0
25 George Morgan 0 0 0 0 0 0 0 0 0 0 2 0 0
26 Justin Page 0 0 0 0 0 0 0 0 0 0 2 0 0
27 Karl Hornsby 0 0 0 0 0 0 0 0 0 0 2 0 0
28 Keith Pearce 0 0 0 0 0 0 0 0 0 0 2 0 0
29 Lawrence Parsons 0 0 0 0 0 0 0 0 0 0 2 0 0
30 Lynn Dick 0 0 0 0 0 0 0 0 0 0 2 0 0
31 Malcolm Bough 0 0 0 0 0 0 0 0 0 0 2 0 0
32 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 2 0 0
33 Marek Klusowski 0 0 0 0 0 0 0 0 0 0 2 0 0
34 Matty Bramall 0 0 0 0 0 0 0 0 0 0 2 0 0
35 Nigel Bossom 0 0 0 0 0 0 0 0 0 0 2 0 0
36 Paul Chester 0 0 0 0 0 0 0 0 0 0 2 0 0
37 Paul Evans 0 0 0 0 0 0 0 0 0 0 2 0 0
38 Peter Baskerville 0 0 0 0 0 0 0 0 0 0 2 0 0
39 Priyan Shah 0 0 0 0 0 0 0 0 0 0 2 0 0
40 Stephen Hedges 0 0 0 0 0 0 0 0 0 0 2 0 0
41 Steve Benwell 0 0 0 0 0 0 0 0 0 0 2 0 0
42 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 2 0 0
43 Stuart Reeve 0 0 0 0 0 0 0 0 0 0 2 0 0
44 Terry Cook 0 0 0 0 0 0 0 0 0 0 2 0 0
45 Thiago Muratori 0 0 0 0 0 0 0 0 0 0 2 0 0
46 Toby Todd 0 0 0 0 0 0 0 0 0 0 2 0 0
47 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 2 0 0
48 Tony Casey 0 0 0 0 0 0 0 0 0 0 2 0 0
49 Tony Hicks 0 0 0 0 0 0 0 0 0 0 2 0 0
50 Warren Garcia 0 0 0 0 0 0 0 0 0 0 2 0 0
51 Rob Franklin 0 0 0 0 0 0 0 0 0 0 3 0 0
52 Wayne Reddy 0 0 0 0 0 0 0 0 0 0 3 0 0
53 Ian Gee 0 0 0 0 0 0 0 0 0 0 4 0 0
54 John Butcher 0 0 0 0 0 0 0 0 0 0 4 0 0
55 Justin Shepherd 0 0 0 0 0 0 0 0 0 0 4 0 0
56 Robert Adkins 0 0 0 0 0 0 0 0 0 0 4 0 0
57 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 6 0 0
58 Keith Philpott 0 0 0 0 0 0 0 0 0 0 6 0 0
59 Mike Augar 0 0 0 0 0 0 0 0 0 0 6 0 0
60 Paul Larkins 0 0 0 0 0 0 0 0 0 0 6 0 0
61 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 7 0 0
62 James Stone 0 0 0 0 0 0 0 0 0 0 7 0 0
63 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
74 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0
75 David White 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0 0
93 John Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Kevin Broughton 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Kevin Truby 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Lee Hazell 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Mark Syrett 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Martin Cone 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Matthew Challen 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Mike Russell 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Neil Grant 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Nick Sudworth 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Peter Butterfield 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Richard Partlett 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Rob Holt 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Sabri Canaku 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Simon Barker 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Tim Crysell 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Vince Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Yannick Nkwanyuo 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.