Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Andy Benwell “hcap” 0 2 0 0
2 Jason Poole 0 2 0 0
3 Mark Burns 0 2 0 0
4 Paul Keenlyside 0 2 0 0
5 Andy Keeler 0 3 0 0
6 Ray Benwell 0 3 0 0
7 Aarron Laydein 0 0 0 0
8 Alan Mander 0 0 0 0
9 Allan Copelin 0 0 0 0
10 Allan King 0 0 0 0
11 Andrew Bradbury 0 0 0 0
12 Andrew Gee 0 0 0 0
13 Andrew Robson 0 0 0 0
14 Andy Claire 0 0 0 0
15 Andy Huxley 0 0 0 0
16 Andy MacBryan 0 0 0 0
17 Andy Toole 0 0 0 0
18 Anthony Turner 0 0 0 0
19 Arthur Coakley 0 0 0 0
20 Ashley Bowerman 0 0 0 0
21 Bob Chivers 0 0 0 0
22 Bob Hayward 0 0 0 0
23 Bob Lacey 0 0 0 0
24 Bob Thiele 0 0 0 0
25 Brian Field 0 0 0 0
26 Brian Hawes 0 0 0 0
27 Brian Mabbutt 0 0 0 0
28 Brian McAllister 0 0 0 0
29 Brian Simmonds 0 0 0 0
30 Brian Smith 0 0 0 0
31 Chick Wheatley 0 0 0 0
32 Chris Keeler 0 0 0 0
33 Chris Martin 0 0 0 0
34 Chris Stone 0 0 0 0
35 Chris Webb 0 0 0 0
36 Chris Williams 0 0 0 0
37 Clive Burnet 0 0 0 0
38 Colin Adams 0 0 0 0
39 Colin Cutler 0 0 0 0
40 Dan Brooks 0 0 0 0
41 Daniel Stockwell 0 0 0 0
42 Darren Murray 0 0 0 0
43 Dave Bough 0 0 0 0
44 Dave Daley 0 0 0 0
45 Dave Noake 0 0 0 0
46 Dave Walker 0 0 0 0
47 David Lo 0 0 0 0
48 David White 0 0 0 0
49 Dean Campbell 0 0 0 0
50 Derek Colchester-Hall 0 0 0 0
51 Des Truss 0 0 0 0
52 Dick Hashman 0 0 0 0
53 Doug Baker 0 0 0 0
54 Doug Turner 0 0 0 0
55 Eddie Christiansen 0 0 0 0
56 Eddy Denton 0 0 0 0
57 Elaine Cox 0 0 0 0
58 Eric Pratt 0 0 0 0
59 Francis Mapplethorpe 0 0 0 0
60 Frankie Merola 0 0 0 0
61 Fred Brett 0 0 0 0
62 Gary Bough 0 0 0 0
63 Gary Coulthard 0 0 0 0
64 Gary Winkfield 0 0 0 0
65 Gavin Murray 0 0 0 0
66 George Morgan 0 0 0 0
67 Glen Presley 0 0 0 0
68 Gorden Cook 0 0 0 0
69 Graham Harcus 0 0 0 0
70 Greg Rybka 0 0 0 0
71 Ian Dibley 0 0 0 0
72 Ian Gee 0 0 0 0
73 Ian Rawlings 0 0 0 0
74 James Griffin 0 0 0 0
75 James Kerr 0 0 0 0
76 James Stone 0 0 0 0
77 Jamie Saczak 0 0 0 0
78 Jim Alder 0 0 0 0
79 Jim Smart Jnr 0 0 0 0
80 Jim Smart Snr 0 0 0 0
81 Jimmy Cairns 0 0 0 0
82 Joe Kelly 0 0 0 0
83 John Ayres 0 0 0 0
84 John Dawson 0 0 0 0
85 John Parsons 0 0 0 0
86 John Scott 0 0 0 0
87 John Simpson 0 0 0 0
88 Jon Payne 0 0 0 0
89 Jonathan Street 0 0 0 0
90 Joseph Timms 0 0 0 0
91 Julian Marks 0 0 0 0
92 Julio Barresi 0 0 0 0
93 Justin Page 0 0 0 0
94 Justin Shepherd 0 0 0 0
95 Karl Walker “hcap” 0 0 0 0
96 Karl Williams 0 0 0 0
97 Keith Pearce 0 0 0 0
98 Keith Philpott 0 0 0 0
99 Ken Olive 0 0 0 0
100 Kenny Broster 0 0 0 0
101 Kevin Higgs 0 0 0 0
102 Kevin Leach 0 0 0 0
103 Kevin Truby 0 0 0 0
104 Lance Williams 0 0 0 0
105 Lawrence Parsons 0 0 0 0
106 Lee Hazell 0 0 0 0
107 Lee McAllister 0 0 0 0
108 Lee Parsons 0 0 0 0
109 Lewis Bland 0 0 0 0
110 Luke Purcell 0 0 0 0
111 Malachy McAllister 0 0 0 0
112 Malcolm Bough 0 0 0 0
113 Malcolm Grieveson 0 0 0 0
114 Mark Baird 0 0 0 0
115 Mark Bayliss 0 0 0 0
116 Mark Hapgood 0 0 0 0
117 Matt Taylor 0 0 0 0
118 Matthew Challen 0 0 0 0
119 Matty Bramall 0 0 0 0
120 Mic Bennett “hcap” 0 0 0 0
121 Mick Aust 0 0 0 0
122 Mike Augar 0 0 0 0
123 Mike Russell 0 0 0 0
124 Mike Woodward 0 0 0 0
125 Neil Grant 0 0 0 0
126 Neil Kirby 0 0 0 0
127 Nick Anderson 0 0 0 0
128 Nick Sudworth 0 0 0 0
129 Nigel Bossom 0 0 0 0
130 Nigel Wilkins 0 0 0 0
131 Nino Merola 0 0 0 0
132 Nolan Aselford 0 0 0 0
133 Patrick Patten 0 0 0 0
134 Paul Chester 0 0 0 0
135 Paul Evans 0 0 0 0
136 Paul Larkins 0 0 0 0
137 Paul Moss 0 0 0 0
138 Paul Robinson 0 0 0 0
139 Pelham Sparks 0 0 0 0
140 Pete Fenn 0 0 0 0
141 Pete Truby 0 0 0 0
142 Pete Wardle 0 0 0 0
143 Peter Astall 0 0 0 0
144 Peter Baskerville 0 0 0 0
145 Peter Butterfield 0 0 0 0
146 Peter De Banks 0 0 0 0
147 Peter Goodgame 0 0 0 0
148 Phil Smith 0 0 0 0
149 Pom Merola 0 0 0 0
150 Priyan Shah 0 0 0 0
151 Richard Berry 0 0 0 0
152 Richard Mundy 0 0 0 0
153 Richard Partlett 0 0 0 0
154 Rob Franklin 0 0 0 0
155 Rob Holt 0 0 0 0
156 Robbie Barresi 0 0 0 0
157 Roger Tomlin 0 0 0 0
158 Ron Glover 0 0 0 0
159 Ron Reddy 0 0 0 0
160 Ross Gibson 0 0 0 0
161 Roy Gascoyne 0 0 0 0
162 Russell Bradley 0 0 0 0
163 Salli Merola 0 0 0 0
164 Sam Nichols 0 0 0 0
165 Scott Scantlebury 0 0 0 0
166 Simon Barker 0 0 0 0
167 Simon Charles 0 0 0 0
168 Simon Painter 0 0 0 0
169 Simon Walters 0 0 0 0
170 Stephen Hedges 0 0 0 0
171 Steve Benwell 0 0 0 0
172 Steve Fitzgerald 0 0 0 0
173 Steve Hale 0 0 0 0
174 Steve Kirkland 0 0 0 0
175 Steve Mill 0 0 0 0
176 Steven Bradbury 0 0 0 0
177 Steven Green 0 0 0 0
178 Stuart Fenwick 0 0 0 0
179 Stuart Reeve 0 0 0 0
180 Ted Milsom 0 0 0 0
181 Terry Ambrose 0 0 0 0
182 Terry Cook 0 0 0 0
183 Tim Bowles 0 0 0 0
184 Tim Crysell 0 0 0 0
185 Tom Fletcher 0 0 0 0
186 Tony Baker 0 0 0 0
187 Tony Barresi 0 0 0 0
188 Tony Casey 0 0 0 0
189 Tony Hicks 0 0 0 0
190 Tony Marshall 0 0 0 0
191 Tony Nichols 0 0 0 0
192 Tony Smith 0 0 0 0
193 Tony Swatton 0 0 0 0
194 Tony White 0 0 0 0
195 Usman Yasin 0 0 0 0
196 Vince Taylor 0 0 0 0
197 Wayne Montgomery 0 0 0 0
198 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.