Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 0 1 3 6 4 0 3 77 69 824 208
2 James Stone 0 1 2 2 1 2 1 70 56 416 146.4
3 Matthew Challen 0 5 2 3 0 1 0 60 75 363 116.2
4 Andy Benwell “hcap” 0 2 3 3 1 0 0 52 72 337 115.3
5 Allan King 0 13 3 0 0 0 0 33 57 410 103.4
6 Nigel Bossom 0 7 5 0 0 0 0 37 66 335 98.7
7 Mic Bennett “hcap” 0 2 2 1 0 1 0 62 74 223 96.6
8 Justin Page 0 3 2 2 0 0 0 49 49 235 92.5
9 Pom Merola 0 2 0 0 1 1 0 69 48 164 91.5
10 Paul Moss 5 9 1 0 0 0 0 37 70 340 90.3
11 Dave Noake 0 4 1 2 0 0 0 48 51 225 88.6
12 Jonathan Street 1 8 2 0 0 0 0 36 73 284 87.3
13 Richard Partlett 0 3 2 2 0 0 0 44 42 217 84.9
14 Jason Poole 1 4 2 0 1 0 0 52 58 222 83.7
15 Paul Chester 0 0 2 2 0 0 0 46 54 161 80.8
16 Nolan Aselford 0 2 2 1 0 0 0 43 20 171 77.5
17 Dan Brooks 0 4 3 0 0 0 0 39 34 198 77.2
18 Malcolm Bough 0 0 1 2 0 0 0 49 54 132 76.6
19 Ian Hunter 7 7 0 0 0 0 0 28 14 273 74.3
20 Luke Purcell 2 8 1 0 0 0 0 31 67 242 73.8
21 Anthony Turner 15 3 0 0 0 0 0 25 51 288 69.4
22 Lee McAllister 2 5 1 0 0 0 0 36 52 190 69.2
23 Richard Mundy 5 1 0 0 1 0 0 54 47 158 69
24 Stephen Hedges 1 4 2 0 0 0 0 34 50 178 69
25 Andrew Gee 4 4 1 0 0 0 0 37 34 194 67.7
26 Priyan Shah 0 1 0 0 0 1 0 61 43 89 67.1
27 Stuart Reeve 0 1 2 1 0 0 0 40 52 131 66.5
28 Justin Shepherd 1 5 1 0 0 0 0 32 56 170 65.1
29 Chris Williams 4 2 2 0 0 0 0 33 56 174 65
30 Jamie Saczak 1 3 0 1 0 0 0 45 57 136 64.3
31 Andy MacBryan 0 1 1 1 0 0 0 40 54 107 62.4
32 Gary Cox 8 1 1 0 0 0 0 33 20 179 59.9
33 Tony Marshall 2 5 0 0 0 0 0 27 48 153 59
34 Larry Richens 6 3 0 0 0 0 0 27 20 171 58.6
35 Alan Mander 1 3 1 0 0 0 0 30 54 124 56.1
36 Simon Painter 8 2 0 0 0 0 0 25 50 172 56
37 Jim Smart Jnr 0 1 2 0 0 0 0 35 54 94 54.5
38 Mike Augar 0 3 1 0 0 0 0 30 49 106 53.5
39 Julio Barresi 1 5 0 0 0 0 0 25 32 130 53.5
40 Richard Berry 0 5 0 0 0 0 0 27 63 117 52.5
41 Phil Smith 0 0 2 0 0 0 0 37 34 74 52.3
42 Keith Philpott 0 3 1 0 0 0 0 30 55 103 51.8
43 Ian Gee 0 0 2 0 0 0 0 38 51 73 51.6
44 Simon Charles 6 2 0 0 0 0 0 24 44 138 49.5
45 Colin Cutler 0 2 1 0 0 0 0 36 54 81 48.1
46 Kenny Broster 3 0 1 0 0 0 0 39 28 86 47.5
47 Dave Daley 2 0 0 1 0 0 0 41 48 74 47.1
48 Paul Robinson 0 0 2 0 0 0 0 36 45 66 46.8
49 Andy Huxley 6 1 0 0 0 0 0 25 45 120 46.3
50 Chris Webb 0 4 0 0 0 0 0 26 57 92 46.1
51 Wayne Reddy 0 4 0 0 0 0 0 25 23 92 46.1
52 Stuart Fenwick 0 5 0 0 0 0 0 21 25 102 45.6
53 Doug Turner 7 1 0 0 0 0 0 21 51 127 45.4
54 David White 2 3 0 0 0 0 0 22 52 100 44.8
55 Steve Mill 0 1 1 0 0 0 0 38 14 61 44.4
56 Rob Franklin 0 4 0 0 0 0 0 22 20 87 43.5
57 Steve Hale 0 0 0 1 0 0 0 43 45 43 43
58 Simon Barker 2 2 0 0 0 0 0 25 46 85 43
59 Robbie Barresi 1 2 0 0 0 0 0 28 47 71 42
60 Kevin Leach 1 3 0 0 0 0 0 22 57 82 41.3
61 Clive Burnet 0 1 1 0 0 0 0 31 48 58 41.1
62 Daniel Stockwell 2 2 0 0 0 0 0 25 23 79 40.9
63 Nino Merola 0 1 1 0 0 0 0 32 46 57 40.6
64 John Dawson 0 3 0 0 0 0 0 28 26 69 40.3
65 Peter De Banks 4 1 0 0 0 0 0 24 10 85 39.1
66 Pete Wardle 0 3 0 0 0 0 0 22 10 66 38.1
67 John Ayres 0 2 0 0 0 0 0 29 51 53 37.6
68 Steve Fitzgerald 0 3 0 0 0 0 0 22 62 65 37.5
69 Julian Marks 0 2 0 0 0 0 0 29 41 52 37
70 Peter Baskerville 0 2 0 0 0 0 0 28 35 52 36.8
71 Bob Hayward 0 2 0 0 0 0 0 28 54 51 36.2
72 Mark Bayliss 0 0 1 0 0 0 0 35 47 35 35
73 Frankie Merola 0 2 0 0 0 0 0 28 46 49 35
74 Peter Astall 1 2 0 0 0 0 0 25 42 57 34.4
75 Greg Rybka 5 0 0 0 0 0 0 18 34 75 33.9
76 Ray Benwell 0 0 1 0 0 0 0 33 23 33 33
77 Doug Baker 0 2 0 0 0 0 0 25 48 46 32.6
78 Wayne Montgomery 4 0 0 0 0 0 0 18 54 64 32.1
79 Mark Burns 0 2 0 0 0 0 0 24 38 45 31.8
80 Steve Benwell 0 2 0 0 0 0 0 23 46 45 31.8
81 Joseph Timms 6 0 0 0 0 0 0 17 46 77 31.7
82 Bob Thiele 0 2 0 0 0 0 0 23 38 43 30.4
83 Tony Barresi 1 1 0 0 0 0 0 25 38 42 30.2
84 David Lo 0 0 1 0 0 0 0 30 14 30 30
85 Terry Cook 0 2 0 0 0 0 0 21 44 42 29.6
86 Andy Trafford 1 1 0 0 0 0 0 25 12 40 29.1
87 Lance Williams 1 1 0 0 0 0 0 20 22 39 27.5
88 Brian Hawes 1 1 0 0 0 0 0 23 51 38 27.4
89 Rob Holt 0 1 0 0 0 0 0 27 10 27 27
90 Brian Field 0 1 0 0 0 0 0 27 44 27 27
91 Karl Williams 3 0 0 0 0 0 0 17 16 46 26.6
92 Ron Glover 0 1 0 0 0 0 0 25 14 25 25
93 Tony Nichols 0 1 0 0 0 0 0 25 36 25 25
94 Andy Claire 3 0 0 0 0 0 0 16 40 43 24.9
95 Vince Taylor 0 1 0 0 0 0 0 24 6 24 24
96 Paul Evans 0 1 0 0 0 0 0 24 13 24 24
97 Tim Bowles 0 1 0 0 0 0 0 24 40 24 24
98 Dave Bough 0 1 0 0 0 0 0 24 43 24 24
99 Paul Keenlyside 0 1 0 0 0 0 0 24 52 24 24
100 Darren Murray 0 1 0 0 0 0 0 22 16 22 22
101 Pelham Sparks 0 1 0 0 0 0 0 22 24 22 22
102 Matt Taylor 0 1 0 0 0 0 0 22 42 22 22
103 Steven Green 0 1 0 0 0 0 0 22 48 22 22
104 Tony Baker 0 1 0 0 0 0 0 22 53 22 22
105 Francis Mapplethorpe 0 1 0 0 0 0 0 22 54 22 22
106 Andy Keeler 2 0 0 0 0 0 0 16 51 31 21.9
107 Roger Tomlin 0 1 0 0 0 0 0 21 12 21 21
108 Steven Bradbury 2 0 0 0 0 0 0 16 39 29 20.6
109 Andy Toole 0 1 0 0 0 0 0 20 6 20 20
110 Keith Pearce 0 1 0 0 0 0 0 20 36 20 20
111 Paul Larkins 0 1 0 0 0 0 0 20 51 20 20
112 James Kerr 1 0 0 0 0 0 0 19 48 19 19
113 Malachy McAllister 1 0 0 0 0 0 0 19 48 19 19
114 Tom Fletcher 1 0 0 0 0 0 0 19 61 19 19
115 Graham Harcus 1 0 0 0 0 0 0 18 14 18 18
116 Chris Keeler 1 0 0 0 0 0 0 17 28 17 17
117 Andrew Bradbury 1 0 0 0 0 0 0 12 30 12 12
118 Aarron Laydein 0 0 0 0 0 0 0 0 2 0 0
119 Allan Copelin 0 0 0 0 0 0 0 0 2 0 0
120 George Morgan 0 0 0 0 0 0 0 0 2 0 0
121 John Simpson 0 0 0 0 0 0 0 0 2 0 0
122 John Williams 0 0 0 0 0 0 0 0 2 0 0
123 Jon Payne 0 0 0 0 0 0 0 0 2 0 0
124 Scott Scantlebury 0 0 0 0 0 0 0 0 2 0 0
125 Ted Milsom 0 0 0 0 0 0 0 0 2 0 0
126 Terry Ambrose 0 0 0 0 0 0 0 0 2 0 0
127 Gary Bough 0 0 0 0 0 0 0 0 4 0 0
128 Lewis Bland 0 0 0 0 0 0 0 0 4 0 0
129 Tony Hicks 0 0 0 0 0 0 0 0 4 0 0
130 Keith Maskens 0 0 0 0 0 0 0 0 5 0 0
131 Eddie Christiansen 0 0 0 0 0 0 0 0 6 0 0
132 Gorden Cook 0 0 0 0 0 0 0 0 6 0 0
133 Peter Butterfield 0 0 0 0 0 0 0 0 6 0 0
134 Roy Gascoyne 0 0 0 0 0 0 0 0 6 0 0
135 Bob Chivers 0 0 0 0 0 0 0 0 7 0 0
136 Brian Smith 0 0 0 0 0 0 0 0 8 0 0
137 Gavin Murray 0 0 0 0 0 0 0 0 8 0 0
138 Lee Parsons 0 0 0 0 0 0 0 0 8 0 0
139 Mike Russell 0 0 0 0 0 0 0 0 8 0 0
140 Pete Truby 0 0 0 0 0 0 0 0 8 0 0
141 Ron Reddy 0 0 0 0 0 0 0 0 8 0 0
142 Tony Casey 0 0 0 0 0 0 0 0 8 0 0
143 Ian Rawlings 0 0 0 0 0 0 0 0 10 0 0
144 Neil Grant 0 0 0 0 0 0 0 0 10 0 0
145 Pete Fenn 0 0 0 0 0 0 0 0 11 0 0
146 Dave Walker 0 0 0 0 0 0 0 0 12 0 0
147 Jimmy Cairns 0 0 0 0 0 0 0 0 12 0 0
148 Ross Gibson 0 0 0 0 0 0 0 0 15 0 0
149 Bob Lacey 0 0 0 0 0 0 0 0 16 0 0
150 Derek Colchester-Hall 0 0 0 0 0 0 0 0 16 0 0
151 Dick Hashman 0 0 0 0 0 0 0 0 16 0 0
152 Nick Sudworth 0 0 0 0 0 0 0 0 16 0 0
153 Jim Smart Snr 0 0 0 0 0 0 0 0 20 0 0
154 Peter Goodgame 0 0 0 0 0 0 0 0 22 0 0
155 Russell Bradley 0 0 0 0 0 0 0 0 22 0 0
156 Chris Martin 0 0 0 0 0 0 0 0 24 0 0
157 Gary Winkfield 0 0 0 0 0 0 0 0 26 0 0
158 Jim Alder 0 0 0 0 0 0 0 0 26 0 0
159 Dean Campbell 0 0 0 0 0 0 0 0 30 0 0
160 Ian Dibley 0 0 0 0 0 0 0 0 30 0 0
161 Simon Walters 0 0 0 0 0 0 0 0 30 0 0
162 Fred Brett 0 0 0 0 0 0 0 0 32 0 0
163 Malcolm Grieveson 0 0 0 0 0 0 0 0 32 0 0
164 Ashley Bowerman 0 0 0 0 0 0 0 0 33 0 0
165 Eric Pratt 0 0 0 0 0 0 0 0 34 0 0
166 Tony Smith 0 0 0 0 0 0 0 0 35 0 0
167 John Parsons 0 0 0 0 0 0 0 0 37 0 0
168 Sam Nichols 0 0 0 0 0 0 0 0 39 0 0
169 Arthur Coakley 0 0 0 0 0 0 0 0 42 0 0
170 Tony Swatton 0 0 0 0 0 0 0 0 43 0 0
171 Chick Wheatley 0 0 0 0 0 0 0 0 44 0 0
172 Ken Olive 0 0 0 0 0 0 0 0 44 0 0
173 Nick Anderson 0 0 0 0 0 0 0 0 44 0 0
174 Nigel Wilkins 0 0 0 0 0 0 0 0 44 0 0
175 Kevin Truby 0 0 0 0 0 0 0 0 45 0 0
176 Lawrence Parsons 0 0 0 0 0 0 0 0 45 0 0
177 Mick Aust 0 0 0 0 0 0 0 0 46 0 0
178 Brian Mabbutt 0 0 0 0 0 0 0 0 48 0 0
179 Colin Adams 0 0 0 0 0 0 0 0 48 0 0
180 Des Truss 0 0 0 0 0 0 0 0 48 0 0
181 Kevin Higgs 0 0 0 0 0 0 0 0 48 0 0
182 Neil Kirby 0 0 0 0 0 0 0 0 48 0 0
183 Elaine Cox 0 0 0 0 0 0 0 0 50 0 0
184 Chris Stone 0 0 0 0 0 0 0 0 53 0 0
185 James Griffin 0 0 0 0 0 0 0 0 53 0 0
186 Brian McAllister 0 0 0 0 0 0 0 0 64 0 0
187 A Riley 0 0 0 0 0 0 0 0 0 0 0
188 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0
189 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0
190 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0
191 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0
192 Adam Black 0 0 0 0 0 0 0 0 0 0 0
193 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
194 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0
195 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0
196 Adam Luck 0 0 0 0 0 0 0 0 0 0 0
197 Adam Smith 0 0 0 0 0 0 0 0 0 0 0
198 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0
199 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0
200 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0
201 Alan Cox 0 0 0 0 0 0 0 0 0 0 0
202 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
203 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0
204 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0
205 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0
206 Alan Richards 0 0 0 0 0 0 0 0 0 0 0
207 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0
208 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0
209 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0
210 Alex Fower 0 0 0 0 0 0 0 0 0 0 0
211 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0
212 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0
213 Alex Rose 0 0 0 0 0 0 0 0 0 0 0
214 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
215 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0
216 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0
217 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0
218 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0
219 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0
220 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0
221 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0
222 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0
223 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0
224 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0
225 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0
226 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0
227 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0
228 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0
229 Andy Moss 0 0 0 0 0 0 0 0 0 0 0
230 Andy Posey 0 0 0 0 0 0 0 0 0 0 0
231 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0
232 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0
233 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0
234 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0
235 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0
236 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0
237 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0
238 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0
239 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0
240 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0
241 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0
242 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0
243 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0
244 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0
245 Barry Barson 0 0 0 0 0 0 0 0 0 0 0
246 Barry Viner 0 0 0 0 0 0 0 0 0 0 0
247 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0
248 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0
249 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0
250 Ben Green 0 0 0 0 0 0 0 0 0 0 0
251 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0
252 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0
253 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0
254 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0
255 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
256 Ben Scott 0 0 0 0 0 0 0 0 0 0 0
257 Ben Worden 0 0 0 0 0 0 0 0 0 0 0
258 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0
259 Bill Baker 0 0 0 0 0 0 0 0 0 0 0
260 Bill Cook 0 0 0 0 0 0 0 0 0 0 0
261 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0
262 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0
263 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0
264 Bob Perry 0 0 0 0 0 0 0 0 0 0 0
265 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
266 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0
267 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0
268 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0
269 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0
270 Brian Elve 0 0 0 0 0 0 0 0 0 0 0
271 Brian Green 0 0 0 0 0 0 0 0 0 0 0
272 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0
273 C Montgomery 0 0 0 0 0 0 0 0 0 0 0
274 Callum Holker 0 0 0 0 0 0 0 0 0 0 0
275 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0
276 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0
277 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0
278 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0
279 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0
280 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0
281 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0
282 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0
283 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0
284 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0
285 Chris Cox 0 0 0 0 0 0 0 0 0 0 0
286 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0
287 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0
288 Chris Graham 0 0 0 0 0 0 0 0 0 0 0
289 Chris Heald 0 0 0 0 0 0 0 0 0 0 0
290 Chris Henry 0 0 0 0 0 0 0 0 0 0 0
291 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0
292 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0
293 Chris Rose 0 0 0 0 0 0 0 0 0 0 0
294 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
295 Chris Warren 0 0 0 0 0 0 0 0 0 0 0
296 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0
297 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0
298 Chris Yates 0 0 0 0 0 0 0 0 0 0 0
299 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0
300 Colin Bark 0 0 0 0 0 0 0 0 0 0 0
301 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0
302 Connor Jones 0 0 0 0 0 0 0 0 0 0 0
303 Craig Dean 0 0 0 0 0 0 0 0 0 0 0
304 Craig Jones 0 0 0 0 0 0 0 0 0 0 0
305 Craig Logan 0 0 0 0 0 0 0 0 0 0 0
306 Craig Mace 0 0 0 0 0 0 0 0 0 0 0
307 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0
308 Craig Wright 0 0 0 0 0 0 0 0 0 0 0
309 D Nichols 0 0 0 0 0 0 0 0 0 0 0
310 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0
311 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0
312 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0
313 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0
314 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0
315 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0
316 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0
317 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0
318 Danny Martin 0 0 0 0 0 0 0 0 0 0 0
319 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0
320 Darren Davis 0 0 0 0 0 0 0 0 0 0 0
321 Darren Howard 0 0 0 0 0 0 0 0 0 0 0
322 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0
323 Darren Moore 0 0 0 0 0 0 0 0 0 0 0
324 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0
325 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0
326 Darth Donks 0 0 0 0 0 0 0 0 0 0 0
327 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0
328 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0
329 Dave Felton 0 0 0 0 0 0 0 0 0 0 0
330 Dave Fole 0 0 0 0 0 0 0 0 0 0 0
331 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0
332 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0
333 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0
334 Dave Moon 0 0 0 0 0 0 0 0 0 0 0
335 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0
336 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0
337 Dave Senior 0 0 0 0 0 0 0 0 0 0 0
338 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0
339 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
340 David Baker 0 0 0 0 0 0 0 0 0 0 0
341 David Bradbury 0 0 0 0 0 0 0 0 0 0 0
342 David Feore 0 0 0 0 0 0 0 0 0 0 0
343 David Hampson 0 0 0 0 0 0 0 0 0 0 0
344 David Morrow 0 0 0 0 0 0 0 0 0 0 0
345 David Smith 0 0 0 0 0 0 0 0 0 0 0
346 David Thomson 0 0 0 0 0 0 0 0 0 0 0
347 David Watson 0 0 0 0 0 0 0 0 0 0 0
348 Dean Bough 0 0 0 0 0 0 0 0 0 0 0
349 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0
350 Dean Watson 0 0 0 0 0 0 0 0 0 0 0
351 Derek Hall 0 0 0 0 0 0 0 0 0 0 0
352 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0
353 Division 1 0 0 0 0 0 0 0 0 0 0 0
354 Division 2 0 0 0 0 0 0 0 0 0 0 0
355 Division 3 0 0 0 0 0 0 0 0 0 0 0
356 Donks 0 0 0 0 0 0 0 0 0 0 0
357 Doug Howse 0 0 0 0 0 0 0 0 0 0 0
358 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0
359 Ed Downey 0 0 0 0 0 0 0 0 0 0 0
360 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0
361 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0
362 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0
363 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0
364 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0
365 Eric Day 0 0 0 0 0 0 0 0 0 0 0
366 Evan Bett 0 0 0 0 0 0 0 0 0 0 0
367 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0
368 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0
369 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0
370 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0
371 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0
372 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0
373 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0
374 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0
375 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0
376 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0
377 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0
378 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0
379 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0
380 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0
381 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0
382 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0
383 Gary Dent 0 0 0 0 0 0 0 0 0 0 0
384 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
385 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0
386 Gary Moore 0 0 0 0 0 0 0 0 0 0 0
387 Gary Washington 0 0 0 0 0 0 0 0 0 0 0
388 Gary Worth 0 0 0 0 0 0 0 0 0 0 0
389 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
390 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0
391 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0
392 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0
393 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0
394 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0
395 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0
396 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0
397 George Bateman 0 0 0 0 0 0 0 0 0 0 0
398 George Washington 0 0 0 0 0 0 0 0 0 0 0
399 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0
400 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0
401 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0
402 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0
403 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0
404 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
405 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0
406 Glen Presley 0 0 0 0 0 0 0 0 0 0 0
407 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0
408 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0
409 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0
410 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0
411 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0
412 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0
413 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0
414 Greg Warland 0 0 0 0 0 0 0 0 0 0 0
415 Guy Baker 0 0 0 0 0 0 0 0 0 0 0
416 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0
417 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0
418 Harry Bond 0 0 0 0 0 0 0 0 0 0 0
419 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0
420 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0
421 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0
422 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0
423 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0
