Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 John Dawson 0 1 0 0
2 Ron Reddy 0 1 0 0
3 Adam Brown 0 2 0 0
4 Andy Toole 0 2 0 0
5 Ben Scott 0 2 0 0
6 J Wyatt 0 2 0 0
7 Matthew Challen 0 2 0 0
8 Nick Patterson 0 2 0 0
9 Wayne Reddy 0 2 0 0
10 Bob Thiele 0 4 0 0
11 Lawrence Parsons 0 6 0 0
12 Richard Partlett 0 6 0 0
13 Alan Mander 0 0 0 0
14 Allan Copelin 0 0 0 0
15 Allan King 0 0 0 0
16 Altaf Ali 0 0 0 0
17 Alvin Adams 0 0 0 0
18 Andy Benwell “hcap” 0 0 0 0
19 Andy MacBryan 0 0 0 0
20 Anthony Stopp 0 0 0 0
21 Anwar Mahmood 0 0 0 0
22 Ashley Bowerman 0 0 0 0
23 Ben Hayes 0 0 0 0
24 Brendan Ensoll 0 0 0 0
25 Brian McAllister 0 0 0 0
26 Callum Vinall 0 0 0 0
27 Chris Stone 0 0 0 0
28 Chris Webb 0 0 0 0
29 Chris Williams 0 0 0 0
30 Clive Burnet 0 0 0 0
31 Colin Adams 0 0 0 0
32 Colin Cutler 0 0 0 0
33 Connor Jones 0 0 0 0
34 Dan Brooks 0 0 0 0
35 Dan Sheridan 0 0 0 0
36 Darren Howard 0 0 0 0
37 Dave Bough 0 0 0 0
38 Dave Daley 0 0 0 0
39 Dave Noake 0 0 0 0
40 David Feore 0 0 0 0
41 David White 0 0 0 0
42 Derek Colchester-Hall 0 0 0 0
43 Ed Downey 0 0 0 0
44 Fred Brett 0 0 0 0
45 Gareth McCathie 0 0 0 0
46 Gary Bough 0 0 0 0
47 Gary Moore 0 0 0 0
48 Gavin Wright 0 0 0 0
49 Geoff Barrett 0 0 0 0
50 Grant Conquest 0 0 0 0
51 Hasan Ali 0 0 0 0
52 Ian Gee 0 0 0 0
53 Ian Knight 0 0 0 0
54 James Stone 0 0 0 0
55 Jamie Saczak 0 0 0 0
56 Jason Buck 0 0 0 0
57 Jaz Thapar 0 0 0 0
58 Jimmy Ewers 0 0 0 0
59 John Ayres 0 0 0 0
60 John Hawkins 0 0 0 0
61 Jon Payne 0 0 0 0
62 Jonathan Street 0 0 0 0
63 Justin Page 0 0 0 0
64 Justin Shepherd 0 0 0 0
65 Karl Walker “hcap” 0 0 0 0
66 Keith Philpott 0 0 0 0
67 Kevin Higgs 0 0 0 0
68 Kevin Leach 0 0 0 0
69 Kevin Truby 0 0 0 0
70 Lance Williams 0 0 0 0
71 Lee Parsons 0 0 0 0
72 Lee Thompson 0 0 0 0
73 Lewis Moss “hcap” 0 0 0 0
74 Luke Purcell 0 0 0 0
75 Malcolm Bough 0 0 0 0
76 Mark Burns 0 0 0 0
77 Mic Bennett “hcap” 0 0 0 0
78 Mike Allen 0 0 0 0
79 Mike Augar 0 0 0 0
80 Nathan Price 0 0 0 0
81 Neil Craycraft “hcap” 0 0 0 0
82 Nigel Bossom 0 0 0 0
83 Olly Hoeblyn 0 0 0 0
84 Paul Chester 0 0 0 0
85 Paul Evans 0 0 0 0
86 Paul Larkins 0 0 0 0
87 Paul Moss 0 0 0 0
88 Paul Robinson 0 0 0 0
89 Pete Fenn 0 0 0 0
90 Peter Butterfield 0 0 0 0
91 Peter Franklin Routh 0 0 0 0
92 Priyan Shah 0 0 0 0
93 Ray Benwell 0 0 0 0
94 Richard Berry 0 0 0 0
95 Richard Saunders 0 0 0 0
96 Robbie Adcock 0 0 0 0
97 Ross Turner 0 0 0 0
98 Ryan Sinclair 0 0 0 0
99 Scott Scantlebury 0 0 0 0
100 Simon Barker 0 0 0 0
101 Simon Sharp 0 0 0 0
102 Stephen Hedges 0 0 0 0
103 Steve Benwell 0 0 0 0
104 Steve Fitzgerald 0 0 0 0
105 Steven Green 0 0 0 0
106 Stuart Fenwick 0 0 0 0
107 Stuart Reeve 0 0 0 0
108 Terry Chambers 0 0 0 0
109 Terry Cook 0 0 0 0
110 Tim Bowles 0 0 0 0
111 Tony Hicks 0 0 0 0
112 Tony Marshall 0 0 0 0
113 Vince Taylor 0 0 0 0
114 Wayne Montgomery 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.