Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Alex Mosescu 0 1 0 0
2 Chris Shannon 0 1 0 0
3 Andrew Swaden 0 2 0 0
4 Charlie Stockford 0 2 0 0
5 Frankie Merola 0 2 0 0
6 Tom Fletcher 0 2 0 0
7 Adam Brown 0 0 0 0
8 Alan Cox 0 0 0 0
9 Alan Mander 0 0 0 0
10 Alan Ruxton 0 0 0 0
11 Alex ONeil 0 0 0 0
12 Allan Copelin 0 0 0 0
13 Allan King 0 0 0 0
14 Altaf Ali 0 0 0 0
15 Alvin Adams 0 0 0 0
16 Andy Benwell “hcap” 0 0 0 0
17 Andy Crawley 0 0 0 0
18 Andy Huxley 0 0 0 0
19 Andy Keeler 0 0 0 0
20 Andy MacBryan 0 0 0 0
21 Andy Taylor 0 0 0 0
22 Andy Toole 0 0 0 0
23 Anthony Stopp 0 0 0 0
24 Antony Bosley 0 0 0 0
25 Anwar Mahmood 0 0 0 0
26 Arthur Coakley 0 0 0 0
27 Ashley Bowerman 0 0 0 0
28 Ayub Kiyani 0 0 0 0
29 Ben Charlston 0 0 0 0
30 Ben Hayes 0 0 0 0
31 Ben Scott 0 0 0 0
32 Ben Worden 0 0 0 0
33 Benji Cuff 0 0 0 0
34 Bob Hayward 0 0 0 0
35 Bob Thiele 0 0 0 0
36 Brendan Ensoll 0 0 0 0
37 Brian Field 0 0 0 0
38 Brian Hawes 0 0 0 0
39 Brian Mabbutt 0 0 0 0
40 Brian McAllister 0 0 0 0
41 Callum Vinall 0 0 0 0
42 Charlie Jones 0 0 0 0
43 Chick Wheatley 0 0 0 0
44 Chris Keeler 0 0 0 0
45 Chris Martin 0 0 0 0
46 Chris Stone 0 0 0 0
47 Chris Webb 0 0 0 0
48 Chris Williams 0 0 0 0
49 Clive Burnet 0 0 0 0
50 Colin Adams 0 0 0 0
51 Colin Cutler 0 0 0 0
52 Connor Jones 0 0 0 0
53 Craig Dean 0 0 0 0
54 Dan Brooks 0 0 0 0
55 Dan Sheridan 0 0 0 0
56 Darren Howard 0 0 0 0
57 Darren Murray 0 0 0 0
58 Darren Rossiter 0 0 0 0
59 Dave Bough 0 0 0 0
60 Dave Daley 0 0 0 0
61 Dave Noake 0 0 0 0
62 Dave Walker 0 0 0 0
63 David Feore 0 0 0 0
64 David White 0 0 0 0
65 Dean Campbell 0 0 0 0
66 Derek Colchester-Hall 0 0 0 0
67 Dick Hashman 0 0 0 0
68 Doug Baker 0 0 0 0
69 Doug Turner 0 0 0 0
70 Ed Downey 0 0 0 0
71 Eddie Christiansen 0 0 0 0
72 Elaine Cox 0 0 0 0
73 Eric Pratt 0 0 0 0
74 Farooq Banaras 0 0 0 0
75 Francis Mapplethorpe 0 0 0 0
76 Frank Garthwaite 0 0 0 0
77 Frank Sarvari 0 0 0 0
78 Fred Brett 0 0 0 0
79 Freddie Facon 0 0 0 0
80 Freddy Fagan 0 0 0 0
81 Gareth McCathie 0 0 0 0
82 Gary Bough 0 0 0 0
83 Gary Cox 0 0 0 0
84 Gary Knibbs 0 0 0 0
85 Gary Moore 0 0 0 0
86 Gary Winkfield 0 0 0 0
87 Gavin Wright 0 0 0 0
88 Geoff Barrett 0 0 0 0
89 Geoff Haynes 0 0 0 0
90 Gerry ONeil 0 0 0 0
91 Grant Conquest 0 0 0 0
92 Greg Rybka 0 0 0 0
93 Gwilym Enstone 0 0 0 0
94 Harry Jenkins 0 0 0 0
95 Hasan Ali 0 0 0 0
96 Ian Ashpole 0 0 0 0
97 Ian Dibley 0 0 0 0
98 Ian Gee 0 0 0 0
99 Ian Knight 0 0 0 0
100 J Wyatt 0 0 0 0
101 James Griffin 0 0 0 0
102 James Kerr 0 0 0 0
103 James Stone 0 0 0 0
104 Jamie Brooks 0 0 0 0
105 Jamie Saczak 0 0 0 0
106 Jason Buck 0 0 0 0
107 Jaz Thapar 0 0 0 0
108 Jim Alder 0 0 0 0
109 Jimmy Ewers 0 0 0 0
110 Joe Leech 0 0 0 0
111 Joe Timms 0 0 0 0
112 John Ayres 0 0 0 0
113 John Dawson 0 0 0 0
114 John Hawkins 0 0 0 0
115 John Parsons 0 0 0 0
116 John Williams 0 0 0 0
117 Jon Payne 0 0 0 0
118 Jonathan Leader Maynard 0 0 0 0
119 Jonathan Street 0 0 0 0
120 Julio Barresi 0 0 0 0
121 Justin Page 0 0 0 0
122 Justin Shepherd 0 0 0 0
123 Karl Walker “hcap” 0 0 0 0
124 Keith Pearce 0 0 0 0
125 Keith Philpott 0 0 0 0
126 Ken Olive 0 0 0 0
127 Kevin Higgs 0 0 0 0
128 Kevin Leach 0 0 0 0
129 Kevin Truby 0 0 0 0
130 Lance Williams 0 0 0 0
131 Lawrence Parsons 0 0 0 0
132 Lee McAllister 0 0 0 0
133 Lee Parsons 0 0 0 0
134 Lee Thompson 0 0 0 0
135 Len Lacey 0 0 0 0
136 Lewis Clarke 0 0 0 0
137 Lewis Moss “hcap” 0 0 0 0
138 Lewis Murray 0 0 0 0
139 Luke Purcell 0 0 0 0
140 Malachy McAllister 0 0 0 0
141 Malcolm Bough 0 0 0 0
142 Malcolm Grieveson 0 0 0 0
143 Mariusz Nycz 0 0 0 0
144 Mark Burns 0 0 0 0
145 Mark Clifford 0 0 0 0
146 Mark Pitfield 0 0 0 0
147 Matlood Ahmed 0 0 0 0
148 Matt Green 0 0 0 0
149 Matt Taylor 0 0 0 0
150 Matthew Challen 0 0 0 0
151 Matthew Jacob 0 0 0 0
152 Mic Bennett “hcap” 0 0 0 0
153 Mick Aust 0 0 0 0
154 Mike Allen 0 0 0 0
155 Mike Augar 0 0 0 0
156 Mike Kent 0 0 0 0
157 Naghman Hussain 0 0 0 0
158 Nathan Price 0 0 0 0
159 Neil Craycraft “hcap” 0 0 0 0
160 Neil Kirby 0 0 0 0
161 Nick Patterson 0 0 0 0
162 Nigel Bossom 0 0 0 0
163 Nolan Aselford 0 0 0 0
164 Olly Hoeblyn 0 0 0 0
165 Omar Sharif 0 0 0 0
166 Othman Sharif 0 0 0 0
167 Paul Chester 0 0 0 0
168 Paul Evans 0 0 0 0
169 Paul Keenlyside 0 0 0 0
170 Paul Larkins 0 0 0 0
171 Paul Moss 0 0 0 0
172 Paul Robinson 0 0 0 0
173 Pelham Sparks 0 0 0 0
174 Pete Fenn 0 0 0 0
175 Pete Truby 0 0 0 0
176 Peter Astall 0 0 0 0
177 Peter Baskerville 0 0 0 0
178 Peter Butterfield 0 0 0 0
179 Peter Franklin Routh 0 0 0 0
180 Priyan Shah 0 0 0 0
181 Ray Benwell 0 0 0 0
182 Richard Berry 0 0 0 0
183 Richard Partlett 0 0 0 0
184 Richard Saunders 0 0 0 0
185 Richard Walters 0 0 0 0
186 Robbie Adcock 0 0 0 0
187 Robbie Barresi 0 0 0 0
188 Robin McStay 0 0 0 0
189 Roger Tomlin 0 0 0 0
190 Ron Glover 0 0 0 0
191 Ron Hammond 0 0 0 0
192 Ron Reddy 0 0 0 0
193 Ross Mabbutt 0 0 0 0
194 Ross Turner 0 0 0 0
195 Roy Gascoyne 0 0 0 0
196 Russell Smith 0 0 0 0
197 Ryan Sinclair 0 0 0 0
198 Scott Scantlebury 0 0 0 0
199 Shaun Jacob 0 0 0 0
200 Simon Barker 0 0 0 0
201 Simon Charles 0 0 0 0
202 Simon Painter 0 0 0 0
203 Simon Sharp 0 0 0 0
204 Simon Walters 0 0 0 0
205 Stephen Hedges 0 0 0 0
206 Steve Benwell 0 0 0 0
207 Steve Claridge 0 0 0 0
208 Steve Fitzgerald 0 0 0 0
209 Steve Gibbs 0 0 0 0
210 Steve Jessup 0 0 0 0
211 Steven Green 0 0 0 0
212 Stuart Fenwick 0 0 0 0
213 Stuart Reeve 0 0 0 0
214 Syd Patterson 0 0 0 0
215 Terry Chambers 0 0 0 0
216 Terry Cook 0 0 0 0
217 Terry Gripe 0 0 0 0
218 Tim Bowles 0 0 0 0
219 Tony Barresi 0 0 0 0
220 Tony Hicks 0 0 0 0
221 Tony Marshall 0 0 0 0
222 Tony Nichols 0 0 0 0
223 Tony Smith 0 0 0 0
224 Tony Swatton 0 0 0 0
225 Tony Wright 0 0 0 0
226 Trevor Landers 0 0 0 0
227 Trevor Young 0 0 0 0
228 Vince Taylor 0 0 0 0
229 Wayne Montgomery 0 0 0 0
230 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.