Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One/Premier

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker “hcap” 0 0 2 5 4 3 0 0 67 40 686 186.6
2 James Stone 1 5 3 1 1 1 0 0 66 38 407 127.4
3 Darren Howard 0 14 4 0 1 0 0 0 59 40 530 127.3
4 Anwar Mahmood 0 2 2 1 0 0 0 1 80 20 247 111.4
5 Paul Chester 0 2 2 0 1 1 0 0 67 34 245 105.7
6 Ron Reddy 0 7 5 0 0 0 0 0 38 32 337 99.2
7 Dave Noake 0 2 3 1 1 0 0 0 54 28 253 98.8
8 Gary Bough 0 1 2 3 0 0 0 0 46 40 220 91.6
9 Matthew Challen 0 1 1 1 1 0 0 0 55 36 162 83.7
10 Mic Bennett “hcap” 0 0 2 2 0 0 0 0 48 40 153 78.2
11 Adam Brown 0 0 1 0 2 0 0 0 51 38 133 78.2
12 Grant Conquest 0 0 0 0 0 0 1 0 78 4 78 78
13 Jimmy Ewers 0 1 1 1 1 0 0 0 50 36 148 76.5
14 Chris Stone 0 1 3 1 0 0 0 0 41 38 168 76
15 Olly Hoeblyn 0 1 0 0 0 1 0 0 69 2 94 73.3
16 Andy MacBryan 0 0 1 2 0 0 0 0 45 38 121 70.6
17 Robbie Adcock 0 1 3 0 0 0 0 0 38 24 135 68.1
18 Gavin Wright 1 0 2 1 0 0 0 0 47 16 126 66.1
19 David Feore 0 0 2 1 0 0 0 0 44 18 113 66
20 Jason Buck 0 0 2 1 0 0 0 0 48 38 111 65.4
21 Nigel Bossom 0 2 1 1 0 0 0 0 44 34 127 65.3
22 Lee Thompson 0 2 1 1 0 0 0 0 42 24 118 61
23 Neil Craycraft “hcap” 0 0 1 1 0 0 0 0 48 8 79 57.1
24 Kevin Higgs 0 0 1 1 0 0 0 0 43 30 75 53.6
25 Wayne Reddy 0 5 0 0 0 0 0 0 25 26 119 53.3
26 Colin Cutler 0 1 0 1 0 0 0 0 43 30 71 51.3
27 Allan King 0 3 0 0 0 0 0 0 29 34 87 50.2
28 Paul Evans 0 2 1 0 0 0 0 0 33 16 86 50
29 Lewis Moss “hcap” 0 2 1 0 0 0 0 0 37 40 82 48.8
30 Andy Toole 0 1 2 0 0 0 0 0 30 16 82 47.7
31 Alan Mander 0 0 2 0 0 0 0 0 34 38 66 46.6
32 Malcolm Bough 0 4 0 0 0 0 0 0 28 38 91 45.9
33 Richard Partlett 0 1 1 0 0 0 0 0 33 40 58 41.4
34 Justin Shepherd 0 0 1 0 0 0 0 0 38 38 38 38
35 Paul Robinson 0 0 1 0 0 0 0 0 37 4 37 37
36 Lawrence Parsons 0 2 0 0 0 0 0 0 23 40 43 30.4
37 Connor Jones 0 0 1 0 0 0 0 0 30 2 30 30
38 Ian Gee 1 1 0 0 0 0 0 0 22 38 40 28.4
39 Scott Scantlebury 0 1 0 0 0 0 0 0 26 2 26 26
40 Ben Hayes 0 1 0 0 0 0 0 0 25 8 25 25
41 Paul Moss 0 1 0 0 0 0 0 0 22 16 22 22
42 Ross Turner 0 1 0 0 0 0 0 0 21 10 21 21
43 Ashley Bowerman 0 0 0 0 0 0 0 0 0 2 0 0
44 Richard Saunders 0 0 0 0 0 0 0 0 0 4 0 0
45 Stuart Fenwick 0 0 0 0 0 0 0 0 0 4 0 0
46 Jamie Saczak 0 0 0 0 0 0 0 0 0 8 0 0
47 Alvin Adams 0 0 0 0 0 0 0 0 0 10 0 0
48 Brendan Ensoll 0 0 0 0 0 0 0 0 0 14 0 0
49 Nathan Price 0 0 0 0 0 0 0 0 0 18 0 0
50 Colin Adams 0 0 0 0 0 0 0 0 0 24 0 0
51 Bob Thiele 0 0 0 0 0 0 0 0 0 36 0 0
52 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0
53 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0
54 David White 0 0 0 0 0 0 0 0 0 0 0 0
55 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0
56 Jon Payne 0 0 0 0 0 0 0 0 0 0 0 0
57 Tony Hicks 0 0 0 0 0 0 0 0 0 0 0 0

Division Two

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Altaf Ali 0 4 7 3 1 53 34 510 135.7
2 Andy Benwell “hcap” 0 5 5 0 0 37 36 295 94.3
3 Clive Burnet 0 10 2 0 0 35 30 302 88.8
4 Priyan Shah 0 1 2 1 1 53 30 183 84.7
5 Peter Franklin Routh 1 6 3 0 0 38 32 248 81.2
6 John Hawkins 0 0 1 1 0 47 20 84 59.8
7 Dan Brooks 0 2 2 0 0 33 30 115 57.8
8 Callum Vinall 0 0 0 0 1 56 28 56 56
9 Stephen Hedges 0 2 1 0 0 38 28 83 49.6
10 Derek Colchester-Hall 0 0 0 1 0 49 4 49 49
11 Stuart Reeve 0 0 2 0 0 36 30 67 47.5
12 Richard Berry 1 3 0 0 0 25 32 88 44.2
13 Ian Knight 0 1 1 0 0 33 8 61 43.2
14 Terry Cook 0 0 1 0 0 37 24 37 37
15 Justin Page 0 0 1 0 0 37 32 37 37
16 Mike Allen 0 2 0 0 0 27 20 50 35.4
17 Jonathan Street 2 1 0 0 0 24 12 57 33.5
18 Anthony Stopp 0 0 1 0 0 33 10 33 33
19 Steve Benwell 0 2 0 0 0 25 34 45 32
20 Vince Taylor 0 2 0 0 0 21 20 41 29
21 Steve Fitzgerald 0 1 0 0 0 25 26 25 25
22 Gareth McCathie 0 1 0 0 0 25 32 25 25
23 Keith Philpott 0 1 0 0 0 24 28 24 24
24 Mike Augar 0 1 0 0 0 24 34 24 24
25 Tim Bowles 0 1 0 0 0 23 18 23 23
26 Terry Chambers 0 1 0 0 0 22 4 22 22
27 Ed Downey 0 1 0 0 0 22 34 22 22
28 Lee Parsons 0 1 0 0 0 21 24 21 21
29 Dave Daley 1 0 0 0 0 18 28 18 18
30 Gary Moore 0 0 0 0 0 0 2 0 0
31 Dan Sheridan 0 0 0 0 0 0 6 0 0
32 John Dawson 0 0 0 0 0 0 6 0 0
33 Peter Butterfield 0 0 0 0 0 0 6 0 0
34 Chris Webb 0 0 0 0 0 0 8 0 0
35 J Wyatt 0 0 0 0 0 0 8 0 0
36 Hasan Ali 0 0 0 0 0 0 10 0 0
37 Nick Patterson 0 0 0 0 0 0 10 0 0
38 Luke Purcell 0 0 0 0 0 0 12 0 0
39 John Ayres 0 0 0 0 0 0 16 0 0
40 Kevin Leach 0 0 0 0 0 0 16 0 0
41 Pete Fenn 0 0 0 0 0 0 16 0 0
42 Simon Sharp 0 0 0 0 0 0 16 0 0
43 Ray Benwell 0 0 0 0 0 0 18 0 0
44 Mark Burns 0 0 0 0 0 0 20 0 0
45 Brian McAllister 0 0 0 0 0 0 24 0 0
46 Fred Brett 0 0 0 0 0 0 24 0 0
47 Kevin Truby 0 0 0 0 0 0 24 0 0
48 Tony Marshall 0 0 0 0 0 0 24 0 0
49 Simon Barker 0 0 0 0 0 0 26 0 0
50 Paul Larkins 0 0 0 0 0 0 32 0 0
51 Allan Copelin 0 0 0 0 0 0 0 0 0
52 Chris Williams 0 0 0 0 0 0 0 0 0
53 Jaz Thapar 0 0 0 0 0 0 0 0 0
54 Lance Williams 0 0 0 0 0 0 0 0 0
55 Ryan Sinclair 0 0 0 0 0 0 0 0 0
56 Steven Green 0 0 0 0 0 0 0 0 0
57 Wayne Montgomery 0 0 0 0 0 0 0 0 0

Division Three

Name    10-19    20-29    30-39    HB Played Points Score
1 Gary Cox 0 5 0 27 36 119 53.4
2 James Griffin 0 5 0 25 34 118 52.8
3 Lee McAllister 0 1 2 32 38 87 50.7
4 Bob Hayward 0 4 0 27 40 94 47.2
5 Antony Bosley 0 1 1 31 38 57 40.4
6 Roger Tomlin 0 2 0 29 40 51 36.4
7 Francis Mapplethorpe 0 0 1 35 38 35 35
8 Keith Pearce 0 2 0 25 40 49 34.6
9 Charlie Jones 0 2 0 24 38 46 32.5
10 James Kerr 0 2 0 23 36 45 31.8
11 Malcolm Grieveson 0 1 0 28 24 28 28
12 Lewis Murray 0 1 0 25 26 25 25
13 Matlood Ahmed 0 1 0 25 26 25 25
14 Mike Kent 0 1 0 25 38 25 25
15 Paul Keenlyside 0 1 0 25 38 25 25
16 Neil Kirby 0 1 0 24 38 24 24
17 Darren Murray 0 1 0 22 28 22 22
18 Chris Martin 0 1 0 21 36 21 21
19 Tony Barresi 1 0 0 18 34 18 18
20 Andy Taylor 0 0 0 0 2 0 0
21 Pete Truby 0 0 0 0 2 0 0
22 Simon Walters 0 0 0 0 4 0 0
23 Alan Ruxton 0 0 0 0 6 0 0
24 Doug Baker 0 0 0 0 6 0 0
25 Chris Keeler 0 0 0 0 8 0 0
26 Dick Hashman 0 0 0 0 8 0 0
27 Ken Olive 0 0 0 0 8 0 0
28 Elaine Cox 0 0 0 0 12 0 0
29 Chick Wheatley 0 0 0 0 14 0 0
30 Nolan Aselford 0 0 0 0 16 0 0
31 Ian Dibley 0 0 0 0 18 0 0
32 Andrew Swaden 0 0 0 0 22 0 0
33 Farooq Banaras 0 0 0 0 22 0 0
34 Naghman Hussain 0 0 0 0 22 0 0
35 Malachy McAllister 0 0 0 0 24 0 0
36 Steve Claridge 0 0 0 0 24 0 0
37 Ayub Kiyani 0 0 0 0 28 0 0
38 Frank Garthwaite 0 0 0 0 28 0 0
39 Eric Pratt 0 0 0 0 30 0 0
40 Julio Barresi 0 0 0 0 30 0 0
41 Robbie Barresi 0 0 0 0 32 0 0
42 Tom Fletcher 0 0 0 0 32 0 0
43 Arthur Coakley 0 0 0 0 34 0 0
44 Chris Shannon 0 0 0 0 34 0 0
45 Tony Swatton 0 0 0 0 34 0 0
46 Brian Mabbutt 0 0 0 0 36 0 0
47 Andy Keeler 0 0 0 0 38 0 0
48 Ross Mabbutt 0 0 0 0 38 0 0
49 Dean Campbell 0 0 0 0 0 0 0
50 Gary Winkfield 0 0 0 0 0 0 0
51 Geoff Haynes 0 0 0 0 0 0 0
52 Jim Alder 0 0 0 0 0 0 0
53 Ron Glover 0 0 0 0 0 0 0
54 Trevor Landers 0 0 0 0 0 0 0

Division Four

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Jonathan Leader Maynard 20 6 1 0 0 36 34 463 94.3
2 Steve Gibbs 10 2 2 0 1 55 14 326 93.8
3 Richard Walters 16 3 2 0 0 37 38 374 87.4
4 Matthew Jacob 15 4 1 0 0 30 40 349 80.6
5 Mark Pitfield 9 1 0 1 0 41 6 198 65.2
6 Simon Charles 11 1 1 0 0 30 30 199 58.5
7 Tony Nichols 8 2 0 0 0 27 40 171 55.7
8 Mariusz Nycz 14 1 0 0 0 20 28 206 54
9 Jamie Brooks 6 2 0 0 0 22 30 139 49.7
10 Gary Knibbs 1 0 0 1 0 43 2 59 45.8
11 Shaun Jacob 2 1 1 0 0 30 14 85 44.3
12 Ben Worden 4 0 1 0 0 30 34 92 43.3
13 Mick Aust 7 0 0 0 0 18 34 108 41.1
14 Joe Timms 8 0 0 0 0 18 34 110 39.3
15 John Williams 1 2 0 0 0 26 30 63 37.4
16 Terry Gripe 2 2 0 0 0 23 38 72 37.3
17 Benji Cuff 5 0 0 0 0 19 40 80 36
18 Doug Turner 6 0 0 0 0 16 30 81 33.2
19 Russell Smith 1 1 0 0 0 27 6 45 32.4
20 Steve Jessup 2 1 0 0 0 25 32 54 32.3
21 Peter Baskerville 0 0 1 0 0 30 22 30 30
22 Ian Ashpole 2 1 0 0 0 21 12 49 28.8
23 Joe Leech 3 0 0 0 0 18 26 49 28.3
24 Andy Huxley 1 1 0 0 0 24 28 38 27.7
25 Roy Gascoyne 3 0 0 0 0 18 32 46 26.7
26 Ben Charlston 3 0 0 0 0 19 8 45 26.4
27 Tony Smith 3 0 0 0 0 16 34 45 26
28 Matt Taylor 1 1 0 0 0 21 28 35 25.2
29 Charlie Stockford 0 1 0 0 0 25 34 25 25
30 Greg Rybka 3 0 0 0 0 15 26 41 23.7
31 Gwilym Enstone 2 0 0 0 0 18 10 31 22.2
32 Harry Jenkins 0 1 0 0 0 22 26 22 22
33 Simon Painter 2 0 0 0 0 15 28 28 19.8
34 John Parsons 2 0 0 0 0 15 40 25 18
35 Alan Cox 1 0 0 0 0 17 8 17 17
36 Matt Green 1 0 0 0 0 13 6 13 13
37 Brian Field 1 0 0 0 0 12 40 12 12
38 Darren Rossiter 0 0 0 0 0 0 2 0 0
39 Frankie Merola 0 0 0 0 0 0 2 0 0
40 Othman Sharif 0 0 0 0 0 0 4 0 0
41 Freddy Fagan 0 0 0 0 0 0 10 0 0
42 Andy Crawley 0 0 0 0 0 0 12 0 0
43 Mark Clifford 0 0 0 0 0 0 12 0 0
44 Len Lacey 0 0 0 0 0 0 14 0 0
45 Peter Astall 0 0 0 0 0 0 14 0 0
46 Frank Sarvari 0 0 0 0 0 0 18 0 0
47 Trevor Young 0 0 0 0 0 0 18 0 0
48 Brian Hawes 0 0 0 0 0 0 20 0 0
49 Eddie Christiansen 0 0 0 0 0 0 20 0 0
50 Alex ONeil 0 0 0 0 0 0 22 0 0
51 Gerry ONeil 0 0 0 0 0 0 22 0 0
52 Pelham Sparks 0 0 0 0 0 0 24 0 0
53 Dave Walker 0 0 0 0 0 0 28 0 0
54 Syd Patterson 0 0 0 0 0 0 28 0 0
55 Alex Mosescu 0 0 0 0 0 0 36 0 0
56 Craig Dean 0 0 0 0 0 0 0 0 0
57 Freddie Facon 0 0 0 0 0 0 0 0 0
58 Lewis Clarke 0 0 0 0 0 0 0 0 0
59 Omar Sharif 0 0 0 0 0 0 0 0 0
60 Robin McStay 0 0 0 0 0 0 0 0 0
61 Ron Hammond 0 0 0 0 0 0 0 0 0
62 Tony Wright 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.