Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 0 1 2 0 0 1 0 0 1 120 0 314 157.1
2 Ron Reddy 0 2 1 1 0 0 0 0 0 0 40 0 114 58.9
3 Gavin Wright 0 0 2 0 0 0 0 0 0 0 35 0 66 46.7
4 Adam Brown 0 2 0 0 0 0 0 0 0 0 22 0 44 31.1
5 Darren Howard 0 2 0 0 0 0 0 0 0 0 23 0 43 30.4
6 Wayne Reddy 0 1 0 0 0 0 0 0 0 0 25 0 25 25
7 Peter Franklin Routh 0 1 0 0 0 0 0 0 0 0 24 0 24 24
8 Jonathan Leader Maynard 1 0 0 0 0 0 0 0 0 0 18 0 18 18
9 Richard Walters 1 0 0 0 0 0 0 0 0 0 18 0 18 18
10 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Dan Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 David Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Division 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Gary Worth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
277 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 George Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Iain Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Ian Bett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Ian Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Ian Trail 0 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
325 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
329 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
330 James Bound 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331 James Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
332 James Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
333 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334 James Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
335 James Tatton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
336 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
337 James Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 James Wills 0 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Jamie Street 0 0 0 0 0 0 0 0 0 0 0 0 0 0
345 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Jason Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
349 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
351 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
352 Jim Alder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
353 Jim Bland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
354 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 0 0 0
355 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
356 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
357 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0
358 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0 0 0
359 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
360 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
361 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
362 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0 0 0
363 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
364 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 0 0 0
